North Atlanta — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 7 | 98 | 164 | 1436 | .598 | 14.7 | 205.1 | 14.0 | 10 | 1.4 | 5 | 65 | 96.0 |
| 2 | Weston Goodman (Sr) | 7 | 98 | 164 | 1436 | .598 | 14.7 | 205.1 | 14.0 | 10 | 1.4 | 5 | 65 | 96.0 |
| 12 | Dallas Jenkins (Jr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 13 | Kianni Cooper (So) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 23 | Kingston Adams (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 31 | Michael Pittman (So) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 37 | Quincy Thomas (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 41 | Ronnie Houston (Fr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 82 | Tj Ewing (Jr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 7 | 213 | 1034 | 4.9 | 147.7 | 81 | 3 | 12 |
| 2 | Weston Goodman (Sr) | 7 | 73 | 303 | 4.2 | 43.3 | 43 | 1 | 3 |
| 4 | Ej Giles (Sr) | 7 | 8 | 48 | 6.0 | 6.9 | 11 | 0 | 0 |
| 6 | Ej Dennis (Sr) | 4 | 41 | 213 | 5.2 | 53.3 | 25 | 1 | 0 |
| 12 | Dallas Jenkins (Jr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 13 | Kianni Cooper (So) | 3 | 0 | 0 | | 0.0 | | 0 | 0 |
| 14 | Charlie Wingfield (Sr) | 3 | 1 | -14 | -14.0 | -4.7 | 0 | 0 | 0 |
| 16 | Christian Clark (Sr) | 7 | 13 | 124 | 9.5 | 17.7 | 81 | 1 | 3 |
| 22 | Benji Blackburn (Sr) | 7 | 42 | 146 | 3.5 | 20.9 | 18 | 0 | 5 |
| 23 | Kingston Adams (Sr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 31 | Michael Pittman (So) | 2 | 0 | 0 | | 0.0 | | 0 | 0 |
| 37 | Quincy Thomas (Sr) | 5 | 28 | 155 | 5.5 | 31.0 | 58 | 0 | 0 |
| 41 | Ronnie Houston (Fr) | 1 | 6 | 53 | 8.8 | 53.0 | | 0 | 1 |
| 82 | Tj Ewing (Jr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 88 | Masyn Rouse (So) | 3 | 1 | 6 | 6.0 | 2.0 | 6 | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 7 | 101 | 1507 | 14.9 | 215.3 | 65 | 10 |
| 1 | Bryan Johnson (Fr) | 3 | 5 | 85 | 17.0 | 28.3 | 32 | 1 |
| 4 | Ej Giles (Sr) | 7 | 24 | 306 | 12.8 | 43.7 | 42 | 1 |
| 6 | Ej Dennis (Sr) | 4 | 2 | 18 | 9.0 | 4.5 | 18 | 0 |
| 7 | Bryce Willingham (Jr) | 7 | 12 | 271 | 22.6 | 38.7 | 65 | 1 |
| 10 | Dominic Leftwich (Jr) | 7 | 16 | 175 | 10.9 | 25.0 | 50 | 0 |
| 11 | Ellis Bland (Jr) | 7 | 23 | 346 | 15.0 | 49.4 | 38 | 3 |
| 12 | Dallas Jenkins (Jr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 13 | Kianni Cooper (So) | 3 | 3 | 71 | 23.7 | 23.7 | 41 | 0 |
| 15 | Shep Sloan (Sr) | 7 | 10 | 191 | 19.1 | 27.3 | 39 | 4 |
| 16 | Christian Clark (Sr) | 7 | 1 | 4 | 4.0 | 0.6 | 4 | 0 |
| 17 | Amir Bullard (Jr) | 1 | 1 | 21 | 21.0 | 21.0 | 21 | 0 |
| 23 | Kingston Adams (Sr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 31 | Michael Pittman (So) | 2 | 0 | 0 | | 0.0 | | 0 |
| 37 | Quincy Thomas (Sr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 41 | Ronnie Houston (Fr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 82 | Tj Ewing (Jr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 88 | Masyn Rouse (So) | 3 | 4 | 19 | 4.8 | 6.3 | 14 | 0 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 7 | 12 | 10 | |
| 2 | Weston Goodman (Sr) | 7 | 6 | 4 | |
| 6 | Ej Dennis (Sr) | 4 | 2 | 2 | |
| 7 | Bryce Willingham (Jr) | 7 | 1 | 1 | |
| 15 | Shep Sloan (Sr) | 7 | 1 | 1 | |
| 16 | Christian Clark (Sr) | 7 | 1 | 1 | |
| 22 | Benji Blackburn (Sr) | 7 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 7 | 1034 | 1507 | 484 | 118 | 0 | 3143 | 449.0 |
| 1 | Bryan Johnson (Fr) | 3 | | 85 | | | | 85 | 28.3 |
| 2 | Weston Goodman (Sr) | 7 | 303 | | | | | 303 | 43.3 |
| 3 | Preston Brown (Sr) | 6 | | | | 13 | 0 | 13 | 2.2 |
| 4 | Ej Giles (Sr) | 7 | 48 | 306 | 123 | | | 477 | 68.1 |
| 5 | Kenneth Rhone (Jr) | 6 | | | | | 0 | 0 | 0.0 |
| 6 | Ej Dennis (Sr) | 4 | 213 | 18 | | | | 231 | 57.8 |
| 7 | Bryce Willingham (Jr) | 7 | | 271 | 354 | 57 | 0 | 682 | 97.4 |
| 8 | Gavin Jackson (Sr) | 7 | | | | | 0 | 0 | 0.0 |
| 9 | Clayton Hurtt (Jr) | 4 | | | | | 0 | 0 | 0.0 |
| 10 | Dominic Leftwich (Jr) | 7 | | 175 | 0 | | | 175 | 25.0 |
| 11 | Ellis Bland (Jr) | 7 | | 346 | 0 | | | 346 | 49.4 |
| 12 | Dallas Jenkins (Jr) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 13 | Kianni Cooper (So) | 3 | 0 | 71 | | | | 71 | 23.7 |
| 14 | Charlie Wingfield (Sr) | 3 | -14 | | | | | -14 | -4.7 |
| 15 | Shep Sloan (Sr) | 7 | | 191 | | | | 191 | 27.3 |
| 16 | Christian Clark (Sr) | 7 | 124 | 4 | | | | 128 | 18.3 |
| 17 | Amir Bullard (Jr) | 1 | | 21 | | | | 21 | 21.0 |
| 21 | Tyler Willingham (Fr) | 7 | | | 0 | | 0 | 0 | 0.0 |
| 22 | Benji Blackburn (Sr) | 7 | 146 | | | | | 146 | 20.9 |
| 23 | Kingston Adams (Sr) | 5 | 0 | 0 | | | | 0 | 0.0 |
| 24 | Quinn Herring (Sr) | 7 | | | 7 | | 0 | 7 | 1.0 |
| 26 | Jalen Jordan (Sr) | 3 | | | | | 0 | 0 | 0.0 |
| 31 | Michael Pittman (So) | 2 | 0 | 0 | | | | 0 | 0.0 |
| 32 | Carter Hill (Sr) | 5 | | | | | 0 | 0 | 0.0 |
| 37 | Quincy Thomas (Sr) | 5 | 155 | 0 | | | | 155 | 31.0 |
| 40 | Asher Klein (Sr) | 4 | | | | | 0 | 0 | 0.0 |
| 41 | Ronnie Houston (Fr) | 1 | 53 | 0 | | | | 53 | 53.0 |
| 63 | Sebastian Ezekiel Myles (Sr) | 7 | | | | 48 | 0 | 48 | 6.9 |
| 82 | Tj Ewing (Jr) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 88 | Masyn Rouse (So) | 3 | 6 | 19 | | | | 25 | 8.3 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 7 | 1034 | 1436 | 1507 | 2470 | 352.9 |
| 1 | Bryan Johnson (Fr) | 3 | | | 85 | 85 | 28.3 |
| 2 | Weston Goodman (Sr) | 7 | 303 | 1436 | | 1739 | 248.4 |
| 4 | Ej Giles (Sr) | 7 | 48 | | 306 | 354 | 50.6 |
| 6 | Ej Dennis (Sr) | 4 | 213 | | 18 | 231 | 57.8 |
| 7 | Bryce Willingham (Jr) | 7 | | | 271 | 271 | 38.7 |
| 10 | Dominic Leftwich (Jr) | 7 | | | 175 | 175 | 25.0 |
| 11 | Ellis Bland (Jr) | 7 | | | 346 | 346 | 49.4 |
| 12 | Dallas Jenkins (Jr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kianni Cooper (So) | 3 | 0 | 0 | 71 | 71 | 23.7 |
| 14 | Charlie Wingfield (Sr) | 3 | -14 | | | -14 | -4.7 |
| 15 | Shep Sloan (Sr) | 7 | | | 191 | 191 | 27.3 |
| 16 | Christian Clark (Sr) | 7 | 124 | | 4 | 128 | 18.3 |
| 17 | Amir Bullard (Jr) | 1 | | | 21 | 21 | 21.0 |
| 22 | Benji Blackburn (Sr) | 7 | 146 | | | 146 | 20.9 |
| 23 | Kingston Adams (Sr) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Michael Pittman (So) | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Quincy Thomas (Sr) | 5 | 155 | 0 | 0 | 155 | 31.0 |
| 41 | Ronnie Houston (Fr) | 1 | 53 | 0 | 0 | 53 | 53.0 |
| 82 | Tj Ewing (Jr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Masyn Rouse (So) | 3 | 6 | | 19 | 25 | 8.3 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 7 | 174 | 116 | 290 | 41.4 | 29.0 |
| 3 | Preston Brown (Sr) | 6 | 22 | 10 | 32 | 5.3 | 2.0 |
| 5 | Kenneth Rhone (Jr) | 6 | 14 | 8 | 22 | 3.7 | .0 |
| 7 | Bryce Willingham (Jr) | 7 | 15 | 8 | 23 | 3.3 | 1.0 |
| 8 | Gavin Jackson (Sr) | 7 | 18 | 9 | 27 | 3.9 | 5.0 |
| 9 | Clayton Hurtt (Jr) | 4 | 9 | 5 | 14 | 3.5 | 6.0 |
| 15 | Shep Sloan (Sr) | 7 | 1 | 0 | 1 | 0.1 | .0 |
| 16 | Christian Clark (Sr) | 7 | 3 | 1 | 4 | 0.6 | .0 |
| 19 | Zion Asa Carter (Sr) | 3 | 5 | 3 | 8 | 2.7 | .0 |
| 20 | Lomar Tobler (Fr) | 1 | 1 | 0 | 1 | 1.0 | .0 |
| 21 | Tyler Willingham (Fr) | 7 | 12 | 1 | 13 | 1.9 | 1.0 |
| 23 | Kingston Adams (Sr) | 5 | 4 | 4 | 8 | 1.6 | 1.0 |
| 24 | Quinn Herring (Sr) | 7 | 19 | 21 | 40 | 5.7 | 3.0 |
| 25 | Geary Peoples (So) | 5 | 6 | 4 | 10 | 2.0 | 1.0 |
| 26 | Jalen Jordan (Sr) | 3 | 2 | 4 | 6 | 2.0 | .0 |
| 27 | Marcus Fikes (Jr) | 1 | 0 | 1 | 1 | 1.0 | .0 |
| 29 | Maalik McDowell (Jr) | 4 | 2 | 3 | 5 | 1.3 | .0 |
| 32 | Carter Hill (Sr) | 5 | 8 | 7 | 15 | 3.0 | .0 |
| 40 | Asher Klein (Sr) | 4 | 4 | 1 | 5 | 1.3 | .0 |
| 44 | Henry Hernquist (Fr) | 1 | 0 | 1 | 1 | 1.0 | .0 |
| 45 | Khamir Johnson-burks (So) | 6 | 9 | 6 | 15 | 2.5 | 5.0 |
| 55 | Braxton Logan (So) | 5 | 5 | 4 | 9 | 1.8 | .0 |
| 63 | Sebastian Ezekiel Myles (Sr) | 7 | 8 | 7 | 15 | 2.1 | 2.0 |
| 80 | Tom Owens (Sr) | 7 | 6 | 6 | 12 | 1.7 | 2.0 |
| 81 | Jaylan Reid (So) | 2 | 1 | 2 | 3 | 1.5 | .0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 7 | 8.0 | 75 | 1.1 | |
| 3 | Preston Brown (Sr) | 6 | .0 | 0 | 0.0 | |
| 5 | Kenneth Rhone (Jr) | 6 | .0 | 0 | 0.0 | |
| 7 | Bryce Willingham (Jr) | 7 | .0 | 0 | 0.0 | |
| 8 | Gavin Jackson (Sr) | 7 | 3.0 | 25 | 0.4 | |
| 9 | Clayton Hurtt (Jr) | 4 | 2.0 | 14 | 0.5 | |
| 15 | Shep Sloan (Sr) | 7 | .0 | 0 | 0.0 | |
| 16 | Christian Clark (Sr) | 7 | .0 | 0 | 0.0 | |
| 19 | Zion Asa Carter (Sr) | 3 | .0 | 0 | 0.0 | |
| 20 | Lomar Tobler (Fr) | 1 | .0 | 0 | 0.0 | |
| 21 | Tyler Willingham (Fr) | 7 | .0 | 0 | 0.0 | |
| 23 | Kingston Adams (Sr) | 5 | 1.0 | 15 | 0.2 | |
| 24 | Quinn Herring (Sr) | 7 | .0 | 0 | 0.0 | |
| 25 | Geary Peoples (So) | 5 | .0 | 0 | 0.0 | |
| 26 | Jalen Jordan (Sr) | 3 | .0 | 0 | 0.0 | |
| 27 | Marcus Fikes (Jr) | 1 | .0 | 0 | 0.0 | |
| 29 | Maalik McDowell (Jr) | 4 | .0 | 0 | 0.0 | |
| 32 | Carter Hill (Sr) | 5 | .0 | 0 | 0.0 | |
| 40 | Asher Klein (Sr) | 4 | .0 | 0 | 0.0 | |
| 44 | Henry Hernquist (Fr) | 1 | .0 | 2 | 0.0 | |
| 45 | Khamir Johnson-burks (So) | 6 | .0 | 0 | 0.0 | |
| 55 | Braxton Logan (So) | 5 | .0 | 0 | 0.0 | |
| 63 | Sebastian Ezekiel Myles (Sr) | 7 | 1.0 | 7 | 0.1 | |
| 80 | Tom Owens (Sr) | 7 | 1.0 | 12 | 0.1 | |
| 81 | Jaylan Reid (So) | 2 | .0 | 0 | 0.0 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 7 | 8 | 0 | 0.0 | 1.1 | 0 | 7 | 52 | 4 | 2 | 0 |
| 3 | Preston Brown (Sr) | 6 | 1 | 0 | 0.0 | 0.2 | 0 | 1 | 52 | 0 | 0 | 0 |
| 5 | Kenneth Rhone (Jr) | 6 | 1 | 0 | 0.0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Bryce Willingham (Jr) | 7 | 1 | 0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gavin Jackson (Sr) | 7 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Clayton Hurtt (Jr) | 4 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Dallas Jenkins (Jr) | 1 | 0 | | | 0.0 | | | | | | |
| 13 | Kianni Cooper (So) | 3 | 0 | | | 0.0 | | | | | | |
| 15 | Shep Sloan (Sr) | 7 | | | | | 0 | | | | | |
| 16 | Christian Clark (Sr) | 7 | | | | | 0 | | | | | |
| 19 | Zion Asa Carter (Sr) | 3 | | | | | 0 | | | | | |
| 20 | Lomar Tobler (Fr) | 1 | | | | | 0 | | | | | |
| 21 | Tyler Willingham (Fr) | 7 | 2 | 0 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kingston Adams (Sr) | 5 | 0 | | | 0.0 | 0 | | | | | |
| 24 | Quinn Herring (Sr) | 7 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 25 | Geary Peoples (So) | 5 | | | | | 0 | | | | | |
| 26 | Jalen Jordan (Sr) | 3 | 1 | 0 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marcus Fikes (Jr) | 1 | | | | | 0 | | | | | |
| 29 | Maalik McDowell (Jr) | 4 | | | | | 0 | | | | | |
| 31 | Michael Pittman (So) | 2 | 0 | | | 0.0 | | | | | | |
| 32 | Carter Hill (Sr) | 5 | 2 | 0 | 0.0 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 37 | Quincy Thomas (Sr) | 5 | 0 | | | 0.0 | | | | | | |
| 40 | Asher Klein (Sr) | 4 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Ronnie Houston (Fr) | 1 | 0 | | | 0.0 | | | | | | |
| 44 | Henry Hernquist (Fr) | 1 | | | | | 0 | | | | | |
| 45 | Khamir Johnson-burks (So) | 6 | | | | | 0 | | | | | |
| 55 | Braxton Logan (So) | 5 | | | | | 0 | | | | | |
| 63 | Sebastian Ezekiel Myles (Sr) | 7 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 80 | Tom Owens (Sr) | 7 | | | | | 0 | | | | | |
| 81 | Jaylan Reid (So) | 2 | | | | | 0 | | | | | |
| 82 | Tj Ewing (Jr) | 1 | 0 | | | 0.0 | | | | | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 7 | 35 | 1648 | 47.1 | 60 | 3 |
| 22 | Benji Blackburn (Sr) | 7 | 16 | 741 | 46.3 | 60 | 1 |
| 86 | Sebastian Montag (Sr) | 7 | 19 | 907 | 47.7 | 60 | 2 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 7 | 18 | 653 | 36.3 | 53 | 3 |
| 22 | Benji Blackburn (Sr) | 7 | 18 | 653 | 36.3 | 53 | 3 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 7 | 22 | 484 | 22.0 | 98 | 8 | 118 | 14.8 | 48 | 1 | 602 |
| 3 | Preston Brown (Sr) | 6 | | | | | 1 | 13 | 13.0 | 13 | 1 | 13 |
| 4 | Ej Giles (Sr) | 7 | 7 | 123 | 17.6 | 23 | | | | | | 123 |
| 7 | Bryce Willingham (Jr) | 7 | 12 | 354 | 29.5 | 98 | 6 | 57 | 9.5 | 19 | 0 | 411 |
| 10 | Dominic Leftwich (Jr) | 7 | 0 | 0 | | 0 | | | | | | |
| 11 | Ellis Bland (Jr) | 7 | 1 | 0 | 0.0 | 0 | | | | | | |
| 21 | Tyler Willingham (Fr) | 7 | 1 | 0 | 0.0 | 0 | | | | | | |
| 24 | Quinn Herring (Sr) | 7 | 1 | 7 | 7.0 | 7 | | | | | | 7 |
| 63 | Sebastian Ezekiel Myles (Sr) | 7 | | | | | 1 | 48 | 48.0 | 48 | 0 | 48 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 7 | 23 | 138 | | 0 | 44 | | |
| 1 | Bryan Johnson (Fr) | 3 | 1 | 6 | | | | | |
| 2 | Weston Goodman (Sr) | 7 | 3 | 18 | | | | | |
| 3 | Preston Brown (Sr) | 6 | 1 | 6 | | 0 | | | |
| 4 | Ej Giles (Sr) | 7 | 1 | 6 | | | | | |
| 5 | Kenneth Rhone (Jr) | 6 | | | | 0 | | | |
| 7 | Bryce Willingham (Jr) | 7 | 2 | 12 | | 0 | | | |
| 8 | Gavin Jackson (Sr) | 7 | | | | 0 | | | |
| 9 | Clayton Hurtt (Jr) | 4 | | | | 0 | | | |
| 11 | Ellis Bland (Jr) | 7 | 3 | 18 | | | | | |
| 12 | Dallas Jenkins (Jr) | 1 | | | | | 0 | | |
| 13 | Kianni Cooper (So) | 3 | | | | | 0 | | |
| 15 | Shep Sloan (Sr) | 7 | 4 | 24 | | 0 | | | |
| 16 | Christian Clark (Sr) | 7 | 3 | 18 | | 0 | | | |
| 19 | Zion Asa Carter (Sr) | 3 | | | | 0 | | | |
| 20 | Lomar Tobler (Fr) | 1 | | | | 0 | | | |
| 21 | Tyler Willingham (Fr) | 7 | | | | 0 | | | |
| 22 | Benji Blackburn (Sr) | 7 | 5 | 30 | | | 0 | | |
| 23 | Kingston Adams (Sr) | 5 | | | | 0 | 8 | | |
| 24 | Quinn Herring (Sr) | 7 | | | | 0 | | | |
| 25 | Geary Peoples (So) | 5 | | | | 0 | | | |
| 26 | Jalen Jordan (Sr) | 3 | | | | 0 | | | |
| 27 | Marcus Fikes (Jr) | 1 | | | | 0 | | | |
| 29 | Maalik McDowell (Jr) | 4 | | | | 0 | | | |
| 31 | Michael Pittman (So) | 2 | | | | | 0 | | |
| 32 | Carter Hill (Sr) | 5 | | | | 0 | | | |
| 37 | Quincy Thomas (Sr) | 5 | | | | | 0 | | |
| 40 | Asher Klein (Sr) | 4 | | | | 0 | | | |
| 41 | Ronnie Houston (Fr) | 1 | | | | | 0 | | |
| 44 | Henry Hernquist (Fr) | 1 | | | | 0 | | | |
| 45 | Khamir Johnson-burks (So) | 6 | | | | 0 | | | |
| 55 | Braxton Logan (So) | 5 | | | | 0 | | | |
| 63 | Sebastian Ezekiel Myles (Sr) | 7 | | | | 0 | | | |
| 80 | Tom Owens (Sr) | 7 | | | | 0 | | | |
| 81 | Jaylan Reid (So) | 2 | | | | 0 | | | |
| 82 | Tj Ewing (Jr) | 1 | | | | | 0 | | |
| 86 | Sebastian Montag (Sr) | 7 | | | | | 36 | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 7 | 29 | 29 | 1.0 | 5 | 6 | .8 | 39 | 44 | 5.6 |
| 12 | Dallas Jenkins (Jr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 13 | Kianni Cooper (So) | 3 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 22 | Benji Blackburn (Sr) | 7 | 0 | 0 | | 0 | 0 | | 0 | 0 | .0 |
| 23 | Kingston Adams (Sr) | 5 | 5 | 5 | 1.0 | 1 | 1 | 1.0 | | 8 | .6 |
| 31 | Michael Pittman (So) | 2 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 37 | Quincy Thomas (Sr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 41 | Ronnie Houston (Fr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 82 | Tj Ewing (Jr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 86 | Sebastian Montag (Sr) | 7 | 24 | 24 | 1.0 | 4 | 5 | .8 | 39 | 36 | 5.1 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 7 | 12 | 10 | 1 | 0 | 0 | 1 | 23 | 3.3 |
| 1 | Bryan Johnson (Fr) | 3 | | 1 | | | | | 1 | 0.3 |
| 2 | Weston Goodman (Sr) | 7 | 3 | | | | | | 3 | 0.4 |
| 3 | Preston Brown (Sr) | 6 | | | 1 | 0 | 0 | | 1 | 0.2 |
| 4 | Ej Giles (Sr) | 7 | 0 | 1 | | | | 0 | 1 | 0.1 |
| 5 | Kenneth Rhone (Jr) | 6 | | | 0 | 0 | | | | |
| 6 | Ej Dennis (Sr) | 4 | 0 | 0 | | | | | | |
| 7 | Bryce Willingham (Jr) | 7 | | 1 | 0 | 0 | 0 | 1 | 2 | 0.3 |
| 8 | Gavin Jackson (Sr) | 7 | | | 0 | 0 | | | | |
| 9 | Clayton Hurtt (Jr) | 4 | | | 0 | 0 | | | | |
| 10 | Dominic Leftwich (Jr) | 7 | | 0 | | | | 0 | | |
| 11 | Ellis Bland (Jr) | 7 | | 3 | | | | 0 | 3 | 0.4 |
| 12 | Dallas Jenkins (Jr) | 1 | 0 | 0 | | | | | | |
| 13 | Kianni Cooper (So) | 3 | 0 | 0 | | | | | | |
| 14 | Charlie Wingfield (Sr) | 3 | 0 | | | | | | | |
| 15 | Shep Sloan (Sr) | 7 | | 4 | | | | | 4 | 0.6 |
| 16 | Christian Clark (Sr) | 7 | 3 | 0 | | | | | 3 | 0.4 |
| 17 | Amir Bullard (Jr) | 1 | | 0 | | | | | | |
| 21 | Tyler Willingham (Fr) | 7 | | | 0 | 0 | | 0 | | |
| 22 | Benji Blackburn (Sr) | 7 | 5 | | | | | | 5 | 0.7 |
| 23 | Kingston Adams (Sr) | 5 | 0 | 0 | | | | | | |
| 24 | Quinn Herring (Sr) | 7 | | | 0 | 0 | | 0 | | |
| 26 | Jalen Jordan (Sr) | 3 | | | 0 | 0 | | | | |
| 31 | Michael Pittman (So) | 2 | 0 | 0 | | | | | | |
| 32 | Carter Hill (Sr) | 5 | | | 0 | 0 | | | | |
| 37 | Quincy Thomas (Sr) | 5 | 0 | 0 | | | | | | |
| 40 | Asher Klein (Sr) | 4 | | | 0 | 0 | | | | |
| 41 | Ronnie Houston (Fr) | 1 | 1 | 0 | | | | | | |
| 63 | Sebastian Ezekiel Myles (Sr) | 7 | | | 0 | 0 | 0 | | | |
| 82 | Tj Ewing (Jr) | 1 | 0 | 0 | | | | | | |
| 88 | Masyn Rouse (So) | 3 | 0 | 0 | | | | | | |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 7 | 0 | 0 | 0 |
| 1 | Bryan Johnson (Fr) | 3 | | 0 | 0 |
| 2 | Weston Goodman (Sr) | 7 | 0 | | 0 |
| 4 | Ej Giles (Sr) | 7 | 0 | 0 | 0 |
| 6 | Ej Dennis (Sr) | 4 | 0 | 0 | 0 |
| 7 | Bryce Willingham (Jr) | 7 | | 0 | 0 |
| 10 | Dominic Leftwich (Jr) | 7 | | 0 | 0 |
| 11 | Ellis Bland (Jr) | 7 | | 0 | 0 |
| 13 | Kianni Cooper (So) | 3 | | 0 | 0 |
| 14 | Charlie Wingfield (Sr) | 3 | 0 | | 0 |
| 15 | Shep Sloan (Sr) | 7 | | 0 | 0 |
| 16 | Christian Clark (Sr) | 7 | 0 | 0 | 0 |
| 17 | Amir Bullard (Jr) | 1 | | 0 | 0 |
| 22 | Benji Blackburn (Sr) | 7 | 0 | | 0 |
| 37 | Quincy Thomas (Sr) | 5 | 0 | | 0 |
| 88 | Masyn Rouse (So) | 3 | 0 | 0 | 0 |