Kansas — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 1 | 6 | 11 | 89 | .545 | 14.8 | 89.0 | 6.0 | 0 | 0.0 | 0 | | 81.3 |
| 0 | Rebel Hays (So) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 1 | Zach Glass (Sr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 2 | Jeremiah Atchley (Jr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 6 | Sonny Dale (Sr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 8 | Jaxon Haynes (So) | 1 | 6 | 11 | 89 | .545 | 14.8 | 89.0 | 6.0 | 0 | 0.0 | 0 | | 81.3 |
| 10 | Eldon Perez (So) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 13 | Hector Ortiz (Jr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 20 | Timothy Phifer (Jr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 21 | Robert Baldridge (Sr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 22 | Levi Reynolds (So) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 53 | Spencer Bendabout (So) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 1 | 12 | 25 | 2.1 | 25.0 | | 0 | 0 |
| 0 | Rebel Hays (So) | 1 | 1 | 18 | 18.0 | 18.0 | | 0 | 0 |
| 1 | Zach Glass (Sr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 2 | Jeremiah Atchley (Jr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 6 | Sonny Dale (Sr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 8 | Jaxon Haynes (So) | 1 | 5 | 12 | 2.4 | 12.0 | | 0 | 0 |
| 10 | Eldon Perez (So) | 1 | 1 | -6 | -6.0 | -6.0 | | 0 | 0 |
| 13 | Hector Ortiz (Jr) | 1 | 1 | 5 | 5.0 | 5.0 | | 0 | 0 |
| 20 | Timothy Phifer (Jr) | 1 | 4 | -4 | -1.0 | -4.0 | | 0 | 0 |
| 21 | Robert Baldridge (Sr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 22 | Levi Reynolds (So) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 53 | Spencer Bendabout (So) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 1 | 4 | 47 | 11.8 | 47.0 | | 0 |
| 0 | Rebel Hays (So) | 1 | 1 | 14 | 14.0 | 14.0 | | 0 |
| 1 | Zach Glass (Sr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 2 | Jeremiah Atchley (Jr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 6 | Sonny Dale (Sr) | 1 | 1 | 10 | 10.0 | 10.0 | | 0 |
| 8 | Jaxon Haynes (So) | 1 | 0 | 0 | | 0.0 | | 0 |
| 10 | Eldon Perez (So) | 1 | 0 | 0 | | 0.0 | | 0 |
| 13 | Hector Ortiz (Jr) | 1 | 1 | 10 | 10.0 | 10.0 | | 0 |
| 20 | Timothy Phifer (Jr) | 1 | 1 | 13 | 13.0 | 13.0 | | 0 |
| 21 | Robert Baldridge (Sr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 22 | Levi Reynolds (So) | 1 | 0 | 0 | | 0.0 | | 0 |
| 53 | Spencer Bendabout (So) | 1 | 0 | 0 | | 0.0 | | 0 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 1 | 25 | 47 | | | | 72 | 72.0 |
| 0 | Rebel Hays (So) | 1 | 18 | 14 | | | | 32 | 32.0 |
| 1 | Zach Glass (Sr) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 2 | Jeremiah Atchley (Jr) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 6 | Sonny Dale (Sr) | 1 | 0 | 10 | | | | 10 | 10.0 |
| 8 | Jaxon Haynes (So) | 1 | 12 | 0 | | | | 12 | 12.0 |
| 10 | Eldon Perez (So) | 1 | -6 | 0 | | | | -6 | -6.0 |
| 13 | Hector Ortiz (Jr) | 1 | 5 | 10 | | | | 15 | 15.0 |
| 20 | Timothy Phifer (Jr) | 1 | -4 | 13 | | | | 9 | 9.0 |
| 21 | Robert Baldridge (Sr) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 22 | Levi Reynolds (So) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 53 | Spencer Bendabout (So) | 1 | 0 | 0 | | | | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 1 | 25 | 89 | 47 | 114 | 114.0 |
| 0 | Rebel Hays (So) | 1 | 18 | 0 | 14 | 32 | 32.0 |
| 1 | Zach Glass (Sr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeremiah Atchley (Jr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sonny Dale (Sr) | 1 | 0 | 0 | 10 | 10 | 10.0 |
| 8 | Jaxon Haynes (So) | 1 | 12 | 89 | 0 | 101 | 101.0 |
| 10 | Eldon Perez (So) | 1 | -6 | 0 | 0 | -6 | -6.0 |
| 13 | Hector Ortiz (Jr) | 1 | 5 | 0 | 10 | 15 | 15.0 |
| 20 | Timothy Phifer (Jr) | 1 | -4 | 0 | 13 | 9 | 9.0 |
| 21 | Robert Baldridge (Sr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Levi Reynolds (So) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 53 | Spencer Bendabout (So) | 1 | 0 | 0 | 0 | 0 | 0.0 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 1 | 0 | | | 0.0 | | | | | | |
| 0 | Rebel Hays (So) | 1 | 0 | | | 0.0 | | | | | | |
| 1 | Zach Glass (Sr) | 1 | 0 | | | 0.0 | | | | | | |
| 2 | Jeremiah Atchley (Jr) | 1 | 0 | | | 0.0 | | | | | | |
| 6 | Sonny Dale (Sr) | 1 | 0 | | | 0.0 | | | | | | |
| 8 | Jaxon Haynes (So) | 1 | 0 | | | 0.0 | | | | | | |
| 10 | Eldon Perez (So) | 1 | 0 | | | 0.0 | | | | | | |
| 13 | Hector Ortiz (Jr) | 1 | 0 | | | 0.0 | | | | | | |
| 20 | Timothy Phifer (Jr) | 1 | 0 | | | 0.0 | | | | | | |
| 21 | Robert Baldridge (Sr) | 1 | 0 | | | 0.0 | | | | | | |
| 22 | Levi Reynolds (So) | 1 | 0 | | | 0.0 | | | | | | |
| 53 | Spencer Bendabout (So) | 1 | 0 | | | 0.0 | | | | | | |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 1 | | | | | 0 | | |
| 0 | Rebel Hays (So) | 1 | | | | | 0 | | |
| 1 | Zach Glass (Sr) | 1 | | | | | 0 | | |
| 2 | Jeremiah Atchley (Jr) | 1 | | | | | 0 | | |
| 6 | Sonny Dale (Sr) | 1 | | | | | 0 | | |
| 8 | Jaxon Haynes (So) | 1 | | | | | 0 | | |
| 10 | Eldon Perez (So) | 1 | | | | | 0 | | |
| 13 | Hector Ortiz (Jr) | 1 | | | | | 0 | | |
| 20 | Timothy Phifer (Jr) | 1 | | | | | 0 | | |
| 21 | Robert Baldridge (Sr) | 1 | | | | | 0 | | |
| 22 | Levi Reynolds (So) | 1 | | | | | 0 | | |
| 53 | Spencer Bendabout (So) | 1 | | | | | 0 | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 0 | Rebel Hays (So) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 1 | Zach Glass (Sr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 2 | Jeremiah Atchley (Jr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 6 | Sonny Dale (Sr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 8 | Jaxon Haynes (So) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 10 | Eldon Perez (So) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 13 | Hector Ortiz (Jr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 20 | Timothy Phifer (Jr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 21 | Robert Baldridge (Sr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 22 | Levi Reynolds (So) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 53 | Spencer Bendabout (So) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 1 | 0 | 0 | | | | | | |
| 0 | Rebel Hays (So) | 1 | 0 | 0 | | | | | | |
| 1 | Zach Glass (Sr) | 1 | 0 | 0 | | | | | | |
| 2 | Jeremiah Atchley (Jr) | 1 | 0 | 0 | | | | | | |
| 6 | Sonny Dale (Sr) | 1 | 0 | 0 | | | | | | |
| 8 | Jaxon Haynes (So) | 1 | 0 | 0 | | | | | | |
| 10 | Eldon Perez (So) | 1 | 0 | 0 | | | | | | |
| 13 | Hector Ortiz (Jr) | 1 | 0 | 0 | | | | | | |
| 20 | Timothy Phifer (Jr) | 1 | 0 | 0 | | | | | | |
| 21 | Robert Baldridge (Sr) | 1 | 0 | 0 | | | | | | |
| 22 | Levi Reynolds (So) | 1 | 0 | 0 | | | | | | |
| 53 | Spencer Bendabout (So) | 1 | 0 | 0 | | | | | | |