Niskayuna — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 35 | 79 | 593 | .443 | 16.9 | 98.8 | 5.8 | 4 | 0.7 | 3 | 47 | 71.3 |
| 10 | Thomas Boler (Jr) | 6 | 35 | 79 | 593 | .443 | 16.9 | 98.8 | 5.8 | 4 | 0.7 | 3 | 47 | 71.3 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 146 | 714 | 4.9 | 119.0 | 84 | 0 | 12 |
| 2 | Nate Buckley (Sr) | 6 | 30 | 175 | 5.8 | 29.2 | 84 | 0 | 1 |
| 6 | Cole Kelley (Jr) | 6 | 1 | 7 | 7.0 | 1.2 | 7 | 0 | 0 |
| 7 | Chase Meisner (Sr) | 5 | 53 | 297 | 5.6 | 59.4 | 31 | 0 | 5 |
| 10 | Thomas Boler (Jr) | 6 | 25 | 4 | 0.2 | 0.7 | 13 | 0 | 1 |
| 12 | Joey DiPiazza (Jr) | 4 | 27 | 185 | 6.9 | 46.3 | 44 | 0 | 3 |
| 16 | Madden Noble (Sr) | 6 | 3 | 10 | 3.3 | 1.7 | 7 | 0 | 1 |
| 21 | Jackson Casey (Jr) | 6 | 1 | 5 | 5.0 | 0.8 | 5 | 0 | 0 |
| 22 | Devlin Schewe (Sr) | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 23 | Logan Dempsey (Jr) | 6 | 3 | 13 | 4.3 | 2.2 | 13 | 0 | 0 |
| 24 | Poem Staten (Sr) | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 54 | Michael Melito (Sr) | 6 | 1 | 18 | 18.0 | 3.0 | 18 | 0 | 1 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 35 | 593 | 16.9 | 98.8 | 47 | 4 |
| 7 | Chase Meisner (Sr) | 5 | 3 | 43 | 14.3 | 8.6 | 34 | 0 |
| 12 | Joey DiPiazza (Jr) | 4 | 11 | 208 | 18.9 | 52.0 | 47 | 2 |
| 16 | Madden Noble (Sr) | 6 | 4 | 39 | 9.8 | 6.5 | 15 | 0 |
| 22 | Devlin Schewe (Sr) | 6 | 1 | 5 | 5.0 | 0.8 | 5 | 0 |
| 24 | Poem Staten (Sr) | 6 | 14 | 274 | 19.6 | 45.7 | 42 | 2 |
| 27 | Ben Meyers (So) | 6 | 2 | 24 | 12.0 | 4.0 | 18 | 0 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 2 | 2 | |
| 2 | Nate Buckley (Sr) | 6 | 1 | 1 | |
| 7 | Chase Meisner (Sr) | 5 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 714 | 593 | 470 | 62 | 33 | 1872 | 312.0 |
| 2 | Nate Buckley (Sr) | 6 | 175 | | 88 | | | 263 | 43.8 |
| 3 | David Sullivan (Sr) | 6 | | | | 11 | 9 | 20 | 3.3 |
| 6 | Cole Kelley (Jr) | 6 | 7 | | | | | 7 | 1.2 |
| 7 | Chase Meisner (Sr) | 5 | 297 | 43 | 182 | 51 | 24 | 597 | 119.4 |
| 9 | Zamair Gordon- Simmons (Jr) | 5 | | | 0 | | | | |
| 10 | Thomas Boler (Jr) | 6 | 4 | | | | | 4 | 0.7 |
| 12 | Joey DiPiazza (Jr) | 4 | 185 | 208 | 153 | | | 546 | 136.5 |
| 16 | Madden Noble (Sr) | 6 | 10 | 39 | 16 | | | 65 | 10.8 |
| 21 | Jackson Casey (Jr) | 6 | 5 | | | | | 5 | 0.8 |
| 22 | Devlin Schewe (Sr) | 6 | 0 | 5 | 0 | | | 5 | 0.8 |
| 23 | Logan Dempsey (Jr) | 6 | 13 | | | | | 13 | 2.2 |
| 24 | Poem Staten (Sr) | 6 | 0 | 274 | 24 | | 0 | 298 | 49.7 |
| 26 | Brendan Tully (Jr) | 6 | | | 7 | | 0 | 7 | 1.2 |
| 27 | Ben Meyers (So) | 6 | | 24 | | | 0 | 24 | 4.0 |
| 54 | Michael Melito (Sr) | 6 | 18 | | | | | 18 | 3.0 |
| 60 | Peyton Stewart (Jr) | 6 | | | | | 0 | 0 | 0.0 |
| 62 | Eric Jacques (Jr) | 6 | | | | | 0 | 0 | 0.0 |
| 72 | Aiden Meyer (Jr) | 6 | | | | | 0 | 0 | 0.0 |
| 88 | Ahmad Allen (Jr) | 6 | | | | | 0 | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 714 | 593 | 593 | 1307 | 217.8 |
| 2 | Nate Buckley (Sr) | 6 | 175 | | | 175 | 29.2 |
| 6 | Cole Kelley (Jr) | 6 | 7 | | | 7 | 1.2 |
| 7 | Chase Meisner (Sr) | 5 | 297 | | 43 | 340 | 68.0 |
| 10 | Thomas Boler (Jr) | 6 | 4 | 593 | | 597 | 99.5 |
| 12 | Joey DiPiazza (Jr) | 4 | 185 | | 208 | 393 | 98.3 |
| 16 | Madden Noble (Sr) | 6 | 10 | | 39 | 49 | 8.2 |
| 21 | Jackson Casey (Jr) | 6 | 5 | | | 5 | 0.8 |
| 22 | Devlin Schewe (Sr) | 6 | 0 | | 5 | 5 | 0.8 |
| 23 | Logan Dempsey (Jr) | 6 | 13 | | | 13 | 2.2 |
| 24 | Poem Staten (Sr) | 6 | 0 | | 274 | 274 | 45.7 |
| 27 | Ben Meyers (So) | 6 | | | 24 | 24 | 4.0 |
| 54 | Michael Melito (Sr) | 6 | 18 | | | 18 | 3.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 215 | 132 | 347 | 57.8 | 13.0 |
| 2 | Nate Buckley (Sr) | 6 | 7 | 2 | 9 | 1.5 | .0 |
| 3 | David Sullivan (Sr) | 6 | 36 | 13 | 49 | 8.2 | 5.0 |
| 6 | Cole Kelley (Jr) | 6 | 8 | 4 | 12 | 2.0 | .0 |
| 7 | Chase Meisner (Sr) | 5 | 22 | 4 | 26 | 5.2 | .0 |
| 9 | Zamair Gordon- Simmons (Jr) | 5 | 0 | 2 | 2 | 0.4 | .0 |
| 11 | Thomas Soule (Sr) | 6 | 4 | 5 | 9 | 1.5 | .0 |
| 12 | Joey DiPiazza (Jr) | 4 | 5 | 3 | 8 | 2.0 | .0 |
| 16 | Madden Noble (Sr) | 6 | 11 | 2 | 13 | 2.2 | .0 |
| 21 | Jackson Casey (Jr) | 6 | 9 | 10 | 19 | 3.2 | 2.0 |
| 22 | Devlin Schewe (Sr) | 6 | 21 | 13 | 34 | 5.7 | 2.0 |
| 23 | Logan Dempsey (Jr) | 6 | 2 | 2 | 4 | 0.7 | .0 |
| 24 | Poem Staten (Sr) | 6 | 5 | 4 | 9 | 1.5 | .0 |
| 26 | Brendan Tully (Jr) | 6 | 39 | 19 | 58 | 9.7 | .0 |
| 27 | Ben Meyers (So) | 6 | 8 | 7 | 15 | 2.5 | .0 |
| 51 | Nick Bevilacqua (Sr) | 4 | 6 | 1 | 7 | 1.8 | .0 |
| 54 | Michael Melito (Sr) | 6 | 7 | 7 | 14 | 2.3 | 2.0 |
| 59 | Tayshawn Bell (Sr) | 6 | 2 | 2 | 4 | 0.7 | .0 |
| 60 | Peyton Stewart (Jr) | 6 | 6 | 3 | 9 | 1.5 | 1.0 |
| 61 | Jacob Crisci (Jr) | 6 | 3 | 8 | 11 | 1.8 | .0 |
| 62 | Eric Jacques (Jr) | 6 | 9 | 13 | 22 | 3.7 | 1.0 |
| 72 | Aiden Meyer (Jr) | 6 | 0 | 3 | 3 | 0.5 | .0 |
| 75 | Cam Galimore (So) | 5 | 1 | 3 | 4 | 0.8 | .0 |
| 88 | Ahmad Allen (Jr) | 6 | 4 | 2 | 6 | 1.0 | .0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 3.0 | 22 | 0.5 | 23 |
| 2 | Nate Buckley (Sr) | 6 | .0 | 0 | 0.0 | |
| 3 | David Sullivan (Sr) | 6 | .0 | 0 | 0.0 | 4 |
| 6 | Cole Kelley (Jr) | 6 | .0 | 0 | 0.0 | |
| 7 | Chase Meisner (Sr) | 5 | .0 | 0 | 0.0 | |
| 9 | Zamair Gordon- Simmons (Jr) | 5 | .0 | 0 | 0.0 | |
| 11 | Thomas Soule (Sr) | 6 | .0 | 0 | 0.0 | |
| 12 | Joey DiPiazza (Jr) | 4 | .0 | 0 | 0.0 | |
| 16 | Madden Noble (Sr) | 6 | .0 | 0 | 0.0 | |
| 21 | Jackson Casey (Jr) | 6 | 1.0 | 3 | 0.2 | 1 |
| 22 | Devlin Schewe (Sr) | 6 | .0 | 0 | 0.0 | 3 |
| 23 | Logan Dempsey (Jr) | 6 | .0 | 0 | 0.0 | |
| 24 | Poem Staten (Sr) | 6 | .0 | 0 | 0.0 | 2 |
| 26 | Brendan Tully (Jr) | 6 | .0 | 0 | 0.0 | |
| 27 | Ben Meyers (So) | 6 | .0 | 0 | 0.0 | 7 |
| 51 | Nick Bevilacqua (Sr) | 4 | .0 | 0 | 0.0 | 1 |
| 54 | Michael Melito (Sr) | 6 | .0 | 0 | 0.0 | |
| 59 | Tayshawn Bell (Sr) | 6 | .0 | 0 | 0.0 | |
| 60 | Peyton Stewart (Jr) | 6 | 1.0 | 14 | 0.2 | 1 |
| 61 | Jacob Crisci (Jr) | 6 | .0 | 0 | 0.0 | 2 |
| 62 | Eric Jacques (Jr) | 6 | 1.0 | 5 | 0.2 | 1 |
| 72 | Aiden Meyer (Jr) | 6 | .0 | 0 | 0.0 | |
| 75 | Cam Galimore (So) | 5 | .0 | 0 | 0.0 | |
| 88 | Ahmad Allen (Jr) | 6 | .0 | 0 | 0.0 | 1 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 3 | 33 | 11.0 | 0.5 | 20 | 6 | 0 | 3 | 0 | 2 |
| 2 | Nate Buckley (Sr) | 6 | | | | | 1 | | | | | |
| 3 | David Sullivan (Sr) | 6 | 1 | 9 | 9.0 | 0.2 | 2 | 1 | 0 | 1 | 0 | 1 |
| 6 | Cole Kelley (Jr) | 6 | | | | | 2 | | | | | |
| 7 | Chase Meisner (Sr) | 5 | 1 | 24 | 24.0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | Zamair Gordon- Simmons (Jr) | 5 | | | | | 0 | | | | | |
| 11 | Thomas Soule (Sr) | 6 | | | | | 5 | | | | | |
| 12 | Joey DiPiazza (Jr) | 4 | | | | | 1 | | | | | |
| 16 | Madden Noble (Sr) | 6 | | | | | 3 | | | | | |
| 21 | Jackson Casey (Jr) | 6 | | | | | 0 | | | | | |
| 22 | Devlin Schewe (Sr) | 6 | | | | | 0 | | | | | |
| 23 | Logan Dempsey (Jr) | 6 | | | | | 1 | | | | | |
| 24 | Poem Staten (Sr) | 6 | 1 | 0 | 0.0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brendan Tully (Jr) | 6 | 0 | 0 | | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 | Ben Meyers (So) | 6 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Nick Bevilacqua (Sr) | 4 | | | | | 0 | | | | | |
| 54 | Michael Melito (Sr) | 6 | | | | | 0 | | | | | |
| 59 | Tayshawn Bell (Sr) | 6 | | | | | 0 | | | | | |
| 60 | Peyton Stewart (Jr) | 6 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 61 | Jacob Crisci (Jr) | 6 | | | | | 0 | | | 1 | | |
| 62 | Eric Jacques (Jr) | 6 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Aiden Meyer (Jr) | 6 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | Cam Galimore (So) | 5 | | | | | 0 | | | | | |
| 88 | Ahmad Allen (Jr) | 6 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 6 | 27 | 1099 | 40.7 | 54 | 1 |
| 21 | Jackson Casey (Jr) | 6 | 27 | 1099 | 40.7 | 54 | 1 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 6 | 17 | 516 | 30.4 | 74 | 4 |
| 21 | Jackson Casey (Jr) | 6 | 17 | 516 | 30.4 | 74 | 4 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 30 | 470 | 15.7 | 90 | 3 | 62 | 20.7 | 40 | 0 | 532 |
| 2 | Nate Buckley (Sr) | 6 | 6 | 88 | 14.7 | 27 | | | | | | 88 |
| 3 | David Sullivan (Sr) | 6 | | | | | 1 | 11 | 11.0 | 11 | 0 | 11 |
| 7 | Chase Meisner (Sr) | 5 | 6 | 182 | 30.3 | 90 | 2 | 51 | 25.5 | 40 | 0 | 233 |
| 9 | Zamair Gordon- Simmons (Jr) | 5 | 1 | 0 | 0.0 | 0 | | | | | | |
| 12 | Joey DiPiazza (Jr) | 4 | 4 | 153 | 38.3 | 81 | | | | | | 153 |
| 16 | Madden Noble (Sr) | 6 | 6 | 16 | 2.7 | 9 | | | | | | 16 |
| 22 | Devlin Schewe (Sr) | 6 | 1 | 0 | 0.0 | 0 | | | | | | |
| 24 | Poem Staten (Sr) | 6 | 5 | 24 | 4.8 | 11 | | | | | | 24 |
| 26 | Brendan Tully (Jr) | 6 | 1 | 7 | 7.0 | 7 | | | | | | 7 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 21 | 126 | 4 | 0 | 12 | | |
| 2 | Nate Buckley (Sr) | 6 | 1 | 6 | | 0 | | | |
| 3 | David Sullivan (Sr) | 6 | | | | 0 | | | |
| 6 | Cole Kelley (Jr) | 6 | | | | 0 | | | |
| 7 | Chase Meisner (Sr) | 5 | 8 | 48 | | 0 | | | |
| 9 | Zamair Gordon- Simmons (Jr) | 5 | | | | 0 | | | |
| 10 | Thomas Boler (Jr) | 6 | 1 | 6 | 2 | | | | |
| 11 | Thomas Soule (Sr) | 6 | | | | 0 | | | |
| 12 | Joey DiPiazza (Jr) | 4 | 6 | 36 | | 0 | | | |
| 16 | Madden Noble (Sr) | 6 | 1 | 6 | | 0 | | | |
| 21 | Jackson Casey (Jr) | 6 | | | | 0 | 12 | | |
| 22 | Devlin Schewe (Sr) | 6 | | | | 0 | | | |
| 23 | Logan Dempsey (Jr) | 6 | | | | 0 | | | |
| 24 | Poem Staten (Sr) | 6 | 3 | 18 | 2 | 0 | | | |
| 26 | Brendan Tully (Jr) | 6 | | | | 0 | | | |
| 27 | Ben Meyers (So) | 6 | | | | 0 | | | |
| 51 | Nick Bevilacqua (Sr) | 4 | | | | 0 | | | |
| 54 | Michael Melito (Sr) | 6 | 1 | 6 | | 0 | | | |
| 59 | Tayshawn Bell (Sr) | 6 | | | | 0 | | | |
| 60 | Peyton Stewart (Jr) | 6 | | | | 0 | | | |
| 61 | Jacob Crisci (Jr) | 6 | | | | 0 | | | |
| 62 | Eric Jacques (Jr) | 6 | | | | 0 | | | |
| 72 | Aiden Meyer (Jr) | 6 | | | | 0 | | | |
| 75 | Cam Galimore (So) | 5 | | | | 0 | | | |
| 88 | Ahmad Allen (Jr) | 6 | | | | 0 | | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 12 | 18 | .7 | 0 | 0 | | 0 | 12 | 2.0 |
| 21 | Jackson Casey (Jr) | 6 | 12 | 18 | .7 | 0 | 0 | | 0 | 12 | 2.0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 12 | 4 | 0 | 2 | 1 | 2 | 21 | 3.5 |
| 2 | Nate Buckley (Sr) | 6 | 1 | | | | | 0 | 1 | 0.2 |
| 3 | David Sullivan (Sr) | 6 | | | 0 | 0 | 0 | | | |
| 6 | Cole Kelley (Jr) | 6 | 0 | | | | | | | |
| 7 | Chase Meisner (Sr) | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 8 | 1.6 |
| 9 | Zamair Gordon- Simmons (Jr) | 5 | | | | | | 0 | | |
| 10 | Thomas Boler (Jr) | 6 | 1 | | | | | | 1 | 0.2 |
| 12 | Joey DiPiazza (Jr) | 4 | 3 | 2 | | | | 1 | 6 | 1.5 |
| 16 | Madden Noble (Sr) | 6 | 1 | 0 | | | | 0 | 1 | 0.2 |
| 21 | Jackson Casey (Jr) | 6 | 0 | | | | | | | |
| 22 | Devlin Schewe (Sr) | 6 | 0 | 0 | | | | 0 | | |
| 23 | Logan Dempsey (Jr) | 6 | 0 | | | | | | | |
| 24 | Poem Staten (Sr) | 6 | 0 | 2 | 0 | 1 | | 0 | 3 | 0.5 |
| 26 | Brendan Tully (Jr) | 6 | | | 0 | 0 | | 0 | | |
| 27 | Ben Meyers (So) | 6 | | 0 | 0 | 0 | | | | |
| 54 | Michael Melito (Sr) | 6 | 1 | | | | | | 1 | 0.2 |
| 60 | Peyton Stewart (Jr) | 6 | | | 0 | 0 | | | | |
| 62 | Eric Jacques (Jr) | 6 | | | 0 | 0 | | | | |
| 72 | Aiden Meyer (Jr) | 6 | | | 0 | 0 | | | | |
| 88 | Ahmad Allen (Jr) | 6 | | | 0 | 0 | | | | |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 6 | 1 | 1 | 2 |
| 2 | Nate Buckley (Sr) | 6 | 0 | | 0 |
| 6 | Cole Kelley (Jr) | 6 | 0 | | 0 |
| 7 | Chase Meisner (Sr) | 5 | 0 | 0 | 0 |
| 10 | Thomas Boler (Jr) | 6 | 1 | | 1 |
| 12 | Joey DiPiazza (Jr) | 4 | 0 | 0 | 0 |
| 16 | Madden Noble (Sr) | 6 | 0 | 0 | 0 |
| 21 | Jackson Casey (Jr) | 6 | 0 | | 0 |
| 22 | Devlin Schewe (Sr) | 6 | 0 | 0 | 0 |
| 23 | Logan Dempsey (Jr) | 6 | 0 | | 0 |
| 24 | Poem Staten (Sr) | 6 | 0 | 1 | 1 |
| 27 | Ben Meyers (So) | 6 | | 0 | 0 |
| 54 | Michael Melito (Sr) | 6 | 0 | | 0 |