Murray — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 9 | 112 | 183 | 1706 | .612 | 15.2 | 189.6 | 12.4 | 21 | 2.3 | 6 | 83 | 116.5 |
| 2 | Dru Reuss (Jr) | 9 | 106 | 174 | 1607 | .609 | 15.2 | 178.6 | 11.8 | 21 | 2.3 | 5 | 83 | 118.9 |
| 3 | Chase Mower (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 5 | Wyatt Lindquist (Jr) | 9 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 6 | Aiden Springer (Jr) | 2 | 2 | 2 | 49 | 1.000 | 24.5 | 24.5 | 1.0 | | | | 35 | 137.5 |
| 7 | McCoy Ash (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 9 | Cruz Gardner (Jr) | 9 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 12 | Amari Jama (Sr) | 9 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 14 | Anthony Guerra (Sr) | 9 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 16 | Soren Cota (Fr) | 3 | 4 | 7 | 50 | .571 | 12.5 | 16.7 | 1.3 | 0 | 0.0 | 1 | 18 | 39.9 |
| 17 | Carson Pender (Sr) | 9 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 19 | Drake Jensen (So) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 20 | Peyton Pili (Sr) | 9 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 21 | Jagger Jay Karr (Sr) | 9 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 23 | King Yom (Sr) | 9 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 27 | Tony Rogers (Sr) | 9 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 28 | McKade Eardley (Sr) | 9 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 30 | Teagon McCleery (Jr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 34 | Charles Huggard (Jr) | 7 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 57 | Riley Ellis (Sr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 9 | 235 | 1854 | 7.9 | 206.0 | 54 | 3 | 29 |
| 1 | Jersey Alvillar (Sr) | 9 | 2 | 34 | 17.0 | 3.8 | 26 | 0 | |
| 2 | Dru Reuss (Jr) | 9 | 71 | 483 | 6.8 | 53.7 | 41 | 1 | 13 |
| 3 | Chase Mower (Sr) | 8 | 2 | 25 | 12.5 | 3.1 | 21 | 0 | 1 |
| 5 | Wyatt Lindquist (Jr) | 9 | 0 | 0 | | 0.0 | | 0 | 0 |
| 7 | McCoy Ash (Sr) | 6 | | | | | | | 0 |
| 9 | Cruz Gardner (Jr) | 9 | 48 | 451 | 9.4 | 50.1 | 32 | 0 | 6 |
| 12 | Amari Jama (Sr) | 9 | 0 | 0 | | 0.0 | | 0 | 0 |
| 14 | Anthony Guerra (Sr) | 9 | 1 | 7 | 7.0 | 0.8 | 7 | 0 | 0 |
| 16 | Soren Cota (Fr) | 3 | 0 | 0 | | 0.0 | | 0 | 0 |
| 17 | Carson Pender (Sr) | 9 | 1 | 8 | 8.0 | 0.9 | 8 | 0 | 1 |
| 19 | Drake Jensen (So) | 2 | 0 | 0 | | 0.0 | | 0 | 0 |
| 20 | Peyton Pili (Sr) | 9 | 0 | 0 | | 0.0 | | 0 | 0 |
| 21 | Jagger Jay Karr (Sr) | 9 | 5 | 56 | 11.2 | 6.2 | 19 | 0 | 0 |
| 23 | King Yom (Sr) | 9 | 0 | 0 | | 0.0 | | 0 | 0 |
| 27 | Tony Rogers (Sr) | 9 | 3 | 71 | 23.7 | 7.9 | 54 | 0 | 0 |
| 28 | McKade Eardley (Sr) | 9 | 95 | 690 | 7.3 | 76.7 | 50 | 2 | 7 |
| 30 | Teagon McCleery (Jr) | 3 | 0 | 0 | | 0.0 | | 0 | 0 |
| 32 | Ropati Atuaia (Jr) | 9 | 3 | 22 | 7.3 | 2.4 | 11 | 0 | 1 |
| 34 | Charles Huggard (Jr) | 7 | 0 | 0 | | 0.0 | | 0 | 0 |
| 45 | Dale Dunn (So) | 3 | 3 | 6 | 2.0 | 2.0 | 5 | 0 | |
| 47 | Elliott Walters (Fr) | 3 | 1 | 1 | 1.0 | 0.3 | 1 | 0 | |
| 52 | Lincoln Griffin (So) | 1 | | | | | | | 0 |
| 57 | Riley Ellis (Sr) | 3 | 0 | 0 | | 0.0 | | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 9 | 111 | 1712 | 15.4 | 190.2 | 69 | 21 |
| 0 | Bryan Gregston (Sr) | 4 | 1 | 14 | 14.0 | 3.5 | 14 | |
| 1 | Jersey Alvillar (Sr) | 9 | 27 | 335 | 12.4 | 37.2 | 31 | 6 |
| 2 | Dru Reuss (Jr) | 9 | 0 | 0 | | 0.0 | | 0 |
| 3 | Chase Mower (Sr) | 8 | 11 | 158 | 14.4 | 19.8 | 50 | 1 |
| 5 | Wyatt Lindquist (Jr) | 9 | | | | | | 0 |
| 7 | McCoy Ash (Sr) | 6 | 1 | 33 | 33.0 | 5.5 | 33 | 1 |
| 9 | Cruz Gardner (Jr) | 9 | 3 | 17 | 5.7 | 1.9 | 5 | 0 |
| 10 | Trey Faneus (Jr) | 3 | 1 | 35 | 35.0 | 11.7 | 35 | |
| 12 | Amari Jama (Sr) | 9 | 1 | 9 | 9.0 | 1.0 | 9 | 0 |
| 14 | Anthony Guerra (Sr) | 9 | 0 | 0 | | 0.0 | | 0 |
| 16 | Soren Cota (Fr) | 3 | 0 | 0 | | 0.0 | | 0 |
| 17 | Carson Pender (Sr) | 9 | | | | | | 0 |
| 19 | Drake Jensen (So) | 2 | 0 | 0 | | 0.0 | | 0 |
| 20 | Peyton Pili (Sr) | 9 | 0 | 0 | | 0.0 | | 0 |
| 21 | Jagger Jay Karr (Sr) | 9 | 32 | 575 | 18.0 | 63.9 | 69 | 8 |
| 23 | King Yom (Sr) | 9 | 12 | 250 | 20.8 | 27.8 | 64 | 3 |
| 27 | Tony Rogers (Sr) | 9 | 15 | 229 | 15.3 | 25.4 | 32 | 2 |
| 28 | McKade Eardley (Sr) | 9 | 2 | 2 | 1.0 | 0.2 | 1 | 0 |
| 30 | Teagon McCleery (Jr) | 3 | | | | | | 0 |
| 31 | Lucian Tarango (Fr) | 4 | 3 | 30 | 10.0 | 7.5 | 18 | |
| 34 | Charles Huggard (Jr) | 7 | 0 | 0 | | 0.0 | | 0 |
| 45 | Dale Dunn (So) | 3 | 1 | 10 | 10.0 | 3.3 | 10 | |
| 52 | Lincoln Griffin (So) | 1 | | | | | | 0 |
| 57 | Riley Ellis (Sr) | 3 | 0 | 0 | | 0.0 | | 0 |
| 82 | Collin Ballard (Jr) | 2 | 1 | 15 | 15.0 | 7.5 | 15 | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 9 | 8 | 6 | 78 |
| 2 | Dru Reuss (Jr) | 9 | 2 | 2 | |
| 9 | Cruz Gardner (Jr) | 9 | 3 | 1 | |
| 21 | Jagger Jay Karr (Sr) | 9 | 2 | 2 | |
| 26 | Jaxon McNaughtan (Jr) | 8 | 1 | 1 | |
| 50 | Nash Turner (Jr) | 8 | | | 5 |
| 56 | Andrew Miller-Gaitan (Sr) | 8 | | | 6 |
| 57 | Riley Ellis (Sr) | 3 | | | 1 |
| 58 | Zahir Hernandez (Sr) | 8 | | | 4 |
| 62 | Oscar Thompson (Jr) | 1 | | | 2 |
| 64 | Mason Pay (So) | 1 | | | 1 |
| 70 | Jayden Sanchez (Jr) | 9 | | | 46 |
| 73 | Drake Kano (Sr) | 8 | | | 8 |
| 77 | Alex Huggins (Sr) | 5 | | | 9 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 9 | 1854 | 1712 | 408 | 244 | 205 | 4423 | 491.4 |
| 0 | Bryan Gregston (Sr) | 4 | | 14 | | 1 | | 15 | 3.8 |
| 1 | Jersey Alvillar (Sr) | 9 | 34 | 335 | 27 | | 2 | 398 | 44.2 |
| 2 | Dru Reuss (Jr) | 9 | 483 | 0 | | | | 483 | 53.7 |
| 3 | Chase Mower (Sr) | 8 | 25 | 158 | 13 | | 24 | 220 | 27.5 |
| 5 | Wyatt Lindquist (Jr) | 9 | 0 | | | | | 0 | 0.0 |
| 7 | McCoy Ash (Sr) | 6 | | 33 | | | 8 | 41 | 6.8 |
| 9 | Cruz Gardner (Jr) | 9 | 451 | 17 | | | | 468 | 52.0 |
| 10 | Trey Faneus (Jr) | 3 | | 35 | | | | 35 | 11.7 |
| 12 | Amari Jama (Sr) | 9 | 0 | 9 | | | 12 | 21 | 2.3 |
| 14 | Anthony Guerra (Sr) | 9 | 7 | 0 | | | | 7 | 0.8 |
| 16 | Soren Cota (Fr) | 3 | 0 | 0 | | | | 0 | 0.0 |
| 17 | Carson Pender (Sr) | 9 | 8 | | 38 | | | 46 | 5.1 |
| 19 | Drake Jensen (So) | 2 | 0 | 0 | | | | 0 | 0.0 |
| 20 | Peyton Pili (Sr) | 9 | 0 | 0 | | | | 0 | 0.0 |
| 21 | Jagger Jay Karr (Sr) | 9 | 56 | 575 | 264 | 198 | | 1093 | 121.4 |
| 23 | King Yom (Sr) | 9 | 0 | 250 | | | | 250 | 27.8 |
| 26 | Jaxon McNaughtan (Jr) | 8 | | | | 17 | | 17 | 2.1 |
| 27 | Tony Rogers (Sr) | 9 | 71 | 229 | 66 | 28 | 128 | 522 | 58.0 |
| 28 | McKade Eardley (Sr) | 9 | 690 | 2 | | | | 692 | 76.9 |
| 30 | Teagon McCleery (Jr) | 3 | 0 | | | | | 0 | 0.0 |
| 31 | Lucian Tarango (Fr) | 4 | | 30 | | | | 30 | 7.5 |
| 32 | Ropati Atuaia (Jr) | 9 | 22 | | | | | 22 | 2.4 |
| 34 | Charles Huggard (Jr) | 7 | 0 | 0 | | | 31 | 31 | 4.4 |
| 45 | Dale Dunn (So) | 3 | 6 | 10 | | | | 16 | 5.3 |
| 47 | Elliott Walters (Fr) | 3 | 1 | | | | | 1 | 0.3 |
| 57 | Riley Ellis (Sr) | 3 | 0 | 0 | | | | 0 | 0.0 |
| 82 | Collin Ballard (Jr) | 2 | | 15 | | | | 15 | 7.5 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 9 | 1854 | 1706 | 1712 | 3560 | 395.6 |
| 0 | Bryan Gregston (Sr) | 4 | | | 14 | 14 | 3.5 |
| 1 | Jersey Alvillar (Sr) | 9 | 34 | | 335 | 369 | 41.0 |
| 2 | Dru Reuss (Jr) | 9 | 483 | 1607 | 0 | 2090 | 232.2 |
| 3 | Chase Mower (Sr) | 8 | 25 | 0 | 158 | 183 | 22.9 |
| 5 | Wyatt Lindquist (Jr) | 9 | 0 | 0 | | 0 | 0.0 |
| 6 | Aiden Springer (Jr) | 2 | | 49 | | 49 | 24.5 |
| 7 | McCoy Ash (Sr) | 6 | | 0 | 33 | 33 | 5.5 |
| 9 | Cruz Gardner (Jr) | 9 | 451 | 0 | 17 | 468 | 52.0 |
| 10 | Trey Faneus (Jr) | 3 | | | 35 | 35 | 11.7 |
| 12 | Amari Jama (Sr) | 9 | 0 | 0 | 9 | 9 | 1.0 |
| 14 | Anthony Guerra (Sr) | 9 | 7 | 0 | 0 | 7 | 0.8 |
| 16 | Soren Cota (Fr) | 3 | 0 | 50 | 0 | 50 | 16.7 |
| 17 | Carson Pender (Sr) | 9 | 8 | 0 | | 8 | 0.9 |
| 19 | Drake Jensen (So) | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Peyton Pili (Sr) | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jagger Jay Karr (Sr) | 9 | 56 | 0 | 575 | 631 | 70.1 |
| 23 | King Yom (Sr) | 9 | 0 | 0 | 250 | 250 | 27.8 |
| 27 | Tony Rogers (Sr) | 9 | 71 | 0 | 229 | 300 | 33.3 |
| 28 | McKade Eardley (Sr) | 9 | 690 | 0 | 2 | 692 | 76.9 |
| 30 | Teagon McCleery (Jr) | 3 | 0 | 0 | | 0 | 0.0 |
| 31 | Lucian Tarango (Fr) | 4 | | | 30 | 30 | 7.5 |
| 32 | Ropati Atuaia (Jr) | 9 | 22 | | | 22 | 2.4 |
| 34 | Charles Huggard (Jr) | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Dale Dunn (So) | 3 | 6 | | 10 | 16 | 5.3 |
| 47 | Elliott Walters (Fr) | 3 | 1 | | | 1 | 0.3 |
| 57 | Riley Ellis (Sr) | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 82 | Collin Ballard (Jr) | 2 | | | 15 | 15 | 7.5 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 9 | 267 | 241 | 508 | 56.4 | 46.0 |
| 0 | Bryan Gregston (Sr) | 4 | 2 | 3 | 5 | 1.3 | |
| 1 | Jersey Alvillar (Sr) | 9 | 9 | 2 | 11 | 1.2 | |
| 3 | Chase Mower (Sr) | 8 | 12 | 3 | 15 | 1.9 | |
| 5 | Wyatt Lindquist (Jr) | 9 | 30 | 32 | 62 | 6.9 | 6.0 |
| 7 | McCoy Ash (Sr) | 6 | 12 | 8 | 20 | 3.3 | 1.0 |
| 9 | Cruz Gardner (Jr) | 9 | 2 | | 2 | 0.2 | |
| 10 | Trey Faneus (Jr) | 3 | 1 | | 1 | 0.3 | |
| 12 | Amari Jama (Sr) | 9 | 27 | 28 | 55 | 6.1 | |
| 14 | Anthony Guerra (Sr) | 9 | | 1 | 1 | 0.1 | |
| 15 | Sione Hosea (Fr) | 1 | 1 | | 1 | 1.0 | |
| 17 | Carson Pender (Sr) | 9 | 11 | 13 | 24 | 2.7 | 4.5 |
| 18 | Elliott Cockle (Jr) | 6 | 11 | 6 | 17 | 2.8 | |
| 19 | Drake Jensen (So) | 2 | 1 | | 1 | 0.5 | |
| 20 | Peyton Pili (Sr) | 9 | 20 | 24 | 44 | 4.9 | 17.5 |
| 23 | King Yom (Sr) | 9 | 28 | 15 | 43 | 4.8 | |
| 24 | Brady Sofonia (Jr) | 7 | 5 | 16 | 21 | 3.0 | 1.0 |
| 25 | Frank Patrone (So) | 2 | 1 | | 1 | 0.5 | |
| 26 | Jaxon McNaughtan (Jr) | 8 | 14 | 14 | 28 | 3.4 | 4.5 |
| 27 | Tony Rogers (Sr) | 9 | 10 | 9 | 19 | 2.1 | 1.0 |
| 29 | Jackson Dahle (So) | 2 | 1 | | 1 | 0.5 | |
| 30 | Teagon McCleery (Jr) | 3 | 1 | | 1 | 0.3 | |
| 32 | Ropati Atuaia (Jr) | 9 | 13 | 27 | 40 | 4.4 | 3.5 |
| 34 | Charles Huggard (Jr) | 7 | 10 | 10 | 20 | 2.9 | 3.0 |
| 50 | Nash Turner (Jr) | 8 | 25 | 16 | 41 | 5.1 | 1.0 |
| 54 | Logan Bennett (Sr) | 6 | 1 | 3 | 4 | 0.7 | 1.0 |
| 55 | Jacob Lopez (Jr) | 7 | 1 | 1 | 2 | 0.3 | |
| 56 | Andrew Miller-Gaitan (Sr) | 8 | 5 | 2 | 7 | 0.9 | 1.0 |
| 60 | Nephi Eteaki (Sr) | 8 | 6 | 2 | 8 | 1.0 | 1.0 |
| 80 | Jett Anderson (So) | 1 | 2 | | 2 | 2.0 | |
| 88 | Jake Jallah Jr. (Jr) | 5 | 5 | 6 | 11 | 2.2 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 9 | 23.0 | 157 | 2.6 | 112 |
| 1 | Jersey Alvillar (Sr) | 9 | | | | 1 |
| 4 | Jesiah Ellen (Sr) | 1 | | | | 2 |
| 5 | Wyatt Lindquist (Jr) | 9 | 1.5 | 15 | 0.2 | 12 |
| 12 | Amari Jama (Sr) | 9 | | | | 3 |
| 17 | Carson Pender (Sr) | 9 | 2.0 | 8 | 0.2 | 7 |
| 18 | Elliott Cockle (Jr) | 6 | | | | 1 |
| 20 | Peyton Pili (Sr) | 9 | 12.0 | 70 | 1.3 | 33 |
| 24 | Brady Sofonia (Jr) | 7 | 1.0 | 13 | 0.1 | 5 |
| 26 | Jaxon McNaughtan (Jr) | 8 | 3.5 | 28 | 0.4 | 8 |
| 27 | Tony Rogers (Sr) | 9 | | | | 1 |
| 32 | Ropati Atuaia (Jr) | 9 | 2.0 | 17 | 0.2 | 15 |
| 34 | Charles Huggard (Jr) | 7 | | | | 2 |
| 50 | Nash Turner (Jr) | 8 | | | | 3 |
| 54 | Logan Bennett (Sr) | 6 | | | | 3 |
| 55 | Jacob Lopez (Jr) | 7 | | | | 5 |
| 56 | Andrew Miller-Gaitan (Sr) | 8 | | | | 5 |
| 57 | Riley Ellis (Sr) | 3 | | | | 4 |
| 60 | Nephi Eteaki (Sr) | 8 | 1.0 | 6 | 0.1 | 1 |
| 88 | Jake Jallah Jr. (Jr) | 5 | | | | 1 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 9 | 10 | 205 | 20.5 | 1.1 | 58 | 9 | 34 | 9 | | |
| 1 | Jersey Alvillar (Sr) | 9 | 1 | 2 | 2.0 | 0.1 | 2 | | | | | |
| 3 | Chase Mower (Sr) | 8 | 1 | 24 | 24.0 | 0.1 | 3 | | | | | |
| 5 | Wyatt Lindquist (Jr) | 9 | 0 | | | 0.0 | 2 | | | 4 | | |
| 7 | McCoy Ash (Sr) | 6 | 1 | 8 | 8.0 | 0.2 | 2 | | | 1 | | |
| 9 | Cruz Gardner (Jr) | 9 | 0 | | | 0.0 | 1 | | | | | |
| 12 | Amari Jama (Sr) | 9 | 2 | 12 | 6.0 | 0.2 | 10 | | | | | |
| 14 | Anthony Guerra (Sr) | 9 | 0 | | | 0.0 | | | | | | |
| 16 | Soren Cota (Fr) | 3 | 0 | | | 0.0 | | | | | | |
| 17 | Carson Pender (Sr) | 9 | 0 | | | 0.0 | 2 | 1 | | | | |
| 18 | Elliott Cockle (Jr) | 6 | | | | | 1 | 2 | 1 | | | |
| 19 | Drake Jensen (So) | 2 | 0 | | | 0.0 | | | | | | |
| 20 | Peyton Pili (Sr) | 9 | 1 | | | 0.1 | 1 | 1 | 19 | | | |
| 21 | Jagger Jay Karr (Sr) | 9 | 0 | | | 0.0 | | | | | | |
| 23 | King Yom (Sr) | 9 | 0 | | | 0.0 | 12 | | | | | |
| 26 | Jaxon McNaughtan (Jr) | 8 | | | | | 3 | | | 2 | | |
| 27 | Tony Rogers (Sr) | 9 | 2 | 128 | 64.0 | 0.2 | 11 | 1 | | | | |
| 28 | McKade Eardley (Sr) | 9 | 0 | | | 0.0 | | | | | | |
| 30 | Teagon McCleery (Jr) | 3 | 0 | | | 0.0 | | | | | | |
| 32 | Ropati Atuaia (Jr) | 9 | | | | | 2 | 4 | 14 | 1 | | |
| 34 | Charles Huggard (Jr) | 7 | 2 | 31 | 15.5 | 0.3 | 2 | | | 1 | | |
| 50 | Nash Turner (Jr) | 8 | | | | | 2 | | | | | |
| 52 | Lincoln Griffin (So) | 1 | 0 | | | 0.0 | | | | | | |
| 57 | Riley Ellis (Sr) | 3 | 0 | | | 0.0 | | | | | | |
| 88 | Jake Jallah Jr. (Jr) | 5 | | | | | 2 | | | | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 9 | 67 | 2997 | 44.7 | 60 | 58 |
| 14 | Anthony Guerra (Sr) | 9 | 65 | 3848 | 59.2 | 60 | 57 |
| 40 | Jonathan Philips (So) | 2 | 2 | 108 | 54.0 | 56 | |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 9 | 9 | 490 | 54.4 | 76 | 8 |
| 14 | Anthony Guerra (Sr) | 9 | 10 | 539 | 53.9 | 76 | 8 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 9 | 14 | 408 | 29.1 | 52 | 17 | 244 | 14.4 | 60 | 9 | 652 |
| 0 | Bryan Gregston (Sr) | 4 | | | | | 3 | 1 | 0.3 | | 2 | 1 |
| 1 | Jersey Alvillar (Sr) | 9 | 1 | 27 | 27.0 | 27 | | | | | | 27 |
| 3 | Chase Mower (Sr) | 8 | 2 | 13 | 6.5 | 8 | | | | | | 13 |
| 17 | Carson Pender (Sr) | 9 | 2 | 38 | 19.0 | 28 | | | | | | 38 |
| 21 | Jagger Jay Karr (Sr) | 9 | 7 | 264 | 37.7 | 52 | 11 | 198 | 18.0 | 60 | 7 | 462 |
| 26 | Jaxon McNaughtan (Jr) | 8 | | | | | 2 | 17 | 8.5 | 9 | | 17 |
| 27 | Tony Rogers (Sr) | 9 | 2 | 66 | 33.0 | 43 | 1 | 28 | 28.0 | | | 94 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 9 | 77 | 462 | 4 | | 64 | 373 | 41.4 |
| 1 | Jersey Alvillar (Sr) | 9 | 6 | 36 | | | | 18 | 2.0 |
| 2 | Dru Reuss (Jr) | 9 | 34 | 204 | | | 0 | 162 | 18.0 |
| 3 | Chase Mower (Sr) | 8 | 2 | 12 | | | 0 | 12 | 1.5 |
| 5 | Wyatt Lindquist (Jr) | 9 | | | | | 0 | | |
| 6 | Aiden Springer (Jr) | 2 | | | 0 | | | 0 | 0.0 |
| 7 | McCoy Ash (Sr) | 6 | 1 | 6 | 2 | | 0 | 8 | 1.3 |
| 9 | Cruz Gardner (Jr) | 9 | 6 | 36 | | | 0 | 18 | 2.0 |
| 12 | Amari Jama (Sr) | 9 | | | | | 0 | | |
| 14 | Anthony Guerra (Sr) | 9 | | | | | 65 | 58 | 6.4 |
| 16 | Soren Cota (Fr) | 3 | | | | | 0 | | |
| 17 | Carson Pender (Sr) | 9 | 1 | 6 | | | 0 | 6 | 0.7 |
| 19 | Drake Jensen (So) | 2 | | | | | 0 | | |
| 20 | Peyton Pili (Sr) | 9 | 1 | 6 | | | 0 | | |
| 21 | Jagger Jay Karr (Sr) | 9 | 9 | 54 | | | 0 | 24 | 2.7 |
| 23 | King Yom (Sr) | 9 | 3 | 18 | 2 | | 0 | 20 | 2.2 |
| 27 | Tony Rogers (Sr) | 9 | 4 | 24 | | | 0 | 12 | 1.3 |
| 28 | McKade Eardley (Sr) | 9 | 7 | 42 | | | 0 | 30 | 3.3 |
| 30 | Teagon McCleery (Jr) | 3 | | | | | 0 | | |
| 32 | Ropati Atuaia (Jr) | 9 | 3 | 18 | | | | 6 | 0.7 |
| 34 | Charles Huggard (Jr) | 7 | | | | | 0 | | |
| 40 | Jonathan Philips (So) | 2 | | | | | 1 | 1 | 0.5 |
| 52 | Lincoln Griffin (So) | 1 | | | | | 0 | | |
| 57 | Riley Ellis (Sr) | 3 | | | | | 0 | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 9 | 46 | 49 | .9 | 6 | 11 | .5 | 50 | 64 | 6.3 |
| 2 | Dru Reuss (Jr) | 9 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 3 | Chase Mower (Sr) | 8 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 5 | Wyatt Lindquist (Jr) | 9 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 7 | McCoy Ash (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 9 | Cruz Gardner (Jr) | 9 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 12 | Amari Jama (Sr) | 9 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 14 | Anthony Guerra (Sr) | 9 | 47 | 50 | .9 | 6 | 11 | .5 | 50 | 65 | 6.4 |
| 16 | Soren Cota (Fr) | 3 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 17 | Carson Pender (Sr) | 9 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 19 | Drake Jensen (So) | 2 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 20 | Peyton Pili (Sr) | 9 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 21 | Jagger Jay Karr (Sr) | 9 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 23 | King Yom (Sr) | 9 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 27 | Tony Rogers (Sr) | 9 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 28 | McKade Eardley (Sr) | 9 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 30 | Teagon McCleery (Jr) | 3 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 34 | Charles Huggard (Jr) | 7 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 40 | Jonathan Philips (So) | 2 | 1 | 1 | 1.0 | | | | | 1 | .5 |
| 52 | Lincoln Griffin (So) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 57 | Riley Ellis (Sr) | 3 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 9 | 29 | 21 | 3 | 2 | 1 | | 77 | 8.6 |
| 1 | Jersey Alvillar (Sr) | 9 | | 6 | | | | | 6 | 0.7 |
| 2 | Dru Reuss (Jr) | 9 | 13 | 0 | | | | | 34 | 3.8 |
| 3 | Chase Mower (Sr) | 8 | 1 | 1 | | | | | 2 | 0.3 |
| 5 | Wyatt Lindquist (Jr) | 9 | 0 | 0 | | | | | | |
| 7 | McCoy Ash (Sr) | 6 | 0 | 1 | | | | | 1 | 0.2 |
| 9 | Cruz Gardner (Jr) | 9 | 6 | 0 | | | | | 6 | 0.7 |
| 12 | Amari Jama (Sr) | 9 | 0 | 0 | | | | | | |
| 14 | Anthony Guerra (Sr) | 9 | 0 | 0 | | | | | | |
| 16 | Soren Cota (Fr) | 3 | 0 | 0 | | | | | | |
| 17 | Carson Pender (Sr) | 9 | 1 | 0 | | | | | 1 | 0.1 |
| 19 | Drake Jensen (So) | 2 | 0 | 0 | | | | | | |
| 20 | Peyton Pili (Sr) | 9 | 0 | 0 | 1 | | | | 1 | 0.1 |
| 21 | Jagger Jay Karr (Sr) | 9 | 0 | 8 | | | 1 | | 9 | 1.0 |
