Austin — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 43 | 118 | 583 | .364 | 13.6 | 97.2 | 7.2 | 4 | 0.7 | 4 | 61 | 50.2 |
| 11 | Alijah Jablon (Sr) | 6 | 30 | 76 | 403 | .395 | 13.4 | 67.2 | 5.0 | 2 | 0.3 | 3 | 61 | 49.4 |
| 12 | Whit Davenport (Sr) | 5 | 13 | 42 | 180 | .310 | 13.8 | 36.0 | 2.6 | 2 | 0.4 | 1 | 29 | 51.7 |
| 87 | Enzo Hoopman (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 206 | 913 | 4.4 | 152.2 | 81 | 4 | 8 |
| 2 | Niko Gabryluk-melendez (Sr) | 6 | 101 | 468 | 4.6 | 78.0 | 57 | 2 | 5 |
| 3 | Caleb Deleon (Sr) | 4 | 26 | 93 | 3.6 | 23.3 | 15 | 0 | 0 |
| 5 | Brady Ford (Sr) | 4 | 3 | 16 | 5.3 | 4.0 | 9 | 0 | 0 |
| 10 | Davis Deering (Jr) | 5 | 1 | 7 | 7.0 | 1.4 | 7 | 0 | 0 |
| 11 | Alijah Jablon (Sr) | 6 | 45 | 249 | 5.5 | 41.5 | 81 | 2 | 1 |
| 12 | Whit Davenport (Sr) | 5 | 8 | -19 | -2.4 | -3.8 | 11 | 0 | 0 |
| 34 | George Murchison (So) | 1 | 6 | 28 | 4.7 | 28.0 | 13 | 0 | 0 |
| 82 | Davidson Smith (Jr) | 3 | 1 | 1 | 1.0 | 0.3 | 1 | 0 | 0 |
| 87 | Enzo Hoopman (Sr) | 6 | 2 | 9 | 4.5 | 1.5 | 6 | 0 | 1 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 44 | 608 | 13.8 | 101.3 | 61 | 4 |
| 2 | Niko Gabryluk-melendez (Sr) | 6 | 5 | 74 | 14.8 | 12.3 | 25 | 0 |
| 3 | Caleb Deleon (Sr) | 4 | 1 | 2 | 2.0 | 0.5 | 2 | 1 |
| 4 | Eli Erickson (Sr) | 1 | 2 | 9 | 4.5 | 9.0 | 7 | 0 |
| 5 | Brady Ford (Sr) | 4 | 4 | 107 | 26.8 | 26.8 | 61 | 1 |
| 10 | Davis Deering (Jr) | 5 | 10 | 141 | 14.1 | 28.2 | 34 | 1 |
| 12 | Whit Davenport (Sr) | 5 | 0 | 0 | | 0.0 | 0 | 0 |
| 13 | Chase Perkins (Sr) | 1 | 1 | 10 | 10.0 | 10.0 | 10 | 0 |
| 15 | Wyatt Paul (Sr) | 1 | 1 | 9 | 9.0 | 9.0 | 9 | 0 |
| 82 | Davidson Smith (Jr) | 3 | 6 | 56 | 9.3 | 18.7 | 16 | 0 |
| 87 | Enzo Hoopman (Sr) | 6 | 13 | 175 | 13.5 | 29.2 | 40 | 1 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 6 | 4 | |
| 2 | Niko Gabryluk-melendez (Sr) | 6 | 2 | 2 | |
| 10 | Davis Deering (Jr) | 5 | 1 | 1 | |
| 11 | Alijah Jablon (Sr) | 6 | 3 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 913 | 608 | | | 9 | 1530 | 255.0 |
| 0 | Player #0 | 2 | | | | | 9 | 9 | 4.5 |
| 2 | Niko Gabryluk-melendez (Sr) | 6 | 468 | 74 | | | | 542 | 90.3 |
| 3 | Caleb Deleon (Sr) | 4 | 93 | 2 | | | | 95 | 23.8 |
| 4 | Eli Erickson (Sr) | 1 | | 9 | | | | 9 | 9.0 |
| 5 | Brady Ford (Sr) | 4 | 16 | 107 | | | | 123 | 30.8 |
| 10 | Davis Deering (Jr) | 5 | 7 | 141 | | | | 148 | 29.6 |
| 11 | Alijah Jablon (Sr) | 6 | 249 | | | | | 249 | 41.5 |
| 12 | Whit Davenport (Sr) | 5 | -19 | 0 | | | | -19 | -3.8 |
| 13 | Chase Perkins (Sr) | 1 | | 10 | | | | 10 | 10.0 |
| 15 | Wyatt Paul (Sr) | 1 | | 9 | | | | 9 | 9.0 |
| 34 | George Murchison (So) | 1 | 28 | | | | | 28 | 28.0 |
| 82 | Davidson Smith (Jr) | 3 | 1 | 56 | | | | 57 | 19.0 |
| 87 | Enzo Hoopman (Sr) | 6 | 9 | 175 | | | | 184 | 30.7 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 913 | 583 | 608 | 1496 | 249.3 |
| 2 | Niko Gabryluk-melendez (Sr) | 6 | 468 | | 74 | 542 | 90.3 |
| 3 | Caleb Deleon (Sr) | 4 | 93 | | 2 | 95 | 23.8 |
| 4 | Eli Erickson (Sr) | 1 | | | 9 | 9 | 9.0 |
| 5 | Brady Ford (Sr) | 4 | 16 | | 107 | 123 | 30.8 |
| 10 | Davis Deering (Jr) | 5 | 7 | | 141 | 148 | 29.6 |
| 11 | Alijah Jablon (Sr) | 6 | 249 | 403 | | 652 | 108.7 |
| 12 | Whit Davenport (Sr) | 5 | -19 | 180 | 0 | 161 | 32.2 |
| 13 | Chase Perkins (Sr) | 1 | | | 10 | 10 | 10.0 |
| 15 | Wyatt Paul (Sr) | 1 | | | 9 | 9 | 9.0 |
| 34 | George Murchison (So) | 1 | 28 | | | 28 | 28.0 |
| 82 | Davidson Smith (Jr) | 3 | 1 | | 56 | 57 | 19.0 |
| 87 | Enzo Hoopman (Sr) | 6 | 9 | 0 | 175 | 184 | 30.7 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 2 | 9 | 4.5 | 0.3 | | 0 | 0 | 4 | 0 | 0 |
| 0 | Player #0 | 2 | 2 | 9 | 4.5 | 1.0 | | 0 | 0 | 4 | 0 | 0 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 12 | 72 | 2 | | | | |
| 2 | Niko Gabryluk-melendez (Sr) | 6 | 5 | 30 | | | | | |
| 3 | Caleb Deleon (Sr) | 4 | 1 | 6 | | | | | |
| 5 | Brady Ford (Sr) | 4 | 1 | 6 | | | | | |
| 10 | Davis Deering (Jr) | 5 | 1 | 6 | | | | | |
| 11 | Alijah Jablon (Sr) | 6 | 1 | 6 | | | | | |
| 12 | Whit Davenport (Sr) | 5 | | | 2 | | | | |
| 87 | Enzo Hoopman (Sr) | 6 | 2 | 12 | | | | | |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 8 | 4 | 0 | 0 | | | 12 | 2.0 |
| 0 | Player #0 | 2 | | | 0 | 0 | | | | |
| 2 | Niko Gabryluk-melendez (Sr) | 6 | 5 | 0 | | | | | 5 | 0.8 |
| 3 | Caleb Deleon (Sr) | 4 | 0 | 1 | | | | | 1 | 0.3 |
| 4 | Eli Erickson (Sr) | 1 | | 0 | | | | | | |
| 5 | Brady Ford (Sr) | 4 | 0 | 1 | | | | | 1 | 0.3 |
| 10 | Davis Deering (Jr) | 5 | 0 | 1 | | | | | 1 | 0.2 |
| 11 | Alijah Jablon (Sr) | 6 | 1 | | | | | | 1 | 0.2 |
| 12 | Whit Davenport (Sr) | 5 | 0 | 0 | | | | | | |
| 13 | Chase Perkins (Sr) | 1 | | 0 | | | | | | |
| 15 | Wyatt Paul (Sr) | 1 | | 0 | | | | | | |
| 34 | George Murchison (So) | 1 | 0 | | | | | | | |
| 82 | Davidson Smith (Jr) | 3 | 0 | 0 | | | | | | |
| 87 | Enzo Hoopman (Sr) | 6 | 1 | 1 | | | | | 2 | 0.3 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 6 | 0 | 1 | 1 |
| 2 | Niko Gabryluk-melendez (Sr) | 6 | 0 | 0 | 0 |
| 3 | Caleb Deleon (Sr) | 4 | 0 | 0 | 0 |
| 4 | Eli Erickson (Sr) | 1 | | 0 | 0 |
| 5 | Brady Ford (Sr) | 4 | 0 | 0 | 0 |
| 10 | Davis Deering (Jr) | 5 | 0 | 0 | 0 |
| 11 | Alijah Jablon (Sr) | 6 | 0 | | 0 |
| 12 | Whit Davenport (Sr) | 5 | 0 | 1 | 1 |
| 13 | Chase Perkins (Sr) | 1 | | 0 | 0 |
| 15 | Wyatt Paul (Sr) | 1 | | 0 | 0 |
| 34 | George Murchison (So) | 1 | 0 | | 0 |
| 82 | Davidson Smith (Jr) | 3 | 0 | 0 | 0 |
| 87 | Enzo Hoopman (Sr) | 6 | 0 | 0 | 0 |