Springfield — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 8 | 126 | 196 | 1520 | .643 | 12.1 | 190.0 | 15.8 | 11 | 1.4 | 9 | 71 | 87.5 |
| 1 | Anthony Hymore (So) | 8 | 119 | 177 | 1442 | .672 | 12.1 | 180.3 | 14.9 | 11 | 1.4 | 8 | 71 | 93.9 |
| 12 | Gabriel Braithwaite (Sr) | 1 | 7 | 19 | 78 | .368 | 11.1 | 78.0 | 7.0 | 0 | 0.0 | 1 | 18 | 28.0 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 8 | 214 | 1140 | 5.3 | 142.5 | 59 | 2 | 15 |
| 1 | Anthony Hymore (So) | 8 | 30 | 288 | 9.6 | 36.0 | 59 | 0 | 4 |
| 5 | Cj Lloyd (So) | 8 | 3 | -4 | -1.3 | -0.5 | 2 | 0 | |
| 6 | Jason Lee (Sr) | 1 | 4 | 6 | 1.5 | 6.0 | 3 | 0 | 1 |
| 10 | Mark Wysinger (Sr) | 1 | 1 | 5 | 5.0 | 5.0 | 5 | 0 | |
| 20 | Deaire Bogan (Jr) | 6 | 27 | 150 | 5.6 | 25.0 | 17 | 0 | 1 |
| 24 | Gabriel Gregory (Sr) | 8 | 110 | 548 | 5.0 | 68.5 | 32 | 2 | 7 |
| 35 | Carlito Buchanan (Jr) | 7 | 39 | 147 | 3.8 | 21.0 | 25 | 0 | 2 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 8 | 126 | 1520 | 12.1 | 190.0 | 71 | 11 |
| 2 | Jaid'n Johnson (Sr) | 6 | 15 | 192 | 12.8 | 32.0 | 49 | 1 |
| 3 | Ryan Siler (Sr) | 4 | 13 | 113 | 8.7 | 28.3 | 14 | |
| 4 | John Stallworth (Sr) | 8 | 25 | 224 | 9.0 | 28.0 | 24 | 2 |
| 5 | Cj Lloyd (So) | 8 | 50 | 553 | 11.1 | 69.1 | 61 | 4 |
| 7 | Braydyn Schumaker (So) | 1 | 2 | 29 | 14.5 | 29.0 | 18 | |
| 8 | Derreyon Bannister (Sr) | 4 | 14 | 259 | 18.5 | 64.8 | 43 | 3 |
| 19 | Jordan White (Jr) | 1 | 2 | 32 | 16.0 | 32.0 | 19 | |
| 24 | Gabriel Gregory (Sr) | 8 | 1 | 24 | 24.0 | 3.0 | 24 | |
| 35 | Carlito Buchanan (Jr) | 7 | 2 | 22 | 11.0 | 3.1 | 17 | |
| 88 | Amijay Thompson (So) | 2 | 2 | 72 | 36.0 | 36.0 | 71 | 1 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 8 | 1140 | 1520 | | | | 2660 | 332.5 |
| 1 | Anthony Hymore (So) | 8 | 288 | | | | | 288 | 36.0 |
| 2 | Jaid'n Johnson (Sr) | 6 | | 192 | | | | 192 | 32.0 |
| 3 | Ryan Siler (Sr) | 4 | | 113 | | | | 113 | 28.3 |
| 4 | John Stallworth (Sr) | 8 | | 224 | | | | 224 | 28.0 |
| 5 | Cj Lloyd (So) | 8 | -4 | 553 | | | | 549 | 68.6 |
| 6 | Jason Lee (Sr) | 1 | 6 | | | | | 6 | 6.0 |
| 7 | Braydyn Schumaker (So) | 1 | | 29 | | | | 29 | 29.0 |
| 8 | Derreyon Bannister (Sr) | 4 | | 259 | | | | 259 | 64.8 |
| 10 | Mark Wysinger (Sr) | 1 | 5 | | | | | 5 | 5.0 |
| 19 | Jordan White (Jr) | 1 | | 32 | | | | 32 | 32.0 |
| 20 | Deaire Bogan (Jr) | 6 | 150 | | | | | 150 | 25.0 |
| 24 | Gabriel Gregory (Sr) | 8 | 548 | 24 | | | | 572 | 71.5 |
| 35 | Carlito Buchanan (Jr) | 7 | 147 | 22 | | | | 169 | 24.1 |
| 88 | Amijay Thompson (So) | 2 | | 72 | | | | 72 | 36.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 8 | 1140 | 1520 | 1520 | 2660 | 332.5 |
| 1 | Anthony Hymore (So) | 8 | 288 | 1442 | | 1730 | 216.3 |
| 2 | Jaid'n Johnson (Sr) | 6 | | | 192 | 192 | 32.0 |
| 3 | Ryan Siler (Sr) | 4 | | | 113 | 113 | 28.3 |
| 4 | John Stallworth (Sr) | 8 | | | 224 | 224 | 28.0 |
| 5 | Cj Lloyd (So) | 8 | -4 | | 553 | 549 | 68.6 |
| 6 | Jason Lee (Sr) | 1 | 6 | | | 6 | 6.0 |
| 7 | Braydyn Schumaker (So) | 1 | | | 29 | 29 | 29.0 |
| 8 | Derreyon Bannister (Sr) | 4 | | | 259 | 259 | 64.8 |
| 10 | Mark Wysinger (Sr) | 1 | 5 | | | 5 | 5.0 |
| 12 | Gabriel Braithwaite (Sr) | 1 | | 78 | | 78 | 78.0 |
| 19 | Jordan White (Jr) | 1 | | | 32 | 32 | 32.0 |
| 20 | Deaire Bogan (Jr) | 6 | 150 | | | 150 | 25.0 |
| 24 | Gabriel Gregory (Sr) | 8 | 548 | | 24 | 572 | 71.5 |
| 35 | Carlito Buchanan (Jr) | 7 | 147 | | 22 | 169 | 24.1 |
| 88 | Amijay Thompson (So) | 2 | | | 72 | 72 | 36.0 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 8 | 26 | 156 | | | | | |
| 1 | Anthony Hymore (So) | 8 | 4 | 24 | | | | | |
| 2 | Jaid'n Johnson (Sr) | 6 | 1 | 6 | | | | | |
| 4 | John Stallworth (Sr) | 8 | 2 | 12 | | | | | |
| 5 | Cj Lloyd (So) | 8 | 4 | 24 | | | | | |
| 6 | Jason Lee (Sr) | 1 | 1 | 6 | | | | | |
| 8 | Derreyon Bannister (Sr) | 4 | 3 | 18 | | | | | |
| 20 | Deaire Bogan (Jr) | 6 | 1 | 6 | | | | | |
| 24 | Gabriel Gregory (Sr) | 8 | 7 | 42 | | | | | |
| 35 | Carlito Buchanan (Jr) | 7 | 2 | 12 | | | | | |
| 88 | Amijay Thompson (So) | 2 | 1 | 6 | | | | | |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 8 | 15 | 11 | | | | | 26 | 3.3 |
| 1 | Anthony Hymore (So) | 8 | 4 | | | | | | 4 | 0.5 |
| 2 | Jaid'n Johnson (Sr) | 6 | | 1 | | | | | 1 | 0.2 |
| 4 | John Stallworth (Sr) | 8 | | 2 | | | | | 2 | 0.3 |
| 5 | Cj Lloyd (So) | 8 | | 4 | | | | | 4 | 0.5 |
| 6 | Jason Lee (Sr) | 1 | 1 | | | | | | 1 | 1.0 |
| 8 | Derreyon Bannister (Sr) | 4 | | 3 | | | | | 3 | 0.8 |
| 20 | Deaire Bogan (Jr) | 6 | 1 | | | | | | 1 | 0.2 |
| 24 | Gabriel Gregory (Sr) | 8 | 7 | | | | | | 7 | 0.9 |
| 35 | Carlito Buchanan (Jr) | 7 | 2 | | | | | | 2 | 0.3 |
| 88 | Amijay Thompson (So) | 2 | | 1 | | | | | 1 | 0.5 |