Academy of the New Church stats
Academy of the New Church — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 7 | 51 | 107 | 575 | .477 | 11.3 | 82.1 | 7.3 | 4 | 0.6 | 5 | 81 | 57.2 |
| 1 | Moses Bruno (Sr) | 6 | 6 | 9 | 171 | .667 | 28.5 | 28.5 | 1.0 | 1 | 0.2 | 0 | 81 | 146.8 |
| 4 | Joseph Lawsin (Jr) | 6 | 44 | 96 | 365 | .458 | 8.3 | 60.8 | 7.3 | 3 | 0.5 | 5 | 28 | 44.8 |
| 8 | Tayron Chapman (Fr) | 6 | 1 | 1 | 39 | 1.000 | 39.0 | 6.5 | 0.2 | 0 | 0.0 | 0 | 39 | 137.5 |
| 9 | Michael Pacitti (Sr) | 6 | 0 | 1 | 0 | .000 | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 7 | 114 | 76 | 0.7 | 10.9 | 29 | 0 | 2 |
| 1 | Moses Bruno (Sr) | 6 | 15 | -5 | -0.3 | -0.8 | 16 | 0 | 0 |
| 4 | Joseph Lawsin (Jr) | 6 | 39 | -24 | -0.6 | -4.0 | 19 | 0 | 1 |
| 8 | Tayron Chapman (Fr) | 6 | 13 | -16 | -1.2 | -2.7 | 8 | 0 | 0 |
| 9 | Michael Pacitti (Sr) | 6 | 13 | 51 | 3.9 | 8.5 | 20 | 0 | 1 |
| 26 | Brandon Tweedy-Strong (So) | 5 | 34 | 70 | 2.1 | 14.0 | 29 | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 7 | 50 | 577 | 11.5 | 82.4 | 81 | 4 |
| 1 | Moses Bruno (Sr) | 6 | 14 | 100 | 7.1 | 16.7 | 22 | 1 |
| 4 | Joseph Lawsin (Jr) | 6 | 4 | 94 | 23.5 | 15.7 | 81 | 0 |
| 7 | Lowen Swierczynski (Sr) | 4 | 9 | 194 | 21.6 | 48.5 | 75 | 3 |
| 8 | Tayron Chapman (Fr) | 6 | 1 | 5 | 5.0 | 0.8 | 5 | 0 |
| 9 | Michael Pacitti (Sr) | 6 | 18 | 168 | 9.3 | 28.0 | 28 | 0 |
| 26 | Brandon Tweedy-Strong (So) | 5 | 4 | 16 | 4.0 | 3.2 | 10 | 0 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 7 | 4 | 3 | |
| 1 | Moses Bruno (Sr) | 6 | 1 | | |
| 4 | Joseph Lawsin (Jr) | 6 | 2 | 2 | |
| 26 | Brandon Tweedy-Strong (So) | 5 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 7 | 76 | 577 | | | 0 | 653 | 93.3 |
| 1 | Moses Bruno (Sr) | 6 | -5 | 100 | | | | 95 | 15.8 |
| 4 | Joseph Lawsin (Jr) | 6 | -24 | 94 | | | | 70 | 11.7 |
| 7 | Lowen Swierczynski (Sr) | 4 | | 194 | | | 0 | 194 | 48.5 |
| 8 | Tayron Chapman (Fr) | 6 | -16 | 5 | | | 0 | -11 | -1.8 |
| 9 | Michael Pacitti (Sr) | 6 | 51 | 168 | | | 0 | 219 | 36.5 |
| 26 | Brandon Tweedy-Strong (So) | 5 | 70 | 16 | | | 0 | 86 | 17.2 |
| 59 | Morrison Williams (Jr) | 2 | | | | | 0 | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 7 | 76 | 575 | 577 | 651 | 93.0 |
| 1 | Moses Bruno (Sr) | 6 | -5 | 171 | 100 | 266 | 44.3 |
| 4 | Joseph Lawsin (Jr) | 6 | -24 | 365 | 94 | 435 | 72.5 |
| 7 | Lowen Swierczynski (Sr) | 4 | | | 194 | 194 | 48.5 |
| 8 | Tayron Chapman (Fr) | 6 | -16 | 39 | 5 | 28 | 4.7 |
| 9 | Michael Pacitti (Sr) | 6 | 51 | 0 | 168 | 219 | 36.5 |
| 26 | Brandon Tweedy-Strong (So) | 5 | 70 | | 16 | 86 | 17.2 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 7 | 130 | 83 | 213 | 30.4 | 23.0 |
| 1 | Moses Bruno (Sr) | 6 | 11 | 3 | 14 | 2.3 | 1.0 |
| 2 | Everett Cooper (So) | 6 | 7 | 4 | 11 | 1.8 | 1.0 |
| 3 | Daniel Jacob (Fr) | 3 | 0 | 1 | 1 | 0.3 | .0 |
| 4 | Joseph Lawsin (Jr) | 6 | 7 | 6 | 13 | 2.2 | .0 |
| 7 | Lowen Swierczynski (Sr) | 4 | 14 | 3 | 17 | 4.3 | 8.0 |
| 8 | Tayron Chapman (Fr) | 6 | 17 | 14 | 31 | 5.2 | 8.0 |
| 9 | Michael Pacitti (Sr) | 6 | 22 | 8 | 30 | 5.0 | .0 |
| 10 | Dimitri Haladay (Fr) | 4 | 3 | 8 | 11 | 2.8 | .0 |
| 13 | Torin Brown (So) | 2 | 1 | 0 | 1 | 0.5 | .0 |
| 26 | Brandon Tweedy-Strong (So) | 5 | 4 | 4 | 8 | 1.6 | 1.0 |
| 50 | Brandon Dunlap-Hoskins (Fr) | 3 | 2 | 2 | 4 | 1.3 | .0 |
| 54 | Xavier Harcum (Fr) | 6 | 9 | 7 | 16 | 2.7 | 1.0 |
| 55 | Kaden Lermitte (So) | 4 | 4 | 5 | 9 | 2.3 | .0 |
| 59 | Morrison Williams (Jr) | 2 | 3 | 1 | 4 | 2.0 | .0 |
| 63 | Aksel Bau-Madsen (Jr) | 6 | 22 | 15 | 37 | 6.2 | 2.0 |
| 73 | Ethan Sweigard (So) | 3 | 1 | 0 | 1 | 0.3 | .0 |
| 79 | Player #79 | 3 | 3 | 2 | 5 | 1.7 | 1.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 7 | 3.0 | 47 | 0.4 | |
| 1 | Moses Bruno (Sr) | 6 | .0 | 0 | 0.0 | |
| 2 | Everett Cooper (So) | 6 | .0 | 0 | 0.0 | |
| 3 | Daniel Jacob (Fr) | 3 | .0 | 0 | 0.0 | |
| 4 | Joseph Lawsin (Jr) | 6 | .0 | 0 | 0.0 | |
| 7 | Lowen Swierczynski (Sr) | 4 | 1.0 | 7 | 0.3 | |
| 8 | Tayron Chapman (Fr) | 6 | 2.0 | 36 | 0.3 | |
| 9 | Michael Pacitti (Sr) | 6 | .0 | 0 | 0.0 | |
| 10 | Dimitri Haladay (Fr) | 4 | .0 | 0 | 0.0 | |
| 13 | Torin Brown (So) | 2 | .0 | 0 | 0.0 | |
| 26 | Brandon Tweedy-Strong (So) | 5 | .0 | 0 | 0.0 | |
| 50 | Brandon Dunlap-Hoskins (Fr) | 3 | .0 | 2 | 0.0 | |
| 54 | Xavier Harcum (Fr) | 6 | .0 | 0 | 0.0 | |
| 55 | Kaden Lermitte (So) | 4 | .0 | 0 | 0.0 | |
| 59 | Morrison Williams (Jr) | 2 | .0 | 0 | 0.0 | |
| 63 | Aksel Bau-Madsen (Jr) | 6 | .0 | 0 | 0.0 | |
| 73 | Ethan Sweigard (So) | 3 | .0 | 0 | 0.0 | |
| 79 | Player #79 | 3 | .0 | 2 | 0.0 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 7 | 2 | 0 | 0.0 | 0.3 | 0 | 4 | 0 | 4 | 0 | 0 |
| 1 | Moses Bruno (Sr) | 6 | | | | | 0 | | | | | |
| 2 | Everett Cooper (So) | 6 | | | | | 0 | | | | | |
| 3 | Daniel Jacob (Fr) | 3 | | | | | 0 | | | | | |
| 4 | Joseph Lawsin (Jr) | 6 | | | | | 0 | | | | | |
| 7 | Lowen Swierczynski (Sr) | 4 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Tayron Chapman (Fr) | 6 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Michael Pacitti (Sr) | 6 | 1 | 0 | 0.0 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Dimitri Haladay (Fr) | 4 | | | | | 0 | | | | | |
| 13 | Torin Brown (So) | 2 | | | | | 0 | | | | | |
| 26 | Brandon Tweedy-Strong (So) | 5 | 1 | 0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brandon Dunlap-Hoskins (Fr) | 3 | | | | | 0 | | | | | |
| 54 | Xavier Harcum (Fr) | 6 | | | | | 0 | | | | | |
| 55 | Kaden Lermitte (So) | 4 | | | | | 0 | | | | | |
| 59 | Morrison Williams (Jr) | 2 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 63 | Aksel Bau-Madsen (Jr) | 6 | | | | | 0 | | | | | |
| 73 | Ethan Sweigard (So) | 3 | | | | | 0 | | | | | |
| 79 | Player #79 | 3 | | | | | 0 | | | | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 7 | 0 | 0 | | 0 | 0 |
| 2 | Everett Cooper (So) | 6 | 0 | 0 | | 0 | 0 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 7 | 1 | | | | | | | | | |
| 26 | Brandon Tweedy-Strong (So) | 5 | 1 | | | | | | | | | |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 7 | 7 | 42 | 4 | 2 | 3 | | |
| 1 | Moses Bruno (Sr) | 6 | 1 | 6 | | 0 | | | |
| 2 | Everett Cooper (So) | 6 | | | | 1 | 3 | | |
| 3 | Daniel Jacob (Fr) | 3 | | | | 0 | | | |
| 4 | Joseph Lawsin (Jr) | 6 | 1 | 6 | | 0 | | | |
| 7 | Lowen Swierczynski (Sr) | 4 | 3 | 18 | | 1 | | | |
| 8 | Tayron Chapman (Fr) | 6 | | | | 0 | | | |
| 9 | Michael Pacitti (Sr) | 6 | 1 | 6 | 4 | 0 | | | |
| 10 | Dimitri Haladay (Fr) | 4 | | | | 0 | | | |
| 13 | Torin Brown (So) | 2 | | | | 0 | | | |
| 26 | Brandon Tweedy-Strong (So) | 5 | 1 | 6 | | 0 | | | |
| 50 | Brandon Dunlap-Hoskins (Fr) | 3 | | | | 0 | | | |
| 54 | Xavier Harcum (Fr) | 6 | | | | 0 | | | |
| 55 | Kaden Lermitte (So) | 4 | | | | 0 | | | |
| 59 | Morrison Williams (Jr) | 2 | | | | 0 | | | |
| 63 | Aksel Bau-Madsen (Jr) | 6 | | | | 0 | | | |
| 73 | Ethan Sweigard (So) | 3 | | | | 0 | | | |
| 79 | Player #79 | 3 | | | | 0 | | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 7 | 3 | 3 | 1.0 | 0 | 0 | | 0 | 3 | .4 |
| 2 | Everett Cooper (So) | 6 | 3 | 3 | 1.0 | 0 | 0 | | 0 | 3 | .5 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 7 | 2 | 4 | 0 | 0 | | 1 | 7 | 1.0 |
| 1 | Moses Bruno (Sr) | 6 | 0 | 1 | | | | | 1 | 0.2 |
| 4 | Joseph Lawsin (Jr) | 6 | 1 | 0 | | | | | 1 | 0.2 |
| 7 | Lowen Swierczynski (Sr) | 4 | | 3 | 0 | 0 | | | 3 | 0.8 |
| 8 | Tayron Chapman (Fr) | 6 | 0 | 0 | 0 | 0 | | | | |
| 9 | Michael Pacitti (Sr) | 6 | 1 | 0 | 0 | 0 | | | 1 | 0.2 |
| 26 | Brandon Tweedy-Strong (So) | 5 | 0 | 0 | 0 | 0 | | 1 | 1 | 0.2 |
| 59 | Morrison Williams (Jr) | 2 | | | 0 | 0 | | | | |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 7 | 1 | 1 | 2 |
| 1 | Moses Bruno (Sr) | 6 | 0 | 0 | 0 |
| 4 | Joseph Lawsin (Jr) | 6 | 0 | 0 | 0 |
| 7 | Lowen Swierczynski (Sr) | 4 | | 0 | 0 |
| 8 | Tayron Chapman (Fr) | 6 | 0 | 0 | 0 |
| 9 | Michael Pacitti (Sr) | 6 | 1 | 1 | 2 |
| 26 | Brandon Tweedy-Strong (So) | 5 | 0 | 0 | 0 |