South Florence — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 8 | 58 | 88 | 820 | .659 | 14.1 | 102.5 | 7.3 | 8 | 1.0 | 2 | 78 | 116.7 |
| 1 | De'eric Davis (Sr) | 8 | 58 | 88 | 820 | .659 | 14.1 | 102.5 | 7.3 | 8 | 1.0 | 2 | 78 | 116.7 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 8 | 306 | 2242 | 7.3 | 280.3 | 80 | 10 | 32 |
| 0 | Semaj Parker (Jr) | 8 | 5 | 94 | 18.8 | 11.8 | 30 | 0 | |
| 1 | De'eric Davis (Sr) | 8 | 69 | 497 | 7.2 | 62.1 | 50 | 1 | 15 |
| 3 | Cameron James (Sr) | 8 | 140 | 1184 | 8.5 | 148.0 | 80 | 8 | 12 |
| 4 | Malik Robinson (Sr) | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | |
| 5 | Jayden Allen (So) | 8 | 68 | 328 | 4.8 | 41.0 | 19 | 1 | 4 |
| 9 | Jewel Washington (Jr) | 8 | 3 | 14 | 4.7 | 1.8 | 7 | 0 | |
| 11 | Isaac Ortiz (Sr) | 8 | 1 | 3 | 3.0 | 0.4 | 3 | 0 | |
| 15 | Josh Moore (Jr) | 7 | 5 | -3 | -0.6 | -0.4 | 4 | 0 | |
| 17 | Mah'kai Eaddy (So) | 6 | 8 | 99 | 12.4 | 16.5 | 24 | 0 | 1 |
| 22 | Jamari Pygatt (Jr) | 3 | 2 | 24 | 12.0 | 8.0 | 17 | 0 | |
| 26 | RJ Boatwright (Fr) | 1 | 4 | 2 | 0.5 | 2.0 | | 0 | |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 8 | 58 | 820 | 14.1 | 102.5 | 78 | 8 |
| 0 | Semaj Parker (Jr) | 8 | 15 | 269 | 17.9 | 33.6 | 47 | 4 |
| 4 | Malik Robinson (Sr) | 8 | 21 | 273 | 13.0 | 34.1 | 78 | 3 |
| 8 | Dzhante James (Jr) | 8 | 1 | 14 | 14.0 | 1.8 | 14 | |
| 11 | Isaac Ortiz (Sr) | 8 | 9 | 76 | 8.4 | 9.5 | 17 | |
| 17 | Mah'kai Eaddy (So) | 6 | 7 | 127 | 18.1 | 21.2 | 65 | 1 |
| 18 | Demont Spears (So) | 7 | 2 | 30 | 15.0 | 4.3 | 33 | |
| 19 | Antwon Kelly (Sr) | 7 | 3 | 31 | 10.3 | 4.4 | 13 | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 8 | 6 | 5 | |
| 0 | Semaj Parker (Jr) | 8 | 1 | 1 | |
| 1 | De'eric Davis (Sr) | 8 | 2 | 1 | |
| 3 | Cameron James (Sr) | 8 | 1 | 1 | |
| 4 | Malik Robinson (Sr) | 8 | 1 | 1 | |
| 11 | Isaac Ortiz (Sr) | 8 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 8 | 2242 | 820 | 324 | 12 | 176 | 3574 | 446.8 |
| 0 | Semaj Parker (Jr) | 8 | 94 | 269 | 150 | 2 | | 515 | 64.4 |
| 1 | De'eric Davis (Sr) | 8 | 497 | | | | | 497 | 62.1 |
| 2 | Johnquis Johnson (Sr) | 7 | | | | | 0 | 0 | 0.0 |
| 3 | Cameron James (Sr) | 8 | 1184 | | | | | 1184 | 148.0 |
| 4 | Malik Robinson (Sr) | 8 | 0 | 273 | | | | 273 | 34.1 |
| 5 | Jayden Allen (So) | 8 | 328 | | | | | 328 | 41.0 |
| 6 | Benjamin Dixon (So) | 8 | | | | | 26 | 26 | 3.3 |
| 8 | Dzhante James (Jr) | 8 | | 14 | 34 | | | 48 | 6.0 |
| 9 | Jewel Washington (Jr) | 8 | 14 | | 40 | | | 54 | 6.8 |
| 10 | Dewain Felder (Jr) | 7 | | | -4 | | | -4 | -0.6 |
| 11 | Isaac Ortiz (Sr) | 8 | 3 | 76 | 0 | 10 | | 89 | 11.1 |
| 15 | Josh Moore (Jr) | 7 | -3 | | | | | -3 | -0.4 |
| 17 | Mah'kai Eaddy (So) | 6 | 99 | 127 | 52 | | | 278 | 46.3 |
| 18 | Demont Spears (So) | 7 | | 30 | 52 | | | 82 | 11.7 |
| 19 | Antwon Kelly (Sr) | 7 | | 31 | | | | 31 | 4.4 |
| 21 | Thomas Wilson (So) | 8 | | | | | 51 | 51 | 6.4 |
| 22 | Jamari Pygatt (Jr) | 3 | 24 | | | | | 24 | 8.0 |
| 26 | RJ Boatwright (Fr) | 1 | 2 | | | | | 2 | 2.0 |
| 27 | Xavier Mitchell (Jr) | 8 | | | | | 62 | 62 | 7.8 |
| 40 | Sammy Milton (Sr) | 6 | | | | | 14 | 14 | 2.3 |
| 46 | Edric Cooper (Jr) | 8 | | | | | 23 | 23 | 2.9 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 8 | 2242 | 820 | 820 | 3062 | 382.8 |
| 0 | Semaj Parker (Jr) | 8 | 94 | | 269 | 363 | 45.4 |
| 1 | De'eric Davis (Sr) | 8 | 497 | 820 | | 1317 | 164.6 |
| 3 | Cameron James (Sr) | 8 | 1184 | | | 1184 | 148.0 |
| 4 | Malik Robinson (Sr) | 8 | 0 | | 273 | 273 | 34.1 |
| 5 | Jayden Allen (So) | 8 | 328 | | | 328 | 41.0 |
| 8 | Dzhante James (Jr) | 8 | | | 14 | 14 | 1.8 |
| 9 | Jewel Washington (Jr) | 8 | 14 | | | 14 | 1.8 |
| 11 | Isaac Ortiz (Sr) | 8 | 3 | | 76 | 79 | 9.9 |
| 15 | Josh Moore (Jr) | 7 | -3 | | | -3 | -0.4 |
| 17 | Mah'kai Eaddy (So) | 6 | 99 | | 127 | 226 | 37.7 |
| 18 | Demont Spears (So) | 7 | | | 30 | 30 | 4.3 |
| 19 | Antwon Kelly (Sr) | 7 | | | 31 | 31 | 4.4 |
| 22 | Jamari Pygatt (Jr) | 3 | 24 | | | 24 | 8.0 |
| 26 | RJ Boatwright (Fr) | 1 | 2 | | | 2 | 2.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 8 | 375 | 316 | 691 | 86.4 | 45.0 |
| 2 | Johnquis Johnson (Sr) | 7 | 34 | 9 | 43 | 6.1 | 4.0 |
| 6 | Benjamin Dixon (So) | 8 | 13 | 10 | 23 | 2.9 | 2.0 |
| 9 | Jewel Washington (Jr) | 8 | 26 | 19 | 45 | 5.6 | .0 |
| 10 | Dewain Felder (Jr) | 7 | 22 | 30 | 52 | 7.4 | 4.0 |
| 12 | Dylan Boatwright (Sr) | 7 | 20 | 9 | 29 | 4.1 | 2.0 |
| 13 | Dredan James (Sr) | 8 | 11 | 12 | 23 | 2.9 | 2.0 |
| 21 | Thomas Wilson (So) | 8 | 19 | 10 | 29 | 3.6 | 1.0 |
| 23 | Tyler Murray (Jr) | 8 | 16 | 9 | 25 | 3.1 | |
| 24 | Zachary Gordon (Sr) | 8 | 27 | 29 | 56 | 7.0 | 4.0 |
| 25 | Jeremiah Waiters (Jr) | 3 | 1 | 1 | 2 | 0.7 | |
| 27 | Xavier Mitchell (Jr) | 8 | 20 | 13 | 33 | 4.1 | 1.0 |
| 35 | Elijah King (So) | 8 | 8 | 12 | 20 | 2.5 | 1.0 |
| 36 | Cameron Hilton (So) | 4 | 2 | 10 | 12 | 3.0 | |
| 40 | Sammy Milton (Sr) | 6 | 16 | 23 | 39 | 6.5 | 2.0 |
| 44 | Josh Gantt (Sr) | 8 | 17 | 12 | 29 | 3.6 | 4.0 |
| 45 | Quashawn Byrd (Sr) | 8 | 28 | 26 | 54 | 6.8 | 4.0 |
| 46 | Edric Cooper (Jr) | 8 | 30 | 26 | 56 | 7.0 | 1.0 |
| 84 | Davey Greene (Jr) | 7 | 21 | 10 | 31 | 4.4 | 6.0 |
| 91 | Carlisle Jones (So) | 8 | 18 | 11 | 29 | 3.6 | 1.0 |
| 99 | Zamaury Gathers (So) | 8 | 23 | 26 | 49 | 6.1 | 4.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 8 | 14.0 | 105 | 1.8 | 32 |
| 10 | Dewain Felder (Jr) | 7 | 1.0 | 10 | 0.1 | 4 |
| 12 | Dylan Boatwright (Sr) | 7 | | | | 2 |
| 13 | Dredan James (Sr) | 8 | 1.0 | 10 | 0.1 | 1 |
| 24 | Zachary Gordon (Sr) | 8 | 2.0 | 12 | 0.3 | 1 |
| 35 | Elijah King (So) | 8 | | | | 4 |
| 40 | Sammy Milton (Sr) | 6 | | | | 1 |
| 44 | Josh Gantt (Sr) | 8 | 2.0 | 14 | 0.3 | 4 |
| 45 | Quashawn Byrd (Sr) | 8 | 2.0 | 11 | 0.3 | 4 |
| 46 | Edric Cooper (Jr) | 8 | | | | 1 |
| 84 | Davey Greene (Jr) | 7 | 4.0 | 32 | 0.6 | 9 |
| 99 | Zamaury Gathers (So) | 8 | 1.0 | 6 | 0.1 | 1 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 8 | 9 | 176 | 19.6 | 1.1 | 29 | 5 | 52 | 2 | 1 | |
| 2 | Johnquis Johnson (Sr) | 7 | 1 | 0 | 0.0 | 0.1 | 6 | | | 1 | | |
| 6 | Benjamin Dixon (So) | 8 | 1 | 26 | 26.0 | 0.1 | 3 | | | | | |
| 9 | Jewel Washington (Jr) | 8 | | | | | 2 | 1 | 51 | | | |
| 10 | Dewain Felder (Jr) | 7 | | | | | | 1 | 0 | 1 | | |
| 12 | Dylan Boatwright (Sr) | 7 | | | | | 1 | | | | 1 | |
| 21 | Thomas Wilson (So) | 8 | 1 | 51 | 51.0 | 0.1 | 2 | | | | | |
| 23 | Tyler Murray (Jr) | 8 | | | | | 4 | | | | | |
| 27 | Xavier Mitchell (Jr) | 8 | 3 | 62 | 20.7 | 0.4 | 5 | | | | | |
| 35 | Elijah King (So) | 8 | | | | | 2 | | | | | |
| 36 | Cameron Hilton (So) | 4 | | | | | | 1 | 0 | | | |
| 40 | Sammy Milton (Sr) | 6 | 1 | 14 | 14.0 | 0.2 | | | | | | |
| 46 | Edric Cooper (Jr) | 8 | 2 | 23 | 11.5 | 0.3 | 3 | 2 | 1 | | | |
| 91 | Carlisle Jones (So) | 8 | | | | | 1 | | | | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 8 | 53 | 2722 | 51.4 | 65 | 40 |
| 1 | De'eric Davis (Sr) | 8 | 8 | 285 | 35.6 | 45 | 0 |
| 38 | Coy Joyner (Jr) | 7 | 45 | 2437 | 54.2 | 65 | 40 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 8 | 19 | 661 | 34.8 | 51 | 4 |
| 1 | De'eric Davis (Sr) | 8 | 19 | 661 | 34.8 | 51 | 4 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 8 | 18 | 324 | 18.0 | 37 | 6 | 12 | 2.0 | 8 | 1 | 336 |
| 0 | Semaj Parker (Jr) | 8 | 8 | 150 | 18.8 | 35 | 2 | 2 | 1.0 | 5 | | 152 |
| 8 | Dzhante James (Jr) | 8 | 3 | 34 | 11.3 | 19 | | | | | | 34 |
| 9 | Jewel Washington (Jr) | 8 | 2 | 40 | 20.0 | 26 | | | | | | 40 |
| 10 | Dewain Felder (Jr) | 7 | | -4 | | | | | | | | -4 |
| 11 | Isaac Ortiz (Sr) | 8 | 1 | 0 | 0.0 | | 4 | 10 | 2.5 | 8 | 1 | 10 |
| 17 | Mah'kai Eaddy (So) | 6 | 2 | 52 | 26.0 | 37 | | | | | | 52 |
| 18 | Demont Spears (So) | 7 | 2 | 52 | 26.0 | 26 | | | | | | 52 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 8 | 43 | 258 | 12 | 1 | 33 | 308 | 38.5 |
| 0 | Semaj Parker (Jr) | 8 | 4 | 24 | | | | 24 | 3.0 |
| 1 | De'eric Davis (Sr) | 8 | 15 | 90 | 8 | | | 98 | 12.3 |
| 3 | Cameron James (Sr) | 8 | 12 | 72 | 2 | | | 74 | 9.3 |
| 4 | Malik Robinson (Sr) | 8 | 3 | 18 | | | | 18 | 2.3 |
| 5 | Jayden Allen (So) | 8 | 4 | 24 | | | | 24 | 3.0 |
| 9 | Jewel Washington (Jr) | 8 | 1 | 6 | | 1 | | 8 | 1.0 |
| 11 | Isaac Ortiz (Sr) | 8 | | | 2 | | | 2 | 0.3 |
| 17 | Mah'kai Eaddy (So) | 6 | 2 | 12 | | | | 12 | 2.0 |
| 21 | Thomas Wilson (So) | 8 | 1 | 6 | | | | 6 | 0.8 |
| 38 | Coy Joyner (Jr) | 7 | | | | | 33 | 36 | 5.1 |
| 46 | Edric Cooper (Jr) | 8 | 1 | 6 | | | | 6 | 0.8 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 8 | 33 | 36 | .9 | | 1 | | 1 | 33 | 4.1 |
| 38 | Coy Joyner (Jr) | 7 | 33 | 36 | .9 | | 1 | | 1 | 33 | 4.7 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 8 | 32 | 8 | 2 | 1 | | | 43 | 5.4 |
| 0 | Semaj Parker (Jr) | 8 | | 4 | | | | | 4 | 0.5 |
| 1 | De'eric Davis (Sr) | 8 | 15 | | | | | | 15 | 1.9 |
| 3 | Cameron James (Sr) | 8 | 12 | | | | | | 12 | 1.5 |
| 4 | Malik Robinson (Sr) | 8 | | 3 | | | | | 3 | 0.4 |
| 5 | Jayden Allen (So) | 8 | 4 | | | | | | 4 | 0.5 |
| 9 | Jewel Washington (Jr) | 8 | | | 1 | | | | 1 | 0.1 |
| 17 | Mah'kai Eaddy (So) | 6 | 1 | 1 | | | | | 2 | 0.3 |
| 21 | Thomas Wilson (So) | 8 | | | | 1 | | | 1 | 0.1 |
| 46 | Edric Cooper (Jr) | 8 | | | 1 | | | | 1 | 0.1 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 8 | 6 | | 6 |
| 1 | De'eric Davis (Sr) | 8 | 4 | | 4 |
| 3 | Cameron James (Sr) | 8 | 1 | | 1 |
| 11 | Isaac Ortiz (Sr) | 8 | 1 | | 1 |