North Knox — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 8 | 54 | 148 | 885 | .365 | 16.4 | 110.6 | 6.8 | 7 | 0.9 | 3 | 58 | 64.7 |
| 9 | Reed Vanmeter (So) | 8 | 3 | 4 | 44 | .750 | 14.7 | 5.5 | 0.4 | 1 | 0.1 | 0 | 22 | 150.0 |
| 12 | Kolby Sheren (Fr) | 2 | 4 | 8 | 91 | .500 | 22.8 | 45.5 | 2.0 | 0 | 0.0 | 0 | 58 | 91.1 |
| 16 | Cooper Lemberg (Jr) | 8 | 47 | 136 | 750 | .346 | 16.0 | 93.8 | 5.9 | 6 | 0.8 | 3 | 57 | 59.4 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 8 | 281 | 1594 | 5.7 | 199.3 | 45 | 4 | 22 |
| 5 | Marcus (Sr) | 8 | 31 | 166 | 5.4 | 20.8 | 30 | 0 | 1 |
| 9 | Reed Vanmeter (So) | 8 | 4 | 27 | 6.8 | 3.4 | 14 | 0 | |
| 11 | Maddyn Thorne (So) | 4 | 2 | 11 | 5.5 | 2.8 | 13 | 0 | |
| 12 | Kolby Sheren (Fr) | 2 | 7 | 42 | 6.0 | 21.0 | 16 | 0 | 1 |
| 13 | Easton Green (So) | 1 | 2 | 14 | 7.0 | 14.0 | 8 | 0 | |
| 13 | Easton Greene (So) | 1 | 1 | 8 | 8.0 | 8.0 | 8 | 0 | |
| 16 | Cooper Lemberg (Jr) | 8 | 23 | 77 | 3.3 | 9.6 | 11 | 0 | 1 |
| 20 | Carter Becher (Jr) | 8 | 36 | 334 | 9.3 | 41.8 | 45 | 2 | 2 |
| 30 | Tate Bottum (Fr) | 5 | 18 | 127 | 7.1 | 25.4 | 18 | 0 | 2 |
| 32 | Taveion Smith (Sr) | 8 | 1 | 0 | 0.0 | 0.0 | | 0 | |
| 33 | Dodge Mason (So) | 8 | 3 | 7 | 2.3 | 0.9 | 6 | 0 | |
| 34 | Brayden Bilskie (Sr) | 7 | 97 | 523 | 5.4 | 74.7 | 38 | 1 | 9 |
| 35 | Bryer Smith (So) | 6 | 3 | 2 | 0.7 | 0.3 | 2 | 0 | |
| 40 | Reid Meeks (So) | 7 | 53 | 256 | 4.8 | 36.6 | 31 | 1 | 6 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 8 | 54 | 883 | 16.4 | 110.4 | 60 | 7 |
| 0 | Zane Zorman (Sr) | 8 | 1 | 12 | 12.0 | 1.5 | 12 | 1 |
| 2 | Trey Scere (Fr) | 2 | 2 | 27 | 13.5 | 13.5 | 19 | |
| 4 | Eli Elkins (Sr) | 6 | 4 | 105 | 26.3 | 17.5 | 57 | 2 |
| 5 | Marcus (Sr) | 8 | 6 | 132 | 22.0 | 16.5 | 39 | |
| 7 | Bennett Frey (So) | 2 | 3 | 28 | 9.3 | 14.0 | 16 | |
| 18 | Kolby Groteguth (Jr) | 8 | 18 | 272 | 15.1 | 34.0 | 60 | 2 |
| 20 | Carter Becher (Jr) | 8 | 8 | 100 | 12.5 | 12.5 | 31 | 2 |
| 21 | Nash McClure (So) | 7 | 2 | 18 | 9.0 | 2.6 | 12 | |
| 22 | Gavin Miller (Jr) | 5 | 3 | 41 | 13.7 | 8.2 | 20 | |
| 25 | Cooper Adams (Jr) | 6 | 1 | 12 | 12.0 | 2.0 | 12 | |
| 26 | Keevan Schroeder (Fr) | 3 | 4 | 109 | 27.3 | 36.3 | 58 | |
| 40 | Reid Meeks (So) | 7 | 2 | 27 | 13.5 | 3.9 | 21 | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 8 | 7 | 5 | |
| 5 | Marcus (Sr) | 8 | 1 | 1 | |
| 34 | Brayden Bilskie (Sr) | 7 | 2 | 1 | |
| 35 | Bryer Smith (So) | 6 | 2 | 2 | |
| 40 | Reid Meeks (So) | 7 | 2 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 8 | 1594 | 883 | 516 | 237 | 77 | 3307 | 413.4 |
| 0 | Zane Zorman (Sr) | 8 | | 12 | | | 52 | 64 | 8.0 |
| 2 | Trey Scere (Fr) | 2 | | 27 | 15 | 4 | 10 | 56 | 28.0 |
| 4 | Eli Elkins (Sr) | 6 | | 105 | | | | 105 | 17.5 |
| 5 | Marcus (Sr) | 8 | 166 | 132 | | | | 298 | 37.3 |
| 7 | Bennett Frey (So) | 2 | | 28 | | | | 28 | 14.0 |
| 9 | Reed Vanmeter (So) | 8 | 27 | | 6 | | | 33 | 4.1 |
| 11 | Maddyn Thorne (So) | 4 | 11 | | 10 | | 0 | 21 | 5.3 |
| 12 | Kolby Sheren (Fr) | 2 | 42 | | | | | 42 | 21.0 |
| 13 | Easton Green (So) | 1 | 14 | | | | | 14 | 14.0 |
| 13 | Easton Greene (So) | 1 | 8 | | | | | 8 | 8.0 |
| 16 | Cooper Lemberg (Jr) | 8 | 77 | | | 19 | | 96 | 12.0 |
| 18 | Kolby Groteguth (Jr) | 8 | | 272 | | | | 272 | 34.0 |
| 20 | Carter Becher (Jr) | 8 | 334 | 100 | 34 | 75 | 15 | 558 | 69.8 |
| 21 | Nash McClure (So) | 7 | | 18 | 180 | | 0 | 198 | 28.3 |
| 22 | Gavin Miller (Jr) | 5 | | 41 | | | | 41 | 8.2 |
| 25 | Cooper Adams (Jr) | 6 | | 12 | | 67 | | 79 | 13.2 |
| 26 | Keevan Schroeder (Fr) | 3 | | 109 | | | | 109 | 36.3 |
| 30 | Tate Bottum (Fr) | 5 | 127 | | 3 | | | 130 | 26.0 |
| 32 | Taveion Smith (Sr) | 8 | 0 | | | | | 0 | 0.0 |
| 33 | Dodge Mason (So) | 8 | 7 | | | | | 7 | 0.9 |
| 34 | Brayden Bilskie (Sr) | 7 | 523 | | | | | 523 | 74.7 |
| 35 | Bryer Smith (So) | 6 | 2 | | 11 | | | 13 | 2.2 |
| 40 | Reid Meeks (So) | 7 | 256 | 27 | 257 | 72 | | 612 | 87.4 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 8 | 1594 | 885 | 883 | 2479 | 309.9 |
| 0 | Zane Zorman (Sr) | 8 | | | 12 | 12 | 1.5 |
| 2 | Trey Scere (Fr) | 2 | | | 27 | 27 | 13.5 |
| 4 | Eli Elkins (Sr) | 6 | | | 105 | 105 | 17.5 |
| 5 | Marcus (Sr) | 8 | 166 | | 132 | 298 | 37.3 |
| 7 | Bennett Frey (So) | 2 | | | 28 | 28 | 14.0 |
| 9 | Reed Vanmeter (So) | 8 | 27 | 44 | | 71 | 8.9 |
| 11 | Maddyn Thorne (So) | 4 | 11 | | | 11 | 2.8 |
| 12 | Kolby Sheren (Fr) | 2 | 42 | 91 | | 133 | 66.5 |
| 13 | Easton Green (So) | 1 | 14 | | | 14 | 14.0 |
| 13 | Easton Greene (So) | 1 | 8 | | | 8 | 8.0 |
| 16 | Cooper Lemberg (Jr) | 8 | 77 | 750 | | 827 | 103.4 |
| 18 | Kolby Groteguth (Jr) | 8 | | | 272 | 272 | 34.0 |
| 20 | Carter Becher (Jr) | 8 | 334 | | 100 | 434 | 54.3 |
| 21 | Nash McClure (So) | 7 | | | 18 | 18 | 2.6 |
| 22 | Gavin Miller (Jr) | 5 | | | 41 | 41 | 8.2 |
| 25 | Cooper Adams (Jr) | 6 | | | 12 | 12 | 2.0 |
| 26 | Keevan Schroeder (Fr) | 3 | | | 109 | 109 | 36.3 |
| 30 | Tate Bottum (Fr) | 5 | 127 | | | 127 | 25.4 |
| 32 | Taveion Smith (Sr) | 8 | 0 | | | 0 | 0.0 |
| 33 | Dodge Mason (So) | 8 | 7 | | | 7 | 0.9 |
| 34 | Brayden Bilskie (Sr) | 7 | 523 | | | 523 | 74.7 |
| 35 | Bryer Smith (So) | 6 | 2 | | | 2 | 0.3 |
| 40 | Reid Meeks (So) | 7 | 256 | | 27 | 283 | 40.4 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 8 | 357 | 202 | 559 | 69.9 | 29.0 |
| 0 | Zane Zorman (Sr) | 8 | 36 | 17 | 53 | 6.6 | 4.0 |
| 2 | Trey Scere (Fr) | 2 | 1 | 1 | 2 | 1.0 | |
| 4 | Eli Elkins (Sr) | 6 | 20 | 9 | 29 | 4.8 | 5.0 |
| 5 | Marcus (Sr) | 8 | 27 | 13 | 40 | 5.0 | 1.0 |
| 9 | Reed Vanmeter (So) | 8 | 22 | 12 | 34 | 4.3 | |
| 11 | Maddyn Thorne (So) | 4 | 13 | 4 | 17 | 4.3 | |
| 12 | Kolby Sheren (Fr) | 2 | 1 | 1 | 2 | 1.0 | 1.0 |
| 13 | Easton Green (So) | 1 | 1 | | 1 | 1.0 | |
| 16 | Cooper Lemberg (Jr) | 8 | 2 | | 2 | 0.3 | |
| 20 | Carter Becher (Jr) | 8 | 34 | 15 | 49 | 6.1 | 3.0 |
| 21 | Nash McClure (So) | 7 | 15 | 8 | 23 | 3.3 | |
| 22 | Gavin Miller (Jr) | 5 | 9 | 0 | 9 | 1.8 | |
| 25 | Cooper Adams (Jr) | 6 | 13 | 12 | 25 | 4.2 | |
| 26 | Keevan Schroeder (Fr) | 3 | 6 | 2 | 8 | 2.7 | |
| 30 | Tate Bottum (Fr) | 5 | 21 | 3 | 24 | 4.8 | |
| 32 | Taveion Smith (Sr) | 8 | 3 | | 3 | 0.4 | |
| 33 | Dodge Mason (So) | 8 | 18 | 17 | 35 | 4.4 | 2.0 |
| 34 | Brayden Bilskie (Sr) | 7 | 38 | 32 | 70 | 10.0 | 4.0 |
| 35 | Bryer Smith (So) | 6 | 8 | 3 | 11 | 1.8 | |
| 40 | Reid Meeks (So) | 7 | 10 | 5 | 15 | 2.1 | |
| 42 | Mason Lane (Fr) | 2 | 1 | | 1 | 0.5 | |
| 50 | Owen Lane (Jr) | 3 | 2 | 1 | 3 | 1.0 | |
| 51 | Kolton Thomas (Sr) | 4 | 3 | 3 | 6 | 1.5 | |
| 52 | Michael Oaks (Sr) | 8 | 16 | 17 | 33 | 4.1 | 3.0 |
| 54 | Dayne Holscher (So) | 1 | 1 | | 1 | 1.0 | |
| 56 | Casen Benner (Fr) | 2 | 4 | | 4 | 2.0 | 2.0 |
| 58 | Carson Wampler (Fr) | 2 | 2 | | 2 | 1.0 | |
| 59 | Ryan Peltier (Sr) | 4 | 1 | 7 | 8 | 2.0 | |
| 61 | Korbin Kolhouse (So) | 2 | 3 | 1 | 4 | 2.0 | 1.0 |
| 65 | Sam Goodwin (Jr) | 8 | 15 | 12 | 27 | 3.4 | |
| 75 | Hunter Blubaum (So) | 1 | | 2 | 2 | 2.0 | |
| 76 | Robert Taylor (Sr) | 2 | 3 | | 3 | 1.5 | 2.0 |
| 78 | Conner Celeste (Sr) | 2 | 4 | 3 | 7 | 3.5 | 1.0 |
| 80 | Kai Hall (Jr) | 3 | 4 | 2 | 6 | 2.0 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 8 | 3.0 | 5 | 0.4 | |
| 0 | Zane Zorman (Sr) | 8 | 1.0 | 5 | 0.1 | |
| 4 | Eli Elkins (Sr) | 6 | 2.0 | | 0.3 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 8 | 6 | 77 | 12.8 | 0.8 | 15 | 10 | 71 | 6 | | |
| 0 | Zane Zorman (Sr) | 8 | 1 | 52 | 52.0 | 0.1 | | | | | | |
| 2 | Trey Scere (Fr) | 2 | 1 | 10 | 10.0 | 0.5 | | | | | | |
| 5 | Marcus (Sr) | 8 | | | | | 2 | | | 1 | | |
| 9 | Reed Vanmeter (So) | 8 | | | | | | 1 | 0 | | | |
| 11 | Maddyn Thorne (So) | 4 | 1 | 0 | 0.0 | 0.3 | | | | | | |
| 20 | Carter Becher (Jr) | 8 | 1 | 15 | 15.0 | 0.1 | 2 | | | | | |
| 21 | Nash McClure (So) | 7 | 1 | 0 | 0.0 | 0.1 | | 2 | 1 | | | |
| 22 | Gavin Miller (Jr) | 5 | | | | | | 1 | 1 | | | |
| 25 | Cooper Adams (Jr) | 6 | | | | | 1 | | | | | |
| 26 | Keevan Schroeder (Fr) | 3 | 1 | | | 0.3 | 10 | 2 | | 1 | | |
| 33 | Dodge Mason (So) | 8 | | | | | | | | 1 | | |
| 40 | Reid Meeks (So) | 7 | | | | | | | | 1 | | |
| 52 | Michael Oaks (Sr) | 8 | | | | | | 4 | 69 | 2 | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 8 | 38 | 1704 | 44.8 | 60 | 1 |
| 7 | Bennett Frey (So) | 2 | 2 | 50 | 25.0 | 25 | |
| 32 | Taveion Smith (Sr) | 8 | 36 | 1654 | 45.9 | 60 | 1 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 8 | 27 | 948 | 35.1 | 55 | 3 |
| 21 | Nash McClure (So) | 7 | 2 | 39 | 19.5 | 21 | |
| 32 | Taveion Smith (Sr) | 8 | 14 | 475 | 33.9 | 47 | 0 |
| 40 | Reid Meeks (So) | 7 | 11 | 434 | 39.5 | 55 | 3 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 8 | 31 | 516 | 16.6 | 40 | 13 | 237 | 18.2 | 51 | 1 | 753 |
| 2 | Trey Scere (Fr) | 2 | 1 | 15 | 15.0 | 15 | 2 | 4 | 2.0 | 4 | | 19 |
| 9 | Reed Vanmeter (So) | 8 | 1 | 6 | 6.0 | 6 | | | | | | 6 |
| 11 | Maddyn Thorne (So) | 4 | 1 | 10 | 10.0 | 10 | | | | | | 10 |
| 16 | Cooper Lemberg (Jr) | 8 | | | | | 1 | 19 | 19.0 | 19 | | 19 |
| 20 | Carter Becher (Jr) | 8 | 2 | 34 | 17.0 | | 3 | 75 | 25.0 | 30 | | 109 |
| 21 | Nash McClure (So) | 7 | 11 | 180 | 16.4 | 35 | | | | | | 180 |
| 25 | Cooper Adams (Jr) | 6 | | | | | 2 | 67 | 33.5 | 51 | 1 | 67 |
| 30 | Tate Bottum (Fr) | 5 | 2 | 3 | 1.5 | 3 | | | | | | 3 |
| 32 | Taveion Smith (Sr) | 8 | | | | | | | | | | 0 |
| 35 | Bryer Smith (So) | 6 | 1 | 11 | 11.0 | 11 | | | | | | 11 |
| 40 | Reid Meeks (So) | 7 | 12 | 257 | 21.4 | 40 | 5 | 72 | 14.4 | 24 | | 329 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 8 | 27 | 162 | 12 | | 20 | 6 | 0.8 |
| 0 | Zane Zorman (Sr) | 8 | 1 | 6 | | | | | |
| 4 | Eli Elkins (Sr) | 6 | 2 | 12 | | | | | |
| 5 | Marcus (Sr) | 8 | 1 | 6 | | | | | |
| 12 | Kolby Sheren (Fr) | 2 | 1 | 6 | 2 | | | | |
| 16 | Cooper Lemberg (Jr) | 8 | 1 | 6 | | | | | |
| 18 | Kolby Groteguth (Jr) | 8 | 2 | 12 | | | | | |
| 20 | Carter Becher (Jr) | 8 | 4 | 24 | 6 | | | | |
| 26 | Keevan Schroeder (Fr) | 3 | | | 2 | | | | |
| 30 | Tate Bottum (Fr) | 5 | 2 | 12 | 2 | | | | |
| 32 | Taveion Smith (Sr) | 8 | | | | | 19 | 6 | 0.8 |
| 33 | Dodge Mason (So) | 8 | | | | | 1 | | |
| 34 | Brayden Bilskie (Sr) | 7 | 7 | 42 | | | | 0 | 0.0 |
| 40 | Reid Meeks (So) | 7 | 6 | 36 | | | | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 8 | 14 | 22 | .6 | 2 | 3 | .7 | 30 | 20 | 2.5 |
| 32 | Taveion Smith (Sr) | 8 | 13 | 21 | .6 | 2 | 3 | .7 | 30 | 19 | 2.4 |
| 33 | Dodge Mason (So) | 8 | 1 | 1 | 1.0 | | | | | 1 | .1 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 8 | 22 | 7 | | | | | 27 | 3.4 |
| 0 | Zane Zorman (Sr) | 8 | | 1 | | | | | 1 | 0.1 |
| 4 | Eli Elkins (Sr) | 6 | | 2 | | | | | 2 | 0.3 |
| 5 | Marcus (Sr) | 8 | 1 | | | | | | 1 | 0.1 |
| 12 | Kolby Sheren (Fr) | 2 | 1 | | | | | | 1 | 0.5 |
| 16 | Cooper Lemberg (Jr) | 8 | 1 | | | | | | 1 | 0.1 |
| 18 | Kolby Groteguth (Jr) | 8 | | 2 | | | | | 2 | 0.3 |
| 20 | Carter Becher (Jr) | 8 | 2 | 2 | | | | | 4 | 0.5 |
| 30 | Tate Bottum (Fr) | 5 | 2 | | | | | | 2 | 0.4 |
| 34 | Brayden Bilskie (Sr) | 7 | 9 | | | | | | 7 | 1.0 |
| 40 | Reid Meeks (So) | 7 | 6 | | | | | | 6 | 0.9 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 8 | 3 | 3 | 6 |
| 12 | Kolby Sheren (Fr) | 2 | 1 | | 1 |
| 20 | Carter Becher (Jr) | 8 | 1 | 2 | 3 |
| 26 | Keevan Schroeder (Fr) | 3 | | 1 | 1 |
| 30 | Tate Bottum (Fr) | 5 | 1 | | 1 |