Idabel — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 43 | 97 | 800 | .443 | 18.6 | 133.3 | 7.2 | 9 | 1.5 | 3 | 71 | 91.4 |
| 1 | Jecaryous Frost (So) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 2 | Angelo Luevano (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 3 | Kobe Hearn (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 4 | Jordyn Lewis (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 5 | Ty'reius Broadus (Sr) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 6 | Jahmauri McElroy (Sr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 8 | Jaxson Taylor (Sr) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 9 | Titus Baker (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 10 | Jamie Clerkley (So) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 12 | Davion Byrd (Sr) | 6 | 43 | 97 | 800 | .443 | 18.6 | 133.3 | 7.2 | 9 | 1.5 | 3 | 71 | 91.4 |
| 14 | Jayron White (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 15 | Jakovi Jackson (So) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 16 | Jakolbi Vallejo (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 20 | Easton Jones (Fr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 23 | Ja'neilous Williams (Fr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 24 | Marlon Lee (So) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 25 | Jordan Thompson (So) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 26 | Marcus Wharry Jr. (Fr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 33 | Shakel Bagsby (Fr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 41 | Eric Robbins Jr. (So) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 44 | Keegan Dodds (Fr) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 54 | Bryce Bee (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 74 | Saul Gil (Sr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 77 | Amauri Cherry (Fr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 88 | Demetrious Flowers (Fr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 151 | 618 | 4.1 | 103.0 | 57 | 1 | 5 |
| 1 | Jecaryous Frost (So) | 4 | 20 | 43 | 2.2 | 10.8 | 12 | 0 | 0 |
| 2 | Angelo Luevano (Sr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 3 | Kobe Hearn (Jr) | 6 | 55 | 330 | 6.0 | 55.0 | 57 | 1 | 3 |
| 4 | Jordyn Lewis (Sr) | 6 | 13 | 52 | 4.0 | 8.7 | 15 | 0 | 1 |
| 5 | Ty'reius Broadus (Sr) | 2 | 0 | 0 | | 0.0 | | 0 | 0 |
| 6 | Jahmauri McElroy (Sr) | 3 | 0 | 0 | | 0.0 | | 0 | 0 |
| 8 | Jaxson Taylor (Sr) | 2 | 0 | 0 | | 0.0 | | 0 | 0 |
| 9 | Titus Baker (Jr) | 6 | 1 | 2 | 2.0 | 0.3 | 2 | 0 | 0 |
| 10 | Jamie Clerkley (So) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
| 12 | Davion Byrd (Sr) | 6 | 42 | 111 | 2.6 | 18.5 | 19 | 0 | 1 |
| 14 | Jayron White (Sr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 15 | Jakovi Jackson (So) | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 16 | Jakolbi Vallejo (Jr) | 6 | 1 | 3 | 3.0 | 0.5 | 3 | 0 | 0 |
| 20 | Easton Jones (Fr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 23 | Ja'neilous Williams (Fr) | 5 | 15 | 71 | 4.7 | 14.2 | 20 | 0 | 0 |
| 24 | Marlon Lee (So) | 2 | 1 | 3 | 3.0 | 1.5 | | 0 | 0 |
| 25 | Jordan Thompson (So) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 26 | Marcus Wharry Jr. (Fr) | 3 | 0 | 0 | | 0.0 | | 0 | 0 |
| 33 | Shakel Bagsby (Fr) | 1 | 1 | 3 | 3.0 | 3.0 | | 0 | 0 |
| 41 | Eric Robbins Jr. (So) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 44 | Keegan Dodds (Fr) | 2 | 0 | 0 | | 0.0 | | 0 | 0 |
| 54 | Bryce Bee (Jr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 74 | Saul Gil (Sr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 77 | Amauri Cherry (Fr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 88 | Demetrious Flowers (Fr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 44 | 797 | 18.1 | 132.8 | 71 | 10 |
| 1 | Jecaryous Frost (So) | 4 | 8 | 84 | 10.5 | 21.0 | 25 | 1 |
| 2 | Angelo Luevano (Sr) | 5 | 3 | 57 | 19.0 | 11.4 | 35 | 1 |
| 3 | Kobe Hearn (Jr) | 6 | 1 | -3 | -3.0 | -0.5 | | 0 |
| 4 | Jordyn Lewis (Sr) | 6 | 27 | 567 | 21.0 | 94.5 | 71 | 8 |
| 5 | Ty'reius Broadus (Sr) | 2 | 0 | 0 | | 0.0 | | 0 |
| 6 | Jahmauri McElroy (Sr) | 3 | 0 | 0 | | 0.0 | | 0 |
| 8 | Jaxson Taylor (Sr) | 2 | 0 | 0 | | 0.0 | | 0 |
| 9 | Titus Baker (Jr) | 6 | 2 | 20 | 10.0 | 3.3 | 2 | 0 |
| 10 | Jamie Clerkley (So) | 4 | 0 | 0 | | 0.0 | | 0 |
| 12 | Davion Byrd (Sr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 14 | Jayron White (Sr) | 5 | 3 | 72 | 24.0 | 14.4 | 42 | 0 |
| 15 | Jakovi Jackson (So) | 4 | 0 | 0 | | 0.0 | | 0 |
| 16 | Jakolbi Vallejo (Jr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 20 | Easton Jones (Fr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 23 | Ja'neilous Williams (Fr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 24 | Marlon Lee (So) | 2 | 0 | 0 | | 0.0 | | 0 |
| 25 | Jordan Thompson (So) | 1 | 0 | 0 | | 0.0 | | 0 |
| 26 | Marcus Wharry Jr. (Fr) | 3 | 0 | 0 | | 0.0 | | 0 |
| 33 | Shakel Bagsby (Fr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 41 | Eric Robbins Jr. (So) | 1 | 0 | 0 | | 0.0 | | 0 |
| 44 | Keegan Dodds (Fr) | 2 | 0 | 0 | | 0.0 | | 0 |
| 54 | Bryce Bee (Jr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 74 | Saul Gil (Sr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 77 | Amauri Cherry (Fr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 88 | Demetrious Flowers (Fr) | 1 | 0 | 0 | | 0.0 | | 0 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 4 | 4 | |
| 1 | Jecaryous Frost (So) | 4 | 1 | 1 | |
| 3 | Kobe Hearn (Jr) | 6 | 1 | 1 | |
| 12 | Davion Byrd (Sr) | 6 | 2 | 2 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 618 | 797 | 179 | 19 | 80 | 1693 | 282.2 |
| 1 | Jecaryous Frost (So) | 4 | 43 | 84 | 50 | | | 177 | 44.3 |
| 2 | Angelo Luevano (Sr) | 5 | 0 | 57 | | | | 57 | 11.4 |
| 3 | Kobe Hearn (Jr) | 6 | 330 | -3 | 40 | | | 367 | 61.2 |
| 4 | Jordyn Lewis (Sr) | 6 | 52 | 567 | | 19 | | 638 | 106.3 |
| 5 | Ty'reius Broadus (Sr) | 2 | 0 | 0 | 10 | | | 10 | 5.0 |
| 6 | Jahmauri McElroy (Sr) | 3 | 0 | 0 | | | | 0 | 0.0 |
| 8 | Jaxson Taylor (Sr) | 2 | 0 | 0 | | | | 0 | 0.0 |
| 9 | Titus Baker (Jr) | 6 | 2 | 20 | | | | 22 | 3.7 |
| 10 | Jamie Clerkley (So) | 4 | 0 | 0 | 79 | | | 79 | 19.8 |
| 12 | Davion Byrd (Sr) | 6 | 111 | 0 | | | | 111 | 18.5 |
| 14 | Jayron White (Sr) | 5 | 0 | 72 | | | 80 | 152 | 30.4 |
| 15 | Jakovi Jackson (So) | 4 | 0 | 0 | | | | 0 | 0.0 |
| 16 | Jakolbi Vallejo (Jr) | 6 | 3 | 0 | | | | 3 | 0.5 |
| 20 | Easton Jones (Fr) | 5 | 0 | 0 | | | | 0 | 0.0 |
| 23 | Ja'neilous Williams (Fr) | 5 | 71 | 0 | | | | 71 | 14.2 |
| 24 | Marlon Lee (So) | 2 | 3 | 0 | | | | 3 | 1.5 |
| 25 | Jordan Thompson (So) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 26 | Marcus Wharry Jr. (Fr) | 3 | 0 | 0 | | | | 0 | 0.0 |
| 33 | Shakel Bagsby (Fr) | 1 | 3 | 0 | | | | 3 | 3.0 |
| 41 | Eric Robbins Jr. (So) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 44 | Keegan Dodds (Fr) | 2 | 0 | 0 | | | | 0 | 0.0 |
| 54 | Bryce Bee (Jr) | 6 | 0 | 0 | | | | 0 | 0.0 |
| 74 | Saul Gil (Sr) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 77 | Amauri Cherry (Fr) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 88 | Demetrious Flowers (Fr) | 1 | 0 | 0 | | | | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 618 | 800 | 797 | 1418 | 236.3 |
| 1 | Jecaryous Frost (So) | 4 | 43 | 0 | 84 | 127 | 31.8 |
| 2 | Angelo Luevano (Sr) | 5 | 0 | 0 | 57 | 57 | 11.4 |
| 3 | Kobe Hearn (Jr) | 6 | 330 | 0 | -3 | 327 | 54.5 |
| 4 | Jordyn Lewis (Sr) | 6 | 52 | 0 | 567 | 619 | 103.2 |
| 5 | Ty'reius Broadus (Sr) | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jahmauri McElroy (Sr) | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaxson Taylor (Sr) | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Titus Baker (Jr) | 6 | 2 | 0 | 20 | 22 | 3.7 |
| 10 | Jamie Clerkley (So) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Davion Byrd (Sr) | 6 | 111 | 800 | 0 | 911 | 151.8 |
| 14 | Jayron White (Sr) | 5 | 0 | 0 | 72 | 72 | 14.4 |
| 15 | Jakovi Jackson (So) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jakolbi Vallejo (Jr) | 6 | 3 | 0 | 0 | 3 | 0.5 |
| 20 | Easton Jones (Fr) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ja'neilous Williams (Fr) | 5 | 71 | 0 | 0 | 71 | 14.2 |
| 24 | Marlon Lee (So) | 2 | 3 | 0 | 0 | 3 | 1.5 |
| 25 | Jordan Thompson (So) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Marcus Wharry Jr. (Fr) | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Shakel Bagsby (Fr) | 1 | 3 | 0 | 0 | 3 | 3.0 |
| 41 | Eric Robbins Jr. (So) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Keegan Dodds (Fr) | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 54 | Bryce Bee (Jr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 74 | Saul Gil (Sr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | Amauri Cherry (Fr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Demetrious Flowers (Fr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 262 | | 262 | 43.7 | 49.0 |
| 1 | Jecaryous Frost (So) | 4 | 22 | | 22 | 5.5 | 2.0 |
| 2 | Angelo Luevano (Sr) | 5 | 12 | | 12 | 2.4 | |
| 3 | Kobe Hearn (Jr) | 6 | 3 | | 3 | 0.5 | |
| 4 | Jordyn Lewis (Sr) | 6 | 9 | | 9 | 1.5 | 1.0 |
| 6 | Jahmauri McElroy (Sr) | 3 | 4 | | 4 | 1.3 | |
| 8 | Jaxson Taylor (Sr) | 2 | 1 | | 1 | 0.5 | |
| 9 | Titus Baker (Jr) | 6 | 34 | | 34 | 5.7 | 13.0 |
| 10 | Jamie Clerkley (So) | 4 | 3 | | 3 | 0.8 | |
| 12 | Davion Byrd (Sr) | 6 | 25 | | 25 | 4.2 | 6.0 |
| 14 | Jayron White (Sr) | 5 | 7 | | 7 | 1.4 | |
| 15 | Jakovi Jackson (So) | 4 | 5 | | 5 | 1.3 | |
| 16 | Jakolbi Vallejo (Jr) | 6 | 14 | | 14 | 2.3 | 2.0 |
| 20 | Easton Jones (Fr) | 5 | 23 | | 23 | 4.6 | 4.0 |
| 21 | Breylin Galloway (Sr) | 3 | 8 | | 8 | 2.7 | 2.0 |
| 23 | Ja'neilous Williams (Fr) | 5 | 22 | | 22 | 4.4 | 2.0 |
| 24 | Marlon Lee (So) | 2 | 2 | | 2 | 1.0 | 1.0 |
| 26 | Marcus Wharry Jr. (Fr) | 3 | 12 | | 12 | 4.0 | 1.0 |
| 28 | Brenner Moore (Sr) | 3 | 5 | | 5 | 1.7 | 1.0 |
| 31 | Joey Dever (Fr) | 1 | 1 | | 1 | 1.0 | |
| 34 | Kingston Catlett (Fr) | 1 | 1 | | 1 | 1.0 | |
| 40 | Brilohn Andrews (Fr) | 1 | 1 | | 1 | 1.0 | |
| 44 | Keegan Dodds (Fr) | 2 | 1 | | 1 | 0.5 | |
| 50 | Jay'Breun Fields (Fr) | 2 | 2 | | 2 | 1.0 | 1.0 |
| 54 | Bryce Bee (Jr) | 6 | 29 | | 29 | 4.8 | 10.0 |
| 56 | Andre Golston (Jr) | 1 | 1 | | 1 | 1.0 | |
| 60 | Ty Britt (Sr) | 2 | 3 | | 3 | 1.5 | |
| 65 | Jaquavious Bailey (Fr) | 1 | 4 | | 4 | 4.0 | 1.0 |
| 66 | Raymond Graves (Jr) | 2 | 2 | | 2 | 1.0 | |
| 68 | Ladell Staten (Sr) | 1 | 1 | | 1 | 1.0 | |
| 70 | Jesi Luna (So) | 1 | 2 | | 2 | 2.0 | |
| 72 | Bentley Lawler (Jr) | 1 | 1 | | 1 | 1.0 | 1.0 |
| 75 | Marquis Furneaux (Jr) | 1 | 1 | | 1 | 1.0 | 1.0 |
| 77 | Amauri Cherry (Fr) | 1 | 1 | | 1 | 1.0 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 9.0 | | 1.5 | |
| 9 | Titus Baker (Jr) | 6 | 4.0 | | 0.7 | |
| 12 | Davion Byrd (Sr) | 6 | 2.0 | | 0.3 | |
| 54 | Bryce Bee (Jr) | 6 | 2.0 | | 0.3 | |
| 75 | Marquis Furneaux (Jr) | 1 | 1.0 | | 1.0 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 1 | 80 | 80.0 | 0.2 | 9 | 4 | 8 | 2 | | |
| 1 | Jecaryous Frost (So) | 4 | 0 | | | 0.0 | | | | | | |
| 2 | Angelo Luevano (Sr) | 5 | 0 | | | 0.0 | 1 | | | | | |
| 3 | Kobe Hearn (Jr) | 6 | 0 | | | 0.0 | | | | | | |
| 4 | Jordyn Lewis (Sr) | 6 | 0 | | | 0.0 | 2 | | | | | |
| 5 | Ty'reius Broadus (Sr) | 2 | 0 | | | 0.0 | | | | | | |
| 6 | Jahmauri McElroy (Sr) | 3 | 0 | | | 0.0 | | | | | | |
| 8 | Jaxson Taylor (Sr) | 2 | 0 | | | 0.0 | | | | | | |
| 9 | Titus Baker (Jr) | 6 | 0 | | | 0.0 | | 1 | | 1 | | |
| 10 | Jamie Clerkley (So) | 4 | 0 | | | 0.0 | 2 | | | | | |
| 12 | Davion Byrd (Sr) | 6 | 0 | | | 0.0 | | | | | | |
| 14 | Jayron White (Sr) | 5 | 1 | 80 | 80.0 | 0.2 | 1 | | | | | |
| 15 | Jakovi Jackson (So) | 4 | 0 | | | 0.0 | 1 | | | | | |
| 16 | Jakolbi Vallejo (Jr) | 6 | 0 | | | 0.0 | | | | | | |
| 20 | Easton Jones (Fr) | 5 | 0 | | | 0.0 | | | | | | |
| 21 | Breylin Galloway (Sr) | 3 | | | | | 2 | | | | | |
| 23 | Ja'neilous Williams (Fr) | 5 | 0 | | | 0.0 | | | | | | |
| 24 | Marlon Lee (So) | 2 | 0 | | | 0.0 | | | | | | |
| 25 | Jordan Thompson (So) | 1 | 0 | | | 0.0 | | | | | | |
| 26 | Marcus Wharry Jr. (Fr) | 3 | 0 | | | 0.0 | | | | | | |
| 28 | Brenner Moore (Sr) | 3 | | | | | | 1 | | | | |
| 33 | Shakel Bagsby (Fr) | 1 | 0 | | | 0.0 | | | | | | |
| 41 | Eric Robbins Jr. (So) | 1 | 0 | | | 0.0 | | | | | | |
| 44 | Keegan Dodds (Fr) | 2 | 0 | | | 0.0 | | | | | | |
| 54 | Bryce Bee (Jr) | 6 | 0 | | | 0.0 | | 2 | 8 | 1 | | |
| 74 | Saul Gil (Sr) | 1 | 0 | | | 0.0 | | | | | | |
| 77 | Amauri Cherry (Fr) | 1 | 0 | | | 0.0 | | | | | | |
| 88 | Demetrious Flowers (Fr) | 1 | 0 | | | 0.0 | | | | | | |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 6 | 19 | 537 | 28.3 | 57 | 5 |
| 16 | Jakolbi Vallejo (Jr) | 6 | 19 | 537 | 28.3 | 57 | 5 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 13 | 179 | 13.8 | 40 | 3 | 19 | 6.3 | 15 | | 198 |
| 1 | Jecaryous Frost (So) | 4 | 4 | 50 | 12.5 | 35 | | | | | | 50 |
| 3 | Kobe Hearn (Jr) | 6 | 1 | 40 | 40.0 | 40 | | | | | | 40 |
| 4 | Jordyn Lewis (Sr) | 6 | | | | | 3 | 19 | 6.3 | 15 | | 19 |
| 5 | Ty'reius Broadus (Sr) | 2 | 1 | 10 | 10.0 | 10 | | | | | | 10 |
| 10 | Jamie Clerkley (So) | 4 | 7 | 79 | 11.3 | 24 | | | | | | 79 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 15 | 90 | 2 | | 2 | 70 | 11.7 |
| 1 | Jecaryous Frost (So) | 4 | 1 | 6 | | | 0 | 6 | 1.5 |
| 2 | Angelo Luevano (Sr) | 5 | | | | | 0 | | |
| 3 | Kobe Hearn (Jr) | 6 | 3 | 18 | | | 0 | 6 | 1.0 |
| 4 | Jordyn Lewis (Sr) | 6 | 9 | 54 | | | 0 | 42 | 7.0 |
| 5 | Ty'reius Broadus (Sr) | 2 | | | | | 0 | | |
| 6 | Jahmauri McElroy (Sr) | 3 | | | | | 0 | | |
| 8 | Jaxson Taylor (Sr) | 2 | | | | | 0 | | |
| 9 | Titus Baker (Jr) | 6 | | | | | 0 | | |
| 10 | Jamie Clerkley (So) | 4 | | | | | 0 | | |
| 12 | Davion Byrd (Sr) | 6 | 1 | 6 | 2 | | 0 | 8 | 1.3 |
| 14 | Jayron White (Sr) | 5 | 1 | 6 | | | 0 | 6 | 1.2 |
| 15 | Jakovi Jackson (So) | 4 | | | | | 0 | | |
| 16 | Jakolbi Vallejo (Jr) | 6 | | | | | 0 | | |
| 20 | Easton Jones (Fr) | 5 | | | | | 0 | | |
| 23 | Ja'neilous Williams (Fr) | 5 | 0 | 0 | | | 1 | 1 | 0.2 |
| 24 | Marlon Lee (So) | 2 | | | | | 0 | | |
| 25 | Jordan Thompson (So) | 1 | | | | | 0 | | |
| 26 | Marcus Wharry Jr. (Fr) | 3 | | | | | 0 | | |
| 33 | Shakel Bagsby (Fr) | 1 | | | | | 0 | | |
| 41 | Eric Robbins Jr. (So) | 1 | | | | | 0 | | |
| 44 | Keegan Dodds (Fr) | 2 | | | | | 1 | 1 | 0.5 |
| 54 | Bryce Bee (Jr) | 6 | | | | | 0 | | |
| 74 | Saul Gil (Sr) | 1 | | | | | 0 | | |
| 77 | Amauri Cherry (Fr) | 1 | | | | | 0 | | |
| 88 | Demetrious Flowers (Fr) | 1 | | | | | 0 | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 2 | 5 | .4 | 0 | 0 | | | 2 | .2 |
| 1 | Jecaryous Frost (So) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 2 | Angelo Luevano (Sr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 3 | Kobe Hearn (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 4 | Jordyn Lewis (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 5 | Ty'reius Broadus (Sr) | 2 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 6 | Jahmauri McElroy (Sr) | 3 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 8 | Jaxson Taylor (Sr) | 2 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 9 | Titus Baker (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 10 | Jamie Clerkley (So) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 12 | Davion Byrd (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 14 | Jayron White (Sr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 15 | Jakovi Jackson (So) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 16 | Jakolbi Vallejo (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 20 | Easton Jones (Fr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 23 | Ja'neilous Williams (Fr) | 5 | 1 | 4 | .3 | 0 | 0 | | | 1 | .2 |
| 24 | Marlon Lee (So) | 2 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 25 | Jordan Thompson (So) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 26 | Marcus Wharry Jr. (Fr) | 3 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 33 | Shakel Bagsby (Fr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 41 | Eric Robbins Jr. (So) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 44 | Keegan Dodds (Fr) | 2 | 1 | 1 | 1.0 | 0 | 0 | | | 1 | .0 |
| 54 | Bryce Bee (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 74 | Saul Gil (Sr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 77 | Amauri Cherry (Fr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 88 | Demetrious Flowers (Fr) | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 5 | 10 | | 1 | | | 15 | 2.5 |
| 1 | Jecaryous Frost (So) | 4 | 0 | 1 | | | | | 1 | 0.3 |
| 2 | Angelo Luevano (Sr) | 5 | 0 | 1 | | | | | | |
| 3 | Kobe Hearn (Jr) | 6 | 3 | 0 | | | | | 3 | 0.5 |
| 4 | Jordyn Lewis (Sr) | 6 | 1 | 8 | | | | | 9 | 1.5 |
| 5 | Ty'reius Broadus (Sr) | 2 | 0 | 0 | | | | | | |
| 6 | Jahmauri McElroy (Sr) | 3 | 0 | 0 | | | | | | |
| 8 | Jaxson Taylor (Sr) | 2 | 0 | 0 | | | | | | |
| 9 | Titus Baker (Jr) | 6 | 0 | 0 | | | | | | |
| 10 | Jamie Clerkley (So) | 4 | 0 | 0 | | | | | | |
| 12 | Davion Byrd (Sr) | 6 | 1 | 0 | | | | | 1 | 0.2 |
| 14 | Jayron White (Sr) | 5 | 0 | 0 | | 1 | | | 1 | 0.2 |
| 15 | Jakovi Jackson (So) | 4 | 0 | 0 | | | | | | |
| 16 | Jakolbi Vallejo (Jr) | 6 | 0 | 0 | | | | | | |
| 20 | Easton Jones (Fr) | 5 | 0 | 0 | | | | | | |
| 23 | Ja'neilous Williams (Fr) | 5 | 0 | 0 | | | | | 0 | 0.0 |
| 24 | Marlon Lee (So) | 2 | 0 | 0 | | | | | | |
| 25 | Jordan Thompson (So) | 1 | 0 | 0 | | | | | | |
| 26 | Marcus Wharry Jr. (Fr) | 3 | 0 | 0 | | | | | | |
| 33 | Shakel Bagsby (Fr) | 1 | 0 | 0 | | | | | | |
| 41 | Eric Robbins Jr. (So) | 1 | 0 | 0 | | | | | | |
