Flinthills — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 22 | 55 | 389 | .400 | 17.7 | 64.8 | 3.7 | 6 | 1.0 | 5 | 46 | 63.4 |
| 4 | Kaleb Grunder (Jr) | 2 | 1 | 8 | 3 | .125 | 3.0 | 1.5 | 0.5 | | | 2 | | 0.0 |
| 11 | Tripp Carney (Sr) | 5 | 16 | 39 | 278 | .410 | 17.4 | 55.6 | 3.2 | 4 | 0.8 | 3 | 46 | 68.1 |
| 25 | Beau Hall (Sr) | 6 | 5 | 8 | 108 | .625 | 21.6 | 18.0 | 0.8 | 2 | 0.3 | | 33 | 145.8 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 166 | 1595 | 9.6 | 265.8 | 63 | 8 | 30 |
| 0 | Wyatt Dunbar (Jr) | 3 | 0 | | | | | | |
| 3 | Charles Farris (Sr) | 6 | 23 | 158 | 6.9 | 26.3 | 63 | 0 | 4 |
| 5 | Braylin Wiening-Conn (Fr) | 5 | 2 | 3 | 1.5 | 0.6 | 2 | 0 | |
| 9 | Kyoda Geis (Sr) | 6 | 1 | 2 | 2.0 | 0.3 | | 0 | |
| 11 | Tripp Carney (Sr) | 5 | 34 | 158 | 4.6 | 31.6 | 25 | 1 | 4 |
| 13 | Nolan Riemann (Fr) | 2 | 0 | | | | | | |
| 14 | Noah Riemann (Fr) | 2 | 0 | | | | | | |
| 18 | Jake Scribner (So) | 6 | 0 | | | | | | |
| 20 | Kolter Flores (Sr) | 6 | 0 | | | | | | |
| 21 | Ty Finley (Jr) | 5 | 6 | 64 | 10.7 | 12.8 | 37 | 0 | 1 |
| 22 | Lane Jenkins (So) | 3 | 6 | 121 | 20.2 | 40.3 | 37 | 1 | 2 |
| 25 | Beau Hall (Sr) | 6 | 94 | 1089 | 11.6 | 181.5 | 54 | 6 | 19 |
| 46 | Coltin Dragoo (Jr) | 6 | 0 | | | | | | |
| 52 | Xavier Haigler (Sr) | 3 | 0 | | | | | | |
| 54 | Gleb Taylor (Fr) | 2 | 0 | | | | | | |
| 55 | Aidan Herrman (Jr) | 5 | 0 | | | | | | |
| 77 | Brodie McNeil (Sr) | 6 | 0 | | | | | | |
| 84 | Gabe Larue (Fr) | 3 | 0 | | | | | | |
| 91 | AJ Bertsch (So) | 1 | 0 | | | | | | |
| 95 | Dane Edwards (So) | 6 | 0 | | | | | | |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 23 | 382 | 16.6 | 63.7 | 46 | 6 |
| 3 | Charles Farris (Sr) | 6 | 3 | 56 | 18.7 | 9.3 | 30 | 2 |
| 18 | Jake Scribner (So) | 6 | 1 | 36 | 36.0 | 6.0 | 36 | |
| 21 | Ty Finley (Jr) | 5 | 6 | 114 | 19.0 | 22.8 | 40 | 1 |
| 25 | Beau Hall (Sr) | 6 | 5 | 108 | 21.6 | 18.0 | 46 | 2 |
| 50 | Deken Girty (Jr) | 6 | 8 | 68 | 8.5 | 11.3 | 33 | 1 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 4 | 3 | 3 |
| 0 | Wyatt Dunbar (Jr) | 3 | 1 | | |
| 11 | Tripp Carney (Sr) | 5 | 3 | 3 | |
| 22 | Lane Jenkins (So) | 3 | | | 1 |
| 46 | Coltin Dragoo (Jr) | 6 | | | 1 |
| 95 | Dane Edwards (So) | 6 | | | 1 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 1595 | 382 | 268 | 182 | 104 | 2531 | 421.8 |
| 3 | Charles Farris (Sr) | 6 | 158 | 56 | 41 | 56 | 73 | 384 | 64.0 |
| 5 | Braylin Wiening-Conn (Fr) | 5 | 3 | | 29 | | | 32 | 6.4 |
| 9 | Kyoda Geis (Sr) | 6 | 2 | | 90 | | 2 | 94 | 15.7 |
| 11 | Tripp Carney (Sr) | 5 | 158 | | | | 5 | 163 | 32.6 |
| 18 | Jake Scribner (So) | 6 | | 36 | | | | 36 | 6.0 |
| 20 | Kolter Flores (Sr) | 6 | | | | | 15 | 15 | 2.5 |
| 21 | Ty Finley (Jr) | 5 | 64 | 114 | | 89 | 5 | 272 | 54.4 |
| 22 | Lane Jenkins (So) | 3 | 121 | | 41 | | | 162 | 54.0 |
| 25 | Beau Hall (Sr) | 6 | 1089 | 108 | 67 | 37 | 4 | 1305 | 217.5 |
| 50 | Deken Girty (Jr) | 6 | | 68 | | | | 68 | 11.3 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 1595 | 389 | 382 | 1984 | 330.7 |
| 3 | Charles Farris (Sr) | 6 | 158 | | 56 | 214 | 35.7 |
| 4 | Kaleb Grunder (Jr) | 2 | | 3 | | 3 | 1.5 |
| 5 | Braylin Wiening-Conn (Fr) | 5 | 3 | | | 3 | 0.6 |
| 9 | Kyoda Geis (Sr) | 6 | 2 | | | 2 | 0.3 |
| 11 | Tripp Carney (Sr) | 5 | 158 | 278 | | 436 | 87.2 |
| 18 | Jake Scribner (So) | 6 | | | 36 | 36 | 6.0 |
| 21 | Ty Finley (Jr) | 5 | 64 | | 114 | 178 | 35.6 |
| 22 | Lane Jenkins (So) | 3 | 121 | | | 121 | 40.3 |
| 25 | Beau Hall (Sr) | 6 | 1089 | 108 | 108 | 1305 | 217.5 |
| 50 | Deken Girty (Jr) | 6 | | | 68 | 68 | 11.3 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 225 | 171 | 396 | 66.0 | 37.0 |
| 0 | Wyatt Dunbar (Jr) | 3 | | 1 | 1 | 0.3 | |
| 3 | Charles Farris (Sr) | 6 | 16 | 10 | 26 | 4.3 | 1.0 |
| 4 | Kaleb Grunder (Jr) | 2 | 6 | 4 | 10 | 5.0 | |
| 5 | Braylin Wiening-Conn (Fr) | 5 | | 3 | 3 | 0.6 | |
| 9 | Kyoda Geis (Sr) | 6 | 16 | 11 | 27 | 4.5 | 1.0 |
| 11 | Tripp Carney (Sr) | 5 | 26 | 15 | 41 | 8.2 | 4.0 |
| 18 | Jake Scribner (So) | 6 | 5 | 11 | 16 | 2.7 | 1.0 |
| 20 | Kolter Flores (Sr) | 6 | 29 | 18 | 47 | 7.8 | 4.0 |
| 21 | Ty Finley (Jr) | 5 | 24 | 13 | 37 | 7.4 | 2.0 |
| 22 | Lane Jenkins (So) | 3 | 4 | 5 | 9 | 3.0 | |
| 25 | Beau Hall (Sr) | 6 | 35 | 18 | 53 | 8.8 | 7.0 |
| 46 | Coltin Dragoo (Jr) | 6 | 11 | 8 | 19 | 3.2 | 1.0 |
| 50 | Deken Girty (Jr) | 6 | 28 | 29 | 57 | 9.5 | 10.0 |
| 52 | Xavier Haigler (Sr) | 3 | 1 | 2 | 3 | 1.0 | |
| 55 | Aidan Herrman (Jr) | 5 | 3 | 4 | 7 | 1.4 | 1.0 |
| 77 | Brodie McNeil (Sr) | 6 | 18 | 17 | 35 | 5.8 | 5.0 |
| 84 | Gabe Larue (Fr) | 3 | 0 | | 0 | 0.0 | |
| 87 | Noah Pope (Jr) | 4 | 3 | 2 | 5 | 1.3 | |
| 95 | Dane Edwards (So) | 6 | 0 | | 0 | 0.0 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 8.0 | 58 | 1.3 | |
| 3 | Charles Farris (Sr) | 6 | 1.0 | 4 | 0.2 | |
| 20 | Kolter Flores (Sr) | 6 | 3.0 | 26 | 0.5 | |
| 46 | Coltin Dragoo (Jr) | 6 | 1.0 | 3 | 0.2 | |
| 50 | Deken Girty (Jr) | 6 | 3.0 | 25 | 0.5 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 8 | 104 | 13.0 | 1.3 | 19 | 6 | 8 | 6 | | |
| 3 | Charles Farris (Sr) | 6 | 2 | 73 | 36.5 | 0.3 | 4 | | | 1 | | |
| 4 | Kaleb Grunder (Jr) | 2 | | | | | | 1 | | 1 | | |
| 9 | Kyoda Geis (Sr) | 6 | 1 | 2 | 2.0 | 0.2 | 1 | | | | | |
| 11 | Tripp Carney (Sr) | 5 | 1 | 5 | 5.0 | 0.2 | | 2 | 8 | | | |
| 20 | Kolter Flores (Sr) | 6 | 1 | 15 | 15.0 | 0.2 | | 1 | | 1 | | |
| 21 | Ty Finley (Jr) | 5 | 1 | 5 | 5.0 | 0.2 | 5 | | | | | |
| 25 | Beau Hall (Sr) | 6 | 2 | 4 | 2.0 | 0.3 | 8 | | | 1 | | |
| 50 | Deken Girty (Jr) | 6 | | | | | | | | 1 | | |
| 55 | Aidan Herrman (Jr) | 5 | | | | | | | | 1 | | |
| 77 | Brodie McNeil (Sr) | 6 | | | | | | 2 | 0 | | | |
| 87 | Noah Pope (Jr) | 4 | | | | | 1 | | | | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 6 | 38 | 1363 | 35.9 | 55 | 9 |
| 3 | Charles Farris (Sr) | 6 | 16 | 613 | 38.3 | 50 | 4 |
| 5 | Braylin Wiening-Conn (Fr) | 5 | 2 | 81 | 40.5 | 41 | |
| 21 | Ty Finley (Jr) | 5 | 20 | 669 | 33.5 | 55 | 5 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 6 | 5 | 222 | 44.4 | 65 | 1 |
| 11 | Tripp Carney (Sr) | 5 | 1 | 44 | 44.0 | 44 | 1 |
| 21 | Ty Finley (Jr) | 5 | 4 | 178 | 44.5 | 65 | |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 12 | 268 | 22.3 | 59 | 6 | 182 | 30.3 | 56 | | 450 |
| 3 | Charles Farris (Sr) | 6 | 4 | 41 | 10.3 | 15 | 1 | 56 | 56.0 | 56 | | 97 |
| 5 | Braylin Wiening-Conn (Fr) | 5 | 2 | 29 | 14.5 | 19 | | | | | | 29 |
| 9 | Kyoda Geis (Sr) | 6 | 3 | 90 | 30.0 | 50 | | | | | | 90 |
| 21 | Ty Finley (Jr) | 5 | | | | | 3 | 89 | 29.7 | 19 | | 89 |
| 22 | Lane Jenkins (So) | 3 | 1 | 41 | 41.0 | 41 | | | | | | 41 |
| 25 | Beau Hall (Sr) | 6 | 2 | 67 | 33.5 | 59 | 2 | 37 | 18.5 | 24 | | 104 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 42 | 252 | 40 | | | 12 | 2.0 |
| 3 | Charles Farris (Sr) | 6 | 8 | 48 | 12 | | | 12 | 2.0 |
| 9 | Kyoda Geis (Sr) | 6 | 1 | 6 | | | | | |
| 11 | Tripp Carney (Sr) | 5 | 4 | 24 | 6 | | | | |
| 20 | Kolter Flores (Sr) | 6 | 1 | 6 | | | | | |
| 21 | Ty Finley (Jr) | 5 | 3 | 18 | | | | | |
| 22 | Lane Jenkins (So) | 3 | 2 | 12 | | | | | |
| 25 | Beau Hall (Sr) | 6 | 22 | 132 | 18 | | | | |
| 50 | Deken Girty (Jr) | 6 | 1 | 6 | 4 | | | | |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 30 | 6 | | 2 | 2 | 2 | 42 | 7.0 |
| 3 | Charles Farris (Sr) | 6 | 4 | 2 | | 1 | 1 | | 8 | 1.3 |
| 9 | Kyoda Geis (Sr) | 6 | | | | | | 1 | 1 | 0.2 |
| 11 | Tripp Carney (Sr) | 5 | 4 | | | | | | 4 | 0.8 |
| 20 | Kolter Flores (Sr) | 6 | | | | 1 | | | 1 | 0.2 |
| 21 | Ty Finley (Jr) | 5 | 1 | 1 | | | 1 | | 3 | 0.6 |
| 22 | Lane Jenkins (So) | 3 | 2 | | | | | | 2 | 0.7 |
| 25 | Beau Hall (Sr) | 6 | 19 | 2 | | | | 1 | 22 | 3.7 |
| 50 | Deken Girty (Jr) | 6 | | 1 | | | | | 1 | 0.2 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 6 | 18 | 2 | 20 |
| 3 | Charles Farris (Sr) | 6 | 6 | | 6 |
| 11 | Tripp Carney (Sr) | 5 | 3 | | 3 |
| 25 | Beau Hall (Sr) | 6 | 9 | | 9 |
| 50 | Deken Girty (Jr) | 6 | | 2 | 2 |