Lafayette Jefferson stats
Lafayette Jefferson — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 9 | 134 | 189 | 1899 | .709 | 14.2 | 211.0 | 14.9 | 27 | 3.0 | 7 | 56 | 127.2 |
| 12 | Trysten Barrett (Sr) | 8 | 125 | 176 | 1732 | .710 | 13.9 | 216.5 | 15.6 | 24 | 3.0 | 7 | 56 | 125.3 |
| 13 | Abe Pendley (So) | 2 | 8 | 11 | 159 | .727 | 19.9 | 79.5 | 4.0 | 3 | 1.5 | 0 | 52 | 154.4 |
| 18-O | Jaxton Smith (Fr) | 1 | 1 | 2 | 8 | .500 | 8.0 | 8.0 | 1.0 | 0 | 0.0 | 0 | 8 | 60.4 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 9 | 217 | 1876 | 8.6 | 208.4 | 81 | 7 | 29 |
| 2-O | Daelyn Neely (Sr) | 7 | 48 | 276 | 5.8 | 39.4 | 30 | 0 | 5 |
| 3-O | Darrontae Harris (Jr) | 9 | 88 | 1029 | 11.7 | 114.3 | 81 | 6 | 15 |
| 6-O | Royce Clevenger (Sr) | 5 | 53 | 385 | 7.3 | 77.0 | 45 | 1 | 4 |
| 12 | Trysten Barrett (Sr) | 8 | 11 | 21 | 1.9 | 2.6 | 9 | 0 | 1 |
| 13 | Abe Pendley (So) | 2 | 1 | 20 | 20.0 | 10.0 | 20 | 0 | |
| 21 | Peyton Robertson (Jr) | 4 | 2 | 6 | 3.0 | 1.5 | 4 | 0 | 1 |
| 23-O | Desmond Watkins (Fr) | 3 | 6 | 50 | 8.3 | 16.7 | 15 | 0 | 2 |
| 35 | Antoine Richmond (Jr) | 4 | 4 | 36 | 9.0 | 9.0 | 12 | 0 | |
| 81 | Juju McKeever (Jr) | 3 | 3 | 47 | 15.7 | 15.7 | 35 | 0 | 1 |
| 93 | Landen Shepard (Jr) | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 0 | |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 9 | 134 | 1900 | 14.2 | 211.1 | 56 | 28 |
| 0 | Jamell Thomas (Jr) | 8 | 19 | 360 | 18.9 | 45.0 | 56 | 4 |
| 3-O | Darrontae Harris (Jr) | 9 | 10 | 141 | 14.1 | 15.7 | 52 | 3 |
| 4 | Bryce Vanostran (Sr) | 3 | 16 | 149 | 9.3 | 49.7 | 16 | 1 |
| 5-O | Tyler McKinney (Sr) | 8 | 13 | 203 | 15.6 | 25.4 | 32 | 1 |
| 6-O | Royce Clevenger (Sr) | 5 | 1 | 6 | 6.0 | 1.2 | 6 | |
| 8-O | Jamarion Moore (So) | 7 | 23 | 315 | 13.7 | 45.0 | 52 | 3 |
| 11 | Nadarius Young (Jr) | 7 | 42 | 651 | 15.5 | 93.0 | 55 | 16 |
| 17 | Jermal Purdis Jr. (Sr) | 1 | 1 | 24 | 24.0 | 24.0 | 24 | |
| 85 | Devin Brown (So) | 3 | 7 | 38 | 5.4 | 12.7 | 10 | |
| 89 | De'Carri Bowling (So) | 4 | 2 | 13 | 6.5 | 3.3 | 8 | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 9 | 2 | 2 | |
| 3-D | Keshaun Burns (Sr) | 8 | 1 | 1 | |
| 8-O | Jamarion Moore (So) | 7 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 9 | 1876 | 1900 | 509 | 82 | | 4367 | 485.2 |
| 0 | Jamell Thomas (Jr) | 8 | | 360 | | | | 360 | 45.0 |
| 2-O | Daelyn Neely (Sr) | 7 | 276 | | | | | 276 | 39.4 |
| 3-D | Keshaun Burns (Sr) | 8 | | | 17 | 42 | | 59 | 7.4 |
| 3-O | Darrontae Harris (Jr) | 9 | 1029 | 141 | 117 | 40 | | 1327 | 147.4 |
| 4 | Bryce Vanostran (Sr) | 3 | | 149 | | | | 149 | 49.7 |
| 5-O | Tyler McKinney (Sr) | 8 | | 203 | | | | 203 | 25.4 |
| 6-O | Royce Clevenger (Sr) | 5 | 385 | 6 | | | | 391 | 78.2 |
| 7 | Ka'vion Campbell-walker (Sr) | 9 | | | 29 | | | 29 | 3.2 |
| 8-O | Jamarion Moore (So) | 7 | | 315 | 45 | | | 360 | 51.4 |
| 11 | Nadarius Young (Jr) | 7 | | 651 | | | | 651 | 93.0 |
| 12 | Trysten Barrett (Sr) | 8 | 21 | | | | | 21 | 2.6 |
| 13 | Abe Pendley (So) | 2 | 20 | | | | | 20 | 10.0 |
| 17 | Jermal Purdis Jr. (Sr) | 1 | | 24 | | | | 24 | 24.0 |
| 21 | Peyton Robertson (Jr) | 4 | 6 | | 51 | | | 57 | 14.3 |
| 23-O | Desmond Watkins (Fr) | 3 | 50 | | | | | 50 | 16.7 |
| 35 | Antoine Richmond (Jr) | 4 | 36 | | 10 | | | 46 | 11.5 |
| 41 | Dagonte Richmond (So) | 9 | | | 11 | | | 11 | 1.2 |
| 81 | Juju McKeever (Jr) | 3 | 47 | | 45 | | | 92 | 30.7 |
| 85 | Devin Brown (So) | 3 | | 38 | | | | 38 | 12.7 |
| 89 | De'Carri Bowling (So) | 4 | | 13 | 184 | | | 197 | 49.3 |
| 93 | Landen Shepard (Jr) | 1 | 6 | | | | | 6 | 6.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 9 | 1876 | 1899 | 1900 | 3775 | 419.4 |
| 0 | Jamell Thomas (Jr) | 8 | | | 360 | 360 | 45.0 |
| 2-O | Daelyn Neely (Sr) | 7 | 276 | | | 276 | 39.4 |
| 3-O | Darrontae Harris (Jr) | 9 | 1029 | | 141 | 1170 | 130.0 |
| 4 | Bryce Vanostran (Sr) | 3 | | | 149 | 149 | 49.7 |
| 5-O | Tyler McKinney (Sr) | 8 | | | 203 | 203 | 25.4 |
| 6-O | Royce Clevenger (Sr) | 5 | 385 | | 6 | 391 | 78.2 |
| 8-O | Jamarion Moore (So) | 7 | | | 315 | 315 | 45.0 |
| 11 | Nadarius Young (Jr) | 7 | | | 651 | 651 | 93.0 |
| 12 | Trysten Barrett (Sr) | 8 | 21 | 1732 | | 1753 | 219.1 |
| 13 | Abe Pendley (So) | 2 | 20 | 159 | | 179 | 89.5 |
| 17 | Jermal Purdis Jr. (Sr) | 1 | | | 24 | 24 | 24.0 |
| 18-O | Jaxton Smith (Fr) | 1 | | 8 | | 8 | 8.0 |
| 21 | Peyton Robertson (Jr) | 4 | 6 | | | 6 | 1.5 |
| 23-O | Desmond Watkins (Fr) | 3 | 50 | | | 50 | 16.7 |
| 35 | Antoine Richmond (Jr) | 4 | 36 | | | 36 | 9.0 |
| 81 | Juju McKeever (Jr) | 3 | 47 | | | 47 | 15.7 |
| 85 | Devin Brown (So) | 3 | | | 38 | 38 | 12.7 |
| 89 | De'Carri Bowling (So) | 4 | | | 13 | 13 | 3.3 |
| 93 | Landen Shepard (Jr) | 1 | 6 | | | 6 | 6.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 9 | 452 | 384 | 836 | 92.9 | 69.0 |
| 1 | Chris Hardy (Sr) | 8 | 26 | 17 | 43 | 5.4 | 8.5 |
| 2-D | Randy Griffin (Jr) | 9 | 39 | 22 | 61 | 6.8 | 3.0 |
| 3-D | Keshaun Burns (Sr) | 8 | 23 | 25 | 48 | 6.0 | 1.0 |
| 6-D | Omari Williams (Jr) | 1 | 2 | | 2 | 2.0 | 1.0 |
| 7 | Ka'vion Campbell-walker (Sr) | 9 | 65 | 55 | 120 | 13.3 | 3.0 |
| 9 | Josiah Washington (So) | 2 | 3 | 2 | 5 | 2.5 | |
| 10 | Parker Barnard (Sr) | 9 | 19 | 28 | 47 | 5.2 | |
| 18-D | Shawn Williams (Sr) | 8 | 27 | 14 | 41 | 5.1 | 2.0 |
| 19 | Quintrell Barnett (Sr) | 7 | 3 | 6 | 9 | 1.3 | 1.0 |
| 20 | Myles Stetler (Sr) | 9 | 37 | 28 | 65 | 7.2 | 14.5 |
| 21 | Peyton Robertson (Jr) | 4 | 2 | 2 | 4 | 1.0 | |
| 22 | Austin Franklin (Jr) | 3 | 7 | 4 | 11 | 3.7 | 1.0 |
| 23 | Phareal Yates (Jr) | 2 | | 1 | 1 | 0.5 | |
| 24 | Jaiden Riley (Jr) | 8 | 10 | 15 | 25 | 3.1 | |
| 25 | Eli Buchanan (So) | 7 | 3 | 13 | 16 | 2.3 | |
| 26-D | Jamarion Phillips (So) | 9 | 62 | 34 | 96 | 10.7 | 13.0 |
| 27-D | Jake Bishop (Fr) | 4 | 7 | 3 | 10 | 2.5 | |
| 28 | Braxton Powell (Jr) | 9 | 21 | 31 | 52 | 5.8 | 1.0 |
| 29-D | Deitrick Gibson (So) | 4 | 3 | 2 | 5 | 1.3 | 2.0 |
| 30 | Lorenzo Hendricks (So) | 2 | 4 | 2 | 6 | 3.0 | 1.0 |
| 31 | Javarie Steele (Jr) | 4 | 2 | 6 | 8 | 2.0 | |
| 32 | Decamion Baker (So) | 5 | 7 | 3 | 10 | 2.0 | |
| 35 | Antoine Richmond (Jr) | 4 | 1 | | 1 | 0.3 | |
| 36 | Lewis Marmolejo (Jr) | 2 | 1 | 1 | 2 | 1.0 | 1.0 |
| 38 | Jonah Daugherty (Sr) | 7 | 11 | 11 | 22 | 3.1 | |
| 40 | Mac McIntosh (Jr) | 1 | 2 | | 2 | 2.0 | 2.0 |
| 41 | Dagonte Richmond (So) | 9 | 11 | 11 | 22 | 2.4 | 1.0 |
| 43 | Slater Lucas (Jr) | 4 | 2 | 2 | 4 | 1.0 | |
| 44 | Cole Hendrickson (Sr) | 2 | 2 | 1 | 3 | 1.5 | |
| 45 | Deon Rush (Jr) | 5 | 4 | 3 | 7 | 1.4 | |
| 46 | Wienscort Noel (Jr) | 1 | 1 | 1 | 2 | 2.0 | |
| 47 | Brandon Brooks (Jr) | 1 | | 1 | 1 | 1.0 | |
| 53 | Robert McKinney (Sr) | 6 | 19 | 20 | 39 | 6.5 | 5.0 |
| 68 | Austin Biggs (Jr) | 1 | 1 | | 1 | 1.0 | 1.0 |
| 76 | Elijah McQuiller (Sr) | 2 | | 2 | 2 | 1.0 | |
| 78 | Aidan Holle (Sr) | 3 | 2 | 1 | 3 | 1.0 | 1.0 |
| 81 | Juju McKeever (Jr) | 3 | 3 | | 3 | 1.0 | |
| 82 | Avery Barnes (So) | 9 | 13 | 13 | 26 | 2.9 | 6.0 |
| 83 | Noah Bowers (So) | 1 | 1 | | 1 | 1.0 | |
| 94 | Jeremiah Brown (Jr) | 1 | 2 | | 2 | 2.0 | |
| 96 | Dar'rion Royal (Fr) | 1 | 3 | 3 | 6 | 6.0 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 9 | 17.0 | | 1.9 | 83 |
| 1 | Chris Hardy (Sr) | 8 | 3.5 | | 0.4 | 17 |
| 2-D | Randy Griffin (Jr) | 9 | | | | 3 |
| 7 | Ka'vion Campbell-walker (Sr) | 9 | | | | 2 |
| 9 | Josiah Washington (So) | 2 | | | | 1 |
| 19 | Quintrell Barnett (Sr) | 7 | | | | 1 |
| 20 | Myles Stetler (Sr) | 9 | 6.5 | | 0.7 | 13 |
| 24 | Jaiden Riley (Jr) | 8 | | | | 1 |
| 25 | Eli Buchanan (So) | 7 | | | | 1 |
| 26-D | Jamarion Phillips (So) | 9 | 3.0 | | 0.3 | 10 |
| 28 | Braxton Powell (Jr) | 9 | | | | 7 |
| 29-D | Deitrick Gibson (So) | 4 | | | | 1 |
| 31 | Javarie Steele (Jr) | 4 | | | | 2 |
| 40 | Mac McIntosh (Jr) | 1 | 1.0 | | 1.0 | |
| 41 | Dagonte Richmond (So) | 9 | | | | 2 |
| 45 | Deon Rush (Jr) | 5 | | | | 1 |
| 53 | Robert McKinney (Sr) | 6 | 2.0 | | 0.3 | 4 |
| 76 | Elijah McQuiller (Sr) | 2 | | | | 1 |
| 82 | Avery Barnes (So) | 9 | 1.0 | | 0.1 | 16 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 9 | 8 | | | 0.9 | 37 | 9 | | 10 | 3 | |
| 1 | Chris Hardy (Sr) | 8 | | | | | | | | 2 | | |
| 2-D | Randy Griffin (Jr) | 9 | | | | | 1 | | | 1 | | |
| 3-D | Keshaun Burns (Sr) | 8 | 3 | | | 0.4 | 4 | | | | | |
| 6-D | Omari Williams (Jr) | 1 | | | | | | 1 | | 1 | | |
| 7 | Ka'vion Campbell-walker (Sr) | 9 | 1 | | | 0.1 | 4 | 1 | | | | |
| 10 | Parker Barnard (Sr) | 9 | 2 | | | 0.2 | 9 | | | 1 | | |
| 18-D | Shawn Williams (Sr) | 8 | 2 | | | 0.3 | 4 | | | | | |
| 20 | Myles Stetler (Sr) | 9 | | | | | | | | 1 | | |
| 23 | Phareal Yates (Jr) | 2 | | | | | | 1 | | 1 | | |
| 24 | Jaiden Riley (Jr) | 8 | | | | | 3 | | | | | |
| 26-D | Jamarion Phillips (So) | 9 | | | | | 3 | 2 | | 1 | | |
| 27-D | Jake Bishop (Fr) | 4 | | | | | 1 | | | | | |
| 28 | Braxton Powell (Jr) | 9 | | | | | 2 | 1 | | | | |
| 29-D | Deitrick Gibson (So) | 4 | | | | | 1 | | | | | |
| 31 | Javarie Steele (Jr) | 4 | | | | | 1 | | | | | |
| 32 | Decamion Baker (So) | 5 | | | | | 3 | | | | | |
| 41 | Dagonte Richmond (So) | 9 | | | | | 1 | | | | | |
| 53 | Robert McKinney (Sr) | 6 | | | | | | 1 | | | 2 | |
| 82 | Avery Barnes (So) | 9 | | | | | | | | 1 | 1 | |
| 87 | Hayden Dunkle (Fr) | 1 | | | | | | 1 | | | | |
| 94 | Jeremiah Brown (Jr) | 1 | | | | | | 1 | | 1 | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 9 | 67 | 3448 | 51.5 | 70 | 32 |
| 5-K | Madden Gifford (Sr) | 9 | 57 | 2940 | 51.6 | 70 | 30 |
| 15-K | Cesar Cruz (Jr) | 2 | 9 | 453 | 50.3 | 60 | 2 |
| 33-K | Robert Hoffman (So) | 7 | 1 | 55 | 55.0 | 55 | |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 9 | 17 | 637 | 37.5 | 70 | 5 |
| 12 | Trysten Barrett (Sr) | 8 | 1 | 29 | 29.0 | 29 | |
| 33-K | Robert Hoffman (So) | 7 | 16 | 608 | 38.0 | 70 | 5 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 9 | 21 | 509 | 24.2 | 76 | 4 | 82 | 20.5 | 42 | | 591 |
| 3-D | Keshaun Burns (Sr) | 8 | 1 | 17 | 17.0 | 17 | 1 | 42 | 42.0 | 42 | | 59 |
| 3-O | Darrontae Harris (Jr) | 9 | 4 | 117 | 29.3 | 63 | 3 | 40 | 13.3 | 18 | | 157 |
| 7 | Ka'vion Campbell-walker (Sr) | 9 | 2 | 29 | 14.5 | 18 | | | | | | 29 |
| 8-O | Jamarion Moore (So) | 7 | 2 | 45 | 22.5 | 27 | | | | | | 45 |
| 21 | Peyton Robertson (Jr) | 4 | 3 | 51 | 17.0 | 19 | | | | | | 51 |
| 35 | Antoine Richmond (Jr) | 4 | 1 | 10 | 10.0 | 10 | | | | | | 10 |
| 41 | Dagonte Richmond (So) | 9 | 1 | 11 | 11.0 | 11 | | | | | | 11 |
| 81 | Juju McKeever (Jr) | 3 | 1 | 45 | 45.0 | 45 | | | | | | 45 |
| 89 | De'Carri Bowling (So) | 4 | 6 | 184 | 30.7 | 76 | | | | | | 184 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 9 | 57 | 342 | 4 | 1 | 63 | 17 | 1.9 |
| 0 | Jamell Thomas (Jr) | 8 | 4 | 24 | | | | | |
| 2-O | Daelyn Neely (Sr) | 7 | 5 | 30 | 2 | | | | |
| 3-D | Keshaun Burns (Sr) | 8 | 0 | 0 | | | | | |
| 3-O | Darrontae Harris (Jr) | 9 | 18 | 108 | | | | | |
| 4 | Bryce Vanostran (Sr) | 3 | 1 | 6 | | | | | |
| 5-K | Madden Gifford (Sr) | 9 | | | | | 59 | 15 | 1.7 |
| 5-O | Tyler McKinney (Sr) | 8 | 1 | 6 | | | | | |
| 6-O | Royce Clevenger (Sr) | 5 | 4 | 24 | 2 | | | | |
| 8-O | Jamarion Moore (So) | 7 | 3 | 18 | | | | | |
| 11 | Nadarius Young (Jr) | 7 | 16 | 96 | | | | | |
| 12 | Trysten Barrett (Sr) | 8 | 1 | 6 | | | | | |
| 15-K | Cesar Cruz (Jr) | 2 | | | | | 3 | | |
| 21 | Peyton Robertson (Jr) | 4 | 1 | 6 | | | | | |
| 23-O | Desmond Watkins (Fr) | 3 | 2 | 12 | | | | | |
| 33-K | Robert Hoffman (So) | 7 | | | | | 1 | | |
| 81 | Juju McKeever (Jr) | 3 | 1 | 6 | | | | | |
| 82 | Avery Barnes (So) | 9 | | | | 1 | | 2 | 0.2 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 9 | 51 | 54 | .9 | 4 | 5 | .8 | 37 | 63 | 7.0 |
| 5-K | Madden Gifford (Sr) | 9 | 47 | 49 | 1.0 | 4 | 5 | .8 | 37 | 59 | 6.6 |
| 15-K | Cesar Cruz (Jr) | 2 | 3 | 4 | .8 | | | | | 3 | 1.5 |
| 33-K | Robert Hoffman (So) | 7 | 1 | 1 | 1.0 | | | | | 1 | .1 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 9 | 29 | 28 | | | | | 57 | 6.3 |
| 0 | Jamell Thomas (Jr) | 8 | | 4 | | | | | 4 | 0.5 |
| 2-O | Daelyn Neely (Sr) | 7 | 5 | | | | | | 5 | 0.7 |
| 3-D | Keshaun Burns (Sr) | 8 | | | | | | | 0 | 0.0 |
| 3-O | Darrontae Harris (Jr) | 9 | 15 | 3 | | | | | 18 | 2.0 |
| 4 | Bryce Vanostran (Sr) | 3 | | 1 | | | | | 1 | 0.3 |
| 5-O | Tyler McKinney (Sr) | 8 | | 1 | | | | | 1 | 0.1 |
| 6-O | Royce Clevenger (Sr) | 5 | 4 | | | | | | 4 | 0.8 |
| 8-O | Jamarion Moore (So) | 7 | | 3 | | | | | 3 | 0.4 |
| 11 | Nadarius Young (Jr) | 7 | | 16 | | | | | 16 | 2.3 |
| 12 | Trysten Barrett (Sr) | 8 | 1 | | | | | | 1 | 0.1 |
| 21 | Peyton Robertson (Jr) | 4 | 1 | | | | | | 1 | 0.3 |
| 23-O | Desmond Watkins (Fr) | 3 | 2 | | | | | | 2 | 0.7 |
| 81 | Juju McKeever (Jr) | 3 | 1 | | | | | | 1 | 0.3 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 9 | 2 | | 2 |
| 2-O | Daelyn Neely (Sr) | 7 | 1 | | 1 |
| 6-O | Royce Clevenger (Sr) | 5 | 1 | | 1 |