Highland Park — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 8 | 95 | 193 | 1337 | .492 | 14.1 | 167.1 | 11.9 | 19 | 2.4 | 5 | 74 | 94.0 |
| 11 | Zach Baum (Sr) | 5 | 5 | 16 | 95 | .312 | 19.0 | 19.0 | 1.0 | 1 | 0.2 | 0 | 42 | 73.7 |
| 12 | John Hever (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 16 | Gustav Crane (Sr) | 6 | 60 | 106 | 870 | .566 | 14.5 | 145.0 | 10.0 | 15 | 2.5 | 5 | 74 | 103.4 |
| 17 | Sam Gaddini (Sr) | 6 | 26 | 55 | 308 | .473 | 11.8 | 51.3 | 4.3 | 2 | 0.3 | 0 | 40 | 76.9 |
| 21 | Sam Diaz (Jr) | 1 | 0 | 1 | 0 | .000 | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 78 | David Taut (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 8 | 242 | 1312 | 5.4 | 164.0 | 55 | 1 | 15 |
| 2 | Max Stevens (Sr) | 7 | 8 | 27 | 3.4 | 3.9 | 8 | 0 | 0 |
| 3 | Zion Wood (Sr) | 8 | 54 | 318 | 5.9 | 39.8 | 37 | 0 | 1 |
| 4 | John Boman (Jr) | 8 | 70 | 537 | 7.7 | 67.1 | 55 | 1 | 9 |
| 7 | Peter Dimitriou (Sr) | 7 | 2 | 12 | 6.0 | 1.7 | 12 | 0 | 1 |
| 9 | Logan Garcia (Sr) | 3 | 7 | 10 | 1.4 | 3.3 | 3 | 0 | 0 |
| 11 | Zach Baum (Sr) | 5 | 5 | 18 | 3.6 | 3.6 | 13 | 0 | 0 |
| 12 | John Hever (Sr) | 8 | 0 | 0 | | 0.0 | | 0 | 0 |
| 16 | Gustav Crane (Sr) | 6 | 65 | 320 | 4.9 | 53.3 | 30 | 0 | 4 |
| 17 | Sam Gaddini (Sr) | 6 | 17 | 31 | 1.8 | 5.2 | 16 | 0 | 0 |
| 23 | Carson Beall (Jr) | 5 | 8 | 12 | 1.5 | 2.4 | 7 | 0 | 0 |
| 78 | David Taut (Sr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 8 | 93 | 1322 | 14.2 | 165.3 | 74 | 19 |
| 1 | Owen Loftus (Sr) | 7 | 26 | 372 | 14.3 | 53.1 | 74 | 5 |
| 2 | Max Stevens (Sr) | 7 | 16 | 244 | 15.3 | 34.9 | 42 | 3 |
| 3 | Zion Wood (Sr) | 8 | 18 | 239 | 13.3 | 29.9 | 47 | 2 |
| 4 | John Boman (Jr) | 8 | 1 | 11 | 11.0 | 1.4 | 11 | 0 |
| 7 | Peter Dimitriou (Sr) | 7 | 20 | 276 | 13.8 | 39.4 | 57 | 7 |
| 11 | Zach Baum (Sr) | 5 | 1 | 11 | 11.0 | 2.2 | 11 | 0 |
| 12 | John Hever (Sr) | 8 | 0 | 0 | | 0.0 | | 0 |
| 14 | Johnny Moore (Jr) | 8 | 3 | 59 | 19.7 | 7.4 | 20 | 0 |
| 17 | Sam Gaddini (Sr) | 6 | 2 | 48 | 24.0 | 8.0 | 42 | 0 |
| 20 | Dominick Villegas (Jr) | 2 | 2 | 8 | 4.0 | 4.0 | 5 | 0 |
| 23 | Carson Beall (Jr) | 5 | 1 | 3 | 3.0 | 0.6 | 3 | 0 |
| 26 | Player #26 | 1 | 1 | 2 | 2.0 | 2.0 | 2 | 1 |
| 78 | David Taut (Sr) | 6 | 0 | 0 | | 0.0 | | 0 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 8 | 3 | 3 | |
| 3 | Zion Wood (Sr) | 8 | 1 | 1 | |
| 4 | John Boman (Jr) | 8 | 1 | 1 | |
| 16 | Gustav Crane (Sr) | 6 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 8 | 1312 | 1322 | | | 0 | 2634 | 329.3 |
| 1 | Owen Loftus (Sr) | 7 | | 372 | | | | 372 | 53.1 |
| 2 | Max Stevens (Sr) | 7 | 27 | 244 | | | | 271 | 38.7 |
| 3 | Zion Wood (Sr) | 8 | 318 | 239 | | | | 557 | 69.6 |
| 4 | John Boman (Jr) | 8 | 537 | 11 | | | 0 | 548 | 68.5 |
| 6 | Dylan Weitz (Sr) | 8 | | | | | 0 | 0 | 0.0 |
| 7 | Peter Dimitriou (Sr) | 7 | 12 | 276 | | | | 288 | 41.1 |
| 8 | Grant Shindler (Sr) | 7 | | | | | 0 | 0 | 0.0 |
| 9 | Logan Garcia (Sr) | 3 | 10 | | | | | 10 | 3.3 |
| 10 | Benjamin Marcus (Sr) | 5 | | | | | 0 | 0 | 0.0 |
| 11 | Zach Baum (Sr) | 5 | 18 | 11 | | | 0 | 29 | 5.8 |
| 12 | John Hever (Sr) | 8 | 0 | 0 | | | 0 | 0 | 0.0 |
| 14 | Johnny Moore (Jr) | 8 | | 59 | | | 0 | 59 | 7.4 |
| 15 | Mason Auslander (Jr) | 7 | | | | | 0 | 0 | 0.0 |
| 16 | Gustav Crane (Sr) | 6 | 320 | | | | | 320 | 53.3 |
| 17 | Sam Gaddini (Sr) | 6 | 31 | 48 | | | 0 | 79 | 13.2 |
| 18 | Adrian Winer (Sr) | 5 | | | | | 0 | 0 | 0.0 |
| 20 | Dominick Villegas (Jr) | 2 | | 8 | | | | 8 | 4.0 |
| 23 | Carson Beall (Jr) | 5 | 12 | 3 | | | 0 | 15 | 3.0 |
| 26 | Player #26 | 1 | | 2 | | | | 2 | 2.0 |
| 33 | Alistair Baxter (Jr) | 5 | | | | | 0 | 0 | 0.0 |
| 50 | Stephen Alex (Sr) | 6 | | | | | 0 | 0 | 0.0 |
| 60 | Addison Courtman-simanek (Sr) | 7 | | | | | 0 | 0 | 0.0 |
| 78 | David Taut (Sr) | 6 | 0 | 0 | | | | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 8 | 1312 | 1337 | 1322 | 2649 | 331.1 |
| 1 | Owen Loftus (Sr) | 7 | | | 372 | 372 | 53.1 |
| 2 | Max Stevens (Sr) | 7 | 27 | | 244 | 271 | 38.7 |
| 3 | Zion Wood (Sr) | 8 | 318 | | 239 | 557 | 69.6 |
| 4 | John Boman (Jr) | 8 | 537 | | 11 | 548 | 68.5 |
| 7 | Peter Dimitriou (Sr) | 7 | 12 | | 276 | 288 | 41.1 |
| 9 | Logan Garcia (Sr) | 3 | 10 | | | 10 | 3.3 |
| 11 | Zach Baum (Sr) | 5 | 18 | 95 | 11 | 124 | 24.8 |
| 12 | John Hever (Sr) | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Johnny Moore (Jr) | 8 | | | 59 | 59 | 7.4 |
| 16 | Gustav Crane (Sr) | 6 | 320 | 870 | | 1190 | 198.3 |
| 17 | Sam Gaddini (Sr) | 6 | 31 | 308 | 48 | 387 | 64.5 |
| 20 | Dominick Villegas (Jr) | 2 | | | 8 | 8 | 4.0 |
| 21 | Sam Diaz (Jr) | 1 | | 0 | | 0 | 0.0 |
| 23 | Carson Beall (Jr) | 5 | 12 | | 3 | 15 | 3.0 |
| 26 | Player #26 | 1 | | | 2 | 2 | 2.0 |
| 78 | David Taut (Sr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 8 | 148 | 278 | 426 | 53.3 | 32.0 |
| 2 | Max Stevens (Sr) | 7 | 2 | 7 | 9 | 1.3 | 1.0 |
| 3 | Zion Wood (Sr) | 8 | 0 | 1 | 1 | 0.1 | .0 |
| 4 | John Boman (Jr) | 8 | 15 | 24 | 39 | 4.9 | 6.0 |
| 5 | Max Wittenberg (Sr) | 4 | 7 | 7 | 14 | 3.5 | 5.0 |
| 6 | Dylan Weitz (Sr) | 8 | 12 | 27 | 39 | 4.9 | 1.0 |
| 7 | Peter Dimitriou (Sr) | 7 | 2 | 2 | 4 | 0.6 | .0 |
| 8 | Grant Shindler (Sr) | 7 | 8 | 12 | 20 | 2.9 | .0 |
| 9 | Logan Garcia (Sr) | 3 | 0 | 1 | 1 | 0.3 | .0 |
| 10 | Benjamin Marcus (Sr) | 5 | 11 | 9 | 20 | 4.0 | 1.0 |
| 12 | John Hever (Sr) | 8 | 9 | 30 | 39 | 4.9 | 1.0 |
| 14 | Johnny Moore (Jr) | 8 | 3 | 12 | 15 | 1.9 | .0 |
| 15 | Mason Auslander (Jr) | 7 | 20 | 11 | 31 | 4.4 | 3.0 |
| 17 | Sam Gaddini (Sr) | 6 | 1 | 2 | 3 | 0.5 | .0 |
| 18 | Adrian Winer (Sr) | 5 | 5 | 5 | 10 | 2.0 | 2.0 |
| 22 | Joshua Alberts (Sr) | 3 | 0 | 3 | 3 | 1.0 | .0 |
| 23 | Carson Beall (Jr) | 5 | 4 | 5 | 9 | 1.8 | .0 |
| 24 | Braysen Peterson (Jr) | 3 | 5 | 1 | 6 | 2.0 | .0 |
| 33 | Alistair Baxter (Jr) | 5 | 1 | 12 | 13 | 2.6 | 1.0 |
| 34 | Jack Adess (Sr) | 1 | 3 | 3 | 6 | 6.0 | 1.0 |
| 50 | Stephen Alex (Sr) | 6 | 5 | 12 | 17 | 2.8 | 1.0 |
| 51 | Adrien Montenegro (Jr) | 1 | 0 | 1 | 1 | 1.0 | .0 |
| 52 | Mason Hellrung (Jr) | 4 | 4 | 4 | 8 | 2.0 | .0 |
| 55 | Harrison Poulsom (Sr) | 5 | 3 | 15 | 18 | 3.6 | 1.0 |
| 56 | Ollin Sanchez (Sr) | 2 | 0 | 5 | 5 | 2.5 | .0 |
| 59 | Matthew Sprogis (Jr) | 2 | 1 | 2 | 3 | 1.5 | 1.0 |
| 60 | Addison Courtman-simanek (Sr) | 7 | 3 | 17 | 20 | 2.9 | 1.0 |
| 62 | Campbell Avery (Jr) | 2 | 0 | 2 | 2 | 1.0 | .0 |
| 72 | Jackson Bloom (Jr) | 2 | 1 | 1 | 2 | 1.0 | .0 |
| 78 | David Taut (Sr) | 6 | 0 | 7 | 7 | 1.2 | .0 |
| 88 | Gabe Jackson (Sr) | 5 | 2 | 6 | 8 | 1.6 | .0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 8 | 9.0 | 53 | 1.1 | |
| 2 | Max Stevens (Sr) | 7 | .0 | 0 | 0.0 | |
| 3 | Zion Wood (Sr) | 8 | .0 | 0 | 0.0 | |
| 4 | John Boman (Jr) | 8 | 2.0 | 19 | 0.3 | |
| 5 | Max Wittenberg (Sr) | 4 | 2.0 | 13 | 0.5 | |
| 6 | Dylan Weitz (Sr) | 8 | .0 | 0 | 0.0 | |
| 7 | Peter Dimitriou (Sr) | 7 | .0 | 0 | 0.0 | |
| 8 | Grant Shindler (Sr) | 7 | .0 | 0 | 0.0 | |
| 9 | Logan Garcia (Sr) | 3 | .0 | 0 | 0.0 | |
| 10 | Benjamin Marcus (Sr) | 5 | .0 | 0 | 0.0 | |
| 12 | John Hever (Sr) | 8 | .0 | 2 | 0.0 | |
| 14 | Johnny Moore (Jr) | 8 | .0 | 0 | 0.0 | |
| 15 | Mason Auslander (Jr) | 7 | 1.0 | 1 | 0.1 | |
| 17 | Sam Gaddini (Sr) | 6 | .0 | 0 | 0.0 | |
| 18 | Adrian Winer (Sr) | 5 | .0 | 0 | 0.0 | |
| 22 | Joshua Alberts (Sr) | 3 | .0 | 0 | 0.0 | |
| 23 | Carson Beall (Jr) | 5 | .0 | 0 | 0.0 | |
| 24 | Braysen Peterson (Jr) | 3 | .0 | 0 | 0.0 | |
| 33 | Alistair Baxter (Jr) | 5 | 1.0 | 5 | 0.2 | |
| 34 | Jack Adess (Sr) | 1 | 1.0 | 4 | 1.0 | |
| 50 | Stephen Alex (Sr) | 6 | .0 | 0 | 0.0 | |
| 51 | Adrien Montenegro (Jr) | 1 | .0 | 0 | 0.0 | |
| 52 | Mason Hellrung (Jr) | 4 | .0 | 0 | 0.0 | |
| 55 | Harrison Poulsom (Sr) | 5 | .0 | 0 | 0.0 | |
| 56 | Ollin Sanchez (Sr) | 2 | .0 | 0 | 0.0 | |
| 59 | Matthew Sprogis (Jr) | 2 | .0 | 0 | 0.0 | |
| 60 | Addison Courtman-simanek (Sr) | 7 | 1.0 | 5 | 0.1 | |
| 62 | Campbell Avery (Jr) | 2 | .0 | 0 | 0.0 | |
| 72 | Jackson Bloom (Jr) | 2 | .0 | 0 | 0.0 | |
| 78 | David Taut (Sr) | 6 | .0 | 0 | 0.0 | |
| 88 | Gabe Jackson (Sr) | 5 | .0 | 0 | 0.0 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 8 | 8 | 0 | 0.0 | 1.0 | 0 | 7 | 0 | 5 | 0 | 0 |
| 2 | Max Stevens (Sr) | 7 | | | | | 0 | | | | | |
| 3 | Zion Wood (Sr) | 8 | | | | | 0 | | | | | |
| 4 | John Boman (Jr) | 8 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Max Wittenberg (Sr) | 4 | | | | | 0 | | | | | |
| 6 | Dylan Weitz (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Peter Dimitriou (Sr) | 7 | | | | | 0 | | | | | |
| 8 | Grant Shindler (Sr) | 7 | 1 | 0 | 0.0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Logan Garcia (Sr) | 3 | | | | | 0 | | | | | |
| 10 | Benjamin Marcus (Sr) | 5 | 1 | 0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zach Baum (Sr) | 5 | 1 | 0 | 0.0 | 0.2 | | 0 | 0 | 0 | 0 | 0 |
| 12 | John Hever (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Johnny Moore (Jr) | 8 | 1 | 0 | 0.0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Mason Auslander (Jr) | 7 | 3 | 0 | 0.0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sam Gaddini (Sr) | 6 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Adrian Winer (Sr) | 5 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Joshua Alberts (Sr) | 3 | | | | | 0 | | | | | |
| 23 | Carson Beall (Jr) | 5 | 1 | 0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Braysen Peterson (Jr) | 3 | | | | | 0 | | | | | |
| 33 | Alistair Baxter (Jr) | 5 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Jack Adess (Sr) | 1 | | | | | 0 | | | | | |
| 50 | Stephen Alex (Sr) | 6 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | Adrien Montenegro (Jr) | 1 | | | | | 0 | | | | | |
| 52 | Mason Hellrung (Jr) | 4 | | | | | 0 | | | | | |
| 55 | Harrison Poulsom (Sr) | 5 | | | | | 0 | | | | | |
| 56 | Ollin Sanchez (Sr) | 2 | | | | | 0 | | | | | |
| 59 | Matthew Sprogis (Jr) | 2 | | | | | 0 | | | | | |
| 60 | Addison Courtman-simanek (Sr) | 7 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 62 | Campbell Avery (Jr) | 2 | | | | | 0 | | | | | |
| 72 | Jackson Bloom (Jr) | 2 | | | | | 0 | | | | | |
| 78 | David Taut (Sr) | 6 | 0 | | | 0.0 | 0 | | | | | |
| 88 | Gabe Jackson (Sr) | 5 | | | | | 0 | | | | | |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 8 | 35 | 210 | | 0 | 7 | 67 | 8.4 |
| 1 | Owen Loftus (Sr) | 7 | 5 | 30 | | | | 18 | 2.6 |
| 2 | Max Stevens (Sr) | 7 | 3 | 18 | | 0 | | | |
| 3 | Zion Wood (Sr) | 8 | 3 | 18 | | 0 | | 12 | 1.5 |
| 4 | John Boman (Jr) | 8 | 9 | 54 | | 0 | | 6 | 0.8 |
| 5 | Max Wittenberg (Sr) | 4 | | | | 0 | | | |
| 6 | Dylan Weitz (Sr) | 8 | | | | 0 | | | |
| 7 | Peter Dimitriou (Sr) | 7 | 8 | 48 | | 0 | | 12 | 1.7 |
| 8 | Grant Shindler (Sr) | 7 | | | | 0 | | | |
| 9 | Logan Garcia (Sr) | 3 | | | | 0 | | | |
| 10 | Benjamin Marcus (Sr) | 5 | | | | 0 | | | |
| 12 | John Hever (Sr) | 8 | | | | 0 | 0 | | |
| 14 | Johnny Moore (Jr) | 8 | | | | 0 | | | |
| 15 | Mason Auslander (Jr) | 7 | | | | 0 | | | |
| 16 | Gustav Crane (Sr) | 6 | 4 | 24 | | | | 18 | 3.0 |
| 17 | Sam Gaddini (Sr) | 6 | | | | 0 | | | |
| 18 | Adrian Winer (Sr) | 5 | | | | 0 | | | |
| 20 | Dominick Villegas (Jr) | 2 | | | | | 7 | 7 | 3.5 |
| 22 | Joshua Alberts (Sr) | 3 | | | | 0 | | | |
| 23 | Carson Beall (Jr) | 5 | 1 | 6 | | 0 | | | |
| 24 | Braysen Peterson (Jr) | 3 | | | | 0 | | | |
| 26 | Player #26 | 1 | 1 | 6 | | | | | |
| 33 | Alistair Baxter (Jr) | 5 | | | | 0 | | | |
| 34 | Jack Adess (Sr) | 1 | | | | 0 | | | |
| 50 | Stephen Alex (Sr) | 6 | | | | 0 | | | |
| 51 | Adrien Montenegro (Jr) | 1 | | | | 0 | | | |
| 52 | Mason Hellrung (Jr) | 4 | | | | 0 | | | |
| 55 | Harrison Poulsom (Sr) | 5 | | | | 0 | | | |
| 56 | Ollin Sanchez (Sr) | 2 | | | | 0 | | | |
| 59 | Matthew Sprogis (Jr) | 2 | | | | 0 | | | |
| 60 | Addison Courtman-simanek (Sr) | 7 | | | | 0 | | | |
| 62 | Campbell Avery (Jr) | 2 | | | | 0 | | | |
| 72 | Jackson Bloom (Jr) | 2 | | | | 0 | | | |
| 78 | David Taut (Sr) | 6 | | | | 0 | 0 | | |
| 88 | Gabe Jackson (Sr) | 5 | | | | 0 | | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 8 | 4 | 4 | 1.0 | 1 | 1 | 1.0 | 38 | 7 | .9 |
| 12 | John Hever (Sr) | 8 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 20 | Dominick Villegas (Jr) | 2 | 4 | 4 | 1.0 | 1 | 1 | 1.0 | 38 | 7 | 3.5 |
| 78 | David Taut (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 8 | 15 | 19 | 0 | 1 | | | 35 | 4.4 |
| 1 | Owen Loftus (Sr) | 7 | | 5 | | | | | 5 | 0.7 |
| 2 | Max Stevens (Sr) | 7 | 0 | 3 | | | | | 3 | 0.4 |
| 3 | Zion Wood (Sr) | 8 | 1 | 2 | | | | | 3 | 0.4 |
| 4 | John Boman (Jr) | 8 | 9 | 0 | 0 | 0 | | | 9 | 1.1 |
| 6 | Dylan Weitz (Sr) | 8 | | | 0 | 0 | | | | |
| 7 | Peter Dimitriou (Sr) | 7 | 1 | 7 | | | | | 8 | 1.1 |
| 8 | Grant Shindler (Sr) | 7 | | | 0 | 0 | | | | |
| 9 | Logan Garcia (Sr) | 3 | 0 | | | | | | | |
| 10 | Benjamin Marcus (Sr) | 5 | | | 0 | 0 | | | | |
| 11 | Zach Baum (Sr) | 5 | 0 | 0 | 0 | 0 | | | | |
| 12 | John Hever (Sr) | 8 | 0 | 0 | 0 | 0 | | | | |
| 14 | Johnny Moore (Jr) | 8 | | 0 | 0 | 0 | | | | |
| 15 | Mason Auslander (Jr) | 7 | | | 0 | 0 | | | | |
| 16 | Gustav Crane (Sr) | 6 | 4 | | | | | | 4 | 0.7 |
| 17 | Sam Gaddini (Sr) | 6 | 0 | 0 | 0 | 0 | | | | |
| 18 | Adrian Winer (Sr) | 5 | | | 0 | 0 | | | | |
| 20 | Dominick Villegas (Jr) | 2 | | 0 | | | | | | |
| 23 | Carson Beall (Jr) | 5 | 0 | 0 | 0 | 1 | | | 1 | 0.2 |
| 26 | Player #26 | 1 | | 1 | | | | | 1 | 1.0 |
| 33 | Alistair Baxter (Jr) | 5 | | | 0 | 0 | | | | |
| 50 | Stephen Alex (Sr) | 6 | | | 0 | 0 | | | | |
| 60 | Addison Courtman-simanek (Sr) | 7 | | | 0 | 0 | | | | |
| 78 | David Taut (Sr) | 6 | 0 | 0 | | | | | | |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 8 | 0 | 0 | 0 |
| 1 | Owen Loftus (Sr) | 7 | | 0 | 0 |
| 2 | Max Stevens (Sr) | 7 | 0 | 0 | 0 |
| 3 | Zion Wood (Sr) | 8 | 0 | 0 | 0 |
| 4 | John Boman (Jr) | 8 | 0 | 0 | 0 |
| 7 | Peter Dimitriou (Sr) | 7 | 0 | 0 | 0 |
| 9 | Logan Garcia (Sr) | 3 | 0 | | 0 |
| 11 | Zach Baum (Sr) | 5 | 0 | 0 | 0 |
| 14 | Johnny Moore (Jr) | 8 | | 0 | 0 |
| 16 | Gustav Crane (Sr) | 6 | 0 | | 0 |
| 17 | Sam Gaddini (Sr) | 6 | 0 | 0 | 0 |
| 20 | Dominick Villegas (Jr) | 2 | | 0 | 0 |
| 23 | Carson Beall (Jr) | 5 | 0 | 0 | 0 |
| 26 | Player #26 | 1 | | 0 | 0 |