North Bay Haven Academy stats
North Bay Haven Academy — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 55 | 110 | 713 | .500 | 13.0 | 118.8 | 9.2 | 10 | 1.7 | 3 | 57 | 89.7 |
| 2 | Caleb Muszynski (Sr) | 5 | 53 | 106 | 693 | .500 | 13.1 | 138.6 | 10.6 | 10 | 2.0 | 3 | 57 | 90.6 |
| 15 | Asher Ante (Fr) | 1 | 2 | 4 | 20 | .500 | 10.0 | 20.0 | 2.0 | | | 0 | | 64.6 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 168 | 1104 | 6.6 | 184.0 | 79 | 6 | 11 |
| 1 | Jackson Horne (Sr) | 5 | 2 | 3 | 1.5 | 0.6 | 8 | 0 | 0 |
| 2 | Caleb Muszynski (Sr) | 5 | 48 | 360 | 7.5 | 72.0 | 74 | 2 | 4 |
| 4 | TJ Russ (So) | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 5 | Sean Williams Jr. (Sr) | 6 | 99 | 689 | 7.0 | 114.8 | 79 | 4 | 7 |
| 8 | Ziggy Holley (So) | 5 | 6 | 62 | 10.3 | 12.4 | 26 | 0 | 0 |
| 12 | Landon Buell (Fr) | 2 | 1 | 1 | 1.0 | 0.5 | 1 | 0 | 0 |
| 15 | Asher Ante (Fr) | 1 | 8 | -16 | -2.0 | -16.0 | | 0 | |
| 22 | Jacob Vorrosso (So) | 6 | 3 | 5 | 1.7 | 0.8 | 5 | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 52 | 615 | 11.8 | 102.5 | 57 | 9 |
| 1 | Jackson Horne (Sr) | 5 | 24 | 223 | 9.3 | 44.6 | 43 | 3 |
| 4 | TJ Russ (So) | 5 | 12 | 167 | 13.9 | 33.4 | 57 | 4 |
| 5 | Sean Williams Jr. (Sr) | 6 | 1 | 20 | 20.0 | 3.3 | 20 | 0 |
| 6 | Aaron Price (Sr) | 3 | 1 | 15 | 15.0 | 5.0 | 15 | 0 |
| 14 | Caleb Coppola (Jr) | 6 | 14 | 190 | 13.6 | 31.7 | 25 | 2 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 5 | 3 | |
| 2 | Caleb Muszynski (Sr) | 5 | 1 | 1 | |
| 5 | Sean Williams Jr. (Sr) | 6 | 1 | 1 | |
| 15 | Asher Ante (Fr) | 1 | 3 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 1104 | 615 | | | | 1719 | 286.5 |
| 1 | Jackson Horne (Sr) | 5 | 3 | 223 | | | | 226 | 45.2 |
| 2 | Caleb Muszynski (Sr) | 5 | 360 | | | | | 360 | 72.0 |
| 4 | TJ Russ (So) | 5 | 0 | 167 | | | | 167 | 33.4 |
| 5 | Sean Williams Jr. (Sr) | 6 | 689 | 20 | | | | 709 | 118.2 |
| 6 | Aaron Price (Sr) | 3 | | 15 | | | | 15 | 5.0 |
| 8 | Ziggy Holley (So) | 5 | 62 | | | | | 62 | 12.4 |
| 12 | Landon Buell (Fr) | 2 | 1 | | | | | 1 | 0.5 |
| 14 | Caleb Coppola (Jr) | 6 | | 190 | | | | 190 | 31.7 |
| 15 | Asher Ante (Fr) | 1 | -16 | | | | | -16 | -16.0 |
| 22 | Jacob Vorrosso (So) | 6 | 5 | | | | | 5 | 0.8 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 1104 | 713 | 615 | 1817 | 302.8 |
| 1 | Jackson Horne (Sr) | 5 | 3 | | 223 | 226 | 45.2 |
| 2 | Caleb Muszynski (Sr) | 5 | 360 | 693 | | 1053 | 210.6 |
| 4 | TJ Russ (So) | 5 | 0 | | 167 | 167 | 33.4 |
| 5 | Sean Williams Jr. (Sr) | 6 | 689 | | 20 | 709 | 118.2 |
| 6 | Aaron Price (Sr) | 3 | | | 15 | 15 | 5.0 |
| 8 | Ziggy Holley (So) | 5 | 62 | | | 62 | 12.4 |
| 12 | Landon Buell (Fr) | 2 | 1 | | | 1 | 0.5 |
| 14 | Caleb Coppola (Jr) | 6 | | | 190 | 190 | 31.7 |
| 15 | Asher Ante (Fr) | 1 | -16 | 20 | | 4 | 4.0 |
| 22 | Jacob Vorrosso (So) | 6 | 5 | | | 5 | 0.8 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 159 | 81 | 240 | 40.0 | 7.0 |
| 1 | Jackson Horne (Sr) | 5 | 1 | | 1 | 0.2 | |
| 3 | Joey Pierson (Sr) | 5 | 26 | 10 | 36 | 7.2 | |
| 4 | TJ Russ (So) | 5 | 1 | 1 | 2 | 0.4 | |
| 7 | Kiaree Larry (Jr) | 5 | 9 | 4 | 13 | 2.6 | |
| 8 | Ziggy Holley (So) | 5 | 13 | 7 | 20 | 4.0 | 2.0 |
| 9 | Bo Bryan (Jr) | 3 | 4 | 2 | 6 | 2.0 | |
| 10 | Dadrian Butler (Fr) | 2 | 5 | 1 | 6 | 3.0 | |
| 11 | Elijah Howard (Jr) | 5 | 6 | 6 | 12 | 2.4 | 1.0 |
| 14 | Caleb Coppola (Jr) | 6 | 1 | 1 | 2 | 0.3 | |
| 17 | Maximus Marlin (So) | 3 | 4 | 1 | 5 | 1.7 | |
| 22 | Jacob Vorrosso (So) | 6 | 15 | 9 | 24 | 4.0 | |
| 23 | Wilson Gonzalez (Jr) | 5 | 8 | 4 | 12 | 2.4 | 2.0 |
| 24 | Alijah Bell (Jr) | 4 | 5 | 2 | 7 | 1.8 | |
| 25 | Zafar Anvarov (So) | 1 | 1 | | 1 | 1.0 | |
| 30 | Garrett Carmon (Jr) | 4 | 13 | 6 | 19 | 4.8 | .0 |
| 44 | Caleb Francom (Jr) | 6 | 23 | 15 | 38 | 6.3 | 1.0 |
| 45 | Derrick Westfield (Fr) | 1 | 2 | 1 | 3 | 3.0 | |
| 51 | Joseph Alvarez (Sr) | 5 | 11 | 10 | 21 | 4.2 | .0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 3.0 | | 0.5 | |
| 30 | Garrett Carmon (Jr) | 4 | 2.0 | | 0.5 | |
| 51 | Joseph Alvarez (Sr) | 5 | 1.0 | | 0.2 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 1 | | | 0.2 | | | | | | |
| 10 | Dadrian Butler (Fr) | 2 | 1 | | | 0.5 | | | | | | |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 20 | 120 | 8 | | | | |
| 1 | Jackson Horne (Sr) | 5 | 3 | 18 | 2 | | | | |
| 2 | Caleb Muszynski (Sr) | 5 | 4 | 24 | 4 | | | | |
| 4 | TJ Russ (So) | 5 | 4 | 24 | | | | | |
| 5 | Sean Williams Jr. (Sr) | 6 | 7 | 42 | 2 | | | | |
| 14 | Caleb Coppola (Jr) | 6 | 2 | 12 | | | | | |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 11 | 9 | | | | | 20 | 3.3 |
| 1 | Jackson Horne (Sr) | 5 | 0 | 3 | | | | | 3 | 0.6 |
| 2 | Caleb Muszynski (Sr) | 5 | 4 | | | | | | 4 | 0.8 |
| 4 | TJ Russ (So) | 5 | 0 | 4 | | | | | 4 | 0.8 |
| 5 | Sean Williams Jr. (Sr) | 6 | 7 | 0 | | | | | 7 | 1.2 |
| 6 | Aaron Price (Sr) | 3 | | 0 | | | | | | |
| 8 | Ziggy Holley (So) | 5 | 0 | | | | | | | |
| 12 | Landon Buell (Fr) | 2 | 0 | | | | | | | |
| 14 | Caleb Coppola (Jr) | 6 | | 2 | | | | | 2 | 0.3 |
| 22 | Jacob Vorrosso (So) | 6 | 0 | | | | | | | |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 6 | 3 | 1 | 4 |
| 1 | Jackson Horne (Sr) | 5 | 0 | 1 | 1 |
| 2 | Caleb Muszynski (Sr) | 5 | 2 | | 2 |
| 4 | TJ Russ (So) | 5 | 0 | 0 | 0 |
| 5 | Sean Williams Jr. (Sr) | 6 | 1 | 0 | 1 |
| 6 | Aaron Price (Sr) | 3 | | 0 | 0 |
| 8 | Ziggy Holley (So) | 5 | 0 | | 0 |
| 12 | Landon Buell (Fr) | 2 | 0 | | 0 |
| 14 | Caleb Coppola (Jr) | 6 | | 0 | 0 |
| 22 | Jacob Vorrosso (So) | 6 | 0 | | 0 |