Palmer — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 7 | 79 | 129 | 1035 | .612 | 13.1 | 147.9 | 11.3 | 12 | 1.7 | 4 | 59 | 104.6 |
| 7 | Tyren Wilson (Sr) | 7 | 79 | 129 | 1035 | .612 | 13.1 | 147.9 | 11.3 | 12 | 1.7 | 4 | 59 | 104.6 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 7 | 149 | 1062 | 7.1 | 151.7 | 69 | 4 | 11 |
| 1 | Josiah Chacon (Sr) | 6 | 2 | 8 | 4.0 | 1.3 | 12 | 0 | |
| 2 | Xavier Trujillo (Sr) | 7 | 6 | 17 | 2.8 | 2.4 | 8 | 0 | |
| 7 | Tyren Wilson (Sr) | 7 | 50 | 498 | 10.0 | 71.1 | 69 | 2 | 4 |
| 24 | Kymani Dotison (Sr) | 6 | 9 | 34 | 3.8 | 5.7 | 10 | 0 | 1 |
| 28 | Domenique Mirabel (So) | 5 | 82 | 505 | 6.2 | 101.0 | 65 | 2 | 6 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 7 | 77 | 1003 | 13.0 | 143.3 | 74 | 12 |
| 1 | Josiah Chacon (Sr) | 6 | 12 | 153 | 12.8 | 25.5 | 22 | 1 |
| 4 | Derick Pino (Jr) | 3 | 8 | 99 | 12.4 | 33.0 | 43 | 1 |
| 5 | Ja'Rai Crest (Jr) | 7 | 5 | 54 | 10.8 | 7.7 | 15 | 1 |
| 8 | Lorinzo Juvera (Sr) | 7 | 8 | 66 | 8.3 | 9.4 | 18 | |
| 9 | Kamrin Jiron (Sr) | 5 | 13 | 138 | 10.6 | 27.6 | 41 | 2 |
| 11 | Andrew Patla-Riese (Jr) | 7 | 6 | 29 | 4.8 | 4.1 | 19 | 1 |
| 24 | Kymani Dotison (Sr) | 6 | 22 | 425 | 19.3 | 70.8 | 74 | 5 |
| 28 | Domenique Mirabel (So) | 5 | 2 | 28 | 14.0 | 5.6 | 14 | |
| 80 | Phinehus Osburn (Fr) | 3 | 1 | 11 | 11.0 | 3.7 | 11 | 1 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 7 | 1062 | 1003 | 85 | | 15 | 2165 | 309.3 |
| 1 | Josiah Chacon (Sr) | 6 | 8 | 153 | | | | 161 | 26.8 |
| 2 | Xavier Trujillo (Sr) | 7 | 17 | | | | | 17 | 2.4 |
| 4 | Derick Pino (Jr) | 3 | | 99 | | | | 99 | 33.0 |
| 5 | Ja'Rai Crest (Jr) | 7 | | 54 | | | 15 | 69 | 9.9 |
| 7 | Tyren Wilson (Sr) | 7 | 498 | | | | | 498 | 71.1 |
| 8 | Lorinzo Juvera (Sr) | 7 | | 66 | | | | 66 | 9.4 |
| 9 | Kamrin Jiron (Sr) | 5 | | 138 | | | 0 | 138 | 27.6 |
| 11 | Andrew Patla-Riese (Jr) | 7 | | 29 | | | | 29 | 4.1 |
| 24 | Kymani Dotison (Sr) | 6 | 34 | 425 | 85 | | 0 | 544 | 90.7 |
| 28 | Domenique Mirabel (So) | 5 | 505 | 28 | | | 0 | 533 | 106.6 |
| 80 | Phinehus Osburn (Fr) | 3 | | 11 | | | | 11 | 3.7 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 7 | 1062 | 1035 | 1003 | 2097 | 299.6 |
| 1 | Josiah Chacon (Sr) | 6 | 8 | | 153 | 161 | 26.8 |
| 2 | Xavier Trujillo (Sr) | 7 | 17 | | | 17 | 2.4 |
| 4 | Derick Pino (Jr) | 3 | | | 99 | 99 | 33.0 |
| 5 | Ja'Rai Crest (Jr) | 7 | | | 54 | 54 | 7.7 |
| 7 | Tyren Wilson (Sr) | 7 | 498 | 1035 | | 1533 | 219.0 |
| 8 | Lorinzo Juvera (Sr) | 7 | | | 66 | 66 | 9.4 |
| 9 | Kamrin Jiron (Sr) | 5 | | | 138 | 138 | 27.6 |
| 11 | Andrew Patla-Riese (Jr) | 7 | | | 29 | 29 | 4.1 |
| 24 | Kymani Dotison (Sr) | 6 | 34 | | 425 | 459 | 76.5 |
| 28 | Domenique Mirabel (So) | 5 | 505 | | 28 | 533 | 106.6 |
| 80 | Phinehus Osburn (Fr) | 3 | | | 11 | 11 | 3.7 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 7 | 114 | 157 | 272 | 38.9 | 31.5 |
| 1 | Josiah Chacon (Sr) | 6 | | | 0 | 0.0 | |
| 2 | Xavier Trujillo (Sr) | 7 | 10 | 22 | 32 | 4.6 | 2.5 |
| 5 | Ja'Rai Crest (Jr) | 7 | 13 | 9 | 22 | 3.1 | |
| 8 | Lorinzo Juvera (Sr) | 7 | 4 | 9 | 15 | 2.1 | 4.0 |
| 9 | Kamrin Jiron (Sr) | 5 | 3 | 1 | 4 | 0.8 | |
| 10 | Cyrus Trujillo (Sr) | 1 | | 1 | 1 | 1.0 | |
| 11 | Andrew Patla-Riese (Jr) | 7 | 8 | 13 | 21 | 2.9 | 3.0 |
| 12 | Brendan Smith (So) | 5 | 7 | 3 | 10 | 1.9 | |
| 24 | Kymani Dotison (Sr) | 6 | 11 | 15 | 26 | 4.3 | 1.0 |
| 26 | Jose Sanchez (So) | 4 | 1 | 4 | 5 | 1.3 | |
| 27 | Benicio Medina (So) | 5 | 6 | 5 | 11 | 2.1 | |
| 28 | Domenique Mirabel (So) | 5 | 5 | 3 | 8 | 1.6 | |
| 30 | Zaiden Korum (So) | 4 | 4 | 5 | 9 | 2.1 | |
| 32 | Ryan Faulkerson (Jr) | 1 | 2 | 5 | 7 | 7.0 | 1.0 |
| 43 | Zavian Korum (So) | 4 | 2 | 2 | 3 | 0.8 | |
| 44 | Ethan Waldo (Sr) | 4 | | 4 | 5 | 1.1 | 1.5 |
| 50 | Jaiden Johnson (Jr) | 7 | 8 | 11 | 21 | 3.0 | 11.0 |
| 52 | Jakob Bachman (Jr) | 7 | 16 | 14 | 29 | 4.1 | 2.0 |
| 53 | Zion Gray (Sr) | 6 | 5 | 6 | 12 | 1.9 | 3.0 |
| 64 | Lamichaeus Williams (Sr) | 3 | 1 | 1 | 3 | 1.0 | 1.0 |
| 65 | Ryder Burns (Sr) | 1 | 1 | 1 | 2 | 2.0 | |
| 66 | Kelvin Paul (Sr) | 4 | 2 | 4 | 6 | 1.4 | .5 |
| 70 | Kevin Burnett (So) | 1 | | 1 | 1 | 1.0 | |
| 72 | Ajuele Matthews (Sr) | 5 | 2 | 7 | 9 | 1.8 | 1.0 |
| 80 | Phinehus Osburn (Fr) | 3 | 2 | 2 | 4 | 1.3 | |
| 87 | Wayne Luckett (Jr) | 3 | 1 | 1 | 2 | 0.7 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 7 | 24.0 | 145 | 3.4 | 34 |
| 2 | Xavier Trujillo (Sr) | 7 | 2.5 | 9 | 0.4 | 1 |
| 8 | Lorinzo Juvera (Sr) | 7 | 3.0 | 30 | 0.4 | 5 |
| 11 | Andrew Patla-Riese (Jr) | 7 | 2.0 | 13 | 0.3 | 1 |
| 17 | Ayden Wilson (Jr) | 1 | | | | 1 |
| 24 | Kymani Dotison (Sr) | 6 | 1.0 | 5 | 0.2 | |
| 26 | Jose Sanchez (So) | 4 | | | | 1 |
| 30 | Zaiden Korum (So) | 4 | | | | 1 |
| 32 | Ryan Faulkerson (Jr) | 1 | 1.0 | 4 | 1.0 | 1 |
| 44 | Ethan Waldo (Sr) | 4 | | | | 2 |
| 50 | Jaiden Johnson (Jr) | 7 | 9.0 | 51 | 1.3 | 16 |
| 53 | Zion Gray (Sr) | 6 | 3.5 | 20 | 0.6 | 5 |
| 64 | Lamichaeus Williams (Sr) | 3 | 1.0 | 7 | 0.3 | |
| 66 | Kelvin Paul (Sr) | 4 | .5 | 3 | 0.1 | |
| 72 | Ajuele Matthews (Sr) | 5 | .5 | 3 | 0.1 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 7 | 4 | 15 | 3.8 | 0.6 | 38 | 3 | 0 | 3 | | |
| 2 | Xavier Trujillo (Sr) | 7 | | | | | 3 | | | | | |
| 5 | Ja'Rai Crest (Jr) | 7 | 1 | 15 | 15.0 | 0.1 | 5 | | | 1 | | |
| 9 | Kamrin Jiron (Sr) | 5 | 1 | 0 | 0.0 | 0.2 | 1 | | | | | |
| 10 | Cyrus Trujillo (Sr) | 1 | | | | | 1 | | | | | |
| 11 | Andrew Patla-Riese (Jr) | 7 | | | | | 4 | 2 | 0 | | | |
| 12 | Brendan Smith (So) | 5 | | | | | 8 | | | | | |
| 24 | Kymani Dotison (Sr) | 6 | 1 | 0 | 0.0 | 0.2 | 6 | | | | | |
| 26 | Jose Sanchez (So) | 4 | | | | | 1 | | | | | |
| 27 | Benicio Medina (So) | 5 | | | | | 2 | | | | | |
| 28 | Domenique Mirabel (So) | 5 | 1 | 0 | 0.0 | 0.2 | 1 | | | | | |
| 30 | Zaiden Korum (So) | 4 | | | | | | 1 | | | | |
| 50 | Jaiden Johnson (Jr) | 7 | | | | | 3 | | | | | |
| 52 | Jakob Bachman (Jr) | 7 | | | | | | | | 2 | | |
| 53 | Zion Gray (Sr) | 6 | | | | | 1 | | | | | |
| 80 | Phinehus Osburn (Fr) | 3 | | | | | 1 | | | | | |
| 87 | Wayne Luckett (Jr) | 3 | | | | | 1 | | | | | |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 7 | 1 | 85 | 85.0 | 85 | | | | | | 85 |
| 24 | Kymani Dotison (Sr) | 6 | 1 | 85 | 85.0 | 85 | | | | | | 85 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 7 | 24 | 144 | 10 | | | 18 | 2.6 |
| 1 | Josiah Chacon (Sr) | 6 | 1 | 6 | | | | | |
| 2 | Xavier Trujillo (Sr) | 7 | | | 2 | | | | |
| 4 | Derick Pino (Jr) | 3 | 1 | 6 | | | | | |
| 5 | Ja'Rai Crest (Jr) | 7 | 1 | 6 | | | | | |
| 7 | Tyren Wilson (Sr) | 7 | 4 | 24 | 2 | | | 18 | 2.6 |
| 9 | Kamrin Jiron (Sr) | 5 | 2 | 12 | | | | | |
| 11 | Andrew Patla-Riese (Jr) | 7 | 1 | 6 | | | | | |
| 24 | Kymani Dotison (Sr) | 6 | 7 | 42 | | | | | |
| 28 | Domenique Mirabel (So) | 5 | 6 | 36 | 6 | | | | |
| 80 | Phinehus Osburn (Fr) | 3 | 1 | 6 | | | | | |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 7 | 11 | 12 | | | | 1 | 24 | 3.4 |
| 1 | Josiah Chacon (Sr) | 6 | | 1 | | | | | 1 | 0.2 |
| 4 | Derick Pino (Jr) | 3 | | 1 | | | | | 1 | 0.3 |
| 5 | Ja'Rai Crest (Jr) | 7 | | 1 | | | | | 1 | 0.1 |
| 7 | Tyren Wilson (Sr) | 7 | 4 | | | | | | 4 | 0.6 |
| 9 | Kamrin Jiron (Sr) | 5 | | 2 | | | | | 2 | 0.4 |
| 11 | Andrew Patla-Riese (Jr) | 7 | | 1 | | | | | 1 | 0.1 |
| 24 | Kymani Dotison (Sr) | 6 | 1 | 5 | | | | 1 | 7 | 1.2 |
| 28 | Domenique Mirabel (So) | 5 | 6 | | | | | | 6 | 1.2 |
| 80 | Phinehus Osburn (Fr) | 3 | | 1 | | | | | 1 | 0.3 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 7 | 5 | | 5 |
| 2 | Xavier Trujillo (Sr) | 7 | 1 | | 1 |
| 7 | Tyren Wilson (Sr) | 7 | 1 | | 1 |
| 28 | Domenique Mirabel (So) | 5 | 3 | | 3 |