Plainview — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 7 | 71 | 97 | 1499 | .732 | 21.1 | 214.1 | 10.1 | 17 | 2.4 | 0 | 87 | 154.7 |
| 3 | Mac Long (Jr) | 7 | 66 | 91 | 1423 | .725 | 21.6 | 203.3 | 9.4 | 16 | 2.3 | 0 | 87 | 154.2 |
| 26 | Tripp Ledbetter (So) | 4 | 2 | 3 | 47 | .667 | 23.5 | 11.8 | 0.5 | 1 | 0.3 | 0 | 38 | 149.3 |
| 35 | Jake Bruce (8th) | 3 | 3 | 3 | 29 | 1.000 | 9.7 | 9.7 | 1.0 | 0 | 0.0 | 0 | 20 | 125.7 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 7 | 166 | 1288 | 7.8 | 184.0 | 67 | 1 | 21 |
| 1 | Janzen Currie (So) | 6 | 24 | 136 | 5.7 | 22.7 | 35 | 0 | 2 |
| 3 | Mac Long (Jr) | 7 | 19 | 90 | 4.7 | 12.9 | 39 | 0 | 3 |
| 4 | Sawyer Henderson (So) | 2 | 2 | 10 | 5.0 | 5.0 | 8 | 0 | 0 |
| 5 | Kylen Johnson (Jr) | 6 | 14 | 284 | 20.3 | 47.3 | 67 | 1 | 6 |
| 15 | Deacon Ledbetter (So) | 4 | 11 | 126 | 11.5 | 31.5 | 37 | 0 | 3 |
| 16 | Koleden Phillips (Sr) | 2 | 1 | 3 | 3.0 | 1.5 | 3 | 0 | 0 |
| 18 | Major Ledbetter (So) | 5 | 30 | 263 | 8.8 | 52.6 | 43 | 0 | 4 |
| 26 | Tripp Ledbetter (So) | 4 | 3 | 59 | 19.7 | 14.8 | 50 | 0 | 1 |
| 31 | Bentley Howard (So) | 1 | 6 | 19 | 3.2 | 19.0 | 12 | 0 | 0 |
| 32 | Rylan Guess (Sr) | 4 | 38 | 220 | 5.8 | 55.0 | 24 | 0 | 1 |
| 35 | Jake Bruce (8th) | 3 | 4 | 8 | 2.0 | 2.7 | 9 | 0 | 0 |
| 38 | Gideon Noojin (Fr) | 3 | 14 | 70 | 5.0 | 23.3 | 24 | 0 | 1 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 7 | 71 | 1499 | 21.1 | 214.1 | 87 | 17 |
| 1 | Janzen Currie (So) | 6 | 8 | 284 | 35.5 | 47.3 | 74 | 4 |
| 2 | Grant Nickelson (Sr) | 6 | 10 | 212 | 21.2 | 35.3 | 43 | 4 |
| 4 | Sawyer Henderson (So) | 2 | 1 | 38 | 38.0 | 19.0 | 38 | 1 |
| 5 | Kylen Johnson (Jr) | 6 | 30 | 699 | 23.3 | 116.5 | 87 | 8 |
| 12 | Griffin Traylor (So) | 3 | 2 | 42 | 21.0 | 14.0 | 33 | 0 |
| 15 | Deacon Ledbetter (So) | 4 | 1 | 4 | 4.0 | 1.0 | 4 | 0 |
| 16 | Koleden Phillips (Sr) | 2 | 1 | 9 | 9.0 | 4.5 | 9 | 0 |
| 17 | Will Jackson (Jr) | 3 | 4 | 58 | 14.5 | 19.3 | 20 | 0 |
| 20 | Brayden Lingerfelt (Sr) | 6 | 11 | 118 | 10.7 | 19.7 | 21 | 0 |
| 26 | Tripp Ledbetter (So) | 4 | 1 | 13 | 13.0 | 3.3 | 13 | 0 |
| 28 | Israel Johnson (Jr) | 1 | 2 | 22 | 11.0 | 22.0 | 20 | 0 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 7 | 4 | 3 | |
| 3 | Mac Long (Jr) | 7 | 1 | | |
| 5 | Kylen Johnson (Jr) | 6 | 1 | 1 | |
| 18 | Major Ledbetter (So) | 5 | 1 | 1 | |
| 26 | Tripp Ledbetter (So) | 4 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 7 | 1288 | 1499 | | | 0 | 2787 | 398.1 |
| 1 | Janzen Currie (So) | 6 | 136 | 284 | | | 0 | 420 | 70.0 |
| 2 | Grant Nickelson (Sr) | 6 | | 212 | | | | 212 | 35.3 |
| 3 | Mac Long (Jr) | 7 | 90 | | | | | 90 | 12.9 |
| 4 | Sawyer Henderson (So) | 2 | 10 | 38 | | | | 48 | 24.0 |
| 5 | Kylen Johnson (Jr) | 6 | 284 | 699 | | | 0 | 983 | 163.8 |
| 12 | Griffin Traylor (So) | 3 | | 42 | | | 0 | 42 | 14.0 |
| 13 | Memphis Odom (Jr) | 3 | | | | | 0 | 0 | 0.0 |
| 15 | Deacon Ledbetter (So) | 4 | 126 | 4 | | | 0 | 130 | 32.5 |
| 16 | Koleden Phillips (Sr) | 2 | 3 | 9 | | | | 12 | 6.0 |
| 17 | Will Jackson (Jr) | 3 | | 58 | | | | 58 | 19.3 |
| 18 | Major Ledbetter (So) | 5 | 263 | | | | | 263 | 52.6 |
| 20 | Brayden Lingerfelt (Sr) | 6 | | 118 | | | 0 | 118 | 19.7 |
| 25 | Jathon Reynolds (Jr) | 3 | | | | | 0 | 0 | 0.0 |
| 26 | Tripp Ledbetter (So) | 4 | 59 | 13 | | | 0 | 72 | 18.0 |
| 28 | Israel Johnson (Jr) | 1 | | 22 | | | | 22 | 22.0 |
| 31 | Bentley Howard (So) | 1 | 19 | | | | | 19 | 19.0 |
| 32 | Rylan Guess (Sr) | 4 | 220 | | | | | 220 | 55.0 |
| 35 | Jake Bruce (8th) | 3 | 8 | | | | | 8 | 2.7 |
| 38 | Gideon Noojin (Fr) | 3 | 70 | | | | | 70 | 23.3 |
| 53 | Lucas White (Sr) | 1 | | | | | 0 | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 7 | 1288 | 1499 | 1499 | 2787 | 398.1 |
| 1 | Janzen Currie (So) | 6 | 136 | | 284 | 420 | 70.0 |
| 2 | Grant Nickelson (Sr) | 6 | | | 212 | 212 | 35.3 |
| 3 | Mac Long (Jr) | 7 | 90 | 1423 | | 1513 | 216.1 |
| 4 | Sawyer Henderson (So) | 2 | 10 | | 38 | 48 | 24.0 |
| 5 | Kylen Johnson (Jr) | 6 | 284 | | 699 | 983 | 163.8 |
| 12 | Griffin Traylor (So) | 3 | | | 42 | 42 | 14.0 |
| 15 | Deacon Ledbetter (So) | 4 | 126 | | 4 | 130 | 32.5 |
| 16 | Koleden Phillips (Sr) | 2 | 3 | | 9 | 12 | 6.0 |
| 17 | Will Jackson (Jr) | 3 | | | 58 | 58 | 19.3 |
| 18 | Major Ledbetter (So) | 5 | 263 | | | 263 | 52.6 |
| 20 | Brayden Lingerfelt (Sr) | 6 | | | 118 | 118 | 19.7 |
| 26 | Tripp Ledbetter (So) | 4 | 59 | 47 | 13 | 119 | 29.8 |
| 28 | Israel Johnson (Jr) | 1 | | | 22 | 22 | 22.0 |
| 31 | Bentley Howard (So) | 1 | 19 | | | 19 | 19.0 |
| 32 | Rylan Guess (Sr) | 4 | 220 | | | 220 | 55.0 |
| 35 | Jake Bruce (8th) | 3 | 8 | 29 | | 37 | 12.3 |
| 38 | Gideon Noojin (Fr) | 3 | 70 | | | 70 | 23.3 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 7 | 5 | 0 | 5 | 0.7 | 4.0 |
| 13 | Memphis Odom (Jr) | 3 | 3 | 0 | 3 | 1.0 | 2.0 |
| 20 | Brayden Lingerfelt (Sr) | 6 | 1 | 0 | 1 | 0.2 | 1.0 |
| 36 | Cooper Henson (So) | 1 | 1 | 0 | 1 | 1.0 | 1.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 7 | 3.0 | 21 | 0.4 | |
| 13 | Memphis Odom (Jr) | 3 | 1.0 | 0 | 0.3 | |
| 20 | Brayden Lingerfelt (Sr) | 6 | 1.0 | 11 | 0.2 | |
| 36 | Cooper Henson (So) | 1 | 1.0 | 10 | 1.0 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 7 | 6 | 0 | 0.0 | 0.9 | 0 | 4 | 0 | 2 | 0 | 0 |
| 1 | Janzen Currie (So) | 6 | 0 | 0 | | 0.0 | | 1 | 0 | 0 | 0 | 0 |
| 5 | Kylen Johnson (Jr) | 6 | 1 | 0 | 0.0 | 0.2 | | 0 | 0 | 0 | 0 | 0 |
| 12 | Griffin Traylor (So) | 3 | 0 | 0 | | 0.0 | | 1 | 0 | 0 | 0 | 0 |
| 13 | Memphis Odom (Jr) | 3 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Deacon Ledbetter (So) | 4 | 1 | 0 | 0.0 | 0.3 | | 1 | 0 | 0 | 0 | 0 |
| 20 | Brayden Lingerfelt (Sr) | 6 | 1 | 0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jathon Reynolds (Jr) | 3 | 2 | 0 | 0.0 | 0.7 | | 0 | 0 | 0 | 0 | 0 |
| 26 | Tripp Ledbetter (So) | 4 | 1 | 0 | 0.0 | 0.3 | | 0 | 0 | 0 | 0 | 0 |
| 36 | Cooper Henson (So) | 1 | | | | | 0 | | | | | |
| 53 | Lucas White (Sr) | 1 | 0 | 0 | | 0.0 | | 1 | 0 | 0 | 0 | 0 |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 7 | 0 | 0 | | 0 | 0 |
| 43 | Josue Altamirano (So) | 3 | 0 | 0 | | 0 | 0 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 7 | 2 | 0 | 0.0 | 0 | 0 |
| 25 | Jathon Reynolds (Jr) | 3 | 2 | 0 | 0.0 | 0 | 0 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 7 | 40 | 240 | | 0 | 24 | 7 | 1.0 |
| 1 | Janzen Currie (So) | 6 | 7 | 42 | | | | | |
| 2 | Grant Nickelson (Sr) | 6 | 4 | 24 | | | | | |
| 3 | Mac Long (Jr) | 7 | 3 | 18 | | | | | |
| 4 | Sawyer Henderson (So) | 2 | 1 | 6 | | | | | |
| 5 | Kylen Johnson (Jr) | 6 | 14 | 84 | | | | | |
| 13 | Memphis Odom (Jr) | 3 | | | | 0 | | | |
| 15 | Deacon Ledbetter (So) | 4 | 3 | 18 | | | | | |
| 18 | Major Ledbetter (So) | 5 | 4 | 24 | | | | | |
| 20 | Brayden Lingerfelt (Sr) | 6 | | | | 0 | | | |
| 25 | Jathon Reynolds (Jr) | 3 | 1 | 6 | | | | | |
| 26 | Tripp Ledbetter (So) | 4 | 1 | 6 | | | | | |
| 32 | Rylan Guess (Sr) | 4 | 1 | 6 | | | | | |
| 36 | Cooper Henson (So) | 1 | | | | 0 | | | |
| 38 | Gideon Noojin (Fr) | 3 | 1 | 6 | | | | | |
| 43 | Josue Altamirano (So) | 3 | | | | | 17 | | |
| 67 | Elik Rice (Sr) | 1 | | | | | 7 | 7 | 7.0 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 7 | 18 | 18 | 1.0 | 2 | 2 | 1.0 | 31 | 24 | 3.4 |
| 43 | Josue Altamirano (So) | 3 | 14 | 14 | 1.0 | 1 | 1 | 1.0 | 31 | 17 | 5.7 |
| 67 | Elik Rice (Sr) | 1 | 4 | 4 | 1.0 | 1 | 1 | 1.0 | 24 | 7 | 7.0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 7 | 21 | 17 | 1 | 1 | | | 40 | 5.7 |
| 1 | Janzen Currie (So) | 6 | 2 | 4 | 1 | 0 | | | 7 | 1.2 |
| 2 | Grant Nickelson (Sr) | 6 | | 4 | | | | | 4 | 0.7 |
| 3 | Mac Long (Jr) | 7 | 3 | | | | | | 3 | 0.4 |
| 4 | Sawyer Henderson (So) | 2 | 0 | 1 | | | | | 1 | 0.5 |
| 5 | Kylen Johnson (Jr) | 6 | 6 | 8 | 0 | 0 | | | 14 | 2.3 |
| 12 | Griffin Traylor (So) | 3 | | 0 | 0 | 0 | | | | |
| 13 | Memphis Odom (Jr) | 3 | | | 0 | 0 | | | | |
| 15 | Deacon Ledbetter (So) | 4 | 3 | 0 | 0 | 0 | | | 3 | 0.8 |
| 16 | Koleden Phillips (Sr) | 2 | 0 | 0 | | | | | | |
| 17 | Will Jackson (Jr) | 3 | | 0 | | | | | | |
| 18 | Major Ledbetter (So) | 5 | 4 | | | | | | 4 | 0.8 |
| 20 | Brayden Lingerfelt (Sr) | 6 | | 0 | 0 | 0 | | | | |
| 25 | Jathon Reynolds (Jr) | 3 | | | 0 | 1 | | | 1 | 0.3 |
| 26 | Tripp Ledbetter (So) | 4 | 1 | 0 | 0 | 0 | | | 1 | 0.3 |
| 28 | Israel Johnson (Jr) | 1 | | 0 | | | | | | |
| 31 | Bentley Howard (So) | 1 | 0 | | | | | | | |
| 32 | Rylan Guess (Sr) | 4 | 1 | | | | | | 1 | 0.3 |
| 35 | Jake Bruce (8th) | 3 | 0 | | | | | | | |
| 38 | Gideon Noojin (Fr) | 3 | 1 | | | | | | 1 | 0.3 |
| 53 | Lucas White (Sr) | 1 | | | 0 | 0 | | | | |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 7 | 0 | 0 | 0 |
| 1 | Janzen Currie (So) | 6 | 0 | 0 | 0 |
| 2 | Grant Nickelson (Sr) | 6 | | 0 | 0 |
| 3 | Mac Long (Jr) | 7 | 0 | | 0 |
| 4 | Sawyer Henderson (So) | 2 | 0 | 0 | 0 |
| 5 | Kylen Johnson (Jr) | 6 | 0 | 0 | 0 |
| 12 | Griffin Traylor (So) | 3 | | 0 | 0 |
| 15 | Deacon Ledbetter (So) | 4 | 0 | 0 | 0 |
| 16 | Koleden Phillips (Sr) | 2 | 0 | 0 | 0 |
| 17 | Will Jackson (Jr) | 3 | | 0 | 0 |
| 18 | Major Ledbetter (So) | 5 | 0 | | 0 |
| 20 | Brayden Lingerfelt (Sr) | 6 | | 0 | 0 |
| 26 | Tripp Ledbetter (So) | 4 | 0 | 0 | 0 |
| 28 | Israel Johnson (Jr) | 1 | | 0 | 0 |
| 31 | Bentley Howard (So) | 1 | 0 | | 0 |
| 32 | Rylan Guess (Sr) | 4 | 0 | | 0 |
| 35 | Jake Bruce (8th) | 3 | 0 | | 0 |
| 38 | Gideon Noojin (Fr) | 3 | 0 | | 0 |