Arkansas City — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 104 | 214 | 1450 | .486 | 13.9 | 241.7 | 17.3 | 17 | 2.8 | 11 | 91 | 75.9 |
| 3 | Brake Ruyle (So) | 6 | 102 | 210 | 1369 | .486 | 13.4 | 228.2 | 17.0 | 17 | 2.8 | 11 | 91 | 74.9 |
| 4 | Zackry Mosier (Jr) | 2 | 1 | 1 | 35 | 1.000 | 35.0 | 17.5 | 0.5 | | | 0 | | 137.5 |
| 7 | Trevin Miller (Jr) | 6 | 1 | 3 | 46 | .333 | 46.0 | 7.7 | 0.2 | 0 | 0.0 | 0 | 46 | 81.9 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 148 | 850 | 5.7 | 141.7 | 93 | 2 | 10 |
| 1 | Noah Longoria (Jr) | 5 | 1 | 5 | 5.0 | 1.0 | 5 | 0 | |
| 3 | Brake Ruyle (So) | 6 | 44 | 63 | 1.4 | 10.5 | 11 | 0 | 4 |
| 4 | Zackry Mosier (Jr) | 2 | 1 | -8 | -8.0 | -4.0 | -8 | 0 | |
| 7 | Trevin Miller (Jr) | 6 | 2 | 0 | 0.0 | 0.0 | 7 | 0 | |
| 8 | Harper Moore (So) | 5 | 13 | 62 | 4.8 | 12.4 | 22 | 0 | |
| 9 | Cruz Vasquez (So) | 6 | 1 | -2 | -2.0 | -0.3 | -2 | 0 | |
| 11 | Xavier Lawler (Sr) | 6 | 86 | 730 | 8.5 | 121.7 | 93 | 2 | 6 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 103 | 1441 | 14.0 | 240.2 | 91 | 17 |
| 1 | Noah Longoria (Jr) | 5 | 9 | 194 | 21.6 | 38.8 | 62 | 3 |
| 4 | Zackry Mosier (Jr) | 2 | 1 | 9 | 9.0 | 4.5 | 9 | |
| 7 | Trevin Miller (Jr) | 6 | 36 | 585 | 16.3 | 97.5 | 91 | 7 |
| 8 | Harper Moore (So) | 5 | 8 | 40 | 5.0 | 8.0 | 13 | 1 |
| 9 | Cruz Vasquez (So) | 6 | 30 | 482 | 16.1 | 80.3 | 35 | 5 |
| 10 | Max Wilson (So) | 6 | 14 | 112 | 8.0 | 18.7 | 13 | 1 |
| 11 | Xavier Lawler (Sr) | 6 | 5 | 19 | 3.8 | 3.2 | 9 | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 4 | 1 | |
| 3 | Brake Ruyle (So) | 6 | 1 | 0 | |
| 8 | Harper Moore (So) | 5 | 2 | 1 | |
| 11 | Xavier Lawler (Sr) | 6 | 1 | 0 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 850 | 1441 | 397 | 59 | | 2747 | 457.8 |
| 1 | Noah Longoria (Jr) | 5 | 5 | 194 | 85 | | | 284 | 56.8 |
| 3 | Brake Ruyle (So) | 6 | 63 | | | | | 63 | 10.5 |
| 4 | Zackry Mosier (Jr) | 2 | -8 | 9 | | | | 1 | 0.5 |
| 5 | Cain Mendez (So) | 2 | | | 18 | | | 18 | 9.0 |
| 7 | Trevin Miller (Jr) | 6 | 0 | 585 | | | | 585 | 97.5 |
| 8 | Harper Moore (So) | 5 | 62 | 40 | 182 | 59 | | 343 | 68.6 |
| 9 | Cruz Vasquez (So) | 6 | -2 | 482 | | | | 480 | 80.0 |
| 10 | Max Wilson (So) | 6 | | 112 | 17 | | | 129 | 21.5 |
| 11 | Xavier Lawler (Sr) | 6 | 730 | 19 | 70 | | | 819 | 136.5 |
| 12 | Zayden Macias (Fr) | 1 | | | 25 | | | 25 | 25.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 850 | 1450 | 1441 | 2300 | 383.3 |
| 1 | Noah Longoria (Jr) | 5 | 5 | | 194 | 199 | 39.8 |
| 3 | Brake Ruyle (So) | 6 | 63 | 1369 | | 1432 | 238.7 |
| 4 | Zackry Mosier (Jr) | 2 | -8 | 35 | 9 | 36 | 18.0 |
| 7 | Trevin Miller (Jr) | 6 | 0 | 46 | 585 | 631 | 105.2 |
| 8 | Harper Moore (So) | 5 | 62 | | 40 | 102 | 20.4 |
| 9 | Cruz Vasquez (So) | 6 | -2 | | 482 | 480 | 80.0 |
| 10 | Max Wilson (So) | 6 | | | 112 | 112 | 18.7 |
| 11 | Xavier Lawler (Sr) | 6 | 730 | | 19 | 749 | 124.8 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 6 | 19 | 503 | 26.5 | | 1 |
| 3 | Brake Ruyle (So) | 6 | 8 | 258 | 32.3 | | 1 |
| 43 | Anthony Lopez-Hernandez (Sr) | 5 | 11 | 245 | 22.3 | | |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 28 | 397 | 14.2 | 17 | 7 | 59 | 8.4 | 15 | | 456 |
| 1 | Noah Longoria (Jr) | 5 | 9 | 85 | 9.4 | | | | | | | 85 |
| 5 | Cain Mendez (So) | 2 | 1 | 18 | 18.0 | | | | | | | 18 |
| 8 | Harper Moore (So) | 5 | 10 | 182 | 18.2 | 11 | 7 | 59 | 8.4 | 15 | | 241 |
| 10 | Max Wilson (So) | 6 | 3 | 17 | 5.7 | 7 | | | | | | 17 |
| 11 | Xavier Lawler (Sr) | 6 | 3 | 70 | 23.3 | 17 | | | | | | 70 |
| 12 | Zayden Macias (Fr) | 1 | 2 | 25 | 12.5 | | | | | | | 25 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 27 | 162 | | | 20 | 1 | 0.2 |
| 1 | Noah Longoria (Jr) | 5 | 3 | 18 | | | | | |
| 3 | Brake Ruyle (So) | 6 | 4 | 24 | | | | | |
| 7 | Trevin Miller (Jr) | 6 | 7 | 42 | | | | | |
| 8 | Harper Moore (So) | 5 | 1 | 6 | | | | | |
| 9 | Cruz Vasquez (So) | 6 | 5 | 30 | | | | | |
| 10 | Max Wilson (So) | 6 | 1 | 6 | | | | | |
| 11 | Xavier Lawler (Sr) | 6 | 6 | 36 | | | | | |
| 41 | Ulysses Giles (So) | 1 | | | | | 4 | | |
| 82 | Rafael Varela (Jr) | 5 | | | | | 16 | 1 | 0.2 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 20 | 25 | .8 | | | | | 20 | 3.3 |
| 41 | Ulysses Giles (So) | 1 | 4 | 6 | .7 | | | | | 4 | 4.0 |
| 82 | Rafael Varela (Jr) | 5 | 16 | 19 | .8 | | | | | 16 | 3.2 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 10 | 17 | | | | | 27 | 4.5 |
| 1 | Noah Longoria (Jr) | 5 | | 3 | | | | | 3 | 0.6 |
| 3 | Brake Ruyle (So) | 6 | 4 | | | | | | 4 | 0.7 |
| 7 | Trevin Miller (Jr) | 6 | | 7 | | | | | 7 | 1.2 |
| 8 | Harper Moore (So) | 5 | | 1 | | | | | 1 | 0.2 |
| 9 | Cruz Vasquez (So) | 6 | | 5 | | | | | 5 | 0.8 |
| 10 | Max Wilson (So) | 6 | | 1 | | | | | 1 | 0.2 |
| 11 | Xavier Lawler (Sr) | 6 | 6 | | | | | | 6 | 1.0 |