Loudoun Sports Academy stats
Loudoun Sports Academy — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 7 | 52 | 128 | 780 | .406 | 15.0 | 111.4 | 7.4 | 5 | 0.7 | 7 | 45 | 51.6 |
| 3 | Anthony Jackson (Jr) | 2 | 17 | 41 | 263 | .415 | 15.5 | 131.5 | 8.5 | 2 | 1.0 | 2 | 31 | 59.3 |
| 9 | Chance Thomas (Sr) | 3 | 29 | 73 | 388 | .397 | 13.4 | 129.3 | 9.7 | 2 | 0.7 | 4 | 43 | 43.6 |
| 13 | Denari Hill (Jr) | 1 | 6 | 14 | 129 | .429 | 21.5 | 129.0 | 6.0 | 1 | 1.0 | 1 | 45 | 70.2 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 7 | 88 | 265 | 3.0 | 37.9 | 22 | 0 | 2 |
| 0 | Marquece Sharpe (Jr) | 3 | 25 | 65 | 2.6 | 21.7 | 19 | 0 | 1 |
| 1 | Malachi Lee (Jr) | 6 | 1 | 10 | 10.0 | 1.7 | 10 | 0 | |
| 3 | Anthony Jackson (Jr) | 2 | 1 | 1 | 1.0 | 0.5 | | 0 | |
| 5 | Cam Wade (Sr) | 4 | 8 | -2 | -0.3 | -0.5 | 14 | 0 | |
| 9 | Chance Thomas (Sr) | 3 | 15 | 66 | 4.4 | 22.0 | 1 | 0 | |
| 10 | Mekhi Davis (Sr) | 3 | 1 | -8 | -8.0 | -2.7 | | 0 | |
| 13 | Denari Hill (Jr) | 1 | 3 | -10 | -3.3 | -10.0 | | 0 | |
| 25 | Isaiah Wright (Jr) | 4 | 18 | 81 | 4.5 | 20.3 | 20 | 0 | 1 |
| 28 | Karim Roberts (Sr) | 3 | 4 | 32 | 8.0 | 10.7 | 22 | 0 | |
| 33 | Elijah Lewis (Sr) | 2 | 11 | 30 | 2.7 | 15.0 | | 0 | |
| 34 | Jahkai Bonner-Brown (Sr) | 1 | 1 | 0 | 0.0 | 0.0 | | 0 | |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 7 | 53 | 780 | 14.7 | 111.4 | 45 | 4 |
| 0 | Marquece Sharpe (Jr) | 3 | 2 | 26 | 13.0 | 8.7 | 15 | |
| 1 | Malachi Lee (Jr) | 6 | 16 | 301 | 18.8 | 50.2 | 45 | 2 |
| 4 | Will Butler (Sr) | 5 | 11 | 209 | 19.0 | 41.8 | 33 | |
| 5 | Cam Wade (Sr) | 4 | 10 | 159 | 15.9 | 39.8 | 43 | 1 |
| 10 | Mekhi Davis (Sr) | 3 | 4 | 46 | 11.5 | 15.3 | 22 | |
| 17 | Allen Gillis (Sr) | 1 | 1 | 15 | 15.0 | 15.0 | 15 | |
| 25 | Isaiah Wright (Jr) | 4 | 3 | 13 | 4.3 | 3.3 | 12 | 1 |
| 28 | Karim Roberts (Sr) | 3 | 3 | 5 | 1.7 | 1.7 | 3 | |
| 33 | Elijah Lewis (Sr) | 2 | 2 | -1 | -0.5 | -0.5 | 3 | |
| 80 | Elijah Henderson (Jr) | 1 | 1 | 7 | 7.0 | 7.0 | 7 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 7 | 265 | 780 | | | | 1045 | 149.3 |
| 0 | Marquece Sharpe (Jr) | 3 | 65 | 26 | | | | 91 | 30.3 |
| 1 | Malachi Lee (Jr) | 6 | 10 | 301 | | | | 311 | 51.8 |
| 3 | Anthony Jackson (Jr) | 2 | 1 | | | | | 1 | 0.5 |
| 4 | Will Butler (Sr) | 5 | | 209 | | | | 209 | 41.8 |
| 5 | Cam Wade (Sr) | 4 | -2 | 159 | | | | 157 | 39.3 |
| 9 | Chance Thomas (Sr) | 3 | 66 | | | | | 66 | 22.0 |
| 10 | Mekhi Davis (Sr) | 3 | -8 | 46 | | | | 38 | 12.7 |
| 13 | Denari Hill (Jr) | 1 | -10 | | | | | -10 | -10.0 |
| 17 | Allen Gillis (Sr) | 1 | | 15 | | | | 15 | 15.0 |
| 25 | Isaiah Wright (Jr) | 4 | 81 | 13 | | | | 94 | 23.5 |
| 28 | Karim Roberts (Sr) | 3 | 32 | 5 | | | | 37 | 12.3 |
| 33 | Elijah Lewis (Sr) | 2 | 30 | -1 | | | | 29 | 14.5 |
| 34 | Jahkai Bonner-Brown (Sr) | 1 | 0 | | | | | 0 | 0.0 |
| 80 | Elijah Henderson (Jr) | 1 | | 7 | | | | 7 | 7.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 7 | 265 | 780 | 780 | 1045 | 149.3 |
| 0 | Marquece Sharpe (Jr) | 3 | 65 | | 26 | 91 | 30.3 |
| 1 | Malachi Lee (Jr) | 6 | 10 | | 301 | 311 | 51.8 |
| 3 | Anthony Jackson (Jr) | 2 | 1 | 263 | | 264 | 132.0 |
| 4 | Will Butler (Sr) | 5 | | | 209 | 209 | 41.8 |
| 5 | Cam Wade (Sr) | 4 | -2 | | 159 | 157 | 39.3 |
| 9 | Chance Thomas (Sr) | 3 | 66 | 388 | | 454 | 151.3 |
| 10 | Mekhi Davis (Sr) | 3 | -8 | | 46 | 38 | 12.7 |
| 13 | Denari Hill (Jr) | 1 | -10 | 129 | | 119 | 119.0 |
| 17 | Allen Gillis (Sr) | 1 | | | 15 | 15 | 15.0 |
| 25 | Isaiah Wright (Jr) | 4 | 81 | | 13 | 94 | 23.5 |
| 28 | Karim Roberts (Sr) | 3 | 32 | | 5 | 37 | 12.3 |
| 33 | Elijah Lewis (Sr) | 2 | 30 | | -1 | 29 | 14.5 |
| 34 | Jahkai Bonner-Brown (Sr) | 1 | 0 | | | 0 | 0.0 |
| 80 | Elijah Henderson (Jr) | 1 | | | 7 | 7 | 7.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 7 | 9 | 13 | 22 | 3.1 | 7.0 |
| 1 | Malachi Lee (Jr) | 6 | 1 | | 1 | 0.2 | |
| 6 | Camden Taylor (Sr) | 1 | | 2 | 2 | 2.0 | |
| 7 | Aamir Williams (Sr) | 1 | 1 | | 1 | 1.0 | 1.0 |
| 12 | Junie Pack (So) | 1 | 2 | 4 | 6 | 6.0 | 1.0 |
| 14 | Darnell Engoto (So) | 1 | | 1 | 1 | 1.0 | 1.0 |
| 16 | Ismael Ouro-Nile (Jr) | 1 | 1 | 3 | 4 | 4.0 | 1.0 |
| 20 | Jueiz Washington (Jr) | 1 | 2 | 2 | 4 | 4.0 | |
| 44 | Lennox Williams (Jr) | 1 | 2 | 1 | 3 | 3.0 | 3.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 7 | 2.0 | | 0.3 | |
| 12 | Junie Pack (So) | 1 | 1.0 | | 1.0 | |
| 14 | Darnell Engoto (So) | 1 | 1.0 | | 1.0 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 7 | | | | | 6 | | | | | |
| 1 | Malachi Lee (Jr) | 6 | | | | | 1 | | | | | |
| 6 | Camden Taylor (Sr) | 1 | | | | | 1 | | | | | |
| 12 | Junie Pack (So) | 1 | | | | | 3 | | | | | |
| 16 | Ismael Ouro-Nile (Jr) | 1 | | | | | 1 | | | | | |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 7 | 6 | 36 | | | | | |
| 0 | Marquece Sharpe (Jr) | 3 | 1 | 6 | | | | | |
| 1 | Malachi Lee (Jr) | 6 | 2 | 12 | | | | | |
| 5 | Cam Wade (Sr) | 4 | 1 | 6 | | | | | |
| 25 | Isaiah Wright (Jr) | 4 | 2 | 12 | | | | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 7 | | 1 | | | | | | | |
| 40 | Coan Barnett (Jr) | 1 | | 1 | | | | | | | |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 7 | 2 | 4 | | | | | 6 | 0.9 |
| 0 | Marquece Sharpe (Jr) | 3 | 1 | | | | | | 1 | 0.3 |
| 1 | Malachi Lee (Jr) | 6 | | 2 | | | | | 2 | 0.3 |
| 5 | Cam Wade (Sr) | 4 | | 1 | | | | | 1 | 0.3 |
| 25 | Isaiah Wright (Jr) | 4 | 1 | 1 | | | | | 2 | 0.5 |