Resurrection Catholic stats
Resurrection Catholic — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 8 | 40 | 71 | 451 | .563 | 11.3 | 56.4 | 5.0 | 1 | 0.1 | 8 | 89 | 40.6 |
| 9 | Matthew Perkins Matthew Perkins (Fr) | 7 | 25 | 44 | 295 | .568 | 11.8 | 42.1 | 3.6 | 1 | 0.1 | 5 | 89 | 45.4 |
| 13 | Eli Pickett (Sr) | 7 | 15 | 27 | 156 | .556 | 10.4 | 22.3 | 2.1 | 0 | 0.0 | 3 | 34 | 32.9 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 8 | 251 | 1146 | 4.6 | 143.3 | 38 | 3 | 6 |
| 1 | Sam Murray (7th) | 3 | 1 | 0 | 0.0 | 0.0 | | 0 | |
| 6 | Dominic Sanders (So) | 7 | 122 | 593 | 4.9 | 84.7 | 35 | 2 | 1 |
| 7 | James Massey (Sr) | 6 | 15 | 38 | 2.5 | 6.3 | 7 | 0 | 1 |
| 9 | Matthew Perkins Matthew Perkins (Fr) | 7 | 1 | -10 | -10.0 | -1.4 | | 0 | |
| 12 | Brian Smith (Fr) | 3 | 12 | 41 | 3.4 | 13.7 | 13 | 0 | |
| 13 | Eli Pickett (Sr) | 7 | 23 | 7 | 0.3 | 1.0 | 6 | 0 | |
| 33 | Aaron Moore (Sr) | 7 | 16 | 70 | 4.4 | 10.0 | 15 | 0 | 2 |
| 44 | Brody Binion (Jr) | 6 | 61 | 407 | 6.7 | 67.8 | 38 | 1 | 2 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 8 | 60 | 402 | 6.7 | 50.3 | 89 | 1 |
| 2 | Collin McCormick (Sr) | 7 | 13 | 156 | 12.0 | 22.3 | 34 | |
| 6 | Dominic Sanders (So) | 7 | 29 | 9 | 0.3 | 1.3 | 16 | |
| 7 | James Massey (Sr) | 6 | 1 | 5 | 5.0 | 0.8 | 5 | |
| 21 | Grayson Keene (Fr) | 3 | 3 | 58 | 19.3 | 19.3 | 33 | |
| 33 | Aaron Moore (Sr) | 7 | 6 | 48 | 8.0 | 6.9 | 15 | |
| 44 | Brody Binion (Jr) | 6 | 8 | 126 | 15.8 | 21.0 | 89 | 1 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 8 | 5 | 4 | 3 |
| 7 | James Massey (Sr) | 6 | 1 | 1 | |
| 9 | Matthew Perkins Matthew Perkins (Fr) | 7 | 1 | 1 | |
| 13 | Eli Pickett (Sr) | 7 | 0 | 0 | |
| 33 | Aaron Moore (Sr) | 7 | 1 | 0 | |
| 44 | Brody Binion (Jr) | 6 | 2 | 2 | |
| 55 | Jake James (Fr) | 1 | | | 1 |
| 56 | Trayson Crabtree (Jr) | 2 | | | 1 |
| 63 | David Stringfellow (Fr) | 1 | | | 1 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 8 | 1146 | 402 | 41 | 0 | | 1589 | 198.6 |
| 1 | Sam Murray (7th) | 3 | 0 | | | 0 | | 0 | 0.0 |
| 2 | Collin McCormick (Sr) | 7 | | 156 | | | | 156 | 22.3 |
| 6 | Dominic Sanders (So) | 7 | 593 | 9 | 6 | | | 608 | 86.9 |
| 7 | James Massey (Sr) | 6 | 38 | 5 | 11 | | | 54 | 9.0 |
| 9 | Matthew Perkins Matthew Perkins (Fr) | 7 | -10 | | | | | -10 | -1.4 |
| 12 | Brian Smith (Fr) | 3 | 41 | | | | | 41 | 13.7 |
| 13 | Eli Pickett (Sr) | 7 | 7 | | | | | 7 | 1.0 |
| 21 | Grayson Keene (Fr) | 3 | | 58 | 0 | | | 58 | 19.3 |
| 23 | Bishop Crocker (Fr) | 1 | | | 0 | | | 0 | 0.0 |
| 33 | Aaron Moore (Sr) | 7 | 70 | 48 | 24 | | | 142 | 20.3 |
| 44 | Brody Binion (Jr) | 6 | 407 | 126 | | | | 533 | 88.8 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 8 | 1146 | 451 | 402 | 1597 | 199.6 |
| 1 | Sam Murray (7th) | 3 | 0 | | | 0 | 0.0 |
| 2 | Collin McCormick (Sr) | 7 | | | 156 | 156 | 22.3 |
| 6 | Dominic Sanders (So) | 7 | 593 | | 9 | 602 | 86.0 |
| 7 | James Massey (Sr) | 6 | 38 | | 5 | 43 | 7.2 |
| 9 | Matthew Perkins Matthew Perkins (Fr) | 7 | -10 | 295 | | 285 | 40.7 |
| 12 | Brian Smith (Fr) | 3 | 41 | | | 41 | 13.7 |
| 13 | Eli Pickett (Sr) | 7 | 7 | 156 | | 163 | 23.3 |
| 21 | Grayson Keene (Fr) | 3 | | | 58 | 58 | 19.3 |
| 33 | Aaron Moore (Sr) | 7 | 70 | | 48 | 118 | 16.9 |
| 44 | Brody Binion (Jr) | 6 | 407 | | 126 | 533 | 88.8 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 8 | 1 | | 1 | 0.1 | |
| 1 | Sam Murray (7th) | 3 | 1 | | 1 | 0.3 | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 8 | 3 | 45 | 15.0 | 23 | |
| 56 | Trayson Crabtree (Jr) | 2 | 3 | 45 | 15.0 | 23 | |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 8 | 4 | 145 | 36.3 | 42 | 1 |
| 13 | Eli Pickett (Sr) | 7 | 4 | 145 | 36.3 | 42 | 1 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 8 | 6 | 41 | 6.8 | 23 | 1 | 0 | 0.0 | | | 41 |
| 1 | Sam Murray (7th) | 3 | | | | | 1 | 0 | 0.0 | | | 0 |
| 6 | Dominic Sanders (So) | 7 | 1 | 6 | 6.0 | 6 | | | | | | 6 |
| 7 | James Massey (Sr) | 6 | 1 | 11 | 11.0 | 11 | | | | | | 11 |
| 21 | Grayson Keene (Fr) | 3 | 1 | 0 | 0.0 | | | | | | | 0 |
| 23 | Bishop Crocker (Fr) | 1 | 1 | 0 | 0.0 | | | | | | | 0 |
| 33 | Aaron Moore (Sr) | 7 | 2 | 24 | 12.0 | 23 | | | | | | 24 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 8 | 7 | 42 | 2 | | 19 | 15 | 1.9 |
| 1 | Sam Murray (7th) | 3 | 0 | 0 | | | | | |
| 6 | Dominic Sanders (So) | 7 | 1 | 6 | | | | | |
| 7 | James Massey (Sr) | 6 | 1 | 6 | | | | | |
| 13 | Eli Pickett (Sr) | 7 | | | 2 | | 19 | 15 | 2.1 |
| 33 | Aaron Moore (Sr) | 7 | 2 | 12 | | | | | |
| 44 | Brody Binion (Jr) | 6 | 3 | 18 | | | | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 8 | 4 | 6 | .7 | 5 | 5 | 1.0 | 37 | 19 | 2.4 |
| 13 | Eli Pickett (Sr) | 7 | 4 | 6 | .7 | 5 | 5 | 1.0 | 37 | 19 | 2.7 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 8 | 6 | 1 | | | | | 7 | 0.9 |
| 1 | Sam Murray (7th) | 3 | | | | | | | 0 | 0.0 |
| 6 | Dominic Sanders (So) | 7 | 1 | | | | | | 1 | 0.1 |
| 7 | James Massey (Sr) | 6 | 1 | | | | | | 1 | 0.2 |
| 33 | Aaron Moore (Sr) | 7 | 2 | | | | | | 2 | 0.3 |
| 44 | Brody Binion (Jr) | 6 | 2 | 1 | | | | | 3 | 0.5 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 8 | 1 | | 1 |
| 13 | Eli Pickett (Sr) | 7 | 1 | | 1 |