Junction City — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 23 | 57 | 477 | .404 | 20.7 | 79.5 | 3.8 | 7 | 1.2 | 4 | 82 | 80.9 |
| 2 | Jermaine Kennedy (Sr) | 6 | 19 | 45 | 430 | .422 | 22.6 | 71.7 | 3.2 | 6 | 1.0 | 4 | 82 | 79.6 |
| 3 | Nemo Caldwell (Sr) | 6 | 0 | 2 | 0 | .000 | | 0.0 | 0.0 | | | | | 39.6 |
| 16 | Reagan Williams (So) | 4 | 4 | 10 | 47 | .400 | 11.8 | 11.8 | 1.0 | 1 | 0.3 | | | 88.3 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 173 | 1194 | 6.9 | 199.0 | 68 | 5 | 16 |
| 2 | Jermaine Kennedy (Sr) | 6 | 55 | 404 | 7.3 | 67.3 | 67 | 2 | 5 |
| 3 | Nemo Caldwell (Sr) | 6 | 41 | 301 | 7.3 | 50.2 | 26 | 1 | 6 |
| 4 | Zamundrae Gray (Sr) | 5 | 31 | 305 | 9.8 | 61.0 | 68 | 1 | 4 |
| 5 | Jordan Jackson (Sr) | 5 | 4 | 36 | 9.0 | 7.2 | | 0 | 1 |
| 6 | Ladarion Brown (Sr) | 6 | 21 | 126 | 6.0 | 21.0 | 8 | 1 | |
| 7 | Kam Murphy (Jr) | 4 | 4 | 11 | 2.8 | 2.8 | | 0 | |
| 8 | Jakobe Benton (Jr) | 4 | 5 | 8 | 1.6 | 2.0 | | 0 | |
| 9 | Jeremiah King (Sr) | 5 | 1 | 0 | 0.0 | 0.0 | | 0 | |
| 12 | Hank Wilson (Sr) | 2 | 1 | -6 | -6.0 | -3.0 | | 0 | |
| 13 | Elijah Torrence (So) | 5 | 3 | -1 | -0.3 | -0.2 | | 0 | |
| 16 | Reagan Williams (So) | 4 | 1 | 2 | 2.0 | 0.5 | | 0 | |
| 20 | Stihl Sherman (So) | 4 | 1 | 2 | 2.0 | 0.5 | | 0 | |
| 30 | Adrian Perry (Sr) | 2 | 3 | 1 | 0.3 | 0.5 | | 0 | |
| 53 | Jaden Mosley (Jr) | 6 | 2 | 5 | 2.5 | 0.8 | | 0 | |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 22 | 475 | 21.6 | 79.2 | 82 | 7 |
| 0 | Quantavuon Kingsby (Sr) | 5 | 1 | 15 | 15.0 | 3.0 | | |
| 3 | Nemo Caldwell (Sr) | 6 | 8 | 253 | 31.6 | 42.2 | 82 | 4 |
| 4 | Zamundrae Gray (Sr) | 5 | 5 | 21 | 4.2 | 4.2 | | |
| 7 | Kam Murphy (Jr) | 4 | 4 | 91 | 22.8 | 22.8 | 42 | 2 |
| 11 | Jamarkie Warren (Jr) | 5 | 3 | 80 | 26.7 | 16.0 | 28 | 1 |
| 40 | Ayeden Verdin (Jr) | 5 | 1 | 15 | 15.0 | 3.0 | | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 1 | 1 | 11 |
| 6 | Ladarion Brown (Sr) | 6 | 1 | 1 | |
| 53 | Jaden Mosley (Jr) | 6 | | | 1 |
| 54 | Teveion Jamerson (Jr) | 4 | | | 1 |
| 55 | DQ Standard (Jr) | 5 | | | 2 |
| 71 | Lamarion Robinson (Sr) | 6 | | | 3 |
| 77 | Delonte Duff (Sr) | 6 | | | 4 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 1194 | 475 | | | | 1669 | 278.2 |
| 0 | Quantavuon Kingsby (Sr) | 5 | | 15 | | | | 15 | 3.0 |
| 2 | Jermaine Kennedy (Sr) | 6 | 404 | | | | | 404 | 67.3 |
| 3 | Nemo Caldwell (Sr) | 6 | 301 | 253 | | | | 554 | 92.3 |
| 4 | Zamundrae Gray (Sr) | 5 | 305 | 21 | | | | 326 | 65.2 |
| 5 | Jordan Jackson (Sr) | 5 | 36 | | | | | 36 | 7.2 |
| 6 | Ladarion Brown (Sr) | 6 | 126 | | | | | 126 | 21.0 |
| 7 | Kam Murphy (Jr) | 4 | 11 | 91 | | | | 102 | 25.5 |
| 8 | Jakobe Benton (Jr) | 4 | 8 | | | | | 8 | 2.0 |
| 9 | Jeremiah King (Sr) | 5 | 0 | | | | | 0 | 0.0 |
| 11 | Jamarkie Warren (Jr) | 5 | | 80 | | | | 80 | 16.0 |
| 12 | Hank Wilson (Sr) | 2 | -6 | | | | | -6 | -3.0 |
| 13 | Elijah Torrence (So) | 5 | -1 | | | | | -1 | -0.2 |
| 16 | Reagan Williams (So) | 4 | 2 | | | | | 2 | 0.5 |
| 20 | Stihl Sherman (So) | 4 | 2 | | | | | 2 | 0.5 |
| 30 | Adrian Perry (Sr) | 2 | 1 | | | | | 1 | 0.5 |
| 40 | Ayeden Verdin (Jr) | 5 | | 15 | | | | 15 | 3.0 |
| 53 | Jaden Mosley (Jr) | 6 | 5 | | | | | 5 | 0.8 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 1194 | 477 | 475 | 1671 | 278.5 |
| 0 | Quantavuon Kingsby (Sr) | 5 | | | 15 | 15 | 3.0 |
| 2 | Jermaine Kennedy (Sr) | 6 | 404 | 430 | | 834 | 139.0 |
| 3 | Nemo Caldwell (Sr) | 6 | 301 | 0 | 253 | 554 | 92.3 |
| 4 | Zamundrae Gray (Sr) | 5 | 305 | | 21 | 326 | 65.2 |
| 5 | Jordan Jackson (Sr) | 5 | 36 | | | 36 | 7.2 |
| 6 | Ladarion Brown (Sr) | 6 | 126 | | | 126 | 21.0 |
| 7 | Kam Murphy (Jr) | 4 | 11 | | 91 | 102 | 25.5 |
| 8 | Jakobe Benton (Jr) | 4 | 8 | | | 8 | 2.0 |
| 9 | Jeremiah King (Sr) | 5 | 0 | | | 0 | 0.0 |
| 11 | Jamarkie Warren (Jr) | 5 | | | 80 | 80 | 16.0 |
| 12 | Hank Wilson (Sr) | 2 | -6 | | | -6 | -3.0 |
| 13 | Elijah Torrence (So) | 5 | -1 | | | -1 | -0.2 |
| 16 | Reagan Williams (So) | 4 | 2 | 47 | | 49 | 12.3 |
| 20 | Stihl Sherman (So) | 4 | 2 | | | 2 | 0.5 |
| 30 | Adrian Perry (Sr) | 2 | 1 | | | 1 | 0.5 |
| 40 | Ayeden Verdin (Jr) | 5 | | | 15 | 15 | 3.0 |
| 53 | Jaden Mosley (Jr) | 6 | 5 | | | 5 | 0.8 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 199 | 60 | 259 | 43.2 | 46.0 |
| 0 | Quantavuon Kingsby (Sr) | 5 | 1 | | 1 | 0.2 | |
| 2 | Jermaine Kennedy (Sr) | 6 | 20 | 7 | 27 | 4.5 | 2.0 |
| 3 | Nemo Caldwell (Sr) | 6 | 23 | 4 | 27 | 4.5 | 7.0 |
| 4 | Zamundrae Gray (Sr) | 5 | 16 | 2 | 18 | 3.6 | 1.0 |
| 5 | Jordan Jackson (Sr) | 5 | 10 | | 10 | 2.0 | 5.0 |
| 6 | Ladarion Brown (Sr) | 6 | 7 | 3 | 10 | 1.7 | 1.0 |
| 7 | Kam Murphy (Jr) | 4 | 7 | | 7 | 1.8 | |
| 8 | Jakobe Benton (Jr) | 4 | 3 | | 3 | 0.8 | |
| 9 | Jeremiah King (Sr) | 5 | 13 | 5 | 18 | 3.6 | 3.0 |
| 10 | Damarion Williams (So) | 6 | 10 | 3 | 13 | 2.2 | 1.0 |
| 11 | Jamarkie Warren (Jr) | 5 | 2 | | 2 | 0.4 | 1.0 |
| 13 | Elijah Torrence (So) | 5 | 7 | 4 | 11 | 2.2 | |
| 20 | Stihl Sherman (So) | 4 | 2 | 1 | 3 | 0.8 | 1.0 |
| 23 | Stephen Johnson (Jr) | 2 | 1 | | 1 | 0.5 | |
| 30 | Adrian Perry (Sr) | 2 | 1 | | 1 | 0.5 | |
| 32 | Gavin Thurmon (Jr) | 4 | 4 | | 4 | 1.0 | |
| 40 | Ayeden Verdin (Jr) | 5 | 6 | 6 | 12 | 2.4 | 2.0 |
| 51 | Caden Gibson (So) | 2 | 1 | | 1 | 0.5 | 1.0 |
| 53 | Jaden Mosley (Jr) | 6 | 16 | 10 | 26 | 4.3 | 4.0 |
| 54 | Teveion Jamerson (Jr) | 4 | 5 | 4 | 9 | 2.3 | 1.0 |
| 55 | DQ Standard (Jr) | 5 | 8 | | 8 | 1.6 | 3.0 |
| 58 | Melvin Smith (Sr) | 2 | 2 | 1 | 3 | 1.5 | |
| 71 | Lamarion Robinson (Sr) | 6 | 12 | 4 | 16 | 2.7 | 7.0 |
| 72 | Jake Culverhouse (Sr) | 1 | 1 | | 1 | 1.0 | |
| 77 | Delonte Duff (Sr) | 6 | 21 | 6 | 27 | 4.5 | 6.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 14.0 | | 2.3 | 10 |
| 3 | Nemo Caldwell (Sr) | 6 | 4.0 | | 0.7 | |
| 5 | Jordan Jackson (Sr) | 5 | 3.0 | | 0.6 | |
| 53 | Jaden Mosley (Jr) | 6 | 2.0 | | 0.3 | |
| 55 | DQ Standard (Jr) | 5 | 1.0 | | 0.2 | |
| 71 | Lamarion Robinson (Sr) | 6 | 2.0 | | 0.3 | 1 |
| 77 | Delonte Duff (Sr) | 6 | 2.0 | | 0.3 | 9 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 11 | | | 1.8 | 11 | 4 | | 2 | | |
| 2 | Jermaine Kennedy (Sr) | 6 | 2 | | | 0.3 | 4 | | | | | |
| 4 | Zamundrae Gray (Sr) | 5 | 3 | | | 0.6 | 2 | 1 | | | | |
| 5 | Jordan Jackson (Sr) | 5 | 1 | | | 0.2 | | | | | | |
| 6 | Ladarion Brown (Sr) | 6 | | | | | | 1 | | | | |
| 7 | Kam Murphy (Jr) | 4 | 3 | | | 0.8 | 1 | | | | | |
| 9 | Jeremiah King (Sr) | 5 | 1 | | | 0.2 | 1 | | | | | |
| 10 | Damarion Williams (So) | 6 | | | | | 2 | | | | | |
| 13 | Elijah Torrence (So) | 5 | | | | | | 2 | | | | |
| 20 | Stihl Sherman (So) | 4 | 1 | | | 0.3 | | | | | | |
| 30 | Adrian Perry (Sr) | 2 | | | | | 1 | | | | | |
| 71 | Lamarion Robinson (Sr) | 6 | | | | | | | | 1 | | |
| 77 | Delonte Duff (Sr) | 6 | | | | | | | | 1 | | |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 23 | 138 | 2 | | 1 | | |
| 2 | Jermaine Kennedy (Sr) | 6 | 5 | 30 | | | | | |
| 3 | Nemo Caldwell (Sr) | 6 | 10 | 60 | | | | | |
| 4 | Zamundrae Gray (Sr) | 5 | 4 | 24 | | | | | |
| 5 | Jordan Jackson (Sr) | 5 | 1 | 6 | | | | | |
| 7 | Kam Murphy (Jr) | 4 | 2 | 12 | 2 | | | | |
| 11 | Jamarkie Warren (Jr) | 5 | 1 | 6 | | | | | |
| 67 | Joseph Armstrong (So) | 2 | | | | | 1 | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 1 | 1 | 1.0 | | | | | 1 | .2 |
| 67 | Joseph Armstrong (So) | 2 | 1 | 1 | 1.0 | | | | | 1 | .5 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 16 | 7 | | | | | 23 | 3.8 |
| 2 | Jermaine Kennedy (Sr) | 6 | 5 | | | | | | 5 | 0.8 |
| 3 | Nemo Caldwell (Sr) | 6 | 6 | 4 | | | | | 10 | 1.7 |
| 4 | Zamundrae Gray (Sr) | 5 | 4 | | | | | | 4 | 0.8 |
| 5 | Jordan Jackson (Sr) | 5 | 1 | | | | | | 1 | 0.2 |
| 7 | Kam Murphy (Jr) | 4 | | 2 | | | | | 2 | 0.5 |
| 11 | Jamarkie Warren (Jr) | 5 | | 1 | | | | | 1 | 0.2 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 6 | | 1 | 1 |
| 7 | Kam Murphy (Jr) | 4 | | 1 | 1 |