Fairfax — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 7 | 17 | 45 | 287 | .378 | 16.9 | 41.0 | 2.4 | 2 | 0.3 | | 53 | 75.0 |
| 0 | Ryan Davis (Sr) | 2 | 2 | 5 | 9 | .400 | 4.5 | 4.5 | 1.0 | | | | | 47.9 |
| 1 | Tru Warrior Casas (Sr) | 7 | 1 | 1 | 41 | 1.000 | 41.0 | 5.9 | 0.1 | | | | | 137.5 |
| 2 | Tyree Taylor (Jr) | 7 | 11 | 33 | 198 | .333 | 18.0 | 28.3 | 1.6 | 2 | 0.3 | | 53 | 75.1 |
| 7 | Michael Cordero (Sr) | 2 | 3 | 6 | 39 | .500 | 13.0 | 19.5 | 1.5 | | | | | 70.8 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 7 | 194 | 2271 | 11.7 | 324.4 | 83 | 7 | 23 |
| 1 | Tru Warrior Casas (Sr) | 7 | 137 | 1865 | 13.6 | 266.4 | 83 | 7 | 19 |
| 2 | Tyree Taylor (Jr) | 7 | 13 | 82 | 6.3 | 11.7 | 5 | 0 | |
| 7 | Michael Cordero (Sr) | 2 | 6 | 23 | 3.8 | 11.5 | 19 | 0 | |
| 8 | Mutari Djato (Sr) | 7 | 33 | 230 | 7.0 | 32.9 | 11 | 0 | 3 |
| 13 | Christopher Pope (So) | 3 | 5 | 71 | 14.2 | 23.7 | | 0 | 1 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 7 | 20 | 302 | 15.1 | 43.1 | 30 | 3 |
| 1 | Tru Warrior Casas (Sr) | 7 | 3 | 19 | 6.3 | 2.7 | | |
| 2 | Tyree Taylor (Jr) | 7 | 2 | 33 | 16.5 | 4.7 | 30 | |
| 4 | Noah Newsome (Jr) | 5 | 6 | 112 | 18.7 | 22.4 | 20 | 2 |
| 5 | Romin Maiprieur (Sr) | 5 | 7 | 72 | 10.3 | 14.4 | 21 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 7 | 2271 | 302 | 82 | | 99 | 2754 | 393.4 |
| 1 | Tru Warrior Casas (Sr) | 7 | 1865 | 19 | | | | 1884 | 269.1 |
| 2 | Tyree Taylor (Jr) | 7 | 82 | 33 | | | | 115 | 16.4 |
| 4 | Noah Newsome (Jr) | 5 | | 112 | | | 99 | 211 | 42.2 |
| 5 | Romin Maiprieur (Sr) | 5 | | 72 | 82 | | | 154 | 30.8 |
| 7 | Michael Cordero (Sr) | 2 | 23 | | | | | 23 | 11.5 |
| 8 | Mutari Djato (Sr) | 7 | 230 | | | | | 230 | 32.9 |
| 13 | Christopher Pope (So) | 3 | 71 | | | | | 71 | 23.7 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 7 | 2271 | 287 | 302 | 2558 | 365.4 |
| 0 | Ryan Davis (Sr) | 2 | | 9 | | 9 | 4.5 |
| 1 | Tru Warrior Casas (Sr) | 7 | 1865 | 41 | 19 | 1925 | 275.0 |
| 2 | Tyree Taylor (Jr) | 7 | 82 | 198 | 33 | 313 | 44.7 |
| 4 | Noah Newsome (Jr) | 5 | | | 112 | 112 | 22.4 |
| 5 | Romin Maiprieur (Sr) | 5 | | | 72 | 72 | 14.4 |
| 7 | Michael Cordero (Sr) | 2 | 23 | 39 | | 62 | 31.0 |
| 8 | Mutari Djato (Sr) | 7 | 230 | | | 230 | 32.9 |
| 13 | Christopher Pope (So) | 3 | 71 | | | 71 | 23.7 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 7 | 5 | 99 | 19.8 | 0.7 | | 1 | | | | |
| 1 | Tru Warrior Casas (Sr) | 7 | 1 | | | 0.1 | | | | | | |
| 2 | Tyree Taylor (Jr) | 7 | 1 | | | 0.1 | | | | | | |
| 4 | Noah Newsome (Jr) | 5 | 1 | 99 | 99.0 | 0.2 | | | | | | |
| 6 | Leandre Smith (Sr) | 1 | | | | | | 1 | | | | |
| 8 | Mutari Djato (Sr) | 7 | 1 | | | 0.1 | | | | | | |
| 13 | Christopher Pope (So) | 3 | 1 | | | 0.3 | | | | | | |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 7 | 1 | 82 | 82.0 | | | | | | | 82 |
| 5 | Romin Maiprieur (Sr) | 5 | 1 | 82 | 82.0 | | | | | | | 82 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 7 | 30 | 180 | 22 | | 3 | 199 | 28.4 |
| 1 | Tru Warrior Casas (Sr) | 7 | 19 | 114 | 8 | | | 122 | 17.4 |
| 2 | Tyree Taylor (Jr) | 7 | | | 4 | | | 2 | 0.3 |
| 4 | Noah Newsome (Jr) | 5 | 3 | 18 | 6 | | | 20 | 4.0 |
| 5 | Romin Maiprieur (Sr) | 5 | 1 | 6 | | | | 6 | 1.2 |
| 6 | Leandre Smith (Sr) | 1 | 1 | 6 | | | | 6 | 6.0 |
| 7 | Michael Cordero (Sr) | 2 | | | | | | 2 | 1.0 |
| 8 | Mutari Djato (Sr) | 7 | 4 | 24 | 4 | | | 26 | 3.7 |
| 13 | Christopher Pope (So) | 3 | 1 | 6 | | | | 6 | 2.0 |
| 22 | Diego Flores Alcaraz (So) | 2 | | | | | 3 | 3 | 1.5 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 7 | 3 | 4 | .8 | | | | | 3 | .4 |
| 22 | Diego Flores Alcaraz (So) | 2 | 3 | 4 | .8 | | | | | 3 | 1.5 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 7 | 23 | 3 | 1 | 2 | | 1 | 30 | 4.3 |
| 1 | Tru Warrior Casas (Sr) | 7 | 19 | | | | | | 19 | 2.7 |
| 4 | Noah Newsome (Jr) | 5 | | 2 | | 1 | | | 3 | 0.6 |
| 5 | Romin Maiprieur (Sr) | 5 | | | | | | 1 | 1 | 0.2 |
| 6 | Leandre Smith (Sr) | 1 | | | 1 | | | | 1 | 1.0 |
| 8 | Mutari Djato (Sr) | 7 | 3 | | | 1 | | | 4 | 0.6 |
| 13 | Christopher Pope (So) | 3 | 1 | | | | | | 1 | 0.3 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 7 | 7 | 4 | 11 |
| 1 | Tru Warrior Casas (Sr) | 7 | 4 | | 4 |
| 2 | Tyree Taylor (Jr) | 7 | 1 | 1 | 2 |
| 4 | Noah Newsome (Jr) | 5 | | 3 | 3 |
| 8 | Mutari Djato (Sr) | 7 | 2 | | 2 |