Warren — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 9 | 83 | 137 | 1102 | .606 | 13.3 | 122.4 | 9.2 | 8 | 0.9 | 2 | 76 | 99.5 |
| 8 | Braylen Murray (Jr) | 9 | 75 | 125 | 1006 | .600 | 13.4 | 111.8 | 8.3 | 7 | 0.8 | 2 | 76 | 97.6 |
| 10 | Brennen Bowen (Fr) | 3 | 8 | 11 | 96 | .727 | 12.0 | 32.0 | 2.7 | 1 | 0.3 | 0 | 24 | 129.4 |
| 24 | Jaxon Venham (Sr) | 9 | 0 | 1 | 0 | .000 | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 9 | 305 | 1248 | 4.1 | 138.7 | 55 | 4 | 16 |
| 6 | Jayce Hilverding (Sr) | 9 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 7 | Ty Castin (Fr) | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 8 | Braylen Murray (Jr) | 9 | 169 | 812 | 4.8 | 90.2 | 55 | 4 | 13 |
| 9 | Bentley Ison (Fr) | 9 | 13 | 30 | 2.3 | 3.3 | 7 | 0 | 0 |
| 22 | Wesley Sealey (So) | 9 | 21 | 69 | 3.3 | 7.7 | 8 | 0 | 1 |
| 44 | Conner Moore (Jr) | 9 | 100 | 338 | 3.4 | 37.6 | 28 | 0 | 2 |
| 101 | Player #101 | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 9 | 83 | 1102 | 13.3 | 122.4 | 76 | 8 |
| 1 | Charlie Lewis (So) | 7 | 10 | 188 | 18.8 | 26.9 | 76 | 4 |
| 3 | Jude Daly (Jr) | 8 | 8 | 86 | 10.8 | 10.8 | 38 | 1 |
| 4 | Dominic Billman (Fr) | 7 | 10 | 53 | 5.3 | 7.6 | 9 | 0 |
| 6 | Jayce Hilverding (Sr) | 9 | 20 | 224 | 11.2 | 24.9 | 42 | 0 |
| 8 | Braylen Murray (Jr) | 9 | 4 | 56 | 14.0 | 6.2 | 24 | 0 |
| 9 | Bentley Ison (Fr) | 9 | 5 | 48 | 9.6 | 5.3 | 16 | 0 |
| 24 | Jaxon Venham (Sr) | 9 | 25 | 441 | 17.6 | 49.0 | 61 | 3 |
| 44 | Conner Moore (Jr) | 9 | 1 | 6 | 6.0 | 0.7 | 6 | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 9 | 8 | 6 | |
| 3 | Jude Daly (Jr) | 8 | 1 | 1 | |
| 6 | Jayce Hilverding (Sr) | 9 | 1 | 1 | |
| 8 | Braylen Murray (Jr) | 9 | 1 | 1 | |
| 9 | Bentley Ison (Fr) | 9 | 1 | 1 | |
| 24 | Jaxon Venham (Sr) | 9 | 1 | 0 | |
| 25 | Eli Tullius (So) | 9 | 1 | | |
| 44 | Conner Moore (Jr) | 9 | 1 | 1 | |
| 101 | Player #101 | 1 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 9 | 1248 | 1102 | 785 | 26 | 91 | 3252 | 361.3 |
| 1 | Charlie Lewis (So) | 7 | | 188 | | | 0 | 188 | 26.9 |
| 3 | Jude Daly (Jr) | 8 | | 86 | 261 | | 0 | 347 | 43.4 |
| 4 | Dominic Billman (Fr) | 7 | | 53 | 76 | 6 | 0 | 135 | 19.3 |
| 6 | Jayce Hilverding (Sr) | 9 | 0 | 224 | | | 0 | 224 | 24.9 |
| 7 | Ty Castin (Fr) | 6 | 0 | | 4 | | 0 | 4 | 0.7 |
| 8 | Braylen Murray (Jr) | 9 | 812 | 56 | 353 | 20 | 36 | 1277 | 141.9 |
| 9 | Bentley Ison (Fr) | 9 | 30 | 48 | | | 0 | 78 | 8.7 |
| 12 | Josiah Jenkins (Jr) | 9 | | | 7 | | 0 | 7 | 0.8 |
| 19 | Brody Sparks (So) | 7 | | | | | 7 | 7 | 1.0 |
| 22 | Wesley Sealey (So) | 9 | 69 | | 71 | | 0 | 140 | 15.6 |
| 24 | Jaxon Venham (Sr) | 9 | | 441 | 9 | | 37 | 487 | 54.1 |
| 25 | Eli Tullius (So) | 9 | | | 4 | | 11 | 15 | 1.7 |
| 44 | Conner Moore (Jr) | 9 | 338 | 6 | | | 0 | 344 | 38.2 |
| 52 | Elijah Wine (Jr) | 2 | | | | | 0 | 0 | 0.0 |
| 53 | Owen Eller (Jr) | 6 | | | | | 0 | 0 | 0.0 |
| 55 | Declan Johnson (Jr) | 3 | | | | | 0 | 0 | 0.0 |
| 60 | Jaiden Mueller (Fr) | 1 | | | | | 0 | 0 | 0.0 |
| 62 | Hunter Ison (So) | 4 | | | | | 0 | 0 | 0.0 |
| 70 | Brantley Jones (Fr) | 1 | | | | | 0 | 0 | 0.0 |
| 75 | Andrew Kiggans (Sr) | 4 | | | | | 0 | 0 | 0.0 |
| 101 | Player #101 | 1 | -1 | | | | | -1 | -1.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 9 | 1248 | 1102 | 1102 | 2350 | 261.1 |
| 1 | Charlie Lewis (So) | 7 | | | 188 | 188 | 26.9 |
| 3 | Jude Daly (Jr) | 8 | | | 86 | 86 | 10.8 |
| 4 | Dominic Billman (Fr) | 7 | | | 53 | 53 | 7.6 |
| 6 | Jayce Hilverding (Sr) | 9 | 0 | | 224 | 224 | 24.9 |
| 7 | Ty Castin (Fr) | 6 | 0 | | | 0 | 0.0 |
| 8 | Braylen Murray (Jr) | 9 | 812 | 1006 | 56 | 1874 | 208.2 |
| 9 | Bentley Ison (Fr) | 9 | 30 | | 48 | 78 | 8.7 |
| 10 | Brennen Bowen (Fr) | 3 | | 96 | | 96 | 32.0 |
| 22 | Wesley Sealey (So) | 9 | 69 | | | 69 | 7.7 |
| 24 | Jaxon Venham (Sr) | 9 | | 0 | 441 | 441 | 49.0 |
| 44 | Conner Moore (Jr) | 9 | 338 | | 6 | 344 | 38.2 |
| 101 | Player #101 | 1 | -1 | | | -1 | -1.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 9 | 246 | 204 | 449 | 49.9 | 40.0 |
| 1 | Charlie Lewis (So) | 7 | 1 | 0 | 1 | 0.1 | .0 |
| 2 | Kolten Venham (So) | 1 | 2 | | 2 | 2.0 | |
| 3 | Jude Daly (Jr) | 8 | 3 | 6 | 9 | 1.1 | .0 |
| 4 | Dominic Billman (Fr) | 7 | 3 | 7 | 10 | 1.4 | .5 |
| 6 | Jayce Hilverding (Sr) | 9 | 11 | 15 | 26 | 2.9 | 1.5 |
| 7 | Ty Castin (Fr) | 6 | 1 | 5 | 6 | 1.0 | .0 |
| 8 | Braylen Murray (Jr) | 9 | 47 | 14 | 61 | 6.8 | .5 |
| 9 | Bentley Ison (Fr) | 9 | 34 | 27 | 61 | 6.8 | 8.5 |
| 12 | Josiah Jenkins (Jr) | 9 | 24 | 22 | 45 | 5.0 | 5.5 |
| 19 | Brody Sparks (So) | 7 | 14 | 15 | 29 | 4.1 | 2.5 |
| 22 | Wesley Sealey (So) | 9 | 18 | 11 | 29 | 3.2 | 4.5 |
| 24 | Jaxon Venham (Sr) | 9 | 24 | 25 | 49 | 5.4 | 3.0 |
| 25 | Eli Tullius (So) | 9 | 22 | 15 | 37 | 4.1 | 2.0 |
| 44 | Conner Moore (Jr) | 9 | 26 | 13 | 39 | 4.3 | 3.5 |
| 50 | Vance Rhodes (Sr) | 2 | 1 | 4 | 5 | 2.5 | 1.0 |
| 52 | Elijah Wine (Jr) | 2 | 0 | 6 | 6 | 3.0 | 1.0 |
| 53 | Owen Eller (Jr) | 6 | 4 | 11 | 15 | 2.5 | 1.5 |
| 55 | Declan Johnson (Jr) | 3 | 1 | 2 | 3 | 1.0 | 1.0 |
| 60 | Jaiden Mueller (Fr) | 1 | 1 | 0 | 1 | 1.0 | .0 |
| 62 | Hunter Ison (So) | 4 | 5 | 2 | 7 | 1.8 | 2.0 |
| 66 | Blake Eller (Fr) | 1 | | 1 | 1 | 1.0 | .5 |
| 70 | Brantley Jones (Fr) | 1 | 1 | 0 | 1 | 1.0 | .0 |
| 75 | Andrew Kiggans (Sr) | 4 | 3 | 3 | 6 | 1.5 | 1.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 9 | 3.0 | 17 | 0.3 | 1 |
| 1 | Charlie Lewis (So) | 7 | .0 | 0 | 0.0 | 0 |
| 3 | Jude Daly (Jr) | 8 | .0 | 0 | 0.0 | 0 |
| 4 | Dominic Billman (Fr) | 7 | .0 | 0 | 0.0 | 0 |
| 6 | Jayce Hilverding (Sr) | 9 | .5 | 4 | 0.1 | 1 |
| 7 | Ty Castin (Fr) | 6 | .0 | 0 | 0.0 | 0 |
| 8 | Braylen Murray (Jr) | 9 | .0 | 0 | 0.0 | 0 |
| 9 | Bentley Ison (Fr) | 9 | 1.5 | 10 | 0.2 | 0 |
| 12 | Josiah Jenkins (Jr) | 9 | 1.0 | 3 | 0.1 | 0 |
| 19 | Brody Sparks (So) | 7 | .0 | 0 | 0.0 | 0 |
| 22 | Wesley Sealey (So) | 9 | .0 | 0 | 0.0 | 0 |
| 24 | Jaxon Venham (Sr) | 9 | .0 | 0 | 0.0 | 0 |
| 25 | Eli Tullius (So) | 9 | .0 | 0 | 0.0 | 0 |
| 44 | Conner Moore (Jr) | 9 | .0 | 0 | 0.0 | 0 |
| 52 | Elijah Wine (Jr) | 2 | .0 | 0 | 0.0 | 0 |
| 53 | Owen Eller (Jr) | 6 | .0 | 0 | 0.0 | 0 |
| 55 | Declan Johnson (Jr) | 3 | .0 | 0 | 0.0 | 0 |
| 60 | Jaiden Mueller (Fr) | 1 | .0 | 0 | 0.0 | 0 |
| 62 | Hunter Ison (So) | 4 | .0 | 0 | 0.0 | 0 |
| 70 | Brantley Jones (Fr) | 1 | .0 | 0 | 0.0 | 0 |
| 75 | Andrew Kiggans (Sr) | 4 | .0 | 0 | 0.0 | 0 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 9 | 6 | 91 | 15.2 | 0.7 | 9 | 10 | -12 | 9 | | 1 |
| 1 | Charlie Lewis (So) | 7 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | | |
| 2 | Kolten Venham (So) | 1 | | | | | 1 | | | | | |
| 3 | Jude Daly (Jr) | 8 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | | |
| 4 | Dominic Billman (Fr) | 7 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | | |
| 6 | Jayce Hilverding (Sr) | 9 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 1 | | |
| 7 | Ty Castin (Fr) | 6 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | | |
| 8 | Braylen Murray (Jr) | 9 | 1 | 36 | 36.0 | 0.1 | 3 | 2 | -12 | 1 | | |
| 9 | Bentley Ison (Fr) | 9 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | | 1 |
| 12 | Josiah Jenkins (Jr) | 9 | 0 | 0 | | 0.0 | 0 | 4 | 0 | 0 | | |
| 19 | Brody Sparks (So) | 7 | 2 | 7 | 3.5 | 0.3 | 0 | 2 | 0 | 0 | | |
| 22 | Wesley Sealey (So) | 9 | 1 | 0 | 0.0 | 0.1 | 0 | 0 | 0 | 1 | | |
| 24 | Jaxon Venham (Sr) | 9 | 1 | 37 | 37.0 | 0.1 | 2 | 1 | 0 | 2 | | |
| 25 | Eli Tullius (So) | 9 | 1 | 11 | 11.0 | 0.1 | 3 | 0 | 0 | 2 | | |
| 44 | Conner Moore (Jr) | 9 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 1 | | |
| 52 | Elijah Wine (Jr) | 2 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | | |
| 53 | Owen Eller (Jr) | 6 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | | |
| 55 | Declan Johnson (Jr) | 3 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | | |
| 60 | Jaiden Mueller (Fr) | 1 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | | |
| 62 | Hunter Ison (So) | 4 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | | |
| 70 | Brantley Jones (Fr) | 1 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 0 | | |
| 75 | Andrew Kiggans (Sr) | 4 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 1 | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 9 | 34 | 1093 | 32.1 | 60 | 1 |
| 24 | Jaxon Venham (Sr) | 9 | 34 | 1093 | 32.1 | 60 | 1 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 9 | 29 | 941 | 32.4 | 61 | 2 |
| 2 | Kolten Venham (So) | 1 | 4 | 106 | 26.5 | 36 | |
| 24 | Jaxon Venham (Sr) | 9 | 25 | 835 | 33.4 | 61 | 2 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 9 | 42 | 785 | 18.7 | 53 | 3 | 26 | 8.7 | 20 | 0 | 811 |
| 3 | Jude Daly (Jr) | 8 | 15 | 261 | 17.4 | 30 | | | | | | 261 |
| 4 | Dominic Billman (Fr) | 7 | 5 | 76 | 15.2 | 41 | 2 | 6 | 3.0 | 3 | 0 | 82 |
| 7 | Ty Castin (Fr) | 6 | 1 | 4 | 4.0 | 4 | | | | | | 4 |
| 8 | Braylen Murray (Jr) | 9 | 14 | 353 | 25.2 | 49 | 1 | 20 | 20.0 | 20 | | 373 |
| 12 | Josiah Jenkins (Jr) | 9 | 1 | 7 | 7.0 | 7 | | | | | | 7 |
| 22 | Wesley Sealey (So) | 9 | 3 | 71 | 23.7 | 53 | | | | | | 71 |
| 24 | Jaxon Venham (Sr) | 9 | 1 | 9 | 9.0 | 9 | | | | | | 9 |
| 25 | Eli Tullius (So) | 9 | 2 | 4 | 2.0 | 4 | | | | | | 4 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 9 | 24 | 144 | 3 | | 17 | 162 | 18.0 |
| 1 | Charlie Lewis (So) | 7 | 4 | 24 | 0 | | | 24 | 3.4 |
| 3 | Jude Daly (Jr) | 8 | 1 | 6 | 0 | | | 6 | 0.8 |
| 4 | Dominic Billman (Fr) | 7 | 0 | 0 | 0 | | | 0 | 0.0 |
| 6 | Jayce Hilverding (Sr) | 9 | 0 | 0 | 0 | | | 0 | 0.0 |
| 7 | Ty Castin (Fr) | 6 | 0 | 0 | 0 | | | 0 | 0.0 |
| 8 | Braylen Murray (Jr) | 9 | 13 | 78 | 3 | | | 82 | 9.1 |
| 9 | Bentley Ison (Fr) | 9 | 0 | 0 | 0 | | | 0 | 0.0 |
| 10 | Brennen Bowen (Fr) | 3 | 0 | 0 | 0 | | | 0 | 0.0 |
| 12 | Josiah Jenkins (Jr) | 9 | 0 | 0 | 0 | | | 0 | 0.0 |
| 19 | Brody Sparks (So) | 7 | 0 | 0 | 0 | | | 0 | 0.0 |
| 22 | Wesley Sealey (So) | 9 | 1 | 6 | 0 | | | 6 | 0.7 |
| 24 | Jaxon Venham (Sr) | 9 | 3 | 18 | 0 | | 17 | 32 | 3.6 |
| 25 | Eli Tullius (So) | 9 | 0 | 0 | 0 | | | 0 | 0.0 |
| 44 | Conner Moore (Jr) | 9 | 2 | 12 | 0 | | | 12 | 1.3 |
| 52 | Elijah Wine (Jr) | 2 | 0 | 0 | 0 | | | 0 | 0.0 |
| 53 | Owen Eller (Jr) | 6 | 0 | 0 | 0 | | | 0 | 0.0 |
| 55 | Declan Johnson (Jr) | 3 | 0 | 0 | 0 | | | 0 | 0.0 |
| 60 | Jaiden Mueller (Fr) | 1 | 0 | 0 | 0 | | | 0 | 0.0 |
| 62 | Hunter Ison (So) | 4 | 0 | 0 | 0 | | | 0 | 0.0 |
| 70 | Brantley Jones (Fr) | 1 | 0 | 0 | 0 | | | 0 | 0.0 |
| 75 | Andrew Kiggans (Sr) | 4 | 0 | 0 | 0 | | | 0 | 0.0 |
| 101 | Player #101 | 1 | 0 | 0 | 0 | | | 0 | 0.0 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 9 | 14 | 17 | .8 | 1 | 1 | 1.0 | 28 | 17 | 1.9 |
| 24 | Jaxon Venham (Sr) | 9 | 14 | 17 | .8 | 1 | 1 | 1.0 | 28 | 17 | 1.9 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 9 | 16 | 8 | | 0 | 0 | 0 | 24 | 2.7 |
| 1 | Charlie Lewis (So) | 7 | | 4 | | | | | 4 | 0.6 |
| 3 | Jude Daly (Jr) | 8 | | 1 | | | | 0 | 1 | 0.1 |
| 4 | Dominic Billman (Fr) | 7 | | 0 | | | 0 | 0 | 0 | 0.0 |
| 6 | Jayce Hilverding (Sr) | 9 | 0 | 0 | | | | | 0 | 0.0 |
| 7 | Ty Castin (Fr) | 6 | 0 | | | | | 0 | 0 | 0.0 |
| 8 | Braylen Murray (Jr) | 9 | 13 | 0 | | 0 | | 0 | 13 | 1.4 |
| 9 | Bentley Ison (Fr) | 9 | 0 | 0 | | | | | 0 | 0.0 |
| 10 | Brennen Bowen (Fr) | 3 | | | | | | | 0 | 0.0 |
| 12 | Josiah Jenkins (Jr) | 9 | | | | | | 0 | 0 | 0.0 |
| 19 | Brody Sparks (So) | 7 | | | | 0 | | | 0 | 0.0 |
| 22 | Wesley Sealey (So) | 9 | 1 | | | | | | 1 | 0.1 |
| 24 | Jaxon Venham (Sr) | 9 | | 3 | | 0 | | | 3 | 0.3 |
| 25 | Eli Tullius (So) | 9 | | | | 0 | | 0 | 0 | 0.0 |
| 44 | Conner Moore (Jr) | 9 | 2 | | | | | | 2 | 0.2 |
| 52 | Elijah Wine (Jr) | 2 | | | | | | | 0 | 0.0 |
| 53 | Owen Eller (Jr) | 6 | | | | | | | 0 | 0.0 |
| 55 | Declan Johnson (Jr) | 3 | | | | | | | 0 | 0.0 |
| 60 | Jaiden Mueller (Fr) | 1 | | | | | | | 0 | 0.0 |
| 62 | Hunter Ison (So) | 4 | | | | | | | 0 | 0.0 |
| 70 | Brantley Jones (Fr) | 1 | | | | | | | 0 | 0.0 |
| 75 | Andrew Kiggans (Sr) | 4 | | | | | | | 0 | 0.0 |
| 101 | Player #101 | 1 | 0 | | | | | | 0 | 0.0 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 9 | 2 | 0 | 2 |
| 8 | Braylen Murray (Jr) | 9 | 2 | 0 | 2 |
| 9 | Bentley Ison (Fr) | 9 | 0 | 0 | 0 |