Williamson County HomeSchool stats
Williamson County HomeSchool — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 51 | 100 | 840 | .510 | 16.5 | 140.0 | 8.5 | 15 | 2.5 | 2 | 71 | 110.8 |
| 4 | Thomas Cantey (Jr) | 6 | 40 | 81 | 702 | .494 | 17.6 | 117.0 | 6.7 | 13 | 2.2 | 1 | 71 | 113.8 |
| 9 | Blaze Ratcliff (Fr) | 6 | 0 | 1 | 0 | .000 | | 0.0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
| 11 | Pierce Thiel (Jr) | 6 | 1 | 1 | 12 | 1.000 | 12.0 | 2.0 | 0.2 | 0 | 0.0 | 0 | 12 | 135.4 |
| 35 | Luke Currie (Sr) | 6 | 10 | 17 | 126 | .588 | 12.6 | 21.0 | 1.7 | 2 | 0.3 | 0 | 26 | 121.2 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 113 | 1077 | 9.5 | 179.5 | 63 | 2 | 19 |
| 2 | Lucas Thomas (Jr) | 6 | 4 | 40 | 10.0 | 6.7 | 15 | 0 | 2 |
| 3 | Cotton Rosser (Sr) | 6 | 7 | 21 | 3.0 | 3.5 | 14 | 0 | 1 |
| 4 | Thomas Cantey (Jr) | 6 | 38 | 255 | 6.7 | 42.5 | 29 | 0 | 2 |
| 7 | Levi Shatzer (Sr) | 6 | 6 | 53 | 8.8 | 8.8 | 50 | 0 | 1 |
| 8 | Brayden Black (Fr) | 6 | 1 | 8 | 8.0 | 1.3 | 8 | 0 | |
| 9 | Blaze Ratcliff (Fr) | 6 | 3 | 7 | 2.3 | 1.2 | 11 | 0 | |
| 11 | Pierce Thiel (Jr) | 6 | 8 | 43 | 5.4 | 7.2 | 40 | 0 | |
| 12 | Jacob Malek (Jr) | 6 | 1 | 47 | 47.0 | 7.8 | 47 | 0 | 1 |
| 14 | Matthew Schuetze (So) | 6 | 5 | 42 | 8.4 | 7.0 | 32 | 0 | 1 |
| 15 | Josiah Adams (Sr) | 6 | 5 | 75 | 15.0 | 12.5 | 26 | 0 | 2 |
| 17 | Jude Pemberton (Sr) | 6 | 2 | -1 | -0.5 | -0.2 | 4 | 0 | 1 |
| 22 | Jack Palmer (Jr) | 6 | 3 | 4 | 1.3 | 0.7 | 4 | 0 | |
| 33 | Astin Carrillo (Fr) | 6 | 2 | -10 | -5.0 | -1.7 | 0 | 0 | |
| 35 | Luke Currie (Sr) | 6 | 26 | 488 | 18.8 | 81.3 | 63 | 2 | 8 |
| 42 | Josh Pemberton (Jr) | 6 | 2 | 5 | 2.5 | 0.8 | 5 | 0 | |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 50 | 840 | 16.8 | 140.0 | 71 | 15 |
| 2 | Lucas Thomas (Jr) | 6 | 3 | 64 | 21.3 | 10.7 | 54 | 1 |
| 3 | Cotton Rosser (Sr) | 6 | 2 | 32 | 16.0 | 5.3 | 16 | |
| 4 | Thomas Cantey (Jr) | 6 | 2 | 10 | 5.0 | 1.7 | 8 | |
| 7 | Levi Shatzer (Sr) | 6 | 5 | 21 | 4.2 | 3.5 | 12 | 2 |
| 15 | Josiah Adams (Sr) | 6 | 9 | 120 | 13.3 | 20.0 | 31 | 1 |
| 35 | Luke Currie (Sr) | 6 | 26 | 539 | 20.7 | 89.8 | 71 | 10 |
| 40 | Sawyer Griffis (Jr) | 6 | 2 | 45 | 22.5 | 7.5 | 26 | 1 |
| 54 | Preston Benton (Jr) | 6 | 1 | 9 | 9.0 | 1.5 | 9 | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 8 | 3 | |
| 2 | Lucas Thomas (Jr) | 6 | 1 | 1 | |
| 3 | Cotton Rosser (Sr) | 6 | 1 | 1 | |
| 4 | Thomas Cantey (Jr) | 6 | 3 | 0 | |
| 7 | Levi Shatzer (Sr) | 6 | 1 | 0 | |
| 12 | Jacob Malek (Jr) | 6 | 1 | 0 | |
| 54 | Preston Benton (Jr) | 6 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 1077 | 840 | 113 | 3 | 10 | 2043 | 340.5 |
| 2 | Lucas Thomas (Jr) | 6 | 40 | 64 | 8 | | | 112 | 18.7 |
| 3 | Cotton Rosser (Sr) | 6 | 21 | 32 | 0 | | | 53 | 8.8 |
| 4 | Thomas Cantey (Jr) | 6 | 255 | 10 | | | | 265 | 44.2 |
| 7 | Levi Shatzer (Sr) | 6 | 53 | 21 | | | | 74 | 12.3 |
| 8 | Brayden Black (Fr) | 6 | 8 | | 84 | | | 92 | 15.3 |
| 9 | Blaze Ratcliff (Fr) | 6 | 7 | | 6 | | | 13 | 2.2 |
| 11 | Pierce Thiel (Jr) | 6 | 43 | | 2 | | | 45 | 7.5 |
| 12 | Jacob Malek (Jr) | 6 | 47 | | | | | 47 | 7.8 |
| 14 | Matthew Schuetze (So) | 6 | 42 | | | | | 42 | 7.0 |
| 15 | Josiah Adams (Sr) | 6 | 75 | 120 | 10 | | | 205 | 34.2 |
| 17 | Jude Pemberton (Sr) | 6 | -1 | | 3 | | | 2 | 0.3 |
| 22 | Jack Palmer (Jr) | 6 | 4 | | | | | 4 | 0.7 |
| 33 | Astin Carrillo (Fr) | 6 | -10 | | | | | -10 | -1.7 |
| 35 | Luke Currie (Sr) | 6 | 488 | 539 | 0 | 3 | | 1030 | 171.7 |
| 40 | Sawyer Griffis (Jr) | 6 | | 45 | 0 | | 10 | 55 | 9.2 |
| 42 | Josh Pemberton (Jr) | 6 | 5 | | | | | 5 | 0.8 |
| 54 | Preston Benton (Jr) | 6 | | 9 | | | | 9 | 1.5 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 1077 | 840 | 840 | 1917 | 319.5 |
| 2 | Lucas Thomas (Jr) | 6 | 40 | | 64 | 104 | 17.3 |
| 3 | Cotton Rosser (Sr) | 6 | 21 | | 32 | 53 | 8.8 |
| 4 | Thomas Cantey (Jr) | 6 | 255 | 702 | 10 | 967 | 161.2 |
| 7 | Levi Shatzer (Sr) | 6 | 53 | | 21 | 74 | 12.3 |
| 8 | Brayden Black (Fr) | 6 | 8 | | | 8 | 1.3 |
| 9 | Blaze Ratcliff (Fr) | 6 | 7 | 0 | | 7 | 1.2 |
| 11 | Pierce Thiel (Jr) | 6 | 43 | 12 | | 55 | 9.2 |
| 12 | Jacob Malek (Jr) | 6 | 47 | | | 47 | 7.8 |
| 14 | Matthew Schuetze (So) | 6 | 42 | | | 42 | 7.0 |
| 15 | Josiah Adams (Sr) | 6 | 75 | | 120 | 195 | 32.5 |
| 17 | Jude Pemberton (Sr) | 6 | -1 | | | -1 | -0.2 |
| 22 | Jack Palmer (Jr) | 6 | 4 | | | 4 | 0.7 |
| 33 | Astin Carrillo (Fr) | 6 | -10 | | | -10 | -1.7 |
| 35 | Luke Currie (Sr) | 6 | 488 | 126 | 539 | 1153 | 192.2 |
| 40 | Sawyer Griffis (Jr) | 6 | | | 45 | 45 | 7.5 |
| 42 | Josh Pemberton (Jr) | 6 | 5 | | | 5 | 0.8 |
| 54 | Preston Benton (Jr) | 6 | | | 9 | 9 | 1.5 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 95 | 54 | 149 | 24.8 | 42.0 |
| 0 | James Thomas (Fr) | 6 | 1 | 1 | 2 | 0.3 | .0 |
| 2 | Lucas Thomas (Jr) | 6 | 25 | 13 | 38 | 6.3 | 14.0 |
| 3 | Cotton Rosser (Sr) | 6 | 12 | 11 | 23 | 3.8 | 11.0 |
| 4 | Thomas Cantey (Jr) | 6 | 1 | | 1 | 0.2 | .0 |
| 7 | Levi Shatzer (Sr) | 6 | 2 | | 2 | 0.3 | 1.0 |
| 8 | Brayden Black (Fr) | 6 | 4 | 3 | 7 | 1.2 | .0 |
| 9 | Blaze Ratcliff (Fr) | 6 | 8 | 6 | 14 | 2.3 | 1.0 |
| 11 | Pierce Thiel (Jr) | 6 | 10 | 1 | 11 | 1.8 | 3.0 |
| 14 | Matthew Schuetze (So) | 6 | | 1 | 1 | 0.2 | .0 |
| 15 | Josiah Adams (Sr) | 6 | 6 | 2 | 8 | 1.3 | .0 |
| 17 | Jude Pemberton (Sr) | 6 | 6 | | 6 | 1.0 | .0 |
| 22 | Jack Palmer (Jr) | 6 | 1 | 1 | 2 | 0.3 | 2.0 |
| 23 | Cameron Owens (Fr) | 6 | 1 | 2 | 3 | 0.5 | 2.0 |
| 35 | Luke Currie (Sr) | 6 | 13 | 6 | 19 | 3.2 | 3.0 |
| 40 | Sawyer Griffis (Jr) | 6 | 5 | 6 | 11 | 1.8 | 5.0 |
| 54 | Preston Benton (Jr) | 6 | | 1 | 1 | 0.2 | .0 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 1 | 10 | 10.0 | 0.2 | | 9 | 33 | | | |
| 3 | Cotton Rosser (Sr) | 6 | | | | | | 1 | 0 | | | |
| 7 | Levi Shatzer (Sr) | 6 | | | | | | 1 | 0 | | | |
| 9 | Blaze Ratcliff (Fr) | 6 | | | | | | 1 | 0 | | | |
| 15 | Josiah Adams (Sr) | 6 | | | | | | 4 | 28 | | | |
| 23 | Cameron Owens (Fr) | 6 | | | | | | 1 | 5 | | | |
| 35 | Luke Currie (Sr) | 6 | | | | | | 1 | 0 | | | |
| 40 | Sawyer Griffis (Jr) | 6 | 1 | 10 | 10.0 | 0.2 | | | | | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 6 | 34 | 944 | 27.8 | 60 | 2 |
| 7 | Levi Shatzer (Sr) | 6 | 33 | 899 | 27.2 | 60 | 2 |
| 15 | Josiah Adams (Sr) | 6 | 1 | 45 | 45.0 | 45 | 0 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 6 | 7 | 139 | 19.9 | 29 | 5 |
| 35 | Luke Currie (Sr) | 6 | 7 | 139 | 19.9 | 29 | 5 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 24 | 113 | 4.7 | 72 | 1 | 3 | 3.0 | 3 | | 116 |
| 2 | Lucas Thomas (Jr) | 6 | 1 | 8 | 8.0 | 8 | | | | | | 8 |
| 3 | Cotton Rosser (Sr) | 6 | 8 | 0 | 0.0 | 0 | | | | | | |
| 8 | Brayden Black (Fr) | 6 | 3 | 84 | 28.0 | 72 | | | | | | 84 |
| 9 | Blaze Ratcliff (Fr) | 6 | 4 | 6 | 1.5 | 6 | | | | | | 6 |
| 11 | Pierce Thiel (Jr) | 6 | 1 | 2 | 2.0 | 2 | | | | | | 2 |
| 15 | Josiah Adams (Sr) | 6 | 3 | 10 | 3.3 | 10 | | | | | | 10 |
| 17 | Jude Pemberton (Sr) | 6 | 1 | 3 | 3.0 | 3 | | | | | | 3 |
| 35 | Luke Currie (Sr) | 6 | 1 | 0 | 0.0 | 0 | 1 | 3 | 3.0 | 3 | | 3 |
| 40 | Sawyer Griffis (Jr) | 6 | 2 | 0 | 0.0 | 0 | | | | | | |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 35 | 210 | 0 | | 20 | 250 | 41.7 |
| 2 | Lucas Thomas (Jr) | 6 | 3 | 18 | | | | 18 | 3.0 |
| 3 | Cotton Rosser (Sr) | 6 | 1 | 6 | | | | 6 | 1.0 |
| 4 | Thomas Cantey (Jr) | 6 | 2 | 12 | | | | 12 | 2.0 |
| 7 | Levi Shatzer (Sr) | 6 | 3 | 18 | 0 | | 0 | 18 | 3.0 |
| 8 | Brayden Black (Fr) | 6 | 1 | 6 | | | | 6 | 1.0 |
| 12 | Jacob Malek (Jr) | 6 | 1 | 6 | | | | 6 | 1.0 |
| 14 | Matthew Schuetze (So) | 6 | 1 | 6 | | | | 6 | 1.0 |
| 15 | Josiah Adams (Sr) | 6 | 3 | 18 | 0 | | 19 | 56 | 9.3 |
| 17 | Jude Pemberton (Sr) | 6 | 1 | 6 | | | 1 | 8 | 1.3 |
| 35 | Luke Currie (Sr) | 6 | 18 | 108 | | | | 108 | 18.0 |
| 40 | Sawyer Griffis (Jr) | 6 | 1 | 6 | | | | 6 | 1.0 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 20 | 33 | .6 | | | | | 20 | 4.8 |
| 7 | Levi Shatzer (Sr) | 6 | 0 | 1 | .0 | | | | | 0 | .2 |
| 15 | Josiah Adams (Sr) | 6 | 19 | 31 | .6 | | | | | 19 | 4.5 |
| 17 | Jude Pemberton (Sr) | 6 | 1 | 1 | 1.0 | | | | | 1 | .2 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 19 | 15 | | | | 1 | 35 | 5.8 |
| 2 | Lucas Thomas (Jr) | 6 | 2 | 1 | | | | | 3 | 0.5 |
| 3 | Cotton Rosser (Sr) | 6 | 1 | | | | | | 1 | 0.2 |
| 4 | Thomas Cantey (Jr) | 6 | 2 | | | | | | 2 | 0.3 |
| 7 | Levi Shatzer (Sr) | 6 | 1 | 2 | | | | | 3 | 0.5 |
| 8 | Brayden Black (Fr) | 6 | | | | | | 1 | 1 | 0.2 |
| 12 | Jacob Malek (Jr) | 6 | 1 | | | | | | 1 | 0.2 |
| 14 | Matthew Schuetze (So) | 6 | 1 | | | | | | 1 | 0.2 |
| 15 | Josiah Adams (Sr) | 6 | 2 | 1 | | | | | 3 | 0.5 |
| 17 | Jude Pemberton (Sr) | 6 | 1 | | | | | | 1 | 0.2 |
| 35 | Luke Currie (Sr) | 6 | 8 | 10 | | | | | 18 | 3.0 |
| 40 | Sawyer Griffis (Jr) | 6 | | 1 | | | | | 1 | 0.2 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 6 | 0 | 0 | 0 |
| 7 | Levi Shatzer (Sr) | 6 | 0 | 0 | 0 |
| 15 | Josiah Adams (Sr) | 6 | 0 | 0 | 0 |
| 17 | Jude Pemberton (Sr) | 6 | 0 | 0 | 0 |