Rancho Cotate — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 114 | 188 | 1620 | .606 | 14.2 | 270.0 | 19.0 | 14 | 2.3 | 6 | 46 | 100.0 |
| 0 | Kaleb Chantevong (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 3 | Asaeli Tuivomo (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 4 | Hector Delgado (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 5 | Jackson Rhode (Sr) | 6 | 110 | 181 | 1591 | .608 | 14.5 | 265.2 | 18.3 | 13 | 2.2 | 6 | 46 | 99.5 |
| 6 | Easton Reichert (Jr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 7 | Jack Keaney (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 8 | Liam Perkett (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 9 | AJ Fires (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 16 | Landin Morie (Jr) | 6 | 4 | 7 | 29 | .571 | 7.3 | 4.8 | 0.7 | 1 | 0.2 | 0 | | 106.5 |
| 19 | Jerrek Buckley (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 33 | Roman Perez (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 51 | Jadon Jackson (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 73 | Moises Sandoval (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 99 | Anthony Gonzales (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 125 | 449 | 3.6 | 74.8 | 26 | 1 | 7 |
| 0 | Kaleb Chantevong (Sr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 3 | Asaeli Tuivomo (Sr) | 6 | 17 | 68 | 4.0 | 11.3 | 3 | 0 | 2 |
| 4 | Hector Delgado (Sr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 5 | Jackson Rhode (Sr) | 6 | 31 | 110 | 3.5 | 18.3 | 26 | 0 | 1 |
| 6 | Easton Reichert (Jr) | 3 | 0 | 0 | | 0.0 | | 0 | 0 |
| 7 | Jack Keaney (Sr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 8 | Liam Perkett (Sr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 9 | AJ Fires (Jr) | 6 | 1 | 3 | 3.0 | 0.5 | 3 | 0 | 1 |
| 12 | Elias Lopez-Gomez (Sr) | 3 | 1 | 1 | 1.0 | 0.3 | 1 | 0 | |
| 16 | Landin Morie (Jr) | 6 | 4 | 20 | 5.0 | 3.3 | 23 | 0 | 0 |
| 19 | Jerrek Buckley (Sr) | 6 | 5 | 19 | 3.8 | 3.2 | | 0 | 0 |
| 21 | Jaxon Martinez (Jr) | 6 | 3 | 2 | 0.7 | 0.3 | 1 | 0 | |
| 33 | Roman Perez (Sr) | 6 | 62 | 223 | 3.6 | 37.2 | 23 | 1 | 3 |
| 44 | Gary Robinson (Jr) | 5 | 1 | 3 | 3.0 | 0.6 | 3 | 0 | |
| 51 | Jadon Jackson (Sr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 73 | Moises Sandoval (Sr) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
| 99 | Anthony Gonzales (Sr) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 106 | 1541 | 14.5 | 256.8 | 44 | 13 |
| 0 | Kaleb Chantevong (Sr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 3 | Asaeli Tuivomo (Sr) | 6 | 2 | 77 | 38.5 | 12.8 | 36 | 1 |
| 4 | Hector Delgado (Sr) | 6 | 22 | 330 | 15.0 | 55.0 | 38 | 3 |
| 5 | Jackson Rhode (Sr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 6 | Easton Reichert (Jr) | 3 | 4 | 67 | 16.8 | 22.3 | 35 | 0 |
| 7 | Jack Keaney (Sr) | 6 | 11 | 140 | 12.7 | 23.3 | 28 | 0 |
| 8 | Liam Perkett (Sr) | 5 | 7 | 100 | 14.3 | 20.0 | 21 | 0 |
| 9 | AJ Fires (Jr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 10 | Greyson Probst (Jr) | 4 | 2 | 34 | 17.0 | 8.5 | 25 | |
| 16 | Landin Morie (Jr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 19 | Jerrek Buckley (Sr) | 6 | 38 | 599 | 15.8 | 99.8 | 44 | 8 |
| 21 | Jaxon Martinez (Jr) | 6 | 2 | 20 | 10.0 | 3.3 | 18 | |
| 22 | John Groom (Jr) | 3 | 2 | 33 | 16.5 | 11.0 | 26 | 1 |
| 33 | Roman Perez (Sr) | 6 | 16 | 141 | 8.8 | 23.5 | 28 | 0 |
| 51 | Jadon Jackson (Sr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 73 | Moises Sandoval (Sr) | 4 | 0 | 0 | | 0.0 | | 0 |
| 99 | Anthony Gonzales (Sr) | 4 | 0 | 0 | | 0.0 | | 0 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 449 | 1541 | 213 | 10 | 43 | 2256 | 376.0 |
| 0 | Kaleb Chantevong (Sr) | 5 | 0 | 0 | | | 0 | 0 | 0.0 |
| 3 | Asaeli Tuivomo (Sr) | 6 | 68 | 77 | | | | 145 | 24.2 |
| 4 | Hector Delgado (Sr) | 6 | 0 | 330 | | | | 330 | 55.0 |
| 5 | Jackson Rhode (Sr) | 6 | 110 | 0 | | | | 110 | 18.3 |
| 6 | Easton Reichert (Jr) | 3 | 0 | 67 | 98 | 8 | 8 | 181 | 60.3 |
| 7 | Jack Keaney (Sr) | 6 | 0 | 140 | | | 7 | 147 | 24.5 |
| 8 | Liam Perkett (Sr) | 5 | 0 | 100 | | | 10 | 110 | 22.0 |
| 9 | AJ Fires (Jr) | 6 | 3 | 0 | 46 | | | 49 | 8.2 |
| 10 | Greyson Probst (Jr) | 4 | | 34 | | | | 34 | 8.5 |
| 11 | Cole Parker (Jr) | 4 | | | 2 | | | 2 | 0.5 |
| 12 | Elias Lopez-Gomez (Sr) | 3 | 1 | | | | | 1 | 0.3 |
| 13 | Sam Ravani (Jr) | 4 | | | 20 | | | 20 | 5.0 |
| 16 | Landin Morie (Jr) | 6 | 20 | 0 | | | 15 | 35 | 5.8 |
| 17 | Carlos Ruiz (Jr) | 3 | | | 13 | | | 13 | 4.3 |
| 18 | Yahir Retana (Jr) | 5 | | | | 2 | | 2 | 0.4 |
| 19 | Jerrek Buckley (Sr) | 6 | 19 | 599 | 20 | | 3 | 641 | 106.8 |
| 21 | Jaxon Martinez (Jr) | 6 | 2 | 20 | | | | 22 | 3.7 |
| 22 | John Groom (Jr) | 3 | | 33 | | | | 33 | 11.0 |
| 33 | Roman Perez (Sr) | 6 | 223 | 141 | 14 | | | 378 | 63.0 |
| 44 | Gary Robinson (Jr) | 5 | 3 | | | | | 3 | 0.6 |
| 51 | Jadon Jackson (Sr) | 5 | 0 | 0 | | | | 0 | 0.0 |
| 73 | Moises Sandoval (Sr) | 4 | 0 | 0 | | | | 0 | 0.0 |
| 99 | Anthony Gonzales (Sr) | 4 | 0 | 0 | | | | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 449 | 1620 | 1541 | 2069 | 344.8 |
| 0 | Kaleb Chantevong (Sr) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Asaeli Tuivomo (Sr) | 6 | 68 | 0 | 77 | 145 | 24.2 |
| 4 | Hector Delgado (Sr) | 6 | 0 | 0 | 330 | 330 | 55.0 |
| 5 | Jackson Rhode (Sr) | 6 | 110 | 1591 | 0 | 1701 | 283.5 |
| 6 | Easton Reichert (Jr) | 3 | 0 | 0 | 67 | 67 | 22.3 |
| 7 | Jack Keaney (Sr) | 6 | 0 | 0 | 140 | 140 | 23.3 |
| 8 | Liam Perkett (Sr) | 5 | 0 | 0 | 100 | 100 | 20.0 |
| 9 | AJ Fires (Jr) | 6 | 3 | 0 | 0 | 3 | 0.5 |
| 10 | Greyson Probst (Jr) | 4 | | | 34 | 34 | 8.5 |
| 12 | Elias Lopez-Gomez (Sr) | 3 | 1 | | | 1 | 0.3 |
| 16 | Landin Morie (Jr) | 6 | 20 | 29 | 0 | 49 | 8.2 |
| 19 | Jerrek Buckley (Sr) | 6 | 19 | 0 | 599 | 618 | 103.0 |
| 21 | Jaxon Martinez (Jr) | 6 | 2 | | 20 | 22 | 3.7 |
| 22 | John Groom (Jr) | 3 | | | 33 | 33 | 11.0 |
| 33 | Roman Perez (Sr) | 6 | 223 | 0 | 141 | 364 | 60.7 |
| 44 | Gary Robinson (Jr) | 5 | 3 | | | 3 | 0.6 |
| 51 | Jadon Jackson (Sr) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 73 | Moises Sandoval (Sr) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Anthony Gonzales (Sr) | 4 | 0 | 0 | 0 | 0 | 0.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 126 | 294 | 421 | 70.2 | 21.0 |
| 0 | Kaleb Chantevong (Sr) | 5 | 6 | 2 | 8 | 1.6 | |
| 2 | Sonny Luna (Sr) | 4 | | 1 | 1 | 0.3 | |
| 3 | Asaeli Tuivomo (Sr) | 6 | 8 | 18 | 26 | 4.3 | 6.0 |
| 4 | Hector Delgado (Sr) | 6 | 1 | 1 | 3 | 0.5 | |
| 6 | Easton Reichert (Jr) | 3 | 7 | 19 | 26 | 8.7 | |
| 7 | Jack Keaney (Sr) | 6 | 13 | 18 | 31 | 5.2 | 1.0 |
| 8 | Liam Perkett (Sr) | 5 | 7 | 14 | 21 | 4.2 | 1.0 |
| 9 | AJ Fires (Jr) | 6 | 11 | 47 | 58 | 9.7 | 1.0 |
| 11 | Cole Parker (Jr) | 4 | 6 | 4 | 10 | 2.5 | |
| 12 | Elias Lopez-Gomez (Sr) | 3 | | 1 | 1 | 0.3 | |
| 13 | Sam Ravani (Jr) | 4 | 1 | 5 | 6 | 1.5 | |
| 15 | Antton Johnson (Jr) | 4 | | 0 | 0 | 0.0 | |
| 16 | Landin Morie (Jr) | 6 | 8 | 8 | 16 | 2.7 | |
| 17 | Carlos Ruiz (Jr) | 3 | 1 | 1 | 2 | 0.7 | |
| 18 | Yahir Retana (Jr) | 5 | 2 | 16 | 18 | 3.6 | |
| 19 | Jerrek Buckley (Sr) | 6 | 28 | 48 | 76 | 12.7 | 7.0 |
| 21 | Jaxon Martinez (Jr) | 6 | 0 | 15 | 15 | 2.5 | |
| 22 | John Groom (Jr) | 3 | 1 | 6 | 7 | 2.3 | |
| 33 | Roman Perez (Sr) | 6 | 7 | 9 | 16 | 2.7 | 1.0 |
| 44 | Gary Robinson (Jr) | 5 | 0 | 5 | 5 | 1.0 | |
| 51 | Jadon Jackson (Sr) | 5 | 10 | 12 | 22 | 4.4 | 2.0 |
| 52 | Braden Powell (Sr) | 2 | 0 | 1 | 1 | 0.5 | |
| 55 | Bodhi Lefebvre (Jr) | 2 | | 2 | 2 | 1.0 | |
| 57 | Fancheng Shi (Sr) | 1 | 0 | 1 | 1 | 1.0 | |
| 61 | Jayden Hernandez (Jr) | 3 | 0 | 4 | 4 | 1.3 | |
| 66 | Siosi Leaana (Sr) | 5 | 1 | 2 | 3 | 0.6 | |
| 71 | Ernesto Vega (Sr) | 2 | | 1 | 1 | 0.5 | |
| 73 | Moises Sandoval (Sr) | 4 | 0 | 5 | 5 | 1.3 | 1.0 |
| 74 | Samui Leaana (Jr) | 6 | 3 | 13 | 16 | 2.7 | |
| 75 | Jose Reveles (Jr) | 5 | 0 | 4 | 4 | 0.8 | |
| 99 | Anthony Gonzales (Sr) | 4 | 5 | 11 | 16 | 4.0 | 1.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 13.0 | 10 | 2.2 | 14 |
| 3 | Asaeli Tuivomo (Sr) | 6 | 6.0 | | 1.0 | 5 |
| 7 | Jack Keaney (Sr) | 6 | .5 | 2 | 0.1 | 2 |
| 9 | AJ Fires (Jr) | 6 | 1.0 | | 0.2 | 1 |
| 19 | Jerrek Buckley (Sr) | 6 | .0 | 0 | 0.0 | 1 |
| 33 | Roman Perez (Sr) | 6 | 1.0 | 6 | 0.2 | |
| 44 | Gary Robinson (Jr) | 5 | .5 | | 0.1 | |
| 50 | Cade Rossetti (Jr) | 1 | | | | 1 |
| 51 | Jadon Jackson (Sr) | 5 | 2.0 | | 0.4 | 3 |
| 61 | Jayden Hernandez (Jr) | 3 | .5 | | 0.2 | |
| 66 | Siosi Leaana (Sr) | 5 | | | | 1 |
| 73 | Moises Sandoval (Sr) | 4 | .5 | 2 | 0.1 | |
| 99 | Anthony Gonzales (Sr) | 4 | 1.0 | | 0.3 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 8 | 43 | 5.4 | 1.3 | 4 | 3 | 4 | 4 | 1 | 1 |
| 0 | Kaleb Chantevong (Sr) | 5 | 1 | 0 | 0.0 | 0.2 | | | | | | |
| 3 | Asaeli Tuivomo (Sr) | 6 | 0 | | | 0.0 | 1 | | | | | |
| 4 | Hector Delgado (Sr) | 6 | 0 | | | 0.0 | | | | | | |
| 5 | Jackson Rhode (Sr) | 6 | 0 | | | 0.0 | | | | | | |
| 6 | Easton Reichert (Jr) | 3 | 1 | 8 | 8.0 | 0.3 | | | | | | |
| 7 | Jack Keaney (Sr) | 6 | 3 | 7 | 2.3 | 0.5 | 2 | | | | 1 | |
| 8 | Liam Perkett (Sr) | 5 | 1 | 10 | 10.0 | 0.2 | | | | | | |
| 9 | AJ Fires (Jr) | 6 | 0 | | | 0.0 | | 1 | 0 | 1 | | |
| 11 | Cole Parker (Jr) | 4 | | | | | | | | 1 | | |
| 16 | Landin Morie (Jr) | 6 | 1 | 15 | 15.0 | 0.2 | | | | | | |
| 19 | Jerrek Buckley (Sr) | 6 | 1 | 3 | 3.0 | 0.2 | | 1 | 0 | | | 1 |
| 22 | John Groom (Jr) | 3 | | | | | | 1 | 4 | | | |
| 33 | Roman Perez (Sr) | 6 | 0 | | | 0.0 | 1 | | | 1 | | |
| 51 | Jadon Jackson (Sr) | 5 | 0 | | | 0.0 | | | | | | |
| 66 | Siosi Leaana (Sr) | 5 | | | | | | | | 1 | | |
| 73 | Moises Sandoval (Sr) | 4 | 0 | | | 0.0 | | | | | | |
| 99 | Anthony Gonzales (Sr) | 4 | 0 | | | 0.0 | | | | | | |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 6 | 3 | 113 | 37.7 | 45 | 1 |
| 10 | Greyson Probst (Jr) | 4 | 3 | 113 | 37.7 | 45 | 1 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 13 | 213 | 16.4 | 25 | 2 | 10 | 5.0 | | | 223 |
| 6 | Easton Reichert (Jr) | 3 | 4 | 98 | 24.5 | 25 | 1 | 8 | 8.0 | | | 106 |
| 9 | AJ Fires (Jr) | 6 | 3 | 46 | 15.3 | | | | | | | 46 |
| 11 | Cole Parker (Jr) | 4 | 1 | 2 | 2.0 | | | | | | | 2 |
| 13 | Sam Ravani (Jr) | 4 | 2 | 20 | 10.0 | | | | | | | 20 |
| 17 | Carlos Ruiz (Jr) | 3 | 1 | 13 | 13.0 | | | | | | | 13 |
| 18 | Yahir Retana (Jr) | 5 | | | | | 1 | 2 | 2.0 | | | 2 |
| 19 | Jerrek Buckley (Sr) | 6 | 1 | 20 | 20.0 | | | | | | | 20 |
| 33 | Roman Perez (Sr) | 6 | 1 | 14 | 14.0 | 14 | | | | | | 14 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 18 | 108 | | | 12 | 9 | 1.5 |
| 0 | Kaleb Chantevong (Sr) | 5 | | | | | 0 | | |
| 3 | Asaeli Tuivomo (Sr) | 6 | 3 | 18 | | | 0 | | |
| 4 | Hector Delgado (Sr) | 6 | 1 | 6 | | | 0 | | |
| 5 | Jackson Rhode (Sr) | 6 | 1 | 6 | | | 0 | | |
| 6 | Easton Reichert (Jr) | 3 | | | | | 0 | | |
| 7 | Jack Keaney (Sr) | 6 | | | | | 0 | | |
| 8 | Liam Perkett (Sr) | 5 | | | | | 12 | 9 | 1.8 |
| 9 | AJ Fires (Jr) | 6 | 1 | 6 | | | 0 | | |
| 16 | Landin Morie (Jr) | 6 | | | | | 0 | | |
| 19 | Jerrek Buckley (Sr) | 6 | 7 | 42 | | | 0 | | |
| 22 | John Groom (Jr) | 3 | 2 | 12 | | | | | |
| 33 | Roman Perez (Sr) | 6 | 3 | 18 | | | 0 | | |
| 51 | Jadon Jackson (Sr) | 5 | | | | | 0 | | |
| 73 | Moises Sandoval (Sr) | 4 | | | | | 0 | | |
| 99 | Anthony Gonzales (Sr) | 4 | | | | | 0 | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 6 | 6 | 1.0 | 2 | 2 | 1.0 | 42 | 12 | 1.5 |
| 0 | Kaleb Chantevong (Sr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 3 | Asaeli Tuivomo (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 4 | Hector Delgado (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 5 | Jackson Rhode (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 6 | Easton Reichert (Jr) | 3 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 7 | Jack Keaney (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 8 | Liam Perkett (Sr) | 5 | 6 | 6 | 1.0 | 2 | 2 | 1.0 | 42 | 12 | 1.8 |
| 9 | AJ Fires (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 16 | Landin Morie (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 19 | Jerrek Buckley (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 33 | Roman Perez (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 51 | Jadon Jackson (Sr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 73 | Moises Sandoval (Sr) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 99 | Anthony Gonzales (Sr) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 7 | 13 | 1 | | | | 18 | 3.0 |
| 0 | Kaleb Chantevong (Sr) | 5 | 0 | 0 | | | | | | |
| 3 | Asaeli Tuivomo (Sr) | 6 | 2 | 1 | | | | | 3 | 0.5 |
| 4 | Hector Delgado (Sr) | 6 | 0 | 3 | | | | | 1 | 0.2 |
| 5 | Jackson Rhode (Sr) | 6 | 1 | 0 | | | | | 1 | 0.2 |
| 6 | Easton Reichert (Jr) | 3 | 0 | 0 | | | | | | |
| 7 | Jack Keaney (Sr) | 6 | 0 | 0 | | | | | | |
| 8 | Liam Perkett (Sr) | 5 | 0 | 0 | | | | | | |
| 9 | AJ Fires (Jr) | 6 | 1 | 0 | | | | | 1 | 0.2 |
| 16 | Landin Morie (Jr) | 6 | 0 | 0 | | | | | | |
| 19 | Jerrek Buckley (Sr) | 6 | 0 | 8 | | | | | 7 | 1.2 |
| 22 | John Groom (Jr) | 3 | | 1 | 1 | | | | 2 | 0.7 |
| 33 | Roman Perez (Sr) | 6 | 3 | 0 | | | | | 3 | 0.5 |
| 51 | Jadon Jackson (Sr) | 5 | 0 | 0 | | | | | | |
| 73 | Moises Sandoval (Sr) | 4 | 0 | 0 | | | | | | |
| 99 | Anthony Gonzales (Sr) | 4 | 0 | 0 | | | | | | |