Grand Junction — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 8 | 90 | 174 | 1154 | .517 | 12.8 | 144.3 | 11.3 | 11 | 1.4 | 8 | | 74.7 |
| 1 | Simon Mulford (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 2 | Andrew Neese (Jr) | 8 | 88 | 172 | 1104 | .512 | 12.5 | 138.0 | 11.0 | 11 | 1.4 | 8 | | 73.4 |
| 3 | Paxton Webber (Sr) | 8 | 2 | 2 | 50 | 1.000 | 25.0 | 6.3 | 0.3 | 0 | 0.0 | 0 | | 137.5 |
| 4 | Izaak Martinez (Sr) | 7 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 9 | Elias Morgan (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 10 | Cooper Fischer (Jr) | 7 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 11 | Grant Lewis (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 22 | Marcus Martinez (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 23 | Kolton Music (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 31 | Alex Mcgrady (Jr) | 7 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 54 | Kyler Christensen (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 8 | 253 | 1894 | 7.5 | 236.8 | | 5 | 27 |
| 1 | Simon Mulford (Sr) | 8 | 0 | 0 | | 0.0 | | 0 | 0 |
| 2 | Andrew Neese (Jr) | 8 | 62 | 291 | 4.7 | 36.4 | | 0 | 8 |
| 3 | Paxton Webber (Sr) | 8 | 4 | 29 | 7.3 | 3.6 | | 0 | 1 |
| 4 | Izaak Martinez (Sr) | 7 | 0 | 0 | | 0.0 | | 0 | 0 |
| 6 | Zane Ramirez (Sr) | 3 | 2 | 8 | 4.0 | 2.7 | | 0 | |
| 7 | Eziah Morales (Sr) | 8 | 19 | 105 | 5.5 | 13.1 | | 0 | 2 |
| 9 | Elias Morgan (Sr) | 8 | 77 | 733 | 9.5 | 91.6 | | 3 | 9 |
| 10 | Cooper Fischer (Jr) | 7 | 0 | 0 | | 0.0 | | 0 | 0 |
| 11 | Grant Lewis (Jr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 17 | Ryder Rosenberg (So) | 3 | 4 | 69 | 17.3 | 23.0 | | 0 | |
| 22 | Marcus Martinez (Jr) | 6 | 67 | 531 | 7.9 | 88.5 | | 2 | 5 |
| 23 | Kolton Music (Sr) | 8 | 0 | 0 | | 0.0 | | 0 | 0 |
| 25 | Marquavian King (Jr) | 1 | 2 | -2 | -1.0 | -2.0 | | 0 | |
| 31 | Alex Mcgrady (Jr) | 7 | 0 | 0 | | 0.0 | | 0 | 0 |
| 44 | Dusty Harris (Sr) | 7 | 16 | 130 | 8.1 | 18.6 | | 0 | 2 |
| 54 | Kyler Christensen (Sr) | 8 | 0 | 0 | | 0.0 | | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 8 | 90 | 1158 | 12.9 | 144.8 | | 11 |
| 1 | Simon Mulford (Sr) | 8 | 0 | 0 | | 0.0 | | 0 |
| 2 | Andrew Neese (Jr) | 8 | 0 | 0 | | 0.0 | | 0 |
| 3 | Paxton Webber (Sr) | 8 | 29 | 317 | 10.9 | 39.6 | | 1 |
| 4 | Izaak Martinez (Sr) | 7 | 4 | 87 | 21.8 | 12.4 | | 0 |
| 5 | Taylor Knob (Jr) | 8 | 18 | 255 | 14.2 | 31.9 | | 3 |
| 9 | Elias Morgan (Sr) | 8 | 13 | 114 | 8.8 | 14.3 | | 0 |
| 10 | Cooper Fischer (Jr) | 7 | 0 | 0 | | 0.0 | | 0 |
| 11 | Grant Lewis (Jr) | 6 | 7 | 160 | 22.9 | 26.7 | | 2 |
| 15 | Jase Sutton (Jr) | 4 | 3 | 38 | 12.7 | 9.5 | | 1 |
| 22 | Marcus Martinez (Jr) | 6 | 6 | 40 | 6.7 | 6.7 | | 0 |
| 23 | Kolton Music (Sr) | 8 | 8 | 119 | 14.9 | 14.9 | | 3 |
| 31 | Alex Mcgrady (Jr) | 7 | 0 | 0 | | 0.0 | | 0 |
| 44 | Dusty Harris (Sr) | 7 | 2 | 28 | 14.0 | 4.0 | | 1 |
| 54 | Kyler Christensen (Sr) | 8 | 0 | 0 | | 0.0 | | 0 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 8 | 6 | 6 | |
| 2 | Andrew Neese (Jr) | 8 | 5 | 5 | |
| 9 | Elias Morgan (Sr) | 8 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 8 | 1894 | 1158 | | | | 3052 | 381.5 |
| 1 | Simon Mulford (Sr) | 8 | 0 | 0 | | | | 0 | 0.0 |
| 2 | Andrew Neese (Jr) | 8 | 291 | 0 | | | | 291 | 36.4 |
| 3 | Paxton Webber (Sr) | 8 | 29 | 317 | | | | 346 | 43.3 |
| 4 | Izaak Martinez (Sr) | 7 | 0 | 87 | | | | 87 | 12.4 |
| 5 | Taylor Knob (Jr) | 8 | | 255 | | | | 255 | 31.9 |
| 6 | Zane Ramirez (Sr) | 3 | 8 | | | | | 8 | 2.7 |
| 7 | Eziah Morales (Sr) | 8 | 105 | | | | | 105 | 13.1 |
| 9 | Elias Morgan (Sr) | 8 | 733 | 114 | | | | 847 | 105.9 |
| 10 | Cooper Fischer (Jr) | 7 | 0 | 0 | | | | 0 | 0.0 |
| 11 | Grant Lewis (Jr) | 6 | 0 | 160 | | | | 160 | 26.7 |
| 15 | Jase Sutton (Jr) | 4 | | 38 | | | | 38 | 9.5 |
| 17 | Ryder Rosenberg (So) | 3 | 69 | | | | | 69 | 23.0 |
| 22 | Marcus Martinez (Jr) | 6 | 531 | 40 | | | | 571 | 95.2 |
| 23 | Kolton Music (Sr) | 8 | 0 | 119 | | | | 119 | 14.9 |
| 25 | Marquavian King (Jr) | 1 | -2 | | | | | -2 | -2.0 |
| 31 | Alex Mcgrady (Jr) | 7 | 0 | 0 | | | | 0 | 0.0 |
| 44 | Dusty Harris (Sr) | 7 | 130 | 28 | | | | 158 | 22.6 |
| 54 | Kyler Christensen (Sr) | 8 | 0 | 0 | | | | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 8 | 1894 | 1154 | 1158 | 3048 | 381.0 |
| 1 | Simon Mulford (Sr) | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Neese (Jr) | 8 | 291 | 1104 | 0 | 1395 | 174.4 |
| 3 | Paxton Webber (Sr) | 8 | 29 | 50 | 317 | 396 | 49.5 |
| 4 | Izaak Martinez (Sr) | 7 | 0 | 0 | 87 | 87 | 12.4 |
| 5 | Taylor Knob (Jr) | 8 | | | 255 | 255 | 31.9 |
| 6 | Zane Ramirez (Sr) | 3 | 8 | | | 8 | 2.7 |
| 7 | Eziah Morales (Sr) | 8 | 105 | | | 105 | 13.1 |
| 9 | Elias Morgan (Sr) | 8 | 733 | 0 | 114 | 847 | 105.9 |
| 10 | Cooper Fischer (Jr) | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grant Lewis (Jr) | 6 | 0 | 0 | 160 | 160 | 26.7 |
| 15 | Jase Sutton (Jr) | 4 | | | 38 | 38 | 9.5 |
| 17 | Ryder Rosenberg (So) | 3 | 69 | | | 69 | 23.0 |
| 22 | Marcus Martinez (Jr) | 6 | 531 | 0 | 40 | 571 | 95.2 |
| 23 | Kolton Music (Sr) | 8 | 0 | 0 | 119 | 119 | 14.9 |
| 25 | Marquavian King (Jr) | 1 | -2 | | | -2 | -2.0 |
| 31 | Alex Mcgrady (Jr) | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Dusty Harris (Sr) | 7 | 130 | | 28 | 158 | 22.6 |
| 54 | Kyler Christensen (Sr) | 8 | 0 | 0 | 0 | 0 | 0.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 8 | 244 | 128 | 374 | 46.8 | 44.0 |
| 1 | Simon Mulford (Sr) | 8 | 17 | 12 | 29 | 3.6 | 1.0 |
| 3 | Paxton Webber (Sr) | 8 | 14 | | 14 | 1.8 | |
| 4 | Izaak Martinez (Sr) | 7 | 13 | 2 | 15 | 2.1 | 1.0 |
| 6 | Zane Ramirez (Sr) | 3 | 2 | | 2 | 0.7 | |
| 7 | Eziah Morales (Sr) | 8 | 12 | 3 | 15 | 1.9 | 3.0 |
| 10 | Cooper Fischer (Jr) | 7 | 2 | 2 | 4 | 0.6 | |
| 13 | Preston Fife (Jr) | 8 | 27 | 4 | 31 | 3.9 | 1.0 |
| 18 | Brady Stehman (Sr) | 5 | 13 | 3 | 16 | 3.2 | |
| 21 | Finn Mulvey (Jr) | 4 | 9 | 1 | 10 | 2.5 | 3.0 |
| 23 | Kolton Music (Sr) | 8 | 13 | 4 | 19 | 2.4 | 10.0 |
| 30 | Trey Merritt (Jr) | 1 | | 1 | 1 | 1.0 | |
| 31 | Alex Mcgrady (Jr) | 7 | 5 | 3 | 8 | 1.1 | |
| 33 | Trevon Young (Sr) | 8 | 21 | 13 | 34 | 4.3 | 7.0 |
| 43 | Kennah McCloud (Sr) | 2 | | 1 | 1 | 0.5 | |
| 45 | Titan Williams (Jr) | 8 | 37 | 22 | 59 | 7.4 | 7.0 |
| 54 | Kyler Christensen (Sr) | 8 | 39 | 26 | 65 | 8.1 | 1.0 |
| 58 | Evan Fischer (Sr) | 8 | 3 | 13 | 16 | 2.0 | 2.0 |
| 61 | Cody Markhom (Jr) | 3 | 1 | | 1 | 0.3 | |
| 92 | Frantzy Jacinthe (So) | 2 | | 2 | 2 | 1.0 | |
| 99 | Eduardo Reyes (Sr) | 8 | 16 | 16 | 32 | 4.0 | 8.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 8 | 14.5 | 3 | 1.8 | |
| 21 | Finn Mulvey (Jr) | 4 | 1.0 | | 0.3 | |
| 23 | Kolton Music (Sr) | 8 | 7.0 | | 0.9 | |
| 33 | Trevon Young (Sr) | 8 | 2.0 | | 0.3 | |
| 45 | Titan Williams (Jr) | 8 | 2.0 | 3 | 0.3 | |
| 99 | Eduardo Reyes (Sr) | 8 | 2.5 | | 0.3 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 8 | 10 | | | 1.3 | 38 | 7 | | 5 | 2 | |
| 1 | Simon Mulford (Sr) | 8 | 0 | | | 0.0 | 3 | | | | | |
| 2 | Andrew Neese (Jr) | 8 | 0 | | | 0.0 | | | | | | |
| 3 | Paxton Webber (Sr) | 8 | 0 | | | 0.0 | 1 | | | | | |
| 4 | Izaak Martinez (Sr) | 7 | 3 | | | 0.4 | 7 | | | | | |
| 7 | Eziah Morales (Sr) | 8 | 1 | | | 0.1 | | | | | | |
| 9 | Elias Morgan (Sr) | 8 | 0 | | | 0.0 | | | | | | |
| 10 | Cooper Fischer (Jr) | 7 | 0 | | | 0.0 | | | | | | |
| 11 | Grant Lewis (Jr) | 6 | 0 | | | 0.0 | | | | | | |
| 13 | Preston Fife (Jr) | 8 | 2 | | | 0.3 | 6 | | | | | |
| 18 | Brady Stehman (Sr) | 5 | | | | | 5 | | | | | |
| 21 | Finn Mulvey (Jr) | 4 | 1 | | | 0.3 | 5 | | | | | |
| 22 | Marcus Martinez (Jr) | 6 | 0 | | | 0.0 | | | | | | |
| 23 | Kolton Music (Sr) | 8 | 0 | | | 0.0 | 7 | | | 1 | 1 | |
| 31 | Alex Mcgrady (Jr) | 7 | 1 | | | 0.1 | | 1 | | | | |
| 33 | Trevon Young (Sr) | 8 | | | | | 2 | 1 | | | 1 | |
| 43 | Kennah McCloud (Sr) | 2 | | | | | | | | 1 | | |
| 45 | Titan Williams (Jr) | 8 | 1 | | | 0.1 | 1 | 2 | | 2 | | |
| 54 | Kyler Christensen (Sr) | 8 | 1 | | | 0.1 | | 1 | | 1 | | |
| 58 | Evan Fischer (Sr) | 8 | | | | | 1 | 1 | | | | |
| 92 | Frantzy Jacinthe (So) | 2 | | | | | | 1 | | | | |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 8 | | | | | 1 | | | | | |
| 22 | Marcus Martinez (Jr) | 6 | | | | | 1 | | | | | |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 8 | 36 | 216 | | 1 | 4 | 2 | 0.3 |
| 1 | Simon Mulford (Sr) | 8 | | | | | 0 | | |
| 2 | Andrew Neese (Jr) | 8 | 6 | 36 | | | 0 | | |
| 3 | Paxton Webber (Sr) | 8 | 2 | 12 | | | 0 | | |
| 4 | Izaak Martinez (Sr) | 7 | | | | | 0 | | |
| 5 | Taylor Knob (Jr) | 8 | 3 | 18 | | | | | |
| 7 | Eziah Morales (Sr) | 8 | 2 | 12 | | | | | |
| 9 | Elias Morgan (Sr) | 8 | 9 | 54 | | | 0 | | |
| 10 | Cooper Fischer (Jr) | 7 | | | | | 4 | | |
| 11 | Grant Lewis (Jr) | 6 | 2 | 12 | | | 0 | | |
| 15 | Jase Sutton (Jr) | 4 | 1 | 6 | | | | | |
| 22 | Marcus Martinez (Jr) | 6 | 6 | 36 | | | 0 | | |
| 23 | Kolton Music (Sr) | 8 | 2 | 12 | | 1 | 0 | 2 | 0.3 |
| 31 | Alex Mcgrady (Jr) | 7 | | | | | 0 | | |
| 44 | Dusty Harris (Sr) | 7 | 3 | 18 | | | | | |
| 54 | Kyler Christensen (Sr) | 8 | | | | | 0 | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 8 | 4 | 4 | 1.0 | 0 | 0 | | | 4 | .0 |
| 1 | Simon Mulford (Sr) | 8 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 2 | Andrew Neese (Jr) | 8 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 3 | Paxton Webber (Sr) | 8 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 4 | Izaak Martinez (Sr) | 7 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 9 | Elias Morgan (Sr) | 8 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 10 | Cooper Fischer (Jr) | 7 | 4 | 4 | 1.0 | 0 | 0 | | | 4 | .0 |
| 11 | Grant Lewis (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 22 | Marcus Martinez (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 23 | Kolton Music (Sr) | 8 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 31 | Alex Mcgrady (Jr) | 7 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 54 | Kyler Christensen (Sr) | 8 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 8 | 27 | 11 | | | 1 | | 36 | 4.5 |
| 1 | Simon Mulford (Sr) | 8 | 0 | 0 | | | | | | |
| 2 | Andrew Neese (Jr) | 8 | 8 | 0 | | | | | 6 | 0.8 |
| 3 | Paxton Webber (Sr) | 8 | 1 | 1 | | | | | 2 | 0.3 |
| 4 | Izaak Martinez (Sr) | 7 | 0 | 0 | | | | | | |
| 5 | Taylor Knob (Jr) | 8 | | 3 | | | | | 3 | 0.4 |
| 7 | Eziah Morales (Sr) | 8 | 2 | | | | | | 2 | 0.3 |
| 9 | Elias Morgan (Sr) | 8 | 9 | 0 | | | | | 9 | 1.1 |
| 10 | Cooper Fischer (Jr) | 7 | 0 | 0 | | | | | | |
| 11 | Grant Lewis (Jr) | 6 | 0 | 2 | | | | | 2 | 0.3 |
| 15 | Jase Sutton (Jr) | 4 | | 1 | | | | | 1 | 0.3 |
| 22 | Marcus Martinez (Jr) | 6 | 5 | 0 | | | 1 | | 6 | 1.0 |
| 23 | Kolton Music (Sr) | 8 | 0 | 3 | | | | | 2 | 0.3 |
| 31 | Alex Mcgrady (Jr) | 7 | 0 | 0 | | | | | | |
| 44 | Dusty Harris (Sr) | 7 | 2 | 1 | | | | | 3 | 0.4 |
| 54 | Kyler Christensen (Sr) | 8 | 0 | 0 | | | | | | |