South Effingham — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 49 | 81 | 705 | .605 | 14.4 | 117.5 | 8.2 | 6 | 1.0 | 1 | 44 | 108.3 |
| 6 | Liam Coburn (So) | 6 | 46 | 77 | 668 | .597 | 14.5 | 111.3 | 7.7 | 6 | 1.0 | 1 | 44 | 108.6 |
| 11 | Kiran Boggess (Sr) | 6 | 3 | 4 | 37 | .750 | 12.3 | 6.2 | 0.5 | 0 | 0.0 | 0 | 18 | 103.1 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 248 | 1227 | 4.9 | 204.5 | 34 | 3 | 18 |
| 1 | Danny Murtha (Sr) | 6 | 6 | 28 | 4.7 | 4.7 | 11 | 0 | 1 |
| 4 | Khyran White (Sr) | 6 | 112 | 578 | 5.2 | 96.3 | 34 | 3 | 10 |
| 5 | Semaj Calhoun (Jr) | 4 | 5 | 39 | 7.8 | 9.8 | 25 | 0 | 0 |
| 6 | Liam Coburn (So) | 6 | 52 | 192 | 3.7 | 32.0 | 20 | 0 | 1 |
| 7 | Maddox Vasquez (Sr) | 6 | 8 | 38 | 4.8 | 6.3 | 18 | 0 | 0 |
| 9 | Cade Womack (Jr) | 6 | 11 | 64 | 5.8 | 10.7 | 15 | 0 | 1 |
| 11 | Kiran Boggess (Sr) | 6 | 1 | 2 | 2.0 | 0.3 | 2 | 0 | 1 |
| 25 | Josh Mims (So) | 6 | 30 | 204 | 6.8 | 34.0 | 30 | 0 | 2 |
| 27 | Darius Lane (So) | 3 | 4 | 33 | 8.3 | 11.0 | 15 | 0 | 1 |
| 31 | Harlem Walker (Fr) | 2 | 6 | 22 | 3.7 | 11.0 | 10 | 0 | 0 |
| 32 | Cal Womack (Fr) | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 0 | |
| 49 | Ashton Holder (Sr) | 6 | 12 | 21 | 1.8 | 3.5 | 7 | 0 | 1 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 49 | 705 | 14.4 | 117.5 | 44 | 6 |
| 1 | Danny Murtha (Sr) | 6 | 2 | 30 | 15.0 | 5.0 | 18 | 0 |
| 2 | Landyn White (Sr) | 6 | 6 | 113 | 18.8 | 18.8 | 37 | 2 |
| 3 | Jackson McClure (Jr) | 5 | 16 | 265 | 16.6 | 53.0 | 44 | 2 |
| 5 | Semaj Calhoun (Jr) | 4 | 3 | 34 | 11.3 | 8.5 | 26 | 1 |
| 7 | Maddox Vasquez (Sr) | 6 | 1 | 13 | 13.0 | 2.2 | 13 | |
| 9 | Cade Womack (Jr) | 6 | 7 | 75 | 10.7 | 12.5 | 20 | 0 |
| 10 | George Bushatz (Jr) | 6 | 3 | 58 | 19.3 | 9.7 | 25 | 0 |
| 25 | Josh Mims (So) | 6 | 1 | 5 | 5.0 | 0.8 | 5 | |
| 27 | Darius Lane (So) | 3 | 1 | 11 | 11.0 | 3.7 | 11 | 0 |
| 49 | Ashton Holder (Sr) | 6 | 9 | 101 | 11.2 | 16.8 | 28 | 1 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 3 | 3 | |
| 9 | Cade Womack (Jr) | 6 | 2 | 2 | |
| 49 | Ashton Holder (Sr) | 6 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 1227 | 705 | 360 | 0 | 0 | 2292 | 382.0 |
| 1 | Danny Murtha (Sr) | 6 | 28 | 30 | 15 | | | 73 | 12.2 |
| 2 | Landyn White (Sr) | 6 | | 113 | | | 0 | 113 | 18.8 |
| 3 | Jackson McClure (Jr) | 5 | | 265 | | 0 | | 265 | 53.0 |
| 4 | Khyran White (Sr) | 6 | 578 | | | | | 578 | 96.3 |
| 5 | Semaj Calhoun (Jr) | 4 | 39 | 34 | 231 | | 0 | 304 | 76.0 |
| 6 | Liam Coburn (So) | 6 | 192 | | | | | 192 | 32.0 |
| 7 | Maddox Vasquez (Sr) | 6 | 38 | 13 | | | | 51 | 8.5 |
| 9 | Cade Womack (Jr) | 6 | 64 | 75 | | | | 139 | 23.2 |
| 10 | George Bushatz (Jr) | 6 | | 58 | | | | 58 | 9.7 |
| 11 | Kiran Boggess (Sr) | 6 | 2 | | 20 | | | 22 | 3.7 |
| 16 | Hakeem Simmons (Sr) | 6 | | | 29 | | 0 | 29 | 4.8 |
| 17 | Cole McMurry (So) | 6 | | | 0 | | 0 | 0 | 0.0 |
| 20 | Audrey Mack (Jr) | 6 | | | | | 0 | 0 | 0.0 |
| 24 | Brian Ford (Jr) | 6 | | | 0 | | 0 | 0 | 0.0 |
| 25 | Josh Mims (So) | 6 | 204 | 5 | 65 | | | 274 | 45.7 |
| 27 | Darius Lane (So) | 3 | 33 | 11 | | | | 44 | 14.7 |
| 31 | Harlem Walker (Fr) | 2 | 22 | | | | | 22 | 11.0 |
| 32 | Cal Womack (Fr) | 1 | 6 | | | | | 6 | 6.0 |
| 49 | Ashton Holder (Sr) | 6 | 21 | 101 | | | | 122 | 20.3 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 1227 | 705 | 705 | 1932 | 322.0 |
| 1 | Danny Murtha (Sr) | 6 | 28 | | 30 | 58 | 9.7 |
| 2 | Landyn White (Sr) | 6 | | | 113 | 113 | 18.8 |
| 3 | Jackson McClure (Jr) | 5 | | | 265 | 265 | 53.0 |
| 4 | Khyran White (Sr) | 6 | 578 | | | 578 | 96.3 |
| 5 | Semaj Calhoun (Jr) | 4 | 39 | | 34 | 73 | 18.3 |
| 6 | Liam Coburn (So) | 6 | 192 | 668 | | 860 | 143.3 |
| 7 | Maddox Vasquez (Sr) | 6 | 38 | | 13 | 51 | 8.5 |
| 9 | Cade Womack (Jr) | 6 | 64 | | 75 | 139 | 23.2 |
| 10 | George Bushatz (Jr) | 6 | | | 58 | 58 | 9.7 |
| 11 | Kiran Boggess (Sr) | 6 | 2 | 37 | | 39 | 6.5 |
| 25 | Josh Mims (So) | 6 | 204 | | 5 | 209 | 34.8 |
| 27 | Darius Lane (So) | 3 | 33 | | 11 | 44 | 14.7 |
| 31 | Harlem Walker (Fr) | 2 | 22 | | | 22 | 11.0 |
| 32 | Cal Womack (Fr) | 1 | 6 | | | 6 | 6.0 |
| 49 | Ashton Holder (Sr) | 6 | 21 | | 101 | 122 | 20.3 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 126 | 199 | 325 | 54.2 | 21.0 |
| 1 | Danny Murtha (Sr) | 6 | 11 | 27 | 38 | 6.3 | 2.0 |
| 2 | Landyn White (Sr) | 6 | 8 | 8 | 16 | 2.7 | 1.0 |
| 3 | Jackson McClure (Jr) | 5 | 5 | 2 | 7 | 1.4 | 1.0 |
| 5 | Semaj Calhoun (Jr) | 4 | 4 | 10 | 14 | 3.5 | 1.0 |
| 7 | Cj Marroquin (Fr) | 1 | 1 | 3 | 4 | 4.0 | |
| 7 | Maddox Vasquez (Sr) | 6 | 18 | 13 | 31 | 5.2 | 3.0 |
| 16 | Hakeem Simmons (Sr) | 6 | 14 | 8 | 22 | 3.7 | 1.0 |
| 17 | Cole McMurry (So) | 6 | 18 | 34 | 52 | 8.7 | 2.0 |
| 18 | Kaden Shuman (So) | 1 | 1 | 0 | 1 | 1.0 | .0 |
| 19 | Mason Scholl (So) | 2 | 0 | 1 | 1 | 0.5 | .0 |
| 20 | Audrey Mack (Jr) | 6 | 5 | 13 | 18 | 3.0 | 2.0 |
| 22 | Brennan Weston (So) | 3 | 1 | 3 | 4 | 1.3 | .0 |
| 24 | Brian Ford (Jr) | 6 | 20 | 23 | 43 | 7.2 | 3.0 |
| 27 | Darius Lane (So) | 3 | 5 | 3 | 8 | 2.7 | .0 |
| 28 | Jakob Santana (Jr) | 6 | 2 | 11 | 13 | 2.2 | 1.0 |
| 35 | Zion Easley (Jr) | 4 | 4 | 6 | 10 | 2.5 | 1.0 |
| 45 | Austin Smith (Jr) | 4 | 6 | 9 | 15 | 3.8 | 1.0 |
| 50 | Karter Wilson (Jr) | 5 | 1 | 14 | 15 | 3.0 | 1.0 |
| 55 | Ethan Webb (Sr) | 6 | 0 | 1 | 1 | 0.2 | .0 |
| 66 | Caleb Hilton (So) | 6 | | 1 | 1 | 0.2 | |
| 69 | Gage Roberson (Sr) | 5 | 2 | 9 | 11 | 2.2 | 1.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 4.0 | 10 | 0.7 | |
| 1 | Danny Murtha (Sr) | 6 | 2.0 | 1 | 0.3 | |
| 2 | Landyn White (Sr) | 6 | .0 | 0 | 0.0 | |
| 3 | Jackson McClure (Jr) | 5 | .0 | 0 | 0.0 | |
| 5 | Semaj Calhoun (Jr) | 4 | .0 | 0 | 0.0 | |
| 7 | Maddox Vasquez (Sr) | 6 | 1.0 | 6 | 0.2 | |
| 16 | Hakeem Simmons (Sr) | 6 | .0 | 0 | 0.0 | |
| 17 | Cole McMurry (So) | 6 | .0 | 0 | 0.0 | |
| 18 | Kaden Shuman (So) | 1 | .0 | 0 | 0.0 | |
| 19 | Mason Scholl (So) | 2 | .0 | 0 | 0.0 | |
| 20 | Audrey Mack (Jr) | 6 | .0 | 1 | 0.0 | |
| 22 | Brennan Weston (So) | 3 | .0 | 0 | 0.0 | |
| 24 | Brian Ford (Jr) | 6 | .0 | 0 | 0.0 | |
| 27 | Darius Lane (So) | 3 | .0 | 0 | 0.0 | |
| 28 | Jakob Santana (Jr) | 6 | 1.0 | 2 | 0.2 | |
| 35 | Zion Easley (Jr) | 4 | .0 | 0 | 0.0 | |
| 45 | Austin Smith (Jr) | 4 | .0 | 0 | 0.0 | |
| 50 | Karter Wilson (Jr) | 5 | .0 | 0 | 0.0 | |
| 55 | Ethan Webb (Sr) | 6 | .0 | 0 | 0.0 | |
| 69 | Gage Roberson (Sr) | 5 | .0 | 0 | 0.0 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 8 | 0 | 0.0 | 1.3 | 0 | 7 | 0 | 2 | 0 | 0 |
| 1 | Danny Murtha (Sr) | 6 | | | | | 0 | 1 | | 1 | | |
| 2 | Landyn White (Sr) | 6 | 1 | 0 | 0.0 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jackson McClure (Jr) | 5 | | | | | 0 | | | | | |
| 5 | Semaj Calhoun (Jr) | 4 | 1 | 0 | 0.0 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Maddox Vasquez (Sr) | 6 | | | | | 0 | | | | | |
| 16 | Hakeem Simmons (Sr) | 6 | 1 | 0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cole McMurry (So) | 6 | 0 | 0 | | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Kaden Shuman (So) | 1 | | | | | 0 | | | | | |
| 19 | Mason Scholl (So) | 2 | | | | | 0 | | | | | |
| 20 | Audrey Mack (Jr) | 6 | 1 | 0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brennan Weston (So) | 3 | | | | | 0 | | | | | |
| 24 | Brian Ford (Jr) | 6 | 4 | 0 | 0.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Darius Lane (So) | 3 | | | | | 0 | | | | | |
| 28 | Jakob Santana (Jr) | 6 | | | | | 0 | | | | | |
| 35 | Zion Easley (Jr) | 4 | | | | | 0 | 1 | | | | |
| 45 | Austin Smith (Jr) | 4 | | | | | 0 | | | | | |
| 50 | Karter Wilson (Jr) | 5 | | | | | 0 | | | | | |
| 55 | Ethan Webb (Sr) | 6 | | | | | 0 | | | | | |
| 69 | Gage Roberson (Sr) | 5 | | | | | 0 | 1 | | | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 6 | 33 | 0 | 0.0 | 0 | 1 |
| 44 | Dixon Kicklighter (Jr) | 1 | 1 | | | | |
| 55 | Ethan Webb (Sr) | 6 | 32 | 0 | 0.0 | 0 | 1 |
| 95 | Jack Wohler (Jr) | 2 | 0 | 0 | | 0 | 0 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 6 | 10 | 341 | 34.1 | 55 | 1 |
| 11 | Kiran Boggess (Sr) | 6 | 10 | 341 | 34.1 | 55 | 1 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 12 | 360 | 30.0 | 93 | 2 | 0 | 0.0 | 0 | 1 | 360 |
| 1 | Danny Murtha (Sr) | 6 | 1 | 15 | 15.0 | 15 | | | | | | 15 |
| 3 | Jackson McClure (Jr) | 5 | | | | | 2 | 0 | 0.0 | 0 | 1 | 0 |
| 5 | Semaj Calhoun (Jr) | 4 | 5 | 231 | 46.2 | 93 | | | | | | 231 |
| 11 | Kiran Boggess (Sr) | 6 | 1 | 20 | 20.0 | 20 | | | | | | 20 |
| 16 | Hakeem Simmons (Sr) | 6 | 1 | 29 | 29.0 | 29 | | | | | | 29 |
| 17 | Cole McMurry (So) | 6 | 1 | 0 | 0.0 | 0 | | | | | | |
| 24 | Brian Ford (Jr) | 6 | 1 | 0 | 0.0 | 0 | | | | | | |
| 25 | Josh Mims (So) | 6 | 2 | 65 | 32.5 | 38 | | | | | | 65 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 25 | 150 | 14 | 0 | 8 | 6 | 1.0 |
| 1 | Danny Murtha (Sr) | 6 | 1 | 6 | | 0 | | | |
| 2 | Landyn White (Sr) | 6 | 2 | 12 | 2 | 0 | | | |
| 3 | Jackson McClure (Jr) | 5 | 2 | 12 | | 0 | | | |
| 4 | Khyran White (Sr) | 6 | 10 | 60 | 8 | | | | |
| 5 | Semaj Calhoun (Jr) | 4 | 2 | 12 | | 0 | | | |
| 6 | Liam Coburn (So) | 6 | 1 | 6 | | | | | |
| 7 | Maddox Vasquez (Sr) | 6 | | | | 0 | | | |
| 9 | Cade Womack (Jr) | 6 | 1 | 6 | 2 | | | | |
| 10 | George Bushatz (Jr) | 6 | | | 2 | | | | |
| 11 | Kiran Boggess (Sr) | 6 | 1 | 6 | | | | | |
| 16 | Hakeem Simmons (Sr) | 6 | | | | 0 | | | |
| 17 | Cole McMurry (So) | 6 | | | | 0 | | | |
| 18 | Kaden Shuman (So) | 1 | | | | 0 | | | |
| 19 | Mason Scholl (So) | 2 | | | | 0 | | | |
| 20 | Audrey Mack (Jr) | 6 | | | | 0 | | | |
| 22 | Brennan Weston (So) | 3 | | | | 0 | | | |
| 24 | Brian Ford (Jr) | 6 | | | | 0 | | | |
| 25 | Josh Mims (So) | 6 | 2 | 12 | | | | | |
| 27 | Darius Lane (So) | 3 | 1 | 6 | | 0 | | | |
| 28 | Jakob Santana (Jr) | 6 | | | | 0 | | | |
| 35 | Zion Easley (Jr) | 4 | | | | 0 | | | |
| 45 | Austin Smith (Jr) | 4 | | | | 0 | | | |
| 49 | Ashton Holder (Sr) | 6 | 2 | 12 | | | | | |
| 50 | Karter Wilson (Jr) | 5 | | | | 0 | | | |
| 55 | Ethan Webb (Sr) | 6 | | | | 0 | 5 | 3 | 0.5 |
| 69 | Gage Roberson (Sr) | 5 | | | | 0 | | | |
| 95 | Jack Wohler (Jr) | 2 | | | | | 3 | 3 | 1.5 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 5 | 10 | .5 | 1 | 1 | 1.0 | 25 | 8 | 1.3 |
| 55 | Ethan Webb (Sr) | 6 | 5 | 9 | .6 | 0 | 0 | | 0 | 5 | .8 |
| 95 | Jack Wohler (Jr) | 2 | 0 | 1 | .0 | 1 | 1 | 1.0 | 25 | 3 | 1.5 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 18 | 6 | 0 | 0 | 0 | 1 | 25 | 4.2 |
| 1 | Danny Murtha (Sr) | 6 | 1 | 0 | | | | 0 | 1 | 0.2 |
| 2 | Landyn White (Sr) | 6 | | 2 | 0 | 0 | | | 2 | 0.3 |
| 3 | Jackson McClure (Jr) | 5 | | 2 | | | 0 | | 2 | 0.4 |
| 4 | Khyran White (Sr) | 6 | 10 | | | | | | 10 | 1.7 |
| 5 | Semaj Calhoun (Jr) | 4 | 0 | 1 | 0 | 0 | | 1 | 2 | 0.5 |
| 6 | Liam Coburn (So) | 6 | 1 | | | | | | 1 | 0.2 |
| 7 | Maddox Vasquez (Sr) | 6 | 0 | | | | | | | |
| 9 | Cade Womack (Jr) | 6 | 1 | 0 | | | | | 1 | 0.2 |
| 10 | George Bushatz (Jr) | 6 | | 0 | | | | | | |
| 11 | Kiran Boggess (Sr) | 6 | 1 | | | | | | 1 | 0.2 |
| 16 | Hakeem Simmons (Sr) | 6 | | | 0 | 0 | | | | |
| 17 | Cole McMurry (So) | 6 | | | 0 | 0 | | 0 | | |
| 20 | Audrey Mack (Jr) | 6 | | | 0 | 0 | | | | |
| 24 | Brian Ford (Jr) | 6 | | | 0 | 0 | | 0 | | |
| 25 | Josh Mims (So) | 6 | 2 | | | | | 0 | 2 | 0.3 |
| 27 | Darius Lane (So) | 3 | 1 | 0 | | | | | 1 | 0.3 |
| 31 | Harlem Walker (Fr) | 2 | 0 | | | | | | | |
| 49 | Ashton Holder (Sr) | 6 | 1 | 1 | | | | | 2 | 0.3 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 6 | 4 | 3 | 7 |
| 1 | Danny Murtha (Sr) | 6 | 0 | 0 | 0 |
| 2 | Landyn White (Sr) | 6 | | 1 | 1 |
| 3 | Jackson McClure (Jr) | 5 | | 0 | 0 |
| 4 | Khyran White (Sr) | 6 | 4 | | 4 |
| 5 | Semaj Calhoun (Jr) | 4 | 0 | 0 | 0 |
| 6 | Liam Coburn (So) | 6 | 0 | | 0 |
| 7 | Maddox Vasquez (Sr) | 6 | 0 | | 0 |
| 9 | Cade Womack (Jr) | 6 | 0 | 1 | 1 |
| 10 | George Bushatz (Jr) | 6 | | 1 | 1 |
| 11 | Kiran Boggess (Sr) | 6 | 0 | | 0 |
| 25 | Josh Mims (So) | 6 | 0 | | 0 |
| 27 | Darius Lane (So) | 3 | 0 | 0 | 0 |
| 31 | Harlem Walker (Fr) | 2 | 0 | | 0 |
| 49 | Ashton Holder (Sr) | 6 | 0 | 0 | 0 |