Newton — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 7 | 103 | 180 | 1119 | .572 | 10.9 | 159.9 | 14.7 | 19 | 2.7 | 10 | | 87.7 |
| 2 | Tazayvion Townsend (Sr) | 5 | 1 | 2 | 35 | .500 | 35.0 | 7.0 | 0.2 | | | | | 95.8 |
| 7 | Eric Boone (Fr) | 7 | 97 | 166 | 985 | .584 | 10.2 | 140.7 | 13.9 | 18 | 2.6 | 10 | | 86.5 |
| 18 | Jaden Moore (So) | 2 | 5 | 12 | 99 | .417 | 19.8 | 49.5 | 2.5 | 1 | 0.5 | | | 99.0 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 7 | 128 | 1449 | 11.3 | 207.0 | | 4 | 9 |
| 1 | Jaden Reed (Fr) | 7 | 2 | 45 | 22.5 | 6.4 | | 0 | |
| 2 | Tazayvion Townsend (Sr) | 5 | 52 | 856 | 16.5 | 171.2 | | 4 | 7 |
| 3 | Lazaric Roberts (Fr) | 7 | 2 | 9 | 4.5 | 1.3 | | 0 | |
| 7 | Eric Boone (Fr) | 7 | 14 | 97 | 6.9 | 13.9 | | 0 | |
| 8 | Donny Bramlett (So) | 7 | 1 | 15 | 15.0 | 2.1 | | 0 | |
| 9 | Bryson Thomas (Sr) | 7 | 3 | 42 | 14.0 | 6.0 | | 0 | |
| 10 | Jimare Kincaid (Jr) | 7 | 5 | 30 | 6.0 | 4.3 | | 0 | |
| 11 | Desmond Stevens (So) | 7 | 6 | 80 | 13.3 | 11.4 | | 0 | 1 |
| 13 | Allen Roberts (Jr) | 7 | 3 | 11 | 3.7 | 1.6 | | 0 | |
| 14 | Ze'Dan Brown (Fr) | 5 | 2 | 51 | 25.5 | 10.2 | | 0 | |
| 18 | Jaden Moore (So) | 2 | 9 | 75 | 8.3 | 37.5 | | 0 | |
| 19 | Jalis Hughes (Jr) | 7 | 29 | 138 | 4.8 | 19.7 | | 0 | 1 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 7 | 88 | 974 | 11.1 | 139.1 | | 14 |
| 1 | Jaden Reed (Fr) | 7 | 13 | 203 | 15.6 | 29.0 | | 4 |
| 2 | Tazayvion Townsend (Sr) | 5 | 19 | 110 | 5.8 | 22.0 | | 1 |
| 3 | Lazaric Roberts (Fr) | 7 | 10 | 74 | 7.4 | 10.6 | | 1 |
| 5 | Zakarian Pugh (Fr) | 7 | 2 | 37 | 18.5 | 5.3 | | 1 |
| 8 | Donny Bramlett (So) | 7 | 1 | 4 | 4.0 | 0.6 | | |
| 9 | Bryson Thomas (Sr) | 7 | 18 | 156 | 8.7 | 22.3 | | 2 |
| 10 | Jimare Kincaid (Jr) | 7 | 1 | 5 | 5.0 | 0.7 | | |
| 11 | Desmond Stevens (So) | 7 | 18 | 321 | 17.8 | 45.9 | | 5 |
| 14 | Ze'Dan Brown (Fr) | 5 | 1 | 6 | 6.0 | 1.2 | | |
| 18 | Jaden Moore (So) | 2 | 2 | 8 | 4.0 | 4.0 | | |
| 19 | Jalis Hughes (Jr) | 7 | 2 | 15 | 7.5 | 2.1 | | |
| 22 | Jeremiah Caston (So) | 6 | 1 | 35 | 35.0 | 5.8 | | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 7 | 1 | | 109 |
| 11 | Desmond Stevens (So) | 7 | 1 | | |
| 50 | Kyndall Wansley (Jr) | 6 | | | 6 |
| 51 | Camdyn Moore (Fr) | 6 | | | 7 |
| 52 | Josias Tucker (Fr) | 2 | | | 4 |
| 54 | Xayvian Stinner (Fr) | 7 | | | 14 |
| 55 | Kaiden Ricks (Sr) | 7 | | | 16 |
| 56 | Walter Buckley (Fr) | 7 | | | 19 |
| 57 | Joshua Turner (8th) | 7 | | | 17 |
| 77 | Derrick Moore (Sr) | 7 | | | 38 |
| 99 | Charleston Crawford (Fr) | 4 | | | 3 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 7 | 1449 | 974 | | | | 2423 | 346.1 |
| 1 | Jaden Reed (Fr) | 7 | 45 | 203 | | | | 248 | 35.4 |
| 2 | Tazayvion Townsend (Sr) | 5 | 856 | 110 | | | | 966 | 193.2 |
| 3 | Lazaric Roberts (Fr) | 7 | 9 | 74 | | | | 83 | 11.9 |
| 5 | Zakarian Pugh (Fr) | 7 | | 37 | | | | 37 | 5.3 |
| 7 | Eric Boone (Fr) | 7 | 97 | | | | | 97 | 13.9 |
| 8 | Donny Bramlett (So) | 7 | 15 | 4 | | | | 19 | 2.7 |
| 9 | Bryson Thomas (Sr) | 7 | 42 | 156 | | | | 198 | 28.3 |
| 10 | Jimare Kincaid (Jr) | 7 | 30 | 5 | | | | 35 | 5.0 |
| 11 | Desmond Stevens (So) | 7 | 80 | 321 | | | | 401 | 57.3 |
| 13 | Allen Roberts (Jr) | 7 | 11 | | | | | 11 | 1.6 |
| 14 | Ze'Dan Brown (Fr) | 5 | 51 | 6 | | | | 57 | 11.4 |
| 18 | Jaden Moore (So) | 2 | 75 | 8 | | | | 83 | 41.5 |
| 19 | Jalis Hughes (Jr) | 7 | 138 | 15 | | | | 153 | 21.9 |
| 22 | Jeremiah Caston (So) | 6 | | 35 | | | | 35 | 5.8 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 7 | 1449 | 1119 | 974 | 2568 | 366.9 |
| 1 | Jaden Reed (Fr) | 7 | 45 | | 203 | 248 | 35.4 |
| 2 | Tazayvion Townsend (Sr) | 5 | 856 | 35 | 110 | 1001 | 200.2 |
| 3 | Lazaric Roberts (Fr) | 7 | 9 | | 74 | 83 | 11.9 |
| 5 | Zakarian Pugh (Fr) | 7 | | | 37 | 37 | 5.3 |
| 7 | Eric Boone (Fr) | 7 | 97 | 985 | | 1082 | 154.6 |
| 8 | Donny Bramlett (So) | 7 | 15 | | 4 | 19 | 2.7 |
| 9 | Bryson Thomas (Sr) | 7 | 42 | | 156 | 198 | 28.3 |
| 10 | Jimare Kincaid (Jr) | 7 | 30 | | 5 | 35 | 5.0 |
| 11 | Desmond Stevens (So) | 7 | 80 | | 321 | 401 | 57.3 |
| 13 | Allen Roberts (Jr) | 7 | 11 | | | 11 | 1.6 |
| 14 | Ze'Dan Brown (Fr) | 5 | 51 | | 6 | 57 | 11.4 |
| 18 | Jaden Moore (So) | 2 | 75 | 99 | 8 | 182 | 91.0 |
| 19 | Jalis Hughes (Jr) | 7 | 138 | | 15 | 153 | 21.9 |
| 22 | Jeremiah Caston (So) | 6 | | | 35 | 35 | 5.8 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 7 | 160 | 383 | 543 | 77.6 | 64.0 |
| 1 | Jaden Reed (Fr) | 7 | 6 | 1 | 7 | 1.0 | 1.0 |
| 2 | Tazayvion Townsend (Sr) | 5 | 1 | | 1 | 0.2 | 1.0 |
| 3 | Lazaric Roberts (Fr) | 7 | | 3 | 3 | 0.4 | |
| 4 | Rayshon Bunkley (So) | 6 | 4 | 4 | 8 | 1.3 | |
| 5 | Zakarian Pugh (Fr) | 7 | 3 | 9 | 12 | 1.7 | |
| 6 | Tristian Martin (Fr) | 2 | 2 | | 2 | 1.0 | |
| 7 | Eric Boone (Fr) | 7 | 1 | | 1 | 0.1 | |
| 8 | Donny Bramlett (So) | 7 | 14 | 20 | 34 | 4.9 | 2.0 |
| 9 | Bryson Thomas (Sr) | 7 | 8 | 13 | 21 | 3.0 | 2.0 |
| 10 | Jimare Kincaid (Jr) | 7 | 20 | 42 | 62 | 8.9 | 12.0 |
| 11 | Desmond Stevens (So) | 7 | 21 | 21 | 42 | 6.0 | 6.0 |
| 13 | Allen Roberts (Jr) | 7 | 5 | 23 | 28 | 4.0 | |
| 14 | Ze'Dan Brown (Fr) | 5 | 3 | 10 | 13 | 2.6 | 1.0 |
| 15 | Kavion Davis (Jr) | 7 | 25 | 51 | 76 | 10.9 | 16.0 |
| 16 | Jace Wheaton (So) | 3 | | 3 | 3 | 1.0 | |
| 17 | Xavier Snow (Sr) | 4 | 1 | 2 | 3 | 0.8 | |
| 18 | Jaden Moore (So) | 2 | 1 | 3 | 4 | 2.0 | |
| 19 | Jalis Hughes (Jr) | 7 | 13 | 29 | 42 | 6.0 | 4.0 |
| 20 | Justin Easterling (So) | 4 | 1 | 9 | 10 | 2.5 | 2.0 |
| 21 | Desmond Wash (Fr) | 4 | 2 | 4 | 6 | 1.5 | |
| 22 | Jeremiah Caston (So) | 6 | 8 | 22 | 30 | 5.0 | |
| 23 | Jackie Jones (Fr) | 1 | | 1 | 1 | 1.0 | |
| 24 | Kendarius Keys (Fr) | 1 | 1 | | 1 | 1.0 | |
| 25 | Dasavion Spivey (Jr) | 1 | 1 | 4 | 5 | 5.0 | |
| 26 | Devin May (Fr) | 4 | 1 | 5 | 6 | 1.5 | |
| 50 | Kyndall Wansley (Jr) | 6 | | 1 | 1 | 0.2 | 1.0 |
| 51 | Camdyn Moore (Fr) | 6 | | 3 | 3 | 0.5 | |
| 52 | Josias Tucker (Fr) | 2 | | 6 | 6 | 3.0 | |
| 54 | Xayvian Stinner (Fr) | 7 | | 1 | 1 | 0.1 | |
| 55 | Kaiden Ricks (Sr) | 7 | 3 | 24 | 27 | 3.9 | 4.0 |
| 56 | Walter Buckley (Fr) | 7 | 1 | 16 | 17 | 2.4 | 1.0 |
| 57 | Joshua Turner (8th) | 7 | | 12 | 12 | 1.7 | 3.0 |
| 77 | Derrick Moore (Sr) | 7 | 14 | 40 | 54 | 7.7 | 8.0 |
| 99 | Charleston Crawford (Fr) | 4 | | 1 | 1 | 0.3 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 7 | 15.0 | 30 | 2.1 | |
| 1 | Jaden Reed (Fr) | 7 | 1.0 | 5 | 0.1 | |
| 2 | Tazayvion Townsend (Sr) | 5 | 1.0 | | 0.2 | |
| 15 | Kavion Davis (Jr) | 7 | 7.0 | 25 | 1.0 | |
| 20 | Justin Easterling (So) | 4 | 1.0 | | 0.3 | |
| 50 | Kyndall Wansley (Jr) | 6 | 1.0 | | 0.2 | |
| 55 | Kaiden Ricks (Sr) | 7 | 1.0 | | 0.1 | |
| 57 | Joshua Turner (8th) | 7 | 1.0 | | 0.1 | |
| 77 | Derrick Moore (Sr) | 7 | 2.0 | | 0.3 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 7 | 1 | | | 0.1 | 2 | 1 | | 1 | | |
| 5 | Zakarian Pugh (Fr) | 7 | | | | | 2 | | | 1 | | |
| 9 | Bryson Thomas (Sr) | 7 | | | | | | 1 | | | | |
| 10 | Jimare Kincaid (Jr) | 7 | 1 | | | 0.1 | | | | | | |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 7 | 25 | 150 | 26 | | | 20 | 2.9 |
| 1 | Jaden Reed (Fr) | 7 | 4 | 24 | 2 | | | | |
| 2 | Tazayvion Townsend (Sr) | 5 | 8 | 48 | 6 | | | | |
| 3 | Lazaric Roberts (Fr) | 7 | 1 | 6 | 2 | | | | |
| 5 | Zakarian Pugh (Fr) | 7 | 1 | 6 | 2 | | | | |
| 9 | Bryson Thomas (Sr) | 7 | 2 | 12 | 2 | | | 6 | 0.9 |
| 11 | Desmond Stevens (So) | 7 | 8 | 48 | 2 | | | 14 | 2.0 |
| 19 | Jalis Hughes (Jr) | 7 | 1 | 6 | 10 | | | | |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 7 | 9 | 14 | | | | | 25 | 3.6 |
| 1 | Jaden Reed (Fr) | 7 | | 4 | | | | | 4 | 0.6 |
| 2 | Tazayvion Townsend (Sr) | 5 | 7 | 1 | | | | | 8 | 1.6 |
| 3 | Lazaric Roberts (Fr) | 7 | | 1 | | | | | 1 | 0.1 |
| 5 | Zakarian Pugh (Fr) | 7 | | 1 | | | | | 1 | 0.1 |
| 9 | Bryson Thomas (Sr) | 7 | | 2 | | | | | 2 | 0.3 |
| 11 | Desmond Stevens (So) | 7 | 1 | 5 | | | | | 8 | 1.1 |
| 19 | Jalis Hughes (Jr) | 7 | 1 | | | | | | 1 | 0.1 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 7 | 8 | 5 | 13 |
| 1 | Jaden Reed (Fr) | 7 | | 1 | 1 |
| 2 | Tazayvion Townsend (Sr) | 5 | 3 | | 3 |
| 3 | Lazaric Roberts (Fr) | 7 | | 1 | 1 |
| 5 | Zakarian Pugh (Fr) | 7 | 1 | | 1 |
| 9 | Bryson Thomas (Sr) | 7 | | 1 | 1 |
| 11 | Desmond Stevens (So) | 7 | | 1 | 1 |
| 19 | Jalis Hughes (Jr) | 7 | 4 | 1 | 5 |