New Britain — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 5 | 37 | 70 | 411 | .529 | 11.1 | 82.2 | 7.4 | 4 | 0.8 | | 88 | 89.6 |
| 16 | Billy Seymour (Sr) | 5 | 37 | 70 | 411 | .529 | 11.1 | 82.2 | 7.4 | 4 | 0.8 | | 88 | 89.6 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 5 | 196 | 1207 | 6.2 | 241.4 | 79 | 4 | 10 |
| 1 | Izais Lopez (Sr) | 5 | 7 | 23 | 3.3 | 4.6 | 1 | 0 | |
| 2 | Camani Mcdaniels (Sr) | 5 | 93 | 446 | 4.8 | 89.2 | 14 | 1 | 3 |
| 3 | Jariel Diaz (So) | 3 | 3 | 10 | 3.3 | 3.3 | | 0 | |
| 6 | Zhyaire Brown (Sr) | 5 | 9 | 45 | 5.0 | 9.0 | 16 | 0 | |
| 7 | Jaden Benitez (Jr) | 5 | 6 | 13 | 2.2 | 2.6 | 8 | 0 | |
| 16 | Billy Seymour (Sr) | 5 | 47 | 504 | 10.7 | 100.8 | 79 | 3 | 7 |
| 23 | Xzavier Cotto (So) | 4 | 31 | 166 | 5.4 | 41.5 | 15 | 0 | |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 5 | 35 | 411 | 11.7 | 82.2 | 88 | 4 |
| 1 | Izais Lopez (Sr) | 5 | 2 | 28 | 14.0 | 5.6 | | |
| 2 | Camani Mcdaniels (Sr) | 5 | 3 | 17 | 5.7 | 3.4 | 1 | |
| 3 | Jariel Diaz (So) | 3 | 4 | 57 | 14.3 | 19.0 | 29 | |
| 6 | Zhyaire Brown (Sr) | 5 | 10 | 66 | 6.6 | 13.2 | 24 | 1 |
| 9 | KJ Willis (Sr) | 5 | 12 | 226 | 18.8 | 45.2 | 88 | 3 |
| 13 | Javier Zenquis-Saez (Sr) | 3 | 4 | 17 | 4.3 | 5.7 | 5 | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 5 | 1 | 1 | |
| 2 | Camani Mcdaniels (Sr) | 5 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 5 | 1207 | 411 | 52 | 17 | | 1687 | 337.4 |
| 1 | Izais Lopez (Sr) | 5 | 23 | 28 | 37 | | | 88 | 17.6 |
| 2 | Camani Mcdaniels (Sr) | 5 | 446 | 17 | | | | 463 | 92.6 |
| 3 | Jariel Diaz (So) | 3 | 10 | 57 | | 17 | | 84 | 28.0 |
| 6 | Zhyaire Brown (Sr) | 5 | 45 | 66 | 15 | | | 126 | 25.2 |
| 7 | Jaden Benitez (Jr) | 5 | 13 | | | | | 13 | 2.6 |
| 9 | KJ Willis (Sr) | 5 | | 226 | | | | 226 | 45.2 |
| 13 | Javier Zenquis-Saez (Sr) | 3 | | 17 | | | | 17 | 5.7 |
| 16 | Billy Seymour (Sr) | 5 | 504 | | | | | 504 | 100.8 |
| 23 | Xzavier Cotto (So) | 4 | 166 | | | | | 166 | 41.5 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 5 | 1207 | 411 | 411 | 1618 | 323.6 |
| 1 | Izais Lopez (Sr) | 5 | 23 | | 28 | 51 | 10.2 |
| 2 | Camani Mcdaniels (Sr) | 5 | 446 | | 17 | 463 | 92.6 |
| 3 | Jariel Diaz (So) | 3 | 10 | | 57 | 67 | 22.3 |
| 6 | Zhyaire Brown (Sr) | 5 | 45 | | 66 | 111 | 22.2 |
| 7 | Jaden Benitez (Jr) | 5 | 13 | | | 13 | 2.6 |
| 9 | KJ Willis (Sr) | 5 | | | 226 | 226 | 45.2 |
| 13 | Javier Zenquis-Saez (Sr) | 3 | | | 17 | 17 | 5.7 |
| 16 | Billy Seymour (Sr) | 5 | 504 | 411 | | 915 | 183.0 |
| 23 | Xzavier Cotto (So) | 4 | 166 | | | 166 | 41.5 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 5 | 175 | 209 | 384 | 76.8 | 21.5 |
| 1 | Izais Lopez (Sr) | 5 | 25 | 29 | 54 | 10.8 | 4.5 |
| 2 | Camani Mcdaniels (Sr) | 5 | 3 | 18 | 21 | 4.2 | |
| 3 | Jariel Diaz (So) | 3 | | 1 | 1 | 0.3 | |
| 4 | Justin Bridges (Sr) | 5 | 15 | 9 | 24 | 4.8 | 1.0 |
| 5 | Damitrie Bishop (Jr) | 1 | 1 | | 1 | 1.0 | |
| 6 | Zhyaire Brown (Sr) | 5 | 21 | 6 | 27 | 5.4 | |
| 7 | Jaden Benitez (Jr) | 5 | 22 | 15 | 37 | 7.4 | 5.0 |
| 8 | Julius Mendez (Sr) | 5 | 22 | 37 | 59 | 11.8 | 2.0 |
| 9 | KJ Willis (Sr) | 5 | 17 | 11 | 28 | 5.6 | 1.0 |
| 10 | Derek Kulian (Jr) | 1 | 1 | | 1 | 1.0 | |
| 11 | David Rosado (Jr) | 5 | 13 | 10 | 23 | 4.6 | |
| 12 | Kayden Laboy (Fr) | 3 | 6 | 3 | 9 | 3.0 | |
| 14 | Xayvian Crespo (So) | 3 | 1 | 9 | 10 | 3.3 | .5 |
| 17 | David Polkowski (Jr) | 1 | | 1 | 1 | 1.0 | |
| 18 | Zion Calvin (Jr) | 4 | 6 | 14 | 20 | 5.0 | 1.0 |
| 23 | Xzavier Cotto (So) | 4 | 1 | 3 | 4 | 1.0 | |
| 24 | John Judge (So) | 2 | | 2 | 2 | 1.0 | |
| 26 | Daniel Cordero (Jr) | 2 | 2 | 1 | 3 | 1.5 | |
| 28 | Cecil Aidoo (Jr) | 3 | 4 | | 4 | 1.3 | |
| 29 | Jonathan Nunez (Jr) | 5 | 1 | | 1 | 0.2 | |
| 51 | Ansor Khamdamov (Sr) | 5 | 11 | 20 | 31 | 6.2 | 4.5 |
| 53 | Abdalla Abdalla (So) | 5 | 1 | 15 | 16 | 3.2 | .5 |
| 54 | Jackson Zyla (Sr) | 2 | 2 | 3 | 5 | 2.5 | 1.5 |
| 55 | Braylon Warkoski (Jr) | 1 | | 2 | 2 | 2.0 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 5 | 10.5 | | 2.1 | |
| 1 | Izais Lopez (Sr) | 5 | 1.5 | | 0.3 | |
| 7 | Jaden Benitez (Jr) | 5 | 2.0 | | 0.4 | |
| 14 | Xayvian Crespo (So) | 3 | .5 | | 0.2 | |
| 18 | Zion Calvin (Jr) | 4 | 1.5 | | 0.4 | |
| 51 | Ansor Khamdamov (Sr) | 5 | 3.0 | | 0.6 | |
| 53 | Abdalla Abdalla (So) | 5 | .5 | | 0.1 | |
| 54 | Jackson Zyla (Sr) | 2 | 1.5 | | 0.8 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 5 | 5 | | | 1.0 | 12 | 3 | | 4 | | |
| 1 | Izais Lopez (Sr) | 5 | 1 | | | 0.2 | 1 | 1 | | 1 | | |
| 6 | Zhyaire Brown (Sr) | 5 | 1 | | | 0.2 | 2 | 1 | | 1 | | |
| 7 | Jaden Benitez (Jr) | 5 | | | | | 2 | | | 1 | | |
| 8 | Julius Mendez (Sr) | 5 | 1 | | | 0.2 | 2 | | | | | |
| 9 | KJ Willis (Sr) | 5 | 2 | | | 0.4 | 2 | | | | | |
| 11 | David Rosado (Jr) | 5 | | | | | 2 | | | | | |
| 14 | Xayvian Crespo (So) | 3 | | | | | 1 | 1 | | | | |
| 54 | Jackson Zyla (Sr) | 2 | | | | | | | | 1 | | |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 5 | 3 | 99 | 33.0 | 47 | |
| 13 | Javier Zenquis-Saez (Sr) | 3 | 3 | 99 | 33.0 | 47 | |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 5 | 3 | 52 | 17.3 | 20 | 1 | 17 | 17.0 | 17 | | 69 |
| 1 | Izais Lopez (Sr) | 5 | 2 | 37 | 18.5 | 20 | | | | | | 37 |
| 3 | Jariel Diaz (So) | 3 | | | | | 1 | 17 | 17.0 | 17 | | 17 |
| 6 | Zhyaire Brown (Sr) | 5 | 1 | 15 | 15.0 | 15 | | | | | | 15 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 5 | 15 | 90 | | | 14 | | |
| 2 | Camani Mcdaniels (Sr) | 5 | 3 | 18 | | | | | |
| 6 | Zhyaire Brown (Sr) | 5 | 1 | 6 | | | | | |
| 9 | KJ Willis (Sr) | 5 | 3 | 18 | | | | | |
| 14 | Xayvian Crespo (So) | 3 | 1 | 6 | | | | | |
| 16 | Billy Seymour (Sr) | 5 | 7 | 42 | | | | | |
| 29 | Jonathan Nunez (Jr) | 5 | | | | | 14 | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 5 | 14 | 15 | .9 | | 1 | | | 14 | 2.8 |
| 29 | Jonathan Nunez (Jr) | 5 | 14 | 15 | .9 | | 1 | | | 14 | 2.8 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 5 | 10 | 4 | 1 | | | | 15 | 3.0 |
| 2 | Camani Mcdaniels (Sr) | 5 | 3 | | | | | | 3 | 0.6 |
| 6 | Zhyaire Brown (Sr) | 5 | | 1 | | | | | 1 | 0.2 |
| 9 | KJ Willis (Sr) | 5 | | 3 | | | | | 3 | 0.6 |
| 14 | Xayvian Crespo (So) | 3 | | | 1 | | | | 1 | 0.3 |
| 16 | Billy Seymour (Sr) | 5 | 7 | | | | | | 7 | 1.4 |