Deckerville — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 20 | 31 | 249 | .645 | 12.5 | 41.5 | 3.3 | 4 | 0.7 | 1 | 16 | 115.5 |
| 2 | Brandon Salowitz (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 3 | Danny Kenny (Jr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 4 | Brayden Russel (So) | 5 | 1 | 2 | 6 | .500 | 6.0 | 1.2 | 0.2 | 1 | 0.2 | 0 | | 95.8 |
| 6 | Braylon McLellan (Jr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 8 | Parker Kirkpatrick (Jr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 9 | Cooper Brown (So) | 5 | 19 | 29 | 243 | .655 | 12.8 | 48.6 | 3.8 | 3 | 0.6 | 1 | 16 | 111.7 |
| 10 | Ashton Wedge (Jr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 12 | Landon Noble (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 21 | Owen Vogel (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 43 | Keagan Kubik (Jr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 50 | Jaxen Peruski (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 207 | 1562 | 7.5 | 260.3 | 87 | 6 | 26 |
| 2 | Brandon Salowitz (Sr) | 4 | 14 | 82 | 5.9 | 20.5 | | 0 | 3 |
| 3 | Danny Kenny (Jr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 4 | Brayden Russel (So) | 5 | 12 | 71 | 5.9 | 14.2 | 31 | 0 | 1 |
| 6 | Braylon McLellan (Jr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 8 | Parker Kirkpatrick (Jr) | 4 | 10 | 96 | 9.6 | 24.0 | 28 | 0 | 2 |
| 9 | Cooper Brown (So) | 5 | 21 | 91 | 4.3 | 18.2 | 7 | 0 | 0 |
| 10 | Ashton Wedge (Jr) | 5 | 120 | 910 | 7.6 | 182.0 | 61 | 4 | 16 |
| 12 | Landon Noble (Sr) | 5 | 24 | 297 | 12.4 | 59.4 | 87 | 2 | 4 |
| 21 | Owen Vogel (Sr) | 4 | 5 | 13 | 2.6 | 3.3 | 6 | 0 | 0 |
| 43 | Keagan Kubik (Jr) | 3 | 1 | 2 | 2.0 | 0.7 | | 0 | 0 |
| 50 | Jaxen Peruski (Sr) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 19 | 193 | 10.2 | 32.2 | 37 | 3 |
| 2 | Brandon Salowitz (Sr) | 4 | 5 | 9 | 1.8 | 2.3 | | 0 |
| 3 | Danny Kenny (Jr) | 5 | 2 | 42 | 21.0 | 8.4 | 29 | 1 |
| 4 | Brayden Russel (So) | 5 | 1 | 6 | 6.0 | 1.2 | | 0 |
| 6 | Braylon McLellan (Jr) | 5 | 4 | 50 | 12.5 | 10.0 | 16 | 1 |
| 8 | Parker Kirkpatrick (Jr) | 4 | 0 | 0 | | 0.0 | | 0 |
| 9 | Cooper Brown (So) | 5 | 0 | 0 | | 0.0 | | 0 |
| 10 | Ashton Wedge (Jr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 12 | Landon Noble (Sr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 21 | Owen Vogel (Sr) | 4 | 3 | 15 | 5.0 | 3.8 | 5 | 0 |
| 43 | Keagan Kubik (Jr) | 3 | 4 | 71 | 17.8 | 23.7 | 37 | 1 |
| 50 | Jaxen Peruski (Sr) | 4 | 0 | 0 | | 0.0 | | 0 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 1 | 1 | |
| 10 | Ashton Wedge (Jr) | 5 | 1 | 1 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 1562 | 193 | 0 | 23 | 101 | 1879 | 313.2 |
| 2 | Brandon Salowitz (Sr) | 4 | 82 | 9 | | | | 91 | 22.8 |
| 3 | Danny Kenny (Jr) | 5 | 0 | 42 | | | | 42 | 8.4 |
| 4 | Brayden Russel (So) | 5 | 71 | 6 | | 8 | | 85 | 17.0 |
| 6 | Braylon McLellan (Jr) | 5 | 0 | 50 | | 15 | 67 | 132 | 26.4 |
| 8 | Parker Kirkpatrick (Jr) | 4 | 96 | 0 | | | | 96 | 24.0 |
| 9 | Cooper Brown (So) | 5 | 91 | 0 | | | | 91 | 18.2 |
| 10 | Ashton Wedge (Jr) | 5 | 910 | 0 | 0 | | 34 | 944 | 188.8 |
| 11 | Charlie Rumble (So) | 1 | | | 0 | | | 0 | 0.0 |
| 12 | Landon Noble (Sr) | 5 | 297 | 0 | | | | 297 | 59.4 |
| 21 | Owen Vogel (Sr) | 4 | 13 | 15 | | | | 28 | 7.0 |
| 43 | Keagan Kubik (Jr) | 3 | 2 | 71 | | | | 73 | 24.3 |
| 50 | Jaxen Peruski (Sr) | 4 | 0 | 0 | | | | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 1562 | 249 | 193 | 1811 | 301.8 |
| 2 | Brandon Salowitz (Sr) | 4 | 82 | 0 | 9 | 91 | 22.8 |
| 3 | Danny Kenny (Jr) | 5 | 0 | 0 | 42 | 42 | 8.4 |
| 4 | Brayden Russel (So) | 5 | 71 | 6 | 6 | 83 | 16.6 |
| 6 | Braylon McLellan (Jr) | 5 | 0 | 0 | 50 | 50 | 10.0 |
| 8 | Parker Kirkpatrick (Jr) | 4 | 96 | 0 | 0 | 96 | 24.0 |
| 9 | Cooper Brown (So) | 5 | 91 | 243 | 0 | 334 | 66.8 |
| 10 | Ashton Wedge (Jr) | 5 | 910 | 0 | 0 | 910 | 182.0 |
| 12 | Landon Noble (Sr) | 5 | 297 | 0 | 0 | 297 | 59.4 |
| 21 | Owen Vogel (Sr) | 4 | 13 | 0 | 15 | 28 | 7.0 |
| 43 | Keagan Kubik (Jr) | 3 | 2 | 0 | 71 | 73 | 24.3 |
| 50 | Jaxen Peruski (Sr) | 4 | 0 | 0 | 0 | 0 | 0.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 76 | 61 | 137 | 22.8 | 20.0 |
| 2 | Brandon Salowitz (Sr) | 4 | 2 | 4 | 6 | 1.5 | |
| 3 | Danny Kenny (Jr) | 5 | 10 | 11 | 21 | 4.2 | 4.0 |
| 4 | Brayden Russel (So) | 5 | 8 | 2 | 10 | 2.0 | |
| 6 | Braylon McLellan (Jr) | 5 | 7 | 9 | 16 | 3.2 | 1.0 |
| 7 | Ashton Peruski (So) | 1 | 1 | 1 | 2 | 2.0 | |
| 8 | Parker Kirkpatrick (Jr) | 4 | 6 | 9 | 15 | 3.8 | 2.0 |
| 9 | Cooper Brown (So) | 5 | 1 | | 1 | 0.2 | |
| 10 | Ashton Wedge (Jr) | 5 | 11 | 4 | 15 | 3.0 | 1.0 |
| 11 | Charlie Rumble (So) | 1 | 1 | 1 | 2 | 2.0 | 1.0 |
| 12 | Landon Noble (Sr) | 5 | 3 | 1 | 4 | 0.8 | |
| 25 | Isiah Stancliff (So) | 2 | 2 | 1 | 3 | 1.5 | 2.0 |
| 31 | Tony Puzan (Jr) | 4 | 13 | 8 | 21 | 5.3 | 4.0 |
| 47 | Daniel Ford (Sr) | 1 | 2 | 1 | 3 | 3.0 | |
| 50 | Jaxen Peruski (Sr) | 4 | 5 | 5 | 10 | 2.5 | 4.0 |
| 52 | Otis Kneffel (So) | 1 | 1 | | 1 | 1.0 | |
| 53 | Andrew Uegster (Jr) | 2 | 2 | | 2 | 1.0 | |
| 61 | Joel McEachin (So) | 1 | | 2 | 2 | 2.0 | |
| 62 | Alex Blaine (Sr) | 1 | 1 | 1 | 2 | 2.0 | 1.0 |
| 63 | Trenton Mausolf (Sr) | 1 | | 1 | 1 | 1.0 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 11.0 | 10 | 1.8 | 11 |
| 2 | Brandon Salowitz (Sr) | 4 | | | | 1 |
| 3 | Danny Kenny (Jr) | 5 | 3.0 | 4 | 0.6 | 3 |
| 6 | Braylon McLellan (Jr) | 5 | | | | 1 |
| 11 | Charlie Rumble (So) | 1 | 1.0 | | 1.0 | |
| 25 | Isiah Stancliff (So) | 2 | 2.0 | 2 | 1.0 | |
| 31 | Tony Puzan (Jr) | 4 | 2.0 | | 0.5 | |
| 50 | Jaxen Peruski (Sr) | 4 | 3.0 | 4 | 0.8 | 6 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 3 | 101 | 33.7 | 0.5 | 9 | 2 | | | | |
| 2 | Brandon Salowitz (Sr) | 4 | 0 | | | 0.0 | | | | | | |
| 3 | Danny Kenny (Jr) | 5 | 0 | | | 0.0 | 2 | | | | | |
| 4 | Brayden Russel (So) | 5 | 0 | | | 0.0 | 4 | | | | | |
| 6 | Braylon McLellan (Jr) | 5 | 2 | 67 | 33.5 | 0.4 | 2 | | | | | |
| 8 | Parker Kirkpatrick (Jr) | 4 | 0 | | | 0.0 | 1 | 1 | | | | |
| 9 | Cooper Brown (So) | 5 | 0 | | | 0.0 | | | | | | |
| 10 | Ashton Wedge (Jr) | 5 | 1 | 34 | 34.0 | 0.2 | | 1 | | | | |
| 12 | Landon Noble (Sr) | 5 | 0 | | | 0.0 | | | | | | |
| 21 | Owen Vogel (Sr) | 4 | 0 | | | 0.0 | | | | | | |
| 43 | Keagan Kubik (Jr) | 3 | 0 | | | 0.0 | | | | | | |
| 50 | Jaxen Peruski (Sr) | 4 | 0 | | | 0.0 | | | | | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 6 | 23 | 607 | 26.4 | 60 | |
| 10 | Ashton Wedge (Jr) | 5 | 23 | 607 | 26.4 | 60 | |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 2 | 0 | 0.0 | | 3 | 23 | 7.7 | 15 | | 23 |
| 4 | Brayden Russel (So) | 5 | | | | | 2 | 8 | 4.0 | 8 | | 8 |
| 6 | Braylon McLellan (Jr) | 5 | | | | | 1 | 15 | 15.0 | 15 | | 15 |
| 10 | Ashton Wedge (Jr) | 5 | 1 | 0 | 0.0 | | | | | | | 0 |
| 11 | Charlie Rumble (So) | 1 | 1 | 0 | 0.0 | | | | | | | 0 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 22 | 132 | 20 | | 0 | | |
| 2 | Brandon Salowitz (Sr) | 4 | | | | | 0 | | |
| 3 | Danny Kenny (Jr) | 5 | 1 | 6 | | | 0 | | |
| 4 | Brayden Russel (So) | 5 | 1 | 6 | 4 | | 0 | | |
| 6 | Braylon McLellan (Jr) | 5 | 1 | 6 | | | 0 | | |
| 8 | Parker Kirkpatrick (Jr) | 4 | 2 | 12 | | | 0 | | |
| 9 | Cooper Brown (So) | 5 | | | 4 | | 0 | | |
| 10 | Ashton Wedge (Jr) | 5 | 13 | 78 | 4 | | 0 | | |
| 12 | Landon Noble (Sr) | 5 | 3 | 18 | 8 | | 0 | | |
| 21 | Owen Vogel (Sr) | 4 | | | | | 0 | | |
| 43 | Keagan Kubik (Jr) | 3 | 1 | 6 | | | 0 | | |
| 50 | Jaxen Peruski (Sr) | 4 | | | | | 0 | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 2 | Brandon Salowitz (Sr) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 3 | Danny Kenny (Jr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 4 | Brayden Russel (So) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 6 | Braylon McLellan (Jr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 8 | Parker Kirkpatrick (Jr) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 9 | Cooper Brown (So) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 10 | Ashton Wedge (Jr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 12 | Landon Noble (Sr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 21 | Owen Vogel (Sr) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 43 | Keagan Kubik (Jr) | 3 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 50 | Jaxen Peruski (Sr) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 26 | 3 | | 1 | | | 22 | 3.7 |
| 2 | Brandon Salowitz (Sr) | 4 | 3 | 0 | | | | | | |
| 3 | Danny Kenny (Jr) | 5 | 0 | 1 | | | | | 1 | 0.2 |
| 4 | Brayden Russel (So) | 5 | 1 | 0 | | | | | 1 | 0.2 |
| 6 | Braylon McLellan (Jr) | 5 | 0 | 1 | | | | | 1 | 0.2 |
| 8 | Parker Kirkpatrick (Jr) | 4 | 2 | 0 | | | | | 2 | 0.5 |
| 9 | Cooper Brown (So) | 5 | 0 | 0 | | | | | | |
| 10 | Ashton Wedge (Jr) | 5 | 16 | 0 | | 1 | | | 13 | 2.6 |
| 12 | Landon Noble (Sr) | 5 | 4 | 0 | | | | | 3 | 0.6 |
| 21 | Owen Vogel (Sr) | 4 | 0 | 0 | | | | | | |
| 43 | Keagan Kubik (Jr) | 3 | 0 | 1 | | | | | 1 | 0.3 |
| 50 | Jaxen Peruski (Sr) | 4 | 0 | 0 | | | | | | |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 6 | 10 | | 10 |
| 4 | Brayden Russel (So) | 5 | 2 | | 2 |
| 9 | Cooper Brown (So) | 5 | 2 | | 2 |
| 10 | Ashton Wedge (Jr) | 5 | 2 | | 2 |
| 12 | Landon Noble (Sr) | 5 | 4 | | 4 |