Vicksburg — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 51 | 106 | 788 | .481 | 15.5 | 131.3 | 8.5 | 4 | 0.7 | 4 | | 70.0 |
| 2 | Jordan Clay (Sr) | 6 | 16 | 41 | 195 | .390 | 12.2 | 32.5 | 2.7 | | | 2 | | 34.1 |
| 15 | Deonta Selvy Jr. (Jr) | 6 | 35 | 65 | 593 | .538 | 16.9 | 98.8 | 5.8 | 4 | 0.7 | 2 | | 92.7 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 147 | 733 | 5.0 | 122.2 | | 1 | 10 |
| 1 | Jaquez Jones (Jr) | 6 | 17 | 80 | 4.7 | 13.3 | | 0 | 1 |
| 2 | Jordan Clay (Sr) | 6 | 25 | 164 | 6.6 | 27.3 | | 0 | 3 |
| 3 | Nick Carson (Sr) | 6 | 67 | 312 | 4.7 | 52.0 | | 1 | 2 |
| 9 | Deitrich Stewart (Sr) | 4 | 3 | 8 | 2.7 | 2.0 | | 0 | |
| 10 | Quartaveon Thomas (So) | 6 | 21 | 108 | 5.1 | 18.0 | | 0 | 3 |
| 15 | Deonta Selvy Jr. (Jr) | 6 | 14 | 61 | 4.4 | 10.2 | | 0 | 1 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 56 | 783 | 14.0 | 130.5 | 60 | 4 |
| 1 | Jaquez Jones (Jr) | 6 | 24 | 365 | 15.2 | 60.8 | 60 | 2 |
| 2 | Jordan Clay (Sr) | 6 | 2 | 21 | 10.5 | 3.5 | | |
| 3 | Nick Carson (Sr) | 6 | 5 | 56 | 11.2 | 9.3 | 22 | |
| 10 | Quartaveon Thomas (So) | 6 | 3 | 37 | 12.3 | 6.2 | | |
| 11 | Allan Allen (Sr) | 2 | 5 | 36 | 7.2 | 18.0 | 13 | |
| 17 | Daylen Atkins (So) | 4 | 6 | 91 | 15.2 | 22.8 | | 1 |
| 18 | Jayden Stewart (Jr) | 5 | 11 | 177 | 16.1 | 35.4 | 45 | 1 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 3 | 1 | |
| 2 | Jordan Clay (Sr) | 6 | 1 | | |
| 10 | Quartaveon Thomas (So) | 6 | 1 | 1 | |
| 15 | Deonta Selvy Jr. (Jr) | 6 | 1 | | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 733 | 783 | 261 | 70 | | 1847 | 307.8 |
| 1 | Jaquez Jones (Jr) | 6 | 80 | 365 | 81 | 55 | | 581 | 96.8 |
| 2 | Jordan Clay (Sr) | 6 | 164 | 21 | | | | 185 | 30.8 |
| 3 | Nick Carson (Sr) | 6 | 312 | 56 | | | | 368 | 61.3 |
| 9 | Deitrich Stewart (Sr) | 4 | 8 | | 22 | | | 30 | 7.5 |
| 10 | Quartaveon Thomas (So) | 6 | 108 | 37 | 139 | | | 284 | 47.3 |
| 11 | Allan Allen (Sr) | 2 | | 36 | | | | 36 | 18.0 |
| 15 | Deonta Selvy Jr. (Jr) | 6 | 61 | | | | | 61 | 10.2 |
| 17 | Daylen Atkins (So) | 4 | | 91 | | | | 91 | 22.8 |
| 18 | Jayden Stewart (Jr) | 5 | | 177 | 19 | 15 | | 211 | 42.2 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 733 | 788 | 783 | 1521 | 253.5 |
| 1 | Jaquez Jones (Jr) | 6 | 80 | | 365 | 445 | 74.2 |
| 2 | Jordan Clay (Sr) | 6 | 164 | 195 | 21 | 380 | 63.3 |
| 3 | Nick Carson (Sr) | 6 | 312 | | 56 | 368 | 61.3 |
| 9 | Deitrich Stewart (Sr) | 4 | 8 | | | 8 | 2.0 |
| 10 | Quartaveon Thomas (So) | 6 | 108 | | 37 | 145 | 24.2 |
| 11 | Allan Allen (Sr) | 2 | | | 36 | 36 | 18.0 |
| 15 | Deonta Selvy Jr. (Jr) | 6 | 61 | 593 | | 654 | 109.0 |
| 17 | Daylen Atkins (So) | 4 | | | 91 | 91 | 22.8 |
| 18 | Jayden Stewart (Jr) | 5 | | | 177 | 177 | 35.4 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 286 | 189 | 475 | 79.2 | 45.0 |
| 0 | Devyon Beard (Jr) | 6 | 32 | 17 | 49 | 8.2 | 11.0 |
| 4 | Wallyss Curry (Sr) | 6 | 64 | 40 | 104 | 17.3 | 12.0 |
| 5 | Corbin Walker (Jr) | 6 | 11 | 10 | 21 | 3.5 | |
| 6 | Landon Prentiss (Jr) | 6 | 15 | 7 | 22 | 3.7 | 1.0 |
| 7 | Jaylen Smith (Sr) | 6 | 33 | 20 | 53 | 8.8 | 6.0 |
| 8 | Carlton Dru Gleese (Jr) | 4 | 5 | 5 | 10 | 2.5 | |
| 12 | James Warfield (Jr) | 5 | 13 | 9 | 22 | 4.4 | 1.0 |
| 13 | Kolten Thomas (Jr) | 2 | 4 | 2 | 6 | 3.0 | 1.0 |
| 16 | Jayden Younger (Jr) | 6 | 21 | 16 | 37 | 6.2 | 3.0 |
| 19 | Jaylen Butler (Jr) | 6 | 21 | 12 | 33 | 5.5 | |
| 21 | Mesiah Sims (Jr) | 6 | 29 | 13 | 42 | 7.0 | 4.0 |
| 23 | Jamari Johnson (Jr) | 6 | 21 | 13 | 34 | 5.7 | 1.0 |
| 25 | Jaiden Thomas (Jr) | 1 | 1 | | 1 | 1.0 | |
| 44 | Quintin Vample (Jr) | 2 | 5 | 4 | 9 | 4.5 | 3.0 |
| 45 | Javan Henderson (Jr) | 3 | 5 | 6 | 11 | 3.7 | 1.0 |
| 50 | Ashlon Brown (So) | 1 | | | 0 | 0.0 | |
| 52 | Koledon Rogers (So) | 4 | 3 | 10 | 13 | 3.3 | 1.0 |
| 55 | Jaylen Henderson (Sr) | 2 | 2 | 4 | 6 | 3.0 | |
| 99 | Troy Rogers Jr. (Sr) | 1 | 1 | 1 | 2 | 2.0 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 10.0 | | 1.7 | |
| 0 | Devyon Beard (Jr) | 6 | 1.0 | | 0.2 | |
| 7 | Jaylen Smith (Sr) | 6 | 3.0 | | 0.5 | |
| 12 | James Warfield (Jr) | 5 | 1.0 | | 0.2 | |
| 13 | Kolten Thomas (Jr) | 2 | 1.0 | | 0.5 | |
| 21 | Mesiah Sims (Jr) | 6 | 1.0 | | 0.2 | |
| 23 | Jamari Johnson (Jr) | 6 | 1.0 | | 0.2 | |
| 44 | Quintin Vample (Jr) | 2 | 2.0 | | 1.0 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 4 | | | 0.7 | 7 | 4 | 60 | 4 | 1 | |
| 0 | Devyon Beard (Jr) | 6 | | | | | | 1 | | 1 | 1 | |
| 4 | Wallyss Curry (Sr) | 6 | | | | | | | | 1 | | |
| 5 | Corbin Walker (Jr) | 6 | 1 | | | 0.2 | 1 | | | | | |
| 6 | Landon Prentiss (Jr) | 6 | | | | | 2 | | | | | |
| 8 | Carlton Dru Gleese (Jr) | 4 | | | | | | 1 | | | | |
| 12 | James Warfield (Jr) | 5 | 2 | | | 0.4 | 3 | | | | | |
| 19 | Jaylen Butler (Jr) | 6 | | | | | | 1 | 60 | 1 | | |
| 21 | Mesiah Sims (Jr) | 6 | 1 | | | 0.2 | 1 | 1 | | 1 | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 6 | 3 | 145 | 48.3 | 55 | |
| 39 | Casey Brown (Sr) | 3 | 3 | 145 | 48.3 | 55 | |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 6 | 3 | 75 | 25.0 | 35 | 2 |
| 15 | Deonta Selvy Jr. (Jr) | 6 | 3 | 75 | 25.0 | 35 | 2 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 22 | 261 | 11.9 | 42 | 3 | 70 | 23.3 | 15 | | 331 |
| 1 | Jaquez Jones (Jr) | 6 | 6 | 81 | 13.5 | | 2 | 55 | 27.5 | | | 136 |
| 9 | Deitrich Stewart (Sr) | 4 | 4 | 22 | 5.5 | | | | | | | 22 |
| 10 | Quartaveon Thomas (So) | 6 | 9 | 139 | 15.4 | 42 | | | | | | 139 |
| 18 | Jayden Stewart (Jr) | 5 | 3 | 19 | 6.3 | | 1 | 15 | 15.0 | 15 | | 34 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 14 | 84 | 4 | | 6 | 3 | 0.5 |
| 1 | Jaquez Jones (Jr) | 6 | 3 | 18 | 2 | | | | |
| 2 | Jordan Clay (Sr) | 6 | 3 | 18 | | | | | |
| 3 | Nick Carson (Sr) | 6 | 2 | 12 | | | | | |
| 10 | Quartaveon Thomas (So) | 6 | 3 | 18 | | | | | |
| 15 | Deonta Selvy Jr. (Jr) | 6 | 1 | 6 | 2 | | | | |
| 17 | Daylen Atkins (So) | 4 | 1 | 6 | | | | | |
| 18 | Jayden Stewart (Jr) | 5 | 1 | 6 | | | | | |
| 39 | Casey Brown (Sr) | 3 | | | | | 6 | 3 | 1.0 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 3 | 3 | 1.0 | 1 | 1 | 1.0 | | 6 | 1.0 |
| 39 | Casey Brown (Sr) | 3 | 3 | 3 | 1.0 | 1 | 1 | 1.0 | | 6 | 2.0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 10 | 4 | | | | | 14 | 2.3 |
| 1 | Jaquez Jones (Jr) | 6 | 1 | 2 | | | | | 3 | 0.5 |
| 2 | Jordan Clay (Sr) | 6 | 3 | | | | | | 3 | 0.5 |
| 3 | Nick Carson (Sr) | 6 | 2 | | | | | | 2 | 0.3 |
| 10 | Quartaveon Thomas (So) | 6 | 3 | | | | | | 3 | 0.5 |
| 15 | Deonta Selvy Jr. (Jr) | 6 | 1 | | | | | | 1 | 0.2 |
| 17 | Daylen Atkins (So) | 4 | | 1 | | | | | 1 | 0.3 |
| 18 | Jayden Stewart (Jr) | 5 | | 1 | | | | | 1 | 0.2 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 6 | 2 | | 2 |
| 1 | Jaquez Jones (Jr) | 6 | 1 | | 1 |
| 15 | Deonta Selvy Jr. (Jr) | 6 | 1 | | 1 |