Santana — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 7 | 176 | 267 | 1912 | .659 | 10.9 | 273.1 | 25.1 | 19 | 2.7 | 5 | 75 | 102.8 |
| 6 | Ethan Smith (Sr) | 7 | 1 | 1 | 16 | 1.000 | 16.0 | 2.3 | 0.1 | | | | 16 | 137.5 |
| 7 | Ethan Miller (Sr) | 7 | 173 | 263 | 1893 | .658 | 10.9 | 270.4 | 24.7 | 18 | 2.6 | 5 | 75 | 101.8 |
| 11 | Josh Pehl (Sr) | 7 | 2 | 2 | 3 | 1.000 | 1.5 | 0.4 | 0.3 | 1 | 0.1 | | 3 | 137.5 |
| 44 | Kolten Thornton (Sr) | 7 | 0 | 1 | 0 | .000 | | 0.0 | 0.0 | | | | | 39.6 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 7 | 147 | 503 | 3.4 | 71.9 | 63 | 1 | 7 |
| 5 | Julian Mayers (Jr) | 7 | 86 | 397 | 4.6 | 56.7 | 63 | 1 | 3 |
| 7 | Ethan Miller (Sr) | 7 | 25 | -1 | 0.0 | -0.1 | 13 | 0 | 2 |
| 8 | Dillon Timanus (Sr) | 7 | 3 | 2 | 0.7 | 0.3 | 4 | 0 | |
| 9 | Connor Galarneau (So) | 7 | 2 | 5 | 2.5 | 0.7 | 4 | 0 | |
| 11 | Josh Pehl (Sr) | 7 | 6 | 31 | 5.2 | 4.4 | 18 | 0 | 1 |
| 28 | Carson Glider (So) | 3 | 9 | 11 | 1.2 | 3.7 | 7 | 0 | |
| 44 | Kolten Thornton (Sr) | 7 | 16 | 58 | 3.6 | 8.3 | 18 | 0 | 1 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 7 | 176 | 1912 | 10.9 | 273.1 | 75 | 19 |
| 4 | Tatum Morehouse (Jr) | 7 | 1 | 3 | 3.0 | 0.4 | 3 | |
| 5 | Julian Mayers (Jr) | 7 | 11 | 63 | 5.7 | 9.0 | 15 | |
| 6 | Ethan Smith (Sr) | 7 | 20 | 224 | 11.2 | 32.0 | 48 | |
| 8 | Dillon Timanus (Sr) | 7 | 4 | 32 | 8.0 | 4.6 | 15 | 2 |
| 9 | Connor Galarneau (So) | 7 | 17 | 129 | 7.6 | 18.4 | 21 | 2 |
| 10 | Denton Goar (Sr) | 7 | 52 | 582 | 11.2 | 83.1 | 56 | 5 |
| 11 | Josh Pehl (Sr) | 7 | 5 | 47 | 9.4 | 6.7 | 18 | |
| 14 | Joaquin Murrieta (Jr) | 5 | 1 | 46 | 46.0 | 9.2 | 46 | 1 |
| 19 | Brenden Varner (Sr) | 7 | 14 | 146 | 10.4 | 20.9 | 25 | |
| 22 | Alex Markevicz (So) | 1 | 1 | 13 | 13.0 | 13.0 | 13 | |
| 28 | Carson Glider (So) | 3 | 1 | 2 | 2.0 | 0.7 | 2 | |
| 44 | Kolten Thornton (Sr) | 7 | 49 | 625 | 12.8 | 89.3 | 75 | 9 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 7 | 1 | 1 | 1 |
| 7 | Ethan Miller (Sr) | 7 | 1 | 1 | |
| 72 | Izaiah Celindro (So) | 7 | | | 1 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 7 | 503 | 1912 | 311 | 88 | | 2814 | 402.0 |
| 4 | Tatum Morehouse (Jr) | 7 | | 3 | | 3 | | 6 | 0.9 |
| 5 | Julian Mayers (Jr) | 7 | 397 | 63 | | | | 460 | 65.7 |
| 6 | Ethan Smith (Sr) | 7 | | 224 | | | | 224 | 32.0 |
| 7 | Ethan Miller (Sr) | 7 | -1 | | | | | -1 | -0.1 |
| 8 | Dillon Timanus (Sr) | 7 | 2 | 32 | | | | 34 | 4.9 |
| 9 | Connor Galarneau (So) | 7 | 5 | 129 | | | | 134 | 19.1 |
| 10 | Denton Goar (Sr) | 7 | | 582 | 111 | 17 | | 710 | 101.4 |
| 11 | Josh Pehl (Sr) | 7 | 31 | 47 | | | | 78 | 11.1 |
| 13 | Brayton Knight (Sr) | 7 | | | 16 | | | 16 | 2.3 |
| 14 | Joaquin Murrieta (Jr) | 5 | | 46 | | | | 46 | 9.2 |
| 19 | Brenden Varner (Sr) | 7 | | 146 | | | | 146 | 20.9 |
| 21 | Ryder Davey (Sr) | 6 | | | 15 | | | 15 | 2.5 |
| 22 | Alex Markevicz (So) | 1 | | 13 | | | | 13 | 13.0 |
| 28 | Carson Glider (So) | 3 | 11 | 2 | | | | 13 | 4.3 |
| 44 | Kolten Thornton (Sr) | 7 | 58 | 625 | 168 | 68 | | 919 | 131.3 |
| 53 | Reagan Logan (Jr) | 6 | | | 1 | | | 1 | 0.2 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 7 | 503 | 1912 | 1912 | 2415 | 345.0 |
| 4 | Tatum Morehouse (Jr) | 7 | | | 3 | 3 | 0.4 |
| 5 | Julian Mayers (Jr) | 7 | 397 | | 63 | 460 | 65.7 |
| 6 | Ethan Smith (Sr) | 7 | | 16 | 224 | 240 | 34.3 |
| 7 | Ethan Miller (Sr) | 7 | -1 | 1893 | | 1892 | 270.3 |
| 8 | Dillon Timanus (Sr) | 7 | 2 | | 32 | 34 | 4.9 |
| 9 | Connor Galarneau (So) | 7 | 5 | | 129 | 134 | 19.1 |
| 10 | Denton Goar (Sr) | 7 | | | 582 | 582 | 83.1 |
| 11 | Josh Pehl (Sr) | 7 | 31 | 3 | 47 | 81 | 11.6 |
| 14 | Joaquin Murrieta (Jr) | 5 | | | 46 | 46 | 9.2 |
| 19 | Brenden Varner (Sr) | 7 | | | 146 | 146 | 20.9 |
| 22 | Alex Markevicz (So) | 1 | | | 13 | 13 | 13.0 |
| 28 | Carson Glider (So) | 3 | 11 | | 2 | 13 | 4.3 |
| 44 | Kolten Thornton (Sr) | 7 | 58 | 0 | 625 | 683 | 97.6 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 7 | 275 | 97 | 372 | 53.1 | 41.5 |
| 2 | Anthony Terry (Sr) | 7 | 11 | 9 | 20 | 2.9 | 1.0 |
| 4 | Tatum Morehouse (Jr) | 7 | 44 | 21 | 65 | 9.3 | 13.5 |
| 6 | Ethan Smith (Sr) | 7 | 2 | | 2 | 0.3 | |
| 8 | Dillon Timanus (Sr) | 7 | 34 | 14 | 48 | 6.9 | 3.5 |
| 9 | Connor Galarneau (So) | 7 | 5 | | 5 | 0.7 | |
| 10 | Denton Goar (Sr) | 7 | 3 | 1 | 4 | 0.6 | |
| 12 | Cameron Cipro (Jr) | 7 | 30 | 10 | 40 | 5.7 | |
| 13 | Brayton Knight (Sr) | 7 | 40 | 8 | 48 | 6.9 | 7.5 |
| 14 | Joaquin Murrieta (Jr) | 5 | 1 | | 1 | 0.2 | |
| 15 | Ryder Miller (Jr) | 7 | 15 | 6 | 21 | 3.0 | 3.5 |
| 19 | Brenden Varner (Sr) | 7 | | 1 | 1 | 0.1 | |
| 21 | Ryder Davey (Sr) | 6 | 6 | 2 | 8 | 1.3 | |
| 23 | Brody Tena (Sr) | 6 | 6 | 2 | 8 | 1.3 | 1.0 |
| 28 | Carson Glider (So) | 3 | 2 | | 2 | 0.7 | |
| 32 | Dominic Johnson (Jr) | 7 | 13 | 4 | 17 | 2.4 | 2.0 |
| 42 | Noah Richey (So) | 1 | 2 | | 2 | 2.0 | |
| 44 | Kolten Thornton (Sr) | 7 | 30 | 8 | 38 | 5.4 | 1.0 |
| 53 | Reagan Logan (Jr) | 6 | 4 | 2 | 6 | 1.0 | 2.0 |
| 55 | Ethan Toth (Sr) | 7 | 9 | 3 | 12 | 1.7 | 2.5 |
| 56 | Jake Bertalan (Jr) | 2 | | 1 | 1 | 0.5 | |
| 63 | Luke Clement (Sr) | 5 | 2 | | 2 | 0.4 | |
| 67 | Yones Isse (Sr) | 1 | 1 | | 1 | 1.0 | 1.0 |
| 72 | Izaiah Celindro (So) | 7 | 7 | 3 | 10 | 1.4 | 1.0 |
| 75 | Silas Waider (So) | 4 | 8 | 2 | 10 | 2.5 | 2.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 7 | 8.5 | | 1.2 | 9 |
| 4 | Tatum Morehouse (Jr) | 7 | 4.5 | | 0.6 | 1 |
| 8 | Dillon Timanus (Sr) | 7 | | | | 1 |
| 13 | Brayton Knight (Sr) | 7 | 3.5 | | 0.5 | 2 |
| 15 | Ryder Miller (Jr) | 7 | .5 | | 0.1 | 1 |
| 53 | Reagan Logan (Jr) | 6 | | | | 2 |
| 55 | Ethan Toth (Sr) | 7 | | | | 1 |
| 72 | Izaiah Celindro (So) | 7 | | | | 1 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 7 | 2 | | | 0.3 | 8 | 8 | | 4 | | 2 |
| 0 | Jack Lord (Jr) | 1 | | | | | | 1 | | | | |
| 2 | Anthony Terry (Sr) | 7 | | | | | | 1 | | | | |
| 4 | Tatum Morehouse (Jr) | 7 | | | | | | 1 | | | | |
| 8 | Dillon Timanus (Sr) | 7 | | | | | | 1 | | | | 2 |
| 10 | Denton Goar (Sr) | 7 | | | | | 2 | | | | | |
| 12 | Cameron Cipro (Jr) | 7 | | | | | 1 | | | 1 | | |
| 13 | Brayton Knight (Sr) | 7 | 1 | | | 0.1 | | 1 | | 1 | | |
| 15 | Ryder Miller (Jr) | 7 | | | | | | | | 1 | | |
| 23 | Brody Tena (Sr) | 6 | | | | | | 2 | | | | |
| 32 | Dominic Johnson (Jr) | 7 | | | | | | 1 | | | | |
| 44 | Kolten Thornton (Sr) | 7 | 1 | | | 0.1 | 3 | | | | | |
| 55 | Ethan Toth (Sr) | 7 | | | | | 1 | | | 1 | | |
| 72 | Izaiah Celindro (So) | 7 | | | | | 1 | | | | | |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 7 | 13 | 434 | 33.4 | 50 | 1 |
| 4 | Tatum Morehouse (Jr) | 7 | 6 | 196 | 32.7 | 50 | |
| 11 | Josh Pehl (Sr) | 7 | 7 | 238 | 34.0 | 43 | 1 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 7 | 19 | 311 | 16.4 | 35 | 9 | 88 | 9.8 | 30 | 2 | 399 |
| 4 | Tatum Morehouse (Jr) | 7 | | | | | 1 | 3 | 3.0 | 3 | | 3 |
| 10 | Denton Goar (Sr) | 7 | 7 | 111 | 15.9 | 26 | 1 | 17 | 17.0 | 17 | | 128 |
| 13 | Brayton Knight (Sr) | 7 | 1 | 16 | 16.0 | 16 | | | | | | 16 |
| 21 | Ryder Davey (Sr) | 6 | 1 | 15 | 15.0 | 15 | | | | | | 15 |
| 44 | Kolten Thornton (Sr) | 7 | 9 | 168 | 18.7 | 35 | 7 | 68 | 9.7 | 30 | 2 | 236 |
| 53 | Reagan Logan (Jr) | 6 | 1 | 1 | 1.0 | 1 | | | | | | 1 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 7 | 26 | 156 | 6 | 1 | 25 | 189 | 27.0 |
| 5 | Julian Mayers (Jr) | 7 | 3 | 18 | | | | 18 | 2.6 |
| 6 | Ethan Smith (Sr) | 7 | | | 4 | | | 4 | 0.6 |
| 7 | Ethan Miller (Sr) | 7 | 2 | 12 | | | | 12 | 1.7 |
| 8 | Dillon Timanus (Sr) | 7 | 2 | 12 | | | | 12 | 1.7 |
| 9 | Connor Galarneau (So) | 7 | 2 | 12 | | | | 12 | 1.7 |
| 10 | Denton Goar (Sr) | 7 | 5 | 30 | | | | 30 | 4.3 |
| 11 | Josh Pehl (Sr) | 7 | 1 | 6 | | | | 6 | 0.9 |
| 14 | Joaquin Murrieta (Jr) | 5 | 1 | 6 | | | | 6 | 1.2 |
| 15 | Ryder Miller (Jr) | 7 | | | | 1 | | 2 | 0.3 |
| 19 | Brenden Varner (Sr) | 7 | | | | | 25 | 25 | 3.6 |
| 44 | Kolten Thornton (Sr) | 7 | 10 | 60 | 2 | | | 62 | 8.9 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 7 | 19 | 20 | 1.0 | 2 | 5 | .4 | 23 | 25 | 3.6 |
| 19 | Brenden Varner (Sr) | 7 | 19 | 20 | 1.0 | 2 | 5 | .4 | 23 | 25 | 3.6 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 7 | 7 | 19 | | | | | 26 | 3.7 |
| 5 | Julian Mayers (Jr) | 7 | 3 | | | | | | 3 | 0.4 |
| 7 | Ethan Miller (Sr) | 7 | 2 | | | | | | 2 | 0.3 |
| 8 | Dillon Timanus (Sr) | 7 | | 2 | | | | | 2 | 0.3 |
| 9 | Connor Galarneau (So) | 7 | | 2 | | | | | 2 | 0.3 |
| 10 | Denton Goar (Sr) | 7 | | 5 | | | | | 5 | 0.7 |
| 11 | Josh Pehl (Sr) | 7 | 1 | | | | | | 1 | 0.1 |
| 14 | Joaquin Murrieta (Jr) | 5 | | 1 | | | | | 1 | 0.2 |
| 44 | Kolten Thornton (Sr) | 7 | 1 | 9 | | | | | 10 | 1.4 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 7 | | 3 | 3 |
| 6 | Ethan Smith (Sr) | 7 | | 2 | 2 |
| 44 | Kolten Thornton (Sr) | 7 | | 1 | 1 |