University Christian stats
University Christian — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 8 | 88 | 160 | 1648 | .550 | 18.7 | 206.0 | 11.0 | 18 | 2.3 | 7 | 89 | 110.1 |
| 0 | Jacoby Walker (So) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 2 | Kyree Wilson (Sr) | 7 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 3 | Justin Jones (Sr) | 6 | 0 | 1 | 0 | .000 | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 4 | Jon Asbey (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 5 | Josh Lauchner (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 6 | Fred Gooden (Sr) | 7 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 7 | Conner Winn (Sr) | 7 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 8 | Zion Davis (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 9 | Matthew Hammett (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 10 | Vincent Byrd (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11 | Gavin Craig (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12 | Harlem Livinston (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Harrison Leddy (Sr) | 8 | 84 | 148 | 1534 | .568 | 18.3 | 191.8 | 10.5 | 17 | 2.1 | 6 | 89 | 114.0 |
| 14 | Quentin Jennings (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15 | Jake Contner (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Jayden Alford (Jr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Romelo Kelsey (Jr) | 7 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18 | Jonah Bedford (Jr) | 4 | 4 | 11 | 114 | .364 | 28.5 | 28.5 | 1.0 | 1 | 0.3 | 1 | 66 | 68.0 |
| 19 | Jaden Wyman (So) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 20 | Emmanuel Tartisio (Fr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 21 | Daniel Lauchner (Sr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 22 | Uriah Caguimbal (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 23 | Deverexx Smith (So) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 24 | Kael Gunter (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 25 | Jayce Jackson (So) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 29 | Hudson Kwartler (Jr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 32 | Kingston Harris (Fr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 33 | Harrison Brand (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 34 | Kellen Fisher (Jr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 38 | Deounce Harden (So) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 51 | Jamari Mack (Sr) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 52 | Julius Larosa (Sr) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 54 | Dometrius Devoe (Sr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 55 | Cooper Martell (Fr) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 58 | Zyes Sanders (So) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 80 | Hamilton LeSerra (Jr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 85 | Blake Biringer (Jr) | 7 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 88 | Geedarious Thomas (So) | 8 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 8 | 190 | 1084 | 5.7 | 135.5 | 74 | 3 | 14 |
| 0 | Jacoby Walker (So) | 8 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 2 | Kyree Wilson (Sr) | 7 | 86 | 636 | 7.4 | 90.9 | 74 | 3 | 9 |
| 3 | Justin Jones (Sr) | 6 | 2 | 6 | 3.0 | 1.0 | 5 | 0 | 0 |
| 4 | Jon Asbey (Sr) | 8 | 46 | 161 | 3.5 | 20.1 | 15 | 0 | 2 |
| 5 | Josh Lauchner (Sr) | 5 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 6 | Fred Gooden (Sr) | 7 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 7 | Conner Winn (Sr) | 7 | 1 | 4 | 4.0 | 0.6 | 4 | 0 | 0 |
| 8 | Zion Davis (Sr) | 8 | 3 | 1 | 0.3 | 0.1 | 3 | 0 | 0 |
| 9 | Matthew Hammett (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 10 | Vincent Byrd (Sr) | 4 | 1 | -2 | -2.0 | -0.5 | 0 | 0 | 0 |
| 11 | Gavin Craig (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 12 | Harlem Livinston (Jr) | 6 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 13 | Harrison Leddy (Sr) | 8 | 26 | 29 | 1.1 | 3.6 | 17 | 0 | 0 |
| 14 | Quentin Jennings (Sr) | 5 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 15 | Jake Contner (Sr) | 8 | 2 | 8 | 4.0 | 1.0 | 0 | 0 | 1 |
| 16 | Jayden Alford (Jr) | 5 | 1 | 11 | 11.0 | 2.2 | 0 | 0 | 0 |
| 17 | Romelo Kelsey (Jr) | 7 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 18 | Jonah Bedford (Jr) | 4 | 6 | 33 | 5.5 | 8.3 | 12 | 0 | 0 |
| 19 | Jaden Wyman (So) | 3 | 1 | 7 | 7.0 | 2.3 | 7 | 0 | 0 |
| 20 | Emmanuel Tartisio (Fr) | 3 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 21 | Daniel Lauchner (Sr) | 3 | 10 | 114 | 11.4 | 38.0 | 16 | 0 | 1 |
| 22 | Uriah Caguimbal (Sr) | 8 | 1 | 16 | 16.0 | 2.0 | 0 | 0 | 0 |
| 23 | Deverexx Smith (So) | 6 | 2 | 17 | 8.5 | 2.8 | 17 | 0 | 1 |
| 24 | Kael Gunter (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 25 | Jayce Jackson (So) | 2 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 29 | Hudson Kwartler (Jr) | 8 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 32 | Kingston Harris (Fr) | 1 | 2 | 43 | 21.5 | 43.0 | | 0 | 0 |
| 33 | Harrison Brand (Sr) | 4 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 34 | Kellen Fisher (Jr) | 1 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 38 | Deounce Harden (So) | 1 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 51 | Jamari Mack (Sr) | 2 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 52 | Julius Larosa (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 54 | Dometrius Devoe (Sr) | 3 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 55 | Cooper Martell (Fr) | 2 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 58 | Zyes Sanders (So) | 1 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 80 | Hamilton LeSerra (Jr) | 1 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 85 | Blake Biringer (Jr) | 7 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
| 88 | Geedarious Thomas (So) | 8 | 0 | 0 | | 0.0 | 0 | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 8 | 86 | 1613 | 18.8 | 201.6 | 89 | 18 |
| 0 | Jacoby Walker (So) | 8 | 26 | 669 | 25.7 | 83.6 | 89 | 6 |
| 2 | Kyree Wilson (Sr) | 7 | 4 | 83 | 20.8 | 11.9 | 36 | 0 |
| 3 | Justin Jones (Sr) | 6 | 9 | 141 | 15.7 | 23.5 | 34 | 3 |
| 4 | Jon Asbey (Sr) | 8 | 4 | 76 | 19.0 | 9.5 | 29 | 0 |
| 5 | Josh Lauchner (Sr) | 5 | 0 | 0 | | 0.0 | 0 | 0 |
| 6 | Fred Gooden (Sr) | 7 | 0 | 0 | | 0.0 | 0 | 0 |
| 7 | Conner Winn (Sr) | 7 | 11 | 150 | 13.6 | 21.4 | 25 | 1 |
| 8 | Zion Davis (Sr) | 8 | 1 | 19 | 19.0 | 2.4 | 19 | 0 |
| 9 | Matthew Hammett (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 0 |
| 10 | Vincent Byrd (Sr) | 4 | 2 | 66 | 33.0 | 16.5 | 66 | 1 |
| 11 | Gavin Craig (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 0 |
| 12 | Harlem Livinston (Jr) | 6 | 0 | 0 | | 0.0 | 0 | 0 |
| 13 | Harrison Leddy (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 0 |
| 14 | Quentin Jennings (Sr) | 5 | 5 | 68 | 13.6 | 13.6 | 23 | 1 |
| 15 | Jake Contner (Sr) | 8 | 21 | 311 | 14.8 | 38.9 | 78 | 6 |
| 16 | Jayden Alford (Jr) | 5 | 0 | 0 | | 0.0 | 0 | 0 |
| 17 | Romelo Kelsey (Jr) | 7 | 0 | 0 | | 0.0 | 0 | 0 |
| 18 | Jonah Bedford (Jr) | 4 | 0 | 0 | | 0.0 | 0 | 0 |
| 19 | Jaden Wyman (So) | 3 | 0 | 0 | | 0.0 | 0 | 0 |
| 20 | Emmanuel Tartisio (Fr) | 3 | 0 | 0 | | 0.0 | 0 | 0 |
| 21 | Daniel Lauchner (Sr) | 3 | 0 | 0 | | 0.0 | 0 | 0 |
| 22 | Uriah Caguimbal (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 0 |
| 23 | Deverexx Smith (So) | 6 | 0 | 0 | | 0.0 | 0 | 0 |
| 24 | Kael Gunter (Sr) | 8 | 2 | 14 | 7.0 | 1.8 | 9 | 0 |
| 25 | Jayce Jackson (So) | 2 | 0 | 0 | | 0.0 | 0 | 0 |
| 29 | Hudson Kwartler (Jr) | 8 | 0 | 0 | | 0.0 | 0 | 0 |
| 32 | Kingston Harris (Fr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 33 | Harrison Brand (Sr) | 4 | 0 | 0 | | 0.0 | 0 | 0 |
| 34 | Kellen Fisher (Jr) | 1 | 0 | 0 | | 0.0 | 0 | 0 |
| 38 | Deounce Harden (So) | 1 | 0 | 0 | | 0.0 | 0 | 0 |
| 51 | Jamari Mack (Sr) | 2 | 0 | 0 | | 0.0 | 0 | 0 |
| 52 | Julius Larosa (Sr) | 8 | 0 | 0 | | 0.0 | 0 | 0 |
| 54 | Dometrius Devoe (Sr) | 3 | 0 | 0 | | 0.0 | 0 | 0 |
| 55 | Cooper Martell (Fr) | 2 | 0 | 0 | | 0.0 | 0 | 0 |
| 58 | Zyes Sanders (So) | 1 | 0 | 0 | | 0.0 | 0 | 0 |
| 80 | Hamilton LeSerra (Jr) | 1 | 1 | 16 | 16.0 | 16.0 | 16 | 0 |
| 85 | Blake Biringer (Jr) | 7 | 0 | 0 | | 0.0 | 0 | 0 |
| 88 | Geedarious Thomas (So) | 8 | 0 | 0 | | 0.0 | 0 | 0 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 8 | 5 | 5 | 0 |
| 0 | Jacoby Walker (So) | 8 | 0 | 0 | 0 |
| 2 | Kyree Wilson (Sr) | 7 | 1 | 1 | 0 |
| 3 | Justin Jones (Sr) | 6 | 1 | 1 | 0 |
| 4 | Jon Asbey (Sr) | 8 | 1 | 1 | 0 |
| 5 | Josh Lauchner (Sr) | 5 | 0 | 0 | 0 |
| 6 | Fred Gooden (Sr) | 7 | 0 | 0 | 0 |
| 7 | Conner Winn (Sr) | 7 | 0 | 0 | 0 |
| 8 | Zion Davis (Sr) | 8 | 0 | 0 | 0 |
| 9 | Matthew Hammett (Sr) | 8 | 0 | 0 | 0 |
| 10 | Vincent Byrd (Sr) | 4 | 0 | 0 | 0 |
| 11 | Gavin Craig (Sr) | 8 | 0 | 0 | 0 |
| 12 | Harlem Livinston (Jr) | 6 | 0 | 0 | 0 |
| 13 | Harrison Leddy (Sr) | 8 | 0 | 0 | 0 |
| 14 | Quentin Jennings (Sr) | 5 | 0 | 0 | 0 |
| 15 | Jake Contner (Sr) | 8 | 0 | 0 | 0 |
| 16 | Jayden Alford (Jr) | 5 | 0 | 0 | 0 |
| 17 | Romelo Kelsey (Jr) | 7 | 0 | 0 | 0 |
| 18 | Jonah Bedford (Jr) | 4 | 1 | 1 | 0 |
| 19 | Jaden Wyman (So) | 3 | 0 | 0 | 0 |
| 20 | Emmanuel Tartisio (Fr) | 3 | 0 | 0 | 0 |
| 21 | Daniel Lauchner (Sr) | 3 | 0 | 0 | 0 |
| 22 | Uriah Caguimbal (Sr) | 8 | 0 | 0 | 0 |
| 23 | Deverexx Smith (So) | 6 | 1 | 1 | 0 |
| 24 | Kael Gunter (Sr) | 8 | 0 | 0 | 0 |
| 25 | Jayce Jackson (So) | 2 | 0 | 0 | 0 |
| 29 | Hudson Kwartler (Jr) | 8 | 0 | 0 | 0 |
| 33 | Harrison Brand (Sr) | 4 | 0 | 0 | 0 |
| 34 | Kellen Fisher (Jr) | 1 | 0 | 0 | 0 |
| 38 | Deounce Harden (So) | 1 | 0 | 0 | 0 |
| 51 | Jamari Mack (Sr) | 2 | 0 | 0 | 0 |
| 52 | Julius Larosa (Sr) | 8 | 0 | 0 | 0 |
| 54 | Dometrius Devoe (Sr) | 3 | 0 | 0 | 0 |
| 55 | Cooper Martell (Fr) | 2 | 0 | 0 | 0 |
| 58 | Zyes Sanders (So) | 1 | 0 | 0 | 0 |
| 80 | Hamilton LeSerra (Jr) | 1 | 0 | 0 | 0 |
| 85 | Blake Biringer (Jr) | 7 | 0 | 0 | 0 |
| 88 | Geedarious Thomas (So) | 8 | 0 | 0 | 0 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 8 | 1084 | 1613 | 387 | 98 | 89 | 3271 | 408.9 |
| 0 | Jacoby Walker (So) | 8 | 0 | 669 | 182 | 0 | 0 | 851 | 106.4 |
| 2 | Kyree Wilson (Sr) | 7 | 636 | 83 | 159 | 0 | 14 | 892 | 127.4 |
| 3 | Justin Jones (Sr) | 6 | 6 | 141 | 0 | 0 | 0 | 147 | 24.5 |
| 4 | Jon Asbey (Sr) | 8 | 161 | 76 | 0 | 0 | 0 | 237 | 29.6 |
| 5 | Josh Lauchner (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fred Gooden (Sr) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Conner Winn (Sr) | 7 | 4 | 150 | 0 | 0 | 0 | 154 | 22.0 |
| 8 | Zion Davis (Sr) | 8 | 1 | 19 | 0 | 0 | 65 | 85 | 10.6 |
| 9 | Matthew Hammett (Sr) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vincent Byrd (Sr) | 4 | -2 | 66 | 0 | 0 | 0 | 64 | 16.0 |
| 11 | Gavin Craig (Sr) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Harlem Livinston (Jr) | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1.7 |
| 13 | Harrison Leddy (Sr) | 8 | 29 | 0 | 0 | 0 | 0 | 29 | 3.6 |
| 14 | Quentin Jennings (Sr) | 5 | 0 | 68 | 0 | 0 | 0 | 68 | 13.6 |
| 15 | Jake Contner (Sr) | 8 | 8 | 311 | 0 | 98 | 0 | 417 | 52.1 |
| 16 | Jayden Alford (Jr) | 5 | 11 | 0 | 0 | 0 | 0 | 11 | 2.2 |
| 17 | Romelo Kelsey (Jr) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jonah Bedford (Jr) | 4 | 33 | 0 | 0 | 0 | 0 | 33 | 8.3 |
| 19 | Jaden Wyman (So) | 3 | 7 | 0 | 45 | 0 | 0 | 52 | 17.3 |
| 20 | Emmanuel Tartisio (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daniel Lauchner (Sr) | 3 | 114 | 0 | 0 | 0 | 0 | 114 | 38.0 |
| 22 | Uriah Caguimbal (Sr) | 8 | 16 | 0 | 0 | 0 | 0 | 16 | 2.0 |
| 23 | Deverexx Smith (So) | 6 | 17 | 0 | 0 | 0 | 0 | 17 | 2.8 |
| 24 | Kael Gunter (Sr) | 8 | 0 | 14 | 1 | 0 | 0 | 15 | 1.9 |
| 25 | Jayce Jackson (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Hudson Kwartler (Jr) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Kingston Harris (Fr) | 1 | 43 | 0 | | | | 43 | 43.0 |
| 33 | Harrison Brand (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Kellen Fisher (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 38 | Deounce Harden (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Jamari Mack (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 52 | Julius Larosa (Sr) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 54 | Dometrius Devoe (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Cooper Martell (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 58 | Zyes Sanders (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 80 | Hamilton LeSerra (Jr) | 1 | 0 | 16 | 0 | 0 | 0 | 16 | 16.0 |
| 85 | Blake Biringer (Jr) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Geedarious Thomas (So) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 8 | 1084 | 1648 | 1613 | 2732 | 341.5 |
| 0 | Jacoby Walker (So) | 8 | 0 | 0 | 669 | 669 | 83.6 |
| 2 | Kyree Wilson (Sr) | 7 | 636 | 0 | 83 | 719 | 102.7 |
| 3 | Justin Jones (Sr) | 6 | 6 | 0 | 141 | 147 | 24.5 |
| 4 | Jon Asbey (Sr) | 8 | 161 | 0 | 76 | 237 | 29.6 |
| 5 | Josh Lauchner (Sr) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fred Gooden (Sr) | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Conner Winn (Sr) | 7 | 4 | 0 | 150 | 154 | 22.0 |
| 8 | Zion Davis (Sr) | 8 | 1 | 0 | 19 | 20 | 2.5 |
| 9 | Matthew Hammett (Sr) | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vincent Byrd (Sr) | 4 | -2 | 0 | 66 | 64 | 16.0 |
| 11 | Gavin Craig (Sr) | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Harlem Livinston (Jr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Harrison Leddy (Sr) | 8 | 29 | 1534 | 0 | 1563 | 195.4 |
| 14 | Quentin Jennings (Sr) | 5 | 0 | 0 | 68 | 68 | 13.6 |
| 15 | Jake Contner (Sr) | 8 | 8 | 0 | 311 | 319 | 39.9 |
| 16 | Jayden Alford (Jr) | 5 | 11 | 0 | 0 | 11 | 2.2 |
| 17 | Romelo Kelsey (Jr) | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jonah Bedford (Jr) | 4 | 33 | 114 | 0 | 147 | 36.8 |
| 19 | Jaden Wyman (So) | 3 | 7 | 0 | 0 | 7 | 2.3 |
| 20 | Emmanuel Tartisio (Fr) | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daniel Lauchner (Sr) | 3 | 114 | 0 | 0 | 114 | 38.0 |
| 22 | Uriah Caguimbal (Sr) | 8 | 16 | 0 | 0 | 16 | 2.0 |
| 23 | Deverexx Smith (So) | 6 | 17 | 0 | 0 | 17 | 2.8 |
| 24 | Kael Gunter (Sr) | 8 | 0 | 0 | 14 | 14 | 1.8 |
| 25 | Jayce Jackson (So) | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Hudson Kwartler (Jr) | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Kingston Harris (Fr) | 1 | 43 | 0 | 0 | 43 | 43.0 |
| 33 | Harrison Brand (Sr) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Kellen Fisher (Jr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 38 | Deounce Harden (So) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Jamari Mack (Sr) | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 52 | Julius Larosa (Sr) | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 54 | Dometrius Devoe (Sr) | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Cooper Martell (Fr) | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 58 | Zyes Sanders (So) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 80 | Hamilton LeSerra (Jr) | 1 | 0 | 0 | 16 | 16 | 16.0 |
| 85 | Blake Biringer (Jr) | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Geedarious Thomas (So) | 8 | 0 | 0 | 0 | 0 | 0.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 8 | 224 | 99 | 323 | 40.4 | 77.5 |
| 0 | Jacoby Walker (So) | 8 | 0 | 0 | 0 | 0.0 | .0 |
| 2 | Kyree Wilson (Sr) | 7 | 9 | 0 | 9 | 1.3 | 1.0 |
| 3 | Justin Jones (Sr) | 6 | 0 | 0 | 0 | 0.0 | .0 |
| 4 | Jon Asbey (Sr) | 8 | 0 | 0 | 0 | 0.0 | .0 |
| 5 | Josh Lauchner (Sr) | 5 | 15 | 2 | 17 | 3.4 | 1.0 |
| 6 | Fred Gooden (Sr) | 7 | 15 | 4 | 19 | 2.7 | 1.5 |
| 7 | Conner Winn (Sr) | 7 | 1 | 0 | 1 | 0.1 | .0 |
| 8 | Zion Davis (Sr) | 8 | 34 | 9 | 43 | 5.4 | 15.0 |
| 9 | Matthew Hammett (Sr) | 8 | 26 | 8 | 34 | 4.3 | 9.5 |
| 10 | Vincent Byrd (Sr) | 4 | 0 | 1 | 1 | 0.3 | .0 |
| 11 | Gavin Craig (Sr) | 8 | 15 | 8 | 23 | 2.9 | 10.5 |
| 12 | Harlem Livinston (Jr) | 6 | 8 | 1 | 9 | 1.5 | 1.5 |
| 13 | Harrison Leddy (Sr) | 8 | 0 | 0 | 0 | 0.0 | .0 |
| 14 | Quentin Jennings (Sr) | 5 | 1 | 1 | 2 | 0.4 | .0 |
| 15 | Jake Contner (Sr) | 8 | 4 | 0 | 4 | 0.5 | .0 |
| 16 | Jayden Alford (Jr) | 5 | 5 | 1 | 6 | 1.2 | .0 |
| 17 | Romelo Kelsey (Jr) | 7 | 7 | 4 | 11 | 1.6 | 5.5 |
| 18 | Jonah Bedford (Jr) | 4 | 0 | 0 | 0 | 0.0 | .0 |
| 19 | Jaden Wyman (So) | 3 | 0 | 1 | 1 | 0.3 | .0 |
| 20 | Emmanuel Tartisio (Fr) | 3 | 2 | 0 | 2 | 0.7 | .0 |
| 21 | Daniel Lauchner (Sr) | 3 | 2 | 0 | 2 | 0.7 | .0 |
| 22 | Uriah Caguimbal (Sr) | 8 | 24 | 17 | 41 | 5.1 | 10.0 |
| 23 | Deverexx Smith (So) | 6 | 1 | 1 | 2 | 0.3 | .0 |
| 24 | Kael Gunter (Sr) | 8 | 15 | 10 | 25 | 3.1 | 1.0 |
| 25 | Jayce Jackson (So) | 2 | 1 | 1 | 2 | 1.0 | .0 |
| 29 | Hudson Kwartler (Jr) | 8 | 0 | 0 | 0 | 0.0 | .0 |
| 33 | Harrison Brand (Sr) | 4 | 3 | 0 | 3 | 0.8 | 2.0 |
| 34 | Kellen Fisher (Jr) | 1 | 1 | 0 | 1 | 1.0 | .0 |
| 35 | Jaylen Mills (Fr) | 1 | | 1 | 1 | 1.0 | |
| 38 | Deounce Harden (So) | 1 | 1 | 0 | 1 | 1.0 | .0 |
| 51 | Jamari Mack (Sr) | 2 | 1 | 3 | 4 | 2.0 | .5 |
| 52 | Julius Larosa (Sr) | 8 | 21 | 13 | 34 | 4.3 | 10.5 |
| 54 | Dometrius Devoe (Sr) | 3 | 2 | 3 | 5 | 1.7 | .5 |
| 55 | Cooper Martell (Fr) | 2 | 1 | 0 | 1 | 0.5 | 1.0 |
| 58 | Zyes Sanders (So) | 1 | 0 | 1 | 1 | 1.0 | .5 |
| 66 | David Worth (Fr) | 1 | 1 | | 1 | 1.0 | |
| 80 | Hamilton LeSerra (Jr) | 1 | 0 | 0 | 0 | 0.0 | .0 |
