Mansfield Summit — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 69 | 140 | 537 | .493 | 7.8 | 89.5 | 11.5 | 7 | 1.2 | 4 | | 63.9 |
| 2 | Takyrein Henderson (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 3 | Tyson Comeaux-watts (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 4 | Clarence Nevels (Sr) | 6 | 65 | 132 | 503 | .492 | 7.7 | 83.8 | 10.8 | 7 | 1.2 | 4 | | 64.0 |
| 5 | Gabe Evans (So) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 6 | Cameron Hall (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 7 | Kameron Franklin (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 8 | Kameron Simmons-Gatlin (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 9 | Omogbolahan Daudu II (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 10 | Braylon McCoy (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 11 | Cristian Moreno (Jr) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 13 | Samuel Akapo (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 16 | Derrick Herman (So) | 4 | 4 | 7 | 34 | .571 | 8.5 | 8.5 | 1.0 | | | 0 | | 69.9 |
| 17 | Sabastian Pena (Sr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 19 | Markell Allen (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 20 | Cade Tucker (So) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 21 | McKinnley Perkins (So) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 23 | Ashton Bernal (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 24 | Jacoby Davis (So) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 25 | Mariceo Butler Jr. (Jr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 26 | Ja'shawn Edwards (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 27 | Isaac Freeman (Jr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 28 | Josiah Baker (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 29 | Nicholas Hamilton (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 30 | Miguel Argueta-Mazariegos (Sr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 33 | Dakalyn Hurd (Jr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 43 | Xavier Ford Jr (Jr) | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 45 | Ajing Alier (Sr) | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 46 | Bernard Mbotchak (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 49 | Xacarion London (Sr) | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 84 | Miguel Lucero (Jr) | 6 | 0 | 1 | 0 | .000 | | 0.0 | 0.0 | 0 | 0.0 | 0 | | 39.6 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 185 | 879 | 4.8 | 146.5 | 12 | 3 | 9 |
| 2 | Takyrein Henderson (Jr) | 6 | 2 | 17 | 8.5 | 2.8 | 12 | 0 | 0 |
| 3 | Tyson Comeaux-watts (Sr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 4 | Clarence Nevels (Sr) | 6 | 35 | 12 | 0.3 | 2.0 | | 0 | 0 |
| 5 | Gabe Evans (So) | 6 | 2 | 9 | 4.5 | 1.5 | | 0 | 0 |
| 6 | Cameron Hall (Sr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 7 | Kameron Franklin (Jr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 8 | Kameron Simmons-Gatlin (Jr) | 6 | 51 | 365 | 7.2 | 60.8 | | 2 | 3 |
| 9 | Omogbolahan Daudu II (Sr) | 6 | 55 | 221 | 4.0 | 36.8 | | 0 | 2 |
| 10 | Braylon McCoy (Sr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 11 | Cristian Moreno (Jr) | 2 | 0 | 0 | | 0.0 | | 0 | 0 |
| 13 | Samuel Akapo (Sr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 16 | Derrick Herman (So) | 4 | 2 | 3 | 1.5 | 0.8 | | 0 | |
| 17 | Sabastian Pena (Sr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 19 | Markell Allen (Sr) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
| 20 | Cade Tucker (So) | 5 | 1 | 10 | 10.0 | 2.0 | | 0 | 0 |
| 21 | McKinnley Perkins (So) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 23 | Ashton Bernal (Jr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 24 | Jacoby Davis (So) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
| 25 | Mariceo Butler Jr. (Jr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 26 | Ja'shawn Edwards (Sr) | 5 | 33 | 212 | 6.4 | 42.4 | | 1 | 4 |
| 27 | Isaac Freeman (Jr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 28 | Josiah Baker (Sr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 29 | Nicholas Hamilton (Sr) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
| 30 | Miguel Argueta-Mazariegos (Sr) | 3 | 1 | 10 | 10.0 | 3.3 | | 0 | 0 |
| 33 | Dakalyn Hurd (Jr) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
| 38 | Andrew Enriquez (Sr) | 1 | 1 | 4 | 4.0 | 4.0 | | 0 | |
| 43 | Xavier Ford Jr (Jr) | 3 | 0 | 0 | | 0.0 | | 0 | 0 |
| 45 | Ajing Alier (Sr) | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 46 | Bernard Mbotchak (Sr) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
| 49 | Xacarion London (Sr) | 2 | 0 | 0 | | 0.0 | | 0 | 0 |
| 84 | Miguel Lucero (Jr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 88 | Demarco Dudley Jr (So) | 1 | 2 | 16 | 8.0 | 16.0 | | 0 | |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 66 | 849 | 12.9 | 141.5 | 30 | 10 |
| 2 | Takyrein Henderson (Jr) | 6 | 15 | 260 | 17.3 | 43.3 | 4 | 3 |
| 3 | Tyson Comeaux-watts (Sr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 4 | Clarence Nevels (Sr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 5 | Gabe Evans (So) | 6 | 33 | 395 | 12.0 | 65.8 | 30 | 6 |
| 6 | Cameron Hall (Sr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 7 | Kameron Franklin (Jr) | 6 | 2 | 15 | 7.5 | 2.5 | | 0 |
| 8 | Kameron Simmons-Gatlin (Jr) | 6 | 1 | 41 | 41.0 | 6.8 | | 1 |
| 9 | Omogbolahan Daudu II (Sr) | 6 | 4 | 60 | 15.0 | 10.0 | | 0 |
| 10 | Braylon McCoy (Sr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 11 | Cristian Moreno (Jr) | 2 | 0 | 0 | | 0.0 | | 0 |
| 13 | Samuel Akapo (Sr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 16 | Derrick Herman (So) | 4 | 4 | 26 | 6.5 | 6.5 | | |
| 17 | Sabastian Pena (Sr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 19 | Markell Allen (Sr) | 4 | 0 | 0 | | 0.0 | | 0 |
| 20 | Cade Tucker (So) | 5 | 0 | 0 | | 0.0 | | 0 |
| 21 | McKinnley Perkins (So) | 5 | 6 | 38 | 6.3 | 7.6 | | 0 |
| 23 | Ashton Bernal (Jr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 24 | Jacoby Davis (So) | 4 | 0 | 0 | | 0.0 | | 0 |
| 25 | Mariceo Butler Jr. (Jr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 26 | Ja'shawn Edwards (Sr) | 5 | 1 | 14 | 14.0 | 2.8 | | 0 |
| 27 | Isaac Freeman (Jr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 28 | Josiah Baker (Sr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 29 | Nicholas Hamilton (Sr) | 4 | 0 | 0 | | 0.0 | | 0 |
| 30 | Miguel Argueta-Mazariegos (Sr) | 3 | 0 | 0 | | 0.0 | | 0 |
| 33 | Dakalyn Hurd (Jr) | 4 | 0 | 0 | | 0.0 | | 0 |
| 43 | Xavier Ford Jr (Jr) | 3 | 0 | 0 | | 0.0 | | 0 |
| 45 | Ajing Alier (Sr) | 1 | 0 | 0 | | 0.0 | | 0 |
| 46 | Bernard Mbotchak (Sr) | 4 | 0 | 0 | | 0.0 | | 0 |
| 49 | Xacarion London (Sr) | 2 | 0 | 0 | | 0.0 | | 0 |
| 84 | Miguel Lucero (Jr) | 6 | 0 | 0 | | 0.0 | | 0 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 879 | 849 | 125 | | 92 | 1945 | 324.2 |
| 2 | Takyrein Henderson (Jr) | 6 | 17 | 260 | 20 | | | 297 | 49.5 |
| 3 | Tyson Comeaux-watts (Sr) | 6 | 0 | 0 | | | 60 | 60 | 10.0 |
| 4 | Clarence Nevels (Sr) | 6 | 12 | 0 | | | | 12 | 2.0 |
| 5 | Gabe Evans (So) | 6 | 9 | 395 | 35 | | | 439 | 73.2 |
| 6 | Cameron Hall (Sr) | 6 | 0 | 0 | | | | 0 | 0.0 |
| 7 | Kameron Franklin (Jr) | 6 | 0 | 15 | | | 32 | 47 | 7.8 |
| 8 | Kameron Simmons-Gatlin (Jr) | 6 | 365 | 41 | | | | 406 | 67.7 |
| 9 | Omogbolahan Daudu II (Sr) | 6 | 221 | 60 | 10 | | | 291 | 48.5 |
| 10 | Braylon McCoy (Sr) | 6 | 0 | 0 | | | | 0 | 0.0 |
| 11 | Cristian Moreno (Jr) | 2 | 0 | 0 | | | | 0 | 0.0 |
| 13 | Samuel Akapo (Sr) | 5 | 0 | 0 | | | | 0 | 0.0 |
| 16 | Derrick Herman (So) | 4 | 3 | 26 | | | | 29 | 7.3 |
| 17 | Sabastian Pena (Sr) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 19 | Markell Allen (Sr) | 4 | 0 | 0 | | | | 0 | 0.0 |
| 20 | Cade Tucker (So) | 5 | 10 | 0 | | | | 10 | 2.0 |
| 21 | McKinnley Perkins (So) | 5 | 0 | 38 | | | | 38 | 7.6 |
| 23 | Ashton Bernal (Jr) | 6 | 0 | 0 | | | | 0 | 0.0 |
| 24 | Jacoby Davis (So) | 4 | 0 | 0 | | | | 0 | 0.0 |
| 25 | Mariceo Butler Jr. (Jr) | 5 | 0 | 0 | | | | 0 | 0.0 |
| 26 | Ja'shawn Edwards (Sr) | 5 | 212 | 14 | 60 | | | 286 | 57.2 |
| 27 | Isaac Freeman (Jr) | 5 | 0 | 0 | | | | 0 | 0.0 |
| 28 | Josiah Baker (Sr) | 6 | 0 | 0 | | | | 0 | 0.0 |
| 29 | Nicholas Hamilton (Sr) | 4 | 0 | 0 | | | | 0 | 0.0 |
| 30 | Miguel Argueta-Mazariegos (Sr) | 3 | 10 | 0 | | | | 10 | 3.3 |
| 33 | Dakalyn Hurd (Jr) | 4 | 0 | 0 | | | | 0 | 0.0 |
| 38 | Andrew Enriquez (Sr) | 1 | 4 | | | | | 4 | 4.0 |
| 43 | Xavier Ford Jr (Jr) | 3 | 0 | 0 | | | | 0 | 0.0 |
| 45 | Ajing Alier (Sr) | 1 | 0 | 0 | | | | 0 | 0.0 |
| 46 | Bernard Mbotchak (Sr) | 4 | 0 | 0 | | | | 0 | 0.0 |
| 49 | Xacarion London (Sr) | 2 | 0 | 0 | | | | 0 | 0.0 |
| 84 | Miguel Lucero (Jr) | 6 | 0 | 0 | | | | 0 | 0.0 |
| 88 | Demarco Dudley Jr (So) | 1 | 16 | | | | | 16 | 16.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 879 | 537 | 849 | 1416 | 236.0 |
| 2 | Takyrein Henderson (Jr) | 6 | 17 | 0 | 260 | 277 | 46.2 |
| 3 | Tyson Comeaux-watts (Sr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Clarence Nevels (Sr) | 6 | 12 | 503 | 0 | 515 | 85.8 |
| 5 | Gabe Evans (So) | 6 | 9 | 0 | 395 | 404 | 67.3 |
| 6 | Cameron Hall (Sr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kameron Franklin (Jr) | 6 | 0 | 0 | 15 | 15 | 2.5 |
| 8 | Kameron Simmons-Gatlin (Jr) | 6 | 365 | 0 | 41 | 406 | 67.7 |
| 9 | Omogbolahan Daudu II (Sr) | 6 | 221 | 0 | 60 | 281 | 46.8 |
| 10 | Braylon McCoy (Sr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cristian Moreno (Jr) | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samuel Akapo (Sr) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Derrick Herman (So) | 4 | 3 | 34 | 26 | 63 | 15.8 |
| 17 | Sabastian Pena (Sr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Markell Allen (Sr) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cade Tucker (So) | 5 | 10 | 0 | 0 | 10 | 2.0 |
| 21 | McKinnley Perkins (So) | 5 | 0 | 0 | 38 | 38 | 7.6 |
| 23 | Ashton Bernal (Jr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jacoby Davis (So) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Mariceo Butler Jr. (Jr) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Ja'shawn Edwards (Sr) | 5 | 212 | 0 | 14 | 226 | 45.2 |
| 27 | Isaac Freeman (Jr) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Josiah Baker (Sr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Nicholas Hamilton (Sr) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Miguel Argueta-Mazariegos (Sr) | 3 | 10 | 0 | 0 | 10 | 3.3 |
| 33 | Dakalyn Hurd (Jr) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 38 | Andrew Enriquez (Sr) | 1 | 4 | | | 4 | 4.0 |
| 43 | Xavier Ford Jr (Jr) | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Ajing Alier (Sr) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 46 | Bernard Mbotchak (Sr) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 49 | Xacarion London (Sr) | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 84 | Miguel Lucero (Jr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Demarco Dudley Jr (So) | 1 | 16 | | | 16 | 16.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 253 | 110 | 365 | 60.8 | 29.0 |
| 3 | Tyson Comeaux-watts (Sr) | 6 | 30 | 14 | 44 | 7.3 | |
| 6 | Cameron Hall (Sr) | 6 | 32 | 6 | 38 | 6.3 | 16.0 |
| 7 | Kameron Franklin (Jr) | 6 | 9 | 1 | 10 | 1.7 | |
| 10 | Braylon McCoy (Sr) | 6 | 29 | 13 | 42 | 7.0 | 3.0 |
| 11 | Cristian Moreno (Jr) | 2 | | | 2 | 1.0 | 1.0 |
| 13 | Samuel Akapo (Sr) | 5 | 18 | 7 | 25 | 5.0 | 1.0 |
| 18 | Si'Yan Fleeks-Jackson (So) | 5 | 14 | 2 | 16 | 3.2 | |
| 19 | Markell Allen (Sr) | 4 | 2 | 1 | 3 | 0.8 | |
| 20 | Cade Tucker (So) | 5 | 5 | 3 | 8 | 1.6 | 1.0 |
| 21 | McKinnley Perkins (So) | 5 | 2 | | 2 | 0.4 | |
| 23 | Ashton Bernal (Jr) | 6 | 20 | 18 | 38 | 6.3 | |
| 24 | Jacoby Davis (So) | 4 | 8 | | 8 | 2.0 | |
| 25 | Mariceo Butler Jr. (Jr) | 5 | 8 | 5 | 13 | 2.6 | 4.0 |
| 26 | Ja'shawn Edwards (Sr) | 5 | 1 | 3 | 4 | 0.8 | |
| 27 | Isaac Freeman (Jr) | 5 | 8 | 2 | 10 | 2.0 | 1.0 |
| 28 | Josiah Baker (Sr) | 6 | 23 | 10 | 33 | 5.5 | |
| 29 | Nicholas Hamilton (Sr) | 4 | 22 | 8 | 30 | 7.5 | 1.0 |
| 30 | Miguel Argueta-Mazariegos (Sr) | 3 | 1 | 1 | 2 | 0.7 | |
| 33 | Dakalyn Hurd (Jr) | 4 | 7 | 4 | 11 | 2.8 | |
| 43 | Xavier Ford Jr (Jr) | 3 | 7 | 3 | 10 | 3.3 | |
| 45 | Ajing Alier (Sr) | 1 | 1 | 1 | 2 | 2.0 | |
| 46 | Bernard Mbotchak (Sr) | 4 | 4 | 7 | 11 | 2.8 | 1.0 |
| 49 | Xacarion London (Sr) | 2 | 1 | | 1 | 0.5 | |
| 80 | Bishop Graham (Jr) | 1 | 1 | | 1 | 1.0 | |
| 88 | Demarco Dudley Jr (So) | 1 | | 1 | 1 | 1.0 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 8.5 | | 1.4 | 13 |
| 6 | Cameron Hall (Sr) | 6 | 3.0 | | 0.5 | 4 |
| 10 | Braylon McCoy (Sr) | 6 | 2.0 | | 0.3 | 2 |
| 11 | Cristian Moreno (Jr) | 2 | 1.0 | | 0.5 | |
| 13 | Samuel Akapo (Sr) | 5 | 1.0 | | 0.2 | 1 |
| 18 | Si'Yan Fleeks-Jackson (So) | 5 | | | | 1 |
| 19 | Markell Allen (Sr) | 4 | .5 | | 0.1 | 1 |
| 20 | Cade Tucker (So) | 5 | | | | 1 |
| 25 | Mariceo Butler Jr. (Jr) | 5 | 1.0 | | 0.2 | 2 |
| 33 | Dakalyn Hurd (Jr) | 4 | | | | 1 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 16 | 92 | 5.8 | 2.7 | 9 | 2 | | 7 | | 1 |
| 2 | Takyrein Henderson (Jr) | 6 | 0 | | | 0.0 | | | | | | |
| 3 | Tyson Comeaux-watts (Sr) | 6 | 9 | 60 | 6.7 | 1.5 | | | | | | |
| 4 | Clarence Nevels (Sr) | 6 | 0 | | | 0.0 | | | | | | |
| 5 | Gabe Evans (So) | 6 | 0 | | | 0.0 | | | | | | |
| 6 | Cameron Hall (Sr) | 6 | 0 | | | 0.0 | 3 | | | | | 1 |
| 7 | Kameron Franklin (Jr) | 6 | 2 | 32 | 16.0 | 0.3 | 1 | | | | | |
| 8 | Kameron Simmons-Gatlin (Jr) | 6 | 0 | | | 0.0 | | | | | | |
| 9 | Omogbolahan Daudu II (Sr) | 6 | 0 | | | 0.0 | | | | | | |
| 10 | Braylon McCoy (Sr) | 6 | 1 | | | 0.2 | 1 | | | 1 | | |
| 11 | Cristian Moreno (Jr) | 2 | 0 | | | 0.0 | | | | | | |
| 13 | Samuel Akapo (Sr) | 5 | 0 | | | 0.0 | | | | | | |
| 17 | Sabastian Pena (Sr) | 1 | 0 | | | 0.0 | | | | | | |
| 18 | Si'Yan Fleeks-Jackson (So) | 5 | | | | | 1 | | | 3 | | |
| 19 | Markell Allen (Sr) | 4 | 2 | | | 0.5 | | | | | | |
| 20 | Cade Tucker (So) | 5 | 0 | | | 0.0 | | | | | | |
| 21 | McKinnley Perkins (So) | 5 | 0 | | | 0.0 | | 1 | | | | |
| 23 | Ashton Bernal (Jr) | 6 | 0 | | | 0.0 | | | | | | |
| 24 | Jacoby Davis (So) | 4 | 0 | | | 0.0 | | | | | | |
| 25 | Mariceo Butler Jr. (Jr) | 5 | 0 | | | 0.0 | 2 | | | 3 | | |
| 26 | Ja'shawn Edwards (Sr) | 5 | 0 | | | 0.0 | | 1 | | | | |
| 27 | Isaac Freeman (Jr) | 5 | 0 | | | 0.0 | 1 | | | | | |
| 28 | Josiah Baker (Sr) | 6 | 1 | | | 0.2 | | | | | | |
| 29 | Nicholas Hamilton (Sr) | 4 | 1 | | | 0.3 | | | | | | |
| 30 | Miguel Argueta-Mazariegos (Sr) | 3 | 0 | | | 0.0 | | | | | | |
| 33 | Dakalyn Hurd (Jr) | 4 | 0 | | | 0.0 | | | | | | |
| 43 | Xavier Ford Jr (Jr) | 3 | 0 | | | 0.0 | | | | | | |
| 45 | Ajing Alier (Sr) | 1 | 0 | | | 0.0 | | | | | | |
| 46 | Bernard Mbotchak (Sr) | 4 | 0 | | | 0.0 | | | | | | |
| 49 | Xacarion London (Sr) | 2 | 0 | | | 0.0 | | | | | | |
| 84 | Miguel Lucero (Jr) | 6 | 0 | | | 0.0 | | | | | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 6 | 13 | 335 | 25.8 | 60 | 2 |
| 84 | Miguel Lucero (Jr) | 6 | 13 | 335 | 25.8 | 60 | 2 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 6 | 14 | 491 | 35.1 | 46 | 1 |
| 4 | Clarence Nevels (Sr) | 6 | 3 | 124 | 41.3 | 40 | |
| 9 | Omogbolahan Daudu II (Sr) | 6 | 3 | 91 | 30.3 | 36 | |
| 81 | Guillermo Solis-Marin (Jr) | 2 | 8 | 276 | 34.5 | 46 | 1 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 8 | 125 | 15.6 | 32 | | | | | | 125 |
| 2 | Takyrein Henderson (Jr) | 6 | 2 | 20 | 10.0 | 11 | | | | | | 20 |
| 5 | Gabe Evans (So) | 6 | 2 | 35 | 17.5 | 23 | | | | | | 35 |
| 9 | Omogbolahan Daudu II (Sr) | 6 | 1 | 10 | 10.0 | 10 | | | | | | 10 |
| 26 | Ja'shawn Edwards (Sr) | 5 | 3 | 60 | 20.0 | 32 | | | | | | 60 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 17 | 102 | 2 | | 23 | 7 | 1.2 |
| 2 | Takyrein Henderson (Jr) | 6 | 3 | 18 | | | 0 | | |
| 3 | Tyson Comeaux-watts (Sr) | 6 | 2 | 12 | | | 0 | | |
| 4 | Clarence Nevels (Sr) | 6 | | | | | 0 | | |
| 5 | Gabe Evans (So) | 6 | 4 | 24 | | | 0 | | |
| 6 | Cameron Hall (Sr) | 6 | | | | | 0 | | |
| 7 | Kameron Franklin (Jr) | 6 | 1 | 6 | | | 0 | | |
| 8 | Kameron Simmons-Gatlin (Jr) | 6 | 4 | 24 | | | 0 | | |
| 9 | Omogbolahan Daudu II (Sr) | 6 | | | 2 | | 0 | | |
| 10 | Braylon McCoy (Sr) | 6 | | | | | 0 | | |
| 11 | Cristian Moreno (Jr) | 2 | | | | | 0 | | |
| 13 | Samuel Akapo (Sr) | 5 | | | | | 0 | | |
| 17 | Sabastian Pena (Sr) | 1 | | | | | 0 | | |
| 19 | Markell Allen (Sr) | 4 | | | | | 0 | | |
| 20 | Cade Tucker (So) | 5 | | | | | 0 | | |
| 21 | McKinnley Perkins (So) | 5 | | | | | 0 | | |
| 23 | Ashton Bernal (Jr) | 6 | | | | | 0 | | |
| 24 | Jacoby Davis (So) | 4 | | | | | 0 | | |
| 25 | Mariceo Butler Jr. (Jr) | 5 | | | | | 0 | | |
| 26 | Ja'shawn Edwards (Sr) | 5 | 3 | 18 | | | 0 | | |
| 27 | Isaac Freeman (Jr) | 5 | | | | | 0 | | |
| 28 | Josiah Baker (Sr) | 6 | | | | | 0 | | |
| 29 | Nicholas Hamilton (Sr) | 4 | | | | | 0 | | |
| 30 | Miguel Argueta-Mazariegos (Sr) | 3 | | | | | 0 | | |
| 33 | Dakalyn Hurd (Jr) | 4 | | | | | 0 | | |
| 43 | Xavier Ford Jr (Jr) | 3 | | | | | 0 | | |
| 45 | Ajing Alier (Sr) | 1 | | | | | 0 | | |
| 46 | Bernard Mbotchak (Sr) | 4 | | | | | 0 | | |
| 49 | Xacarion London (Sr) | 2 | | | | | 0 | | |
| 84 | Miguel Lucero (Jr) | 6 | | | | | 23 | 7 | 1.2 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 20 | 21 | 1.0 | 1 | 28 | .0 | 28 | 23 | 3.0 |
| 2 | Takyrein Henderson (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 3 | Tyson Comeaux-watts (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 4 | Clarence Nevels (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
