Huntsville Alpha Omega stats
Huntsville Alpha Omega — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 120 | 194 | 1566 | .619 | 13.1 | 261.0 | 20.0 | 22 | 3.7 | 2 | 45 | 120.8 |
| 2 | Case Collum (Jr) | 6 | 120 | 194 | 1566 | .619 | 13.1 | 261.0 | 20.0 | 22 | 3.7 | 2 | 45 | 120.8 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 72 | 631 | 8.8 | 105.2 | 53 | 2 | 10 |
| 2 | Case Collum (Jr) | 6 | 13 | 99 | 7.6 | 16.5 | | 0 | 2 |
| 3 | Austin Mccaffety (Jr) | 4 | 5 | 23 | 4.6 | 5.8 | 13 | 0 | |
| 7 | Cameron Steely (Sr) | 5 | 22 | 246 | 11.2 | 49.2 | 53 | 1 | 2 |
| 28 | Cash Dorris (Fr) | 2 | 1 | 5 | 5.0 | 2.5 | 5 | 0 | |
| 33 | Daniel Parrott (Jr) | 6 | 28 | 221 | 7.9 | 36.8 | | 1 | 5 |
| 35 | Tryston McCarthy (So) | 2 | 3 | 37 | 12.3 | 18.5 | | 0 | 1 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 122 | 1566 | 12.8 | 261.0 | 45 | 22 |
| 1 | Hudson Ramey (Sr) | 6 | 29 | 503 | 17.3 | 83.8 | 35 | 4 |
| 3 | Austin Mccaffety (Jr) | 4 | 5 | 112 | 22.4 | 28.0 | 43 | 1 |
| 6 | Zane Underwood (Sr) | 1 | 2 | 62 | 31.0 | 62.0 | 45 | 1 |
| 7 | Cameron Steely (Sr) | 5 | 5 | 47 | 9.4 | 9.4 | 20 | 1 |
| 12 | Keaton Winn (Jr) | 6 | 22 | 270 | 12.3 | 45.0 | 28 | 6 |
| 21 | Braylon Volker (So) | 6 | 36 | 393 | 10.9 | 65.5 | 33 | 7 |
| 28 | Cash Dorris (Fr) | 2 | 2 | 19 | 9.5 | 9.5 | 11 | |
| 32 | Brady Gray (Fr) | 5 | 8 | 55 | 6.9 | 11.0 | | |
| 33 | Daniel Parrott (Jr) | 6 | 9 | 95 | 10.6 | 15.8 | | 2 |
| 35 | Tryston McCarthy (So) | 2 | 4 | 10 | 2.5 | 5.0 | | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 631 | 1566 | 170 | | 73 | 2440 | 406.7 |
| 1 | Hudson Ramey (Sr) | 6 | | 503 | | | 15 | 518 | 86.3 |
| 2 | Case Collum (Jr) | 6 | 99 | | | | | 99 | 16.5 |
| 3 | Austin Mccaffety (Jr) | 4 | 23 | 112 | | | | 135 | 33.8 |
| 6 | Zane Underwood (Sr) | 1 | | 62 | | | | 62 | 62.0 |
| 7 | Cameron Steely (Sr) | 5 | 246 | 47 | | | | 293 | 58.6 |
| 12 | Keaton Winn (Jr) | 6 | | 270 | | | | 270 | 45.0 |
| 21 | Braylon Volker (So) | 6 | | 393 | | | | 393 | 65.5 |
| 24 | Blaise Bell (So) | 4 | | | | | 58 | 58 | 14.5 |
| 28 | Cash Dorris (Fr) | 2 | 5 | 19 | | | | 24 | 12.0 |
| 32 | Brady Gray (Fr) | 5 | | 55 | | | | 55 | 11.0 |
| 33 | Daniel Parrott (Jr) | 6 | 221 | 95 | | | | 316 | 52.7 |
| 35 | Tryston McCarthy (So) | 2 | 37 | 10 | 170 | | | 217 | 108.5 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 631 | 1566 | 1566 | 2197 | 366.2 |
| 1 | Hudson Ramey (Sr) | 6 | | | 503 | 503 | 83.8 |
| 2 | Case Collum (Jr) | 6 | 99 | 1566 | | 1665 | 277.5 |
| 3 | Austin Mccaffety (Jr) | 4 | 23 | | 112 | 135 | 33.8 |
| 6 | Zane Underwood (Sr) | 1 | | | 62 | 62 | 62.0 |
| 7 | Cameron Steely (Sr) | 5 | 246 | | 47 | 293 | 58.6 |
| 12 | Keaton Winn (Jr) | 6 | | | 270 | 270 | 45.0 |
| 21 | Braylon Volker (So) | 6 | | | 393 | 393 | 65.5 |
| 28 | Cash Dorris (Fr) | 2 | 5 | | 19 | 24 | 12.0 |
| 32 | Brady Gray (Fr) | 5 | | | 55 | 55 | 11.0 |
| 33 | Daniel Parrott (Jr) | 6 | 221 | | 95 | 316 | 52.7 |
| 35 | Tryston McCarthy (So) | 2 | 37 | | 10 | 47 | 23.5 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | | | 247 | 41.2 | 15.5 |
| 1 | Hudson Ramey (Sr) | 6 | | | 36 | 6.0 | |
| 3 | Austin Mccaffety (Jr) | 4 | | | 21 | 5.3 | |
| 7 | Cameron Steely (Sr) | 5 | | | 6 | 1.2 | |
| 10 | Martin Mayes (So) | 5 | | | 1 | 0.2 | |
| 12 | Keaton Winn (Jr) | 6 | | | 23 | 3.8 | 4.5 |
| 15 | Kaleb Neugebauer (Sr) | 6 | | | 36 | 6.0 | 4.0 |
| 19 | Ty Murphy (Sr) | 1 | | | 2 | 2.0 | |
| 22 | Cannon Hargrave (Sr) | 6 | | | 34 | 5.7 | 4.0 |
| 24 | Blaise Bell (So) | 4 | | | 31 | 7.8 | 2.0 |
| 28 | Cash Dorris (Fr) | 2 | | | 1 | 0.5 | |
| 32 | Brady Gray (Fr) | 5 | | | 12 | 2.4 | |
| 33 | Daniel Parrott (Jr) | 6 | | | 42 | 7.0 | 1.0 |
| 35 | Tryston McCarthy (So) | 2 | | | 2 | 1.0 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 6.0 | | 1.0 | |
| 12 | Keaton Winn (Jr) | 6 | 2.5 | | 0.4 | |
| 15 | Kaleb Neugebauer (Sr) | 6 | 2.5 | | 0.4 | |
| 22 | Cannon Hargrave (Sr) | 6 | 1.0 | | 0.2 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 5 | 73 | 14.6 | 0.8 | 8 | 3 | | 4 | | 1 |
| 1 | Hudson Ramey (Sr) | 6 | 2 | 15 | 7.5 | 0.3 | | | | | | |
| 12 | Keaton Winn (Jr) | 6 | | | | | | | | 2 | | |
| 15 | Kaleb Neugebauer (Sr) | 6 | | | | | 2 | 2 | | | | |
| 22 | Cannon Hargrave (Sr) | 6 | | | | | 2 | | | 1 | | |
| 24 | Blaise Bell (So) | 4 | 3 | 58 | 19.3 | 0.8 | 1 | | | | | 1 |
| 32 | Brady Gray (Fr) | 5 | | | | | 2 | | | | | |
| 33 | Daniel Parrott (Jr) | 6 | | | | | 1 | 1 | | 1 | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 6 | 38 | 1222 | 32.2 | 50 | 10 |
| 10 | Martin Mayes (So) | 5 | 26 | 1167 | 44.9 | 50 | 8 |
| 51 | Daniel Arredondo (Sr) | 1 | 12 | 55 | 4.6 | 50 | 2 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 6 | 170 | 28.3 | | | | | | | 170 |
| 35 | Tryston McCarthy (So) | 2 | 6 | 170 | 28.3 | | | | | | | 170 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 33 | 198 | | | 39 | 34 | 5.7 |
| 1 | Hudson Ramey (Sr) | 6 | 4 | 24 | | | | 6 | 1.0 |
| 2 | Case Collum (Jr) | 6 | 2 | 12 | | | | | |
| 3 | Austin Mccaffety (Jr) | 4 | 1 | 6 | | | | | |
| 6 | Zane Underwood (Sr) | 1 | 1 | 6 | | | | | |
| 7 | Cameron Steely (Sr) | 5 | 3 | 18 | | | | | |
| 10 | Martin Mayes (So) | 5 | | | | | 21 | 10 | 2.0 |
| 12 | Keaton Winn (Jr) | 6 | 6 | 36 | | | | | |
| 21 | Braylon Volker (So) | 6 | 7 | 42 | | | | | |
| 33 | Daniel Parrott (Jr) | 6 | 7 | 42 | | | | | |
| 35 | Tryston McCarthy (So) | 2 | 2 | 12 | | | | | |
| 51 | Daniel Arredondo (Sr) | 1 | | | | | 18 | 18 | 18.0 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 18 | 22 | .8 | 7 | 13 | .5 | 23 | 39 | 6.5 |
| 10 | Martin Mayes (So) | 5 | 18 | 22 | .8 | 1 | 2 | .5 | 23 | 21 | 4.2 |
| 51 | Daniel Arredondo (Sr) | 1 | | | | 6 | 11 | .5 | | 18 | 18.0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 10 | 22 | | | | 1 | 33 | 5.5 |
| 1 | Hudson Ramey (Sr) | 6 | | 4 | | | | | 4 | 0.7 |
| 2 | Case Collum (Jr) | 6 | 2 | | | | | | 2 | 0.3 |
| 3 | Austin Mccaffety (Jr) | 4 | | 1 | | | | | 1 | 0.3 |
| 6 | Zane Underwood (Sr) | 1 | | 1 | | | | | 1 | 1.0 |
| 7 | Cameron Steely (Sr) | 5 | 2 | 1 | | | | | 3 | 0.6 |
| 12 | Keaton Winn (Jr) | 6 | | 6 | | | | | 6 | 1.0 |
| 21 | Braylon Volker (So) | 6 | | 7 | | | | | 7 | 1.2 |
| 33 | Daniel Parrott (Jr) | 6 | 5 | 2 | | | | | 7 | 1.2 |
| 35 | Tryston McCarthy (So) | 2 | 1 | | | | | 1 | 2 | 1.0 |