Eustace — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 5 | 25 | 58 | 295 | .431 | 11.8 | 59.0 | 5.0 | 3 | 0.6 | 2 | 74 | 62.1 |
| 4 | Donnie Bevis (Sr) | 5 | 25 | 55 | 295 | .455 | 11.8 | 59.0 | 5.0 | 3 | 0.6 | 2 | 74 | 65.3 |
| 5 | Hudson Smith (Sr) | 5 | 0 | 1 | 0 | .000 | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 6 | Braxton Ward (So) | 3 | 0 | 2 | 0 | .000 | | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 5 | 197 | 1607 | 8.2 | 321.4 | 70 | 7 | 24 |
| 4 | Donnie Bevis (Sr) | 5 | 86 | 776 | 9.0 | 155.2 | 63 | 4 | 15 |
| 17 | Justin Buford (Sr) | 5 | 48 | 300 | 6.3 | 60.0 | 70 | 1 | 3 |
| 18 | Chris Ridgle (Sr) | 3 | 3 | 37 | 12.3 | 12.3 | 30 | 0 | 1 |
| 21 | Marvell Williams (Sr) | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | 0 |
| 32 | Trenton Jones (Jr) | 3 | 2 | 8 | 4.0 | 2.7 | 6 | 0 | 0 |
| 34 | Rocky Carter II (So) | 5 | 55 | 472 | 8.6 | 94.4 | 42 | 2 | 5 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 5 | 25 | 295 | 11.8 | 59.0 | 74 | 3 |
| 3 | Nickolas Swasso (Jr) | 1 | | 0 | | 0.0 | 0 | 0 |
| 5 | Hudson Smith (Sr) | 5 | 8 | 182 | 22.8 | 36.4 | 74 | 3 |
| 10 | Sawyer Smith (So) | 4 | 3 | 14 | 4.7 | 3.5 | 7 | 0 |
| 13 | Davis Billings (So) | 5 | 9 | 55 | 6.1 | 11.0 | 17 | 0 |
| 17 | Justin Buford (Sr) | 5 | 2 | 19 | 9.5 | 3.8 | 11 | 0 |
| 32 | Trenton Jones (Jr) | 3 | 2 | 15 | 7.5 | 5.0 | 9 | 0 |
| 34 | Rocky Carter II (So) | 5 | 1 | 10 | 10.0 | 2.0 | 10 | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 5 | 6 | 6 | |
| 4 | Donnie Bevis (Sr) | 5 | 3 | 3 | |
| 34 | Rocky Carter II (So) | 5 | 3 | 3 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 5 | 1607 | 295 | 263 | | 0 | 2165 | 433.0 |
| 2 | Tristian Pierce (Jr) | 1 | | | 41 | | | 41 | 41.0 |
| 3 | Nickolas Swasso (Jr) | 1 | | 0 | | | | 0 | 0.0 |
| 4 | Donnie Bevis (Sr) | 5 | 776 | | | | | 776 | 155.2 |
| 5 | Hudson Smith (Sr) | 5 | | 182 | 94 | | | 276 | 55.2 |
| 8 | Braxton Nesbitt (Sr) | 2 | | | 9 | | | 9 | 4.5 |
| 9 | Ryne Dowell (Sr) | 1 | | | 0 | | | | |
| 10 | Sawyer Smith (So) | 4 | | 14 | 94 | | 0 | 108 | 27.0 |
| 13 | Davis Billings (So) | 5 | | 55 | | | | 55 | 11.0 |
| 17 | Justin Buford (Sr) | 5 | 300 | 19 | | | 0 | 319 | 63.8 |
| 18 | Chris Ridgle (Sr) | 3 | 37 | | | | | 37 | 12.3 |
| 20 | Presten Sy (Jr) | 1 | | | 4 | | | 4 | 4.0 |
| 21 | Marvell Williams (Sr) | 1 | -1 | | | | | -1 | -1.0 |
| 22 | Bobby Ross (Jr) | 2 | | | | | 0 | 0 | 0.0 |
| 28 | Micah Cravey (Jr) | 1 | | | 0 | | | | |
| 30 | Xavier Ortiz (Jr) | 4 | | | 0 | | 0 | 0 | 0.0 |
| 32 | Trenton Jones (Jr) | 3 | 8 | 15 | | | | 23 | 7.7 |
| 34 | Rocky Carter II (So) | 5 | 472 | 10 | 6 | | | 488 | 97.6 |
| 88 | Nick Morris (So) | 2 | | | | | 0 | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 5 | 1607 | 295 | 295 | 1902 | 380.4 |
| 3 | Nickolas Swasso (Jr) | 1 | | | 0 | 0 | 0.0 |
| 4 | Donnie Bevis (Sr) | 5 | 776 | 295 | | 1071 | 214.2 |
| 5 | Hudson Smith (Sr) | 5 | | 0 | 182 | 182 | 36.4 |
| 6 | Braxton Ward (So) | 3 | | 0 | | 0 | 0.0 |
| 10 | Sawyer Smith (So) | 4 | | | 14 | 14 | 3.5 |
| 13 | Davis Billings (So) | 5 | | | 55 | 55 | 11.0 |
| 17 | Justin Buford (Sr) | 5 | 300 | | 19 | 319 | 63.8 |
| 18 | Chris Ridgle (Sr) | 3 | 37 | | | 37 | 12.3 |
| 21 | Marvell Williams (Sr) | 1 | -1 | | | -1 | -1.0 |
| 32 | Trenton Jones (Jr) | 3 | 8 | | 15 | 23 | 7.7 |
| 34 | Rocky Carter II (So) | 5 | 472 | | 10 | 482 | 96.4 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 5 | 59 | 1 | 60 | 12.0 | 11.0 |
| 2 | Tristian Pierce (Jr) | 1 | 1 | 0 | 1 | 1.0 | .0 |
| 5 | Hudson Smith (Sr) | 5 | 0 | 1 | 1 | 0.2 | .0 |
| 6 | Braxton Ward (So) | 3 | 1 | 0 | 1 | 0.3 | .0 |
| 7 | Beylon Baker (Jr) | 2 | 2 | 0 | 2 | 1.0 | .0 |
| 8 | Braxton Nesbitt (Sr) | 2 | 5 | 0 | 5 | 2.5 | 1.0 |
| 10 | Sawyer Smith (So) | 4 | 1 | 0 | 1 | 0.3 | .0 |
| 17 | Justin Buford (Sr) | 5 | 7 | 0 | 7 | 1.4 | 3.0 |
| 18 | Chris Ridgle (Sr) | 3 | 3 | 0 | 3 | 1.0 | .0 |
| 22 | Bobby Ross (Jr) | 2 | 5 | 0 | 5 | 2.5 | .0 |
| 25 | Zack Smith-bell (Jr) | 1 | 2 | 0 | 2 | 2.0 | .0 |
| 30 | Xavier Ortiz (Jr) | 4 | 7 | 0 | 7 | 1.8 | .0 |
| 32 | Trenton Jones (Jr) | 3 | 1 | 0 | 1 | 0.3 | 1.0 |
| 34 | Rocky Carter II (So) | 5 | 1 | 0 | 1 | 0.2 | .0 |
| 56 | Ulisis Orobio (So) | 1 | 2 | 0 | 2 | 2.0 | .0 |
| 60 | Levi Villanueva (Jr) | 2 | 4 | 0 | 4 | 2.0 | 2.0 |
| 88 | Nick Morris (So) | 2 | 2 | 0 | 2 | 1.0 | .0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 5 | .0 | 0 | 0.0 | |
| 2 | Tristian Pierce (Jr) | 1 | .0 | 0 | 0.0 | |
| 5 | Hudson Smith (Sr) | 5 | .0 | 0 | 0.0 | |
| 6 | Braxton Ward (So) | 3 | .0 | 0 | 0.0 | |
| 7 | Beylon Baker (Jr) | 2 | .0 | 0 | 0.0 | |
| 8 | Braxton Nesbitt (Sr) | 2 | .0 | 0 | 0.0 | |
| 10 | Sawyer Smith (So) | 4 | .0 | 0 | 0.0 | |
| 17 | Justin Buford (Sr) | 5 | .0 | 0 | 0.0 | |
| 18 | Chris Ridgle (Sr) | 3 | .0 | 0 | 0.0 | |
| 22 | Bobby Ross (Jr) | 2 | .0 | 0 | 0.0 | |
| 25 | Zack Smith-bell (Jr) | 1 | .0 | 0 | 0.0 | |
| 30 | Xavier Ortiz (Jr) | 4 | .0 | 0 | 0.0 | |
| 32 | Trenton Jones (Jr) | 3 | .0 | 0 | 0.0 | |
| 34 | Rocky Carter II (So) | 5 | .0 | 0 | 0.0 | |
| 56 | Ulisis Orobio (So) | 1 | .0 | 0 | 0.0 | |
| 60 | Levi Villanueva (Jr) | 2 | .0 | 0 | 0.0 | |
| 88 | Nick Morris (So) | 2 | .0 | 0 | 0.0 | |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 5 | 1 | 0 | 0.0 | 0.2 | 0 | 2 | 0 | 4 | 0 | 0 |
| 2 | Tristian Pierce (Jr) | 1 | | | | | 0 | | | | | |
| 5 | Hudson Smith (Sr) | 5 | | | | | 0 | | | | | |
| 6 | Braxton Ward (So) | 3 | | | | | 0 | | | | | |
| 7 | Beylon Baker (Jr) | 2 | | | | | 0 | | | | | |
| 8 | Braxton Nesbitt (Sr) | 2 | | | | | 0 | | | | | |
| 10 | Sawyer Smith (So) | 4 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Justin Buford (Sr) | 5 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Chris Ridgle (Sr) | 3 | | | | | 0 | | | | | |
| 22 | Bobby Ross (Jr) | 2 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Zack Smith-bell (Jr) | 1 | | | | | 0 | | | | | |
| 30 | Xavier Ortiz (Jr) | 4 | 0 | 0 | | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Trenton Jones (Jr) | 3 | | | | | 0 | | | | | |
| 34 | Rocky Carter II (So) | 5 | | | | | 0 | | | | | |
| 56 | Ulisis Orobio (So) | 1 | | | | | 0 | | | | | |
| 60 | Levi Villanueva (Jr) | 2 | | | | | 0 | | | | | |
| 88 | Nick Morris (So) | 2 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 5 | 31 | 873 | 28.2 | 58 | 0 |
| 5 | Hudson Smith (Sr) | 5 | 0 | 0 | | 0 | 0 |
| 55 | Alex Nopalerera (Jr) | 5 | 31 | 873 | 28.2 | 58 | 0 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 5 | 9 | 280 | 31.1 | 43 | 2 |
| 55 | Alex Nopalerera (Jr) | 5 | 9 | 280 | 31.1 | 43 | 2 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 5 | 20 | 263 | 13.2 | 35 | | | | | | 263 |
| 2 | Tristian Pierce (Jr) | 1 | 3 | 41 | 13.7 | 18 | | | | | | 41 |
| 5 | Hudson Smith (Sr) | 5 | 7 | 94 | 13.4 | 20 | | | | | | 94 |
| 8 | Braxton Nesbitt (Sr) | 2 | 1 | 9 | 9.0 | 9 | | | | | | 9 |
| 9 | Ryne Dowell (Sr) | 1 | 0 | 0 | | 0 | | | | | | |
| 10 | Sawyer Smith (So) | 4 | 5 | 94 | 18.8 | 35 | | | | | | 94 |
| 20 | Presten Sy (Jr) | 1 | 1 | 4 | 4.0 | 4 | | | | | | 4 |
| 28 | Micah Cravey (Jr) | 1 | 1 | 0 | 0.0 | 0 | | | | | | |
| 30 | Xavier Ortiz (Jr) | 4 | 0 | 0 | | 0 | | | | | | |
| 34 | Rocky Carter II (So) | 5 | 1 | 6 | 6.0 | 6 | | | | | | 6 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 5 | 27 | 162 | 12 | 0 | 14 | 0 | 0.0 |
| 2 | Tristian Pierce (Jr) | 1 | | | | 0 | | | |
| 4 | Donnie Bevis (Sr) | 5 | 15 | 90 | 4 | | | | |
| 5 | Hudson Smith (Sr) | 5 | 3 | 18 | | 0 | 14 | | |
| 6 | Braxton Ward (So) | 3 | | | | 0 | | | |
| 7 | Beylon Baker (Jr) | 2 | | | | 0 | | | |
| 8 | Braxton Nesbitt (Sr) | 2 | | | | 0 | | | |
| 10 | Sawyer Smith (So) | 4 | | | | 0 | | | |
| 11 | Deshawn Collins (So) | 4 | | | | | | 0 | 0.0 |
| 17 | Justin Buford (Sr) | 5 | 3 | 18 | 4 | 0 | | | |
| 18 | Chris Ridgle (Sr) | 3 | 1 | 6 | | 0 | | | |
| 22 | Bobby Ross (Jr) | 2 | | | | 0 | | | |
| 25 | Zack Smith-bell (Jr) | 1 | | | | 0 | | | |
| 30 | Xavier Ortiz (Jr) | 4 | | | | 0 | | | |
| 32 | Trenton Jones (Jr) | 3 | | | | 0 | | | |
| 34 | Rocky Carter II (So) | 5 | 5 | 30 | 4 | 0 | | 0 | 0.0 |
| 55 | Alex Nopalerera (Jr) | 5 | | | | | 0 | | |
| 56 | Ulisis Orobio (So) | 1 | | | | 0 | | | |
| 60 | Levi Villanueva (Jr) | 2 | | | | 0 | | | |
| 88 | Nick Morris (So) | 2 | | | | 0 | | | |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 5 | 14 | 18 | .8 | 0 | 0 | | 0 | 14 | 2.8 |
| 5 | Hudson Smith (Sr) | 5 | 14 | 18 | .8 | 0 | 0 | | 0 | 14 | 2.8 |
| 55 | Alex Nopalerera (Jr) | 5 | 0 | 0 | | 0 | 0 | | 0 | 0 | .0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 5 | 24 | 3 | 0 | 0 | | 0 | 27 | 5.4 |
| 2 | Tristian Pierce (Jr) | 1 | | | | | | 0 | | |
| 3 | Nickolas Swasso (Jr) | 1 | | 0 | | | | | | |
| 4 | Donnie Bevis (Sr) | 5 | 15 | | | | | | 15 | 3.0 |
| 5 | Hudson Smith (Sr) | 5 | | 3 | | | | 0 | 3 | 0.6 |
| 8 | Braxton Nesbitt (Sr) | 2 | | | | | | 0 | | |
| 9 | Ryne Dowell (Sr) | 1 | | | | | | 0 | | |
| 10 | Sawyer Smith (So) | 4 | | 0 | 0 | 0 | | 0 | | |
| 13 | Davis Billings (So) | 5 | | 0 | | | | | | |
| 17 | Justin Buford (Sr) | 5 | 3 | 0 | 0 | 0 | | | 3 | 0.6 |
| 18 | Chris Ridgle (Sr) | 3 | 1 | | | | | | 1 | 0.3 |
| 20 | Presten Sy (Jr) | 1 | | | | | | 0 | | |
| 21 | Marvell Williams (Sr) | 1 | 0 | | | | | | | |
| 22 | Bobby Ross (Jr) | 2 | | | 0 | 0 | | | | |
| 28 | Micah Cravey (Jr) | 1 | | | | | | 0 | | |
| 30 | Xavier Ortiz (Jr) | 4 | | | 0 | 0 | | 0 | | |
| 32 | Trenton Jones (Jr) | 3 | 0 | 0 | | | | | | |
| 34 | Rocky Carter II (So) | 5 | 5 | | | | | 0 | 5 | 1.0 |
| 88 | Nick Morris (So) | 2 | | | 0 | 0 | | | | |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 5 | 6 | 0 | 6 |
| 3 | Nickolas Swasso (Jr) | 1 | | 0 | 0 |
| 4 | Donnie Bevis (Sr) | 5 | 2 | | 2 |
| 5 | Hudson Smith (Sr) | 5 | | 0 | 0 |
| 10 | Sawyer Smith (So) | 4 | | 0 | 0 |
| 13 | Davis Billings (So) | 5 | | 0 | 0 |
| 17 | Justin Buford (Sr) | 5 | 2 | 0 | 2 |
| 18 | Chris Ridgle (Sr) | 3 | 0 | | 0 |
| 21 | Marvell Williams (Sr) | 1 | 0 | | 0 |
| 32 | Trenton Jones (Jr) | 3 | 0 | 0 | 0 |
| 34 | Rocky Carter II (So) | 5 | 2 | 0 | 2 |