Dallas Pinkston — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 7 | 58 | 152 | 749 | .382 | 12.9 | 107.0 | 8.3 | 6 | 0.9 | 15 | 55 | 28.0 |
| 10 | Wellington Bugg (So) | 5 | 24 | 51 | 282 | .471 | 11.8 | 56.4 | 4.8 | 1 | 0.2 | 3 | 55 | 46.4 |
| 17 | Andrew Fugitt (Fr) | 7 | 34 | 101 | 467 | .337 | 13.7 | 66.7 | 4.9 | 5 | 0.7 | 12 | 55 | 26.3 |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 7 | 124 | 1168 | 9.4 | 166.9 | 70 | 3 | 14 |
| 10 | Wellington Bugg (So) | 5 | 41 | 733 | 17.9 | 146.6 | 70 | 2 | 12 |
| 17 | Andrew Fugitt (Fr) | 7 | 34 | 157 | 4.6 | 22.4 | 35 | | |
| 21 | Mykel Blair (Fr) | 7 | 43 | 248 | 5.8 | 35.4 | 25 | 1 | 2 |
| 34 | Dawson Dinsmore (Sr) | 3 | 6 | 30 | 5.0 | 10.0 | 10 | | |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 7 | 56 | 749 | 13.4 | 107.0 | 55 | 6 |
| 10 | Wellington Bugg (So) | 5 | 4 | 136 | 34.0 | 27.2 | 55 | 3 |
| 17 | Andrew Fugitt (Fr) | 7 | 3 | 32 | 10.7 | 4.6 | 26 | |
| 21 | Mykel Blair (Fr) | 7 | 20 | 243 | 12.2 | 34.7 | 30 | 2 |
| 25 | Evan Spence (So) | 5 | 1 | 5 | 5.0 | 1.0 | 5 | |
| 34 | Dawson Dinsmore (Sr) | 3 | 10 | 106 | 10.6 | 35.3 | 28 | 1 |
| 35 | Bradley Taft (Sr) | 7 | 16 | 212 | 13.3 | 30.3 | 55 | |
| 99 | Lucellus (chris) Miller (So) | 7 | 2 | 15 | 7.5 | 2.1 | 9 | |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 7 | 9 | 8 | 17 |
| 2 | Chase Miller (Fr) | 7 | | | 3 |
| 17 | Andrew Fugitt (Fr) | 7 | 4 | 4 | |
| 21 | Mykel Blair (Fr) | 7 | 1 | 1 | |
| 34 | Dawson Dinsmore (Sr) | 3 | | | 1 |
| 35 | Bradley Taft (Sr) | 7 | 1 | 1 | 1 |
| 99 | Lucellus (chris) Miller (So) | 7 | 3 | 2 | 12 |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 7 | 1168 | 749 | 189 | | 2 | 2108 | 301.1 |
| 2 | Chase Miller (Fr) | 7 | | | 2 | | | 2 | 0.3 |
| 10 | Wellington Bugg (So) | 5 | 733 | 136 | | | | 869 | 173.8 |
| 17 | Andrew Fugitt (Fr) | 7 | 157 | 32 | 10 | | | 199 | 28.4 |
| 21 | Mykel Blair (Fr) | 7 | 248 | 243 | 157 | | 1 | 649 | 92.7 |
| 25 | Evan Spence (So) | 5 | | 5 | | | | 5 | 1.0 |
| 34 | Dawson Dinsmore (Sr) | 3 | 30 | 106 | 20 | | 1 | 157 | 52.3 |
| 35 | Bradley Taft (Sr) | 7 | | 212 | | | | 212 | 30.3 |
| 99 | Lucellus (chris) Miller (So) | 7 | | 15 | 0 | | | 15 | 2.1 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 7 | 1168 | 749 | 749 | 1917 | 273.9 |
| 10 | Wellington Bugg (So) | 5 | 733 | 282 | 136 | 1151 | 146.6 |
| 17 | Andrew Fugitt (Fr) | 7 | 157 | 467 | 32 | 656 | 22.4 |
| 21 | Mykel Blair (Fr) | 7 | 248 | | 243 | 491 | 35.4 |
| 25 | Evan Spence (So) | 5 | | | 5 | 5 | 1.0 |
| 34 | Dawson Dinsmore (Sr) | 3 | 30 | | 106 | 136 | 10.0 |
| 35 | Bradley Taft (Sr) | 7 | | | 212 | 212 | 30.3 |
| 99 | Lucellus (chris) Miller (So) | 7 | | | 15 | 15 | 2.1 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 7 | 106 | 125 | 231 | 33.0 | 39.0 |
| 2 | Chase Miller (Fr) | 7 | 0 | 10 | 10 | 1.4 | |
| 10 | Wellington Bugg (So) | 5 | 22 | 13 | 35 | 7.0 | |
| 17 | Andrew Fugitt (Fr) | 7 | 7 | 17 | 24 | 3.4 | 1.0 |
| 21 | Mykel Blair (Fr) | 7 | 16 | 16 | 32 | 4.6 | 7.0 |
| 25 | Evan Spence (So) | 5 | | 1 | 1 | 0.2 | |
| 34 | Dawson Dinsmore (Sr) | 3 | 13 | 13 | 26 | 8.7 | 5.0 |
| 35 | Bradley Taft (Sr) | 7 | 30 | 25 | 55 | 7.9 | 20.0 |
| 56 | Kevin Gatherer (So) | 7 | 2 | 10 | 12 | 1.7 | |
| 99 | Lucellus (chris) Miller (So) | 7 | 16 | 20 | 36 | 5.1 | 6.0 |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 7 | 10.0 | 60 | 1.4 | 38 |
| 2 | Chase Miller (Fr) | 7 | | | | 1 |
| 17 | Andrew Fugitt (Fr) | 7 | | | | 3 |
| 21 | Mykel Blair (Fr) | 7 | | | | 6 |
| 34 | Dawson Dinsmore (Sr) | 3 | 1.0 | 8 | 0.3 | 3 |
| 35 | Bradley Taft (Sr) | 7 | 7.0 | 42 | 1.0 | 17 |
| 56 | Kevin Gatherer (So) | 7 | | | | 1 |
| 99 | Lucellus (chris) Miller (So) | 7 | 2.0 | 10 | 0.3 | 7 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 7 | | 2 | | | 13 | 2 | 2 | 7 | | 10 |
| 2 | Chase Miller (Fr) | 7 | | | | | 1 | | | | | |
| 10 | Wellington Bugg (So) | 5 | | | | | 6 | | | 1 | | 2 |
| 17 | Andrew Fugitt (Fr) | 7 | | | | | 2 | 2 | 2 | 1 | | |
| 21 | Mykel Blair (Fr) | 7 | | 1 | | | 3 | | | | | |
| 34 | Dawson Dinsmore (Sr) | 3 | | 1 | | | | | | | | 1 |
| 35 | Bradley Taft (Sr) | 7 | | | | | | | | 5 | | |
| 99 | Lucellus (chris) Miller (So) | 7 | | | | | 1 | | | | | 7 |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 7 | 4 | 45 | 11.3 | 16 | |
| 21 | Mykel Blair (Fr) | 7 | 4 | 45 | 11.3 | 16 | |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 7 | 7 | 187 | 26.7 | 50 | 2 |
| 10 | Wellington Bugg (So) | 5 | 2 | 55 | 27.5 | 30 | 1 |
| 17 | Andrew Fugitt (Fr) | 7 | 5 | 132 | 26.4 | 50 | 1 |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 7 | 15 | 189 | 12.6 | 65 | | | | | | 189 |
| 2 | Chase Miller (Fr) | 7 | 1 | 2 | 2.0 | 2 | | | | | | 2 |
| 17 | Andrew Fugitt (Fr) | 7 | 2 | 10 | 5.0 | 7 | | | | | | 10 |
| 21 | Mykel Blair (Fr) | 7 | 9 | 157 | 17.4 | 65 | | | | | | 157 |
| 34 | Dawson Dinsmore (Sr) | 3 | 2 | 20 | 10.0 | 12 | | | | | | 20 |
| 99 | Lucellus (chris) Miller (So) | 7 | 1 | 0 | 0.0 | | | | | | | 0 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 7 | 21 | 126 | 16 | | | 142 | 20.3 |
| 10 | Wellington Bugg (So) | 5 | 16 | 96 | 6 | | | 102 | 20.4 |
| 17 | Andrew Fugitt (Fr) | 7 | | | 2 | | | 2 | 0.3 |
| 21 | Mykel Blair (Fr) | 7 | 4 | 24 | 4 | | | 28 | 4.0 |
| 34 | Dawson Dinsmore (Sr) | 3 | 1 | 6 | | | | 6 | 2.0 |
| 35 | Bradley Taft (Sr) | 7 | | | 3 | | | 3 | 0.4 |
| 56 | Kevin Gatherer (So) | 7 | | | 1 | | | 1 | 0.1 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 7 | 14 | 6 | 1 | | | | 21 | 3.0 |
| 10 | Wellington Bugg (So) | 5 | 12 | 3 | 1 | | | | 16 | 3.2 |
| 21 | Mykel Blair (Fr) | 7 | 2 | 2 | | | | | 4 | 0.6 |
| 34 | Dawson Dinsmore (Sr) | 3 | | 1 | | | | | 1 | 0.3 |
Conversions · Scoring
| # | Athlete Name | GP | C Rush | C Rec | Total |
|---|
| Season Totals | 7 | 5 | 10 | 15 |
| 10 | Wellington Bugg (So) | 5 | 4 | 1 | 5 |
| 17 | Andrew Fugitt (Fr) | 7 | 1 | 1 | 2 |
| 21 | Mykel Blair (Fr) | 7 | | 4 | 4 |
| 35 | Bradley Taft (Sr) | 7 | | 3 | 3 |
| 56 | Kevin Gatherer (So) | 7 | | 1 | 1 |