Pflugerville — full season stats
Every player, as reported by coachesPassing · Offense
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|
| Season Totals | 6 | 93 | 162 | 1421 | .574 | 15.3 | 236.8 | 15.5 | 15 | 2.5 | 3 | 71 | 109.6 |
| 1 | Caleb Gaston (Jr) | 6 | 93 | 161 | 1421 | .578 | 15.3 | 236.8 | 15.5 | 15 | 2.5 | 2 | 71 | 112.9 |
| 2 | Tyrone McGill (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 3 | Angel Fabian (Sr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 4 | Ryder Deal (Sr) | 4 | 0 | 1 | 0 | .000 | | 0.0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
| 5 | Caleb Smith (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 6 | Breland Hill (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 7 | Trace Lamar (Sr) | 6 | | | | | | | | 0 | 0.0 | 0 | | |
| 8 | Daniel Townsend (Sr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 9 | Cameron Thornton | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 10 | Kurmar Shepard (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 11 | Johnmatthew Maldonado (Jr) | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 13 | Christopher Flores (So) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 14 | Qualyn Penson (Sr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 17 | Kurmer Shepard | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 21 | Ze'Avion Miller (Jr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 22 | Ahmar Coles (Jr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 30 | Cleveland Goodman (Jr) | 5 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 52 | Josiah Wellington (Jr) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 53 | Kingston Porter | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 63 | Aaron Wild | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 81 | Camryn Fulton (So) | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
| 85 | Emmanuel De Loera | 6 | 0 | 0 | 0 | | | 0.0 | 0.0 | 0 | 0.0 | 0 | | |
Rushing · Offense
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|
| Season Totals | 6 | 189 | 920 | 4.9 | 153.3 | 42 | 1 | 15 |
| 1 | Caleb Gaston (Jr) | 6 | 59 | 319 | 5.4 | 53.2 | 42 | 0 | 8 |
| 2 | Tyrone McGill (Jr) | 6 | 12 | 67 | 5.6 | 11.2 | 17 | 0 | 2 |
| 3 | Angel Fabian (Sr) | 4 | 22 | 121 | 5.5 | 30.3 | 11 | 0 | 1 |
| 4 | Ryder Deal (Sr) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
| 5 | Caleb Smith (Sr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 6 | Breland Hill (Sr) | 6 | 7 | 23 | 3.3 | 3.8 | 26 | 0 | 0 |
| 7 | Trace Lamar (Sr) | 6 | 26 | 166 | 6.4 | 27.7 | 26 | 1 | 3 |
| 8 | Daniel Townsend (Sr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 9 | Cameron Thornton | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 10 | Kurmar Shepard (Jr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 11 | Johnmatthew Maldonado (Jr) | 4 | 0 | 0 | | 0.0 | | 0 | 0 |
| 13 | Christopher Flores (So) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 14 | Qualyn Penson (Sr) | 6 | 3 | 21 | 7.0 | 3.5 | 14 | 0 | 0 |
| 17 | Kurmer Shepard | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 21 | Ze'Avion Miller (Jr) | 5 | 41 | 130 | 3.2 | 26.0 | 24 | 0 | 0 |
| 22 | Ahmar Coles (Jr) | 5 | 0 | 0 | | 0.0 | | 0 | 0 |
| 30 | Cleveland Goodman (Jr) | 5 | 3 | 9 | 3.0 | 1.8 | 5 | 0 | 0 |
| 52 | Josiah Wellington (Jr) | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 53 | Kingston Porter | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
| 63 | Aaron Wild | 1 | 0 | 0 | | 0.0 | | 0 | 0 |
| 81 | Camryn Fulton (So) | 6 | 16 | 64 | 4.0 | 10.7 | 25 | 0 | 1 |
| 85 | Emmanuel De Loera | 6 | 0 | 0 | | 0.0 | | 0 | 0 |
Receiving · Offense
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|
| Season Totals | 6 | 94 | 1428 | 15.2 | 238.0 | 82 | 15 |
| 1 | Caleb Gaston (Jr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 2 | Tyrone McGill (Jr) | 6 | 33 | 610 | 18.5 | 101.7 | 71 | 7 |
| 3 | Angel Fabian (Sr) | 4 | 3 | 68 | 22.7 | 17.0 | 44 | 1 |
| 4 | Ryder Deal (Sr) | 4 | 0 | 0 | | 0.0 | | 0 |
| 5 | Caleb Smith (Sr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 6 | Breland Hill (Sr) | 6 | 31 | 393 | 12.7 | 65.5 | 66 | 5 |
| 7 | Trace Lamar (Sr) | 6 | 2 | 5 | 2.5 | 0.8 | 6 | 0 |
| 8 | Daniel Townsend (Sr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 9 | Cameron Thornton | 6 | 0 | 0 | | 0.0 | | 0 |
| 10 | Kurmar Shepard (Jr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 11 | Johnmatthew Maldonado (Jr) | 4 | 0 | 0 | | 0.0 | | 0 |
| 13 | Christopher Flores (So) | 6 | 0 | 0 | | 0.0 | | 0 |
| 14 | Qualyn Penson (Sr) | 6 | 15 | 253 | 16.9 | 42.2 | 82 | 2 |
| 16 | Javian Polk (Jr) | 2 | 1 | 11 | 11.0 | 5.5 | 11 | |
| 17 | Kurmer Shepard | 6 | 0 | 0 | | 0.0 | | 0 |
| 21 | Ze'Avion Miller (Jr) | 5 | 3 | 22 | 7.3 | 4.4 | 9 | 0 |
| 22 | Ahmar Coles (Jr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 30 | Cleveland Goodman (Jr) | 5 | 0 | 0 | | 0.0 | | 0 |
| 52 | Josiah Wellington (Jr) | 6 | 0 | 0 | | 0.0 | | 0 |
| 53 | Kingston Porter | 6 | 0 | 0 | | 0.0 | | 0 |
| 63 | Aaron Wild | 1 | 0 | 0 | | 0.0 | | 0 |
| 81 | Camryn Fulton (So) | 6 | 6 | 66 | 11.0 | 11.0 | 15 | 0 |
| 85 | Emmanuel De Loera | 6 | 0 | 0 | | 0.0 | | 0 |
Offensive Fumbles and Pancake Blocks · Offense
| # | Athlete Name | GP | Fum | Lost | Pnk Blk |
|---|
| Season Totals | 6 | 1 | 0 | |
| 21 | Ze'Avion Miller (Jr) | 5 | 1 | 0 | |
All Purpose Yards · Offense
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
|---|
| Season Totals | 6 | 920 | 1428 | 128 | 21 | 54 | 2551 | 425.2 |
| 1 | Caleb Gaston (Jr) | 6 | 319 | 0 | | | | 319 | 53.2 |
| 2 | Tyrone McGill (Jr) | 6 | 67 | 610 | 65 | | | 742 | 123.7 |
| 3 | Angel Fabian (Sr) | 4 | 121 | 68 | | | | 189 | 47.3 |
| 4 | Ryder Deal (Sr) | 4 | 0 | 0 | | | | 0 | 0.0 |
| 5 | Caleb Smith (Sr) | 6 | 0 | 0 | | | | 0 | 0.0 |
| 6 | Breland Hill (Sr) | 6 | 23 | 393 | 46 | | 21 | 483 | 80.5 |
| 7 | Trace Lamar (Sr) | 6 | 166 | 5 | | | 25 | 196 | 32.7 |
| 8 | Daniel Townsend (Sr) | 5 | 0 | 0 | | | | 0 | 0.0 |
| 9 | Cameron Thornton | 6 | 0 | 0 | | | | 0 | 0.0 |
| 10 | Kurmar Shepard (Jr) | 6 | 0 | 0 | | | 0 | 0 | 0.0 |
| 11 | Johnmatthew Maldonado (Jr) | 4 | 0 | 0 | | | | 0 | 0.0 |
| 13 | Christopher Flores (So) | 6 | 0 | 0 | | | 1 | 1 | 0.2 |
| 14 | Qualyn Penson (Sr) | 6 | 21 | 253 | 17 | 21 | 0 | 312 | 52.0 |
| 16 | Javian Polk (Jr) | 2 | | 11 | | | | 11 | 5.5 |
| 17 | Kurmer Shepard | 6 | 0 | 0 | | | | 0 | 0.0 |
| 18 | Brian Mays (Jr) | 5 | | | | | 7 | 7 | 1.4 |
| 21 | Ze'Avion Miller (Jr) | 5 | 130 | 22 | | | | 152 | 30.4 |
| 22 | Ahmar Coles (Jr) | 5 | 0 | 0 | | | | 0 | 0.0 |
| 30 | Cleveland Goodman (Jr) | 5 | 9 | 0 | | | | 9 | 1.8 |
| 52 | Josiah Wellington (Jr) | 6 | 0 | 0 | | | | 0 | 0.0 |
| 53 | Kingston Porter | 6 | 0 | 0 | | | | 0 | 0.0 |
| 63 | Aaron Wild | 1 | 0 | 0 | | | | 0 | 0.0 |
| 81 | Camryn Fulton (So) | 6 | 64 | 66 | | | | 130 | 21.7 |
| 85 | Emmanuel De Loera | 6 | 0 | 0 | | | | 0 | 0.0 |
Total Yards · Offense
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
|---|
| Season Totals | 6 | 920 | 1421 | 1428 | 2341 | 390.2 |
| 1 | Caleb Gaston (Jr) | 6 | 319 | 1421 | 0 | 1740 | 290.0 |
| 2 | Tyrone McGill (Jr) | 6 | 67 | 0 | 610 | 677 | 112.8 |
| 3 | Angel Fabian (Sr) | 4 | 121 | 0 | 68 | 189 | 47.3 |
| 4 | Ryder Deal (Sr) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caleb Smith (Sr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Breland Hill (Sr) | 6 | 23 | 0 | 393 | 416 | 69.3 |
| 7 | Trace Lamar (Sr) | 6 | 166 | | 5 | 171 | 28.5 |
| 8 | Daniel Townsend (Sr) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameron Thornton | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kurmar Shepard (Jr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Johnmatthew Maldonado (Jr) | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Christopher Flores (So) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Qualyn Penson (Sr) | 6 | 21 | 0 | 253 | 274 | 45.7 |
| 16 | Javian Polk (Jr) | 2 | | | 11 | 11 | 5.5 |
| 17 | Kurmer Shepard | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ze'Avion Miller (Jr) | 5 | 130 | 0 | 22 | 152 | 30.4 |
| 22 | Ahmar Coles (Jr) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Cleveland Goodman (Jr) | 5 | 9 | 0 | 0 | 9 | 1.8 |
| 52 | Josiah Wellington (Jr) | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 53 | Kingston Porter | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 63 | Aaron Wild | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | Camryn Fulton (So) | 6 | 64 | 0 | 66 | 130 | 21.7 |
| 85 | Emmanuel De Loera | 6 | 0 | 0 | 0 | 0 | 0.0 |
Tackles · Defense
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|
| Season Totals | 6 | 130 | 201 | 331 | 55.2 | 39.0 |
| 4 | Ryder Deal (Sr) | 4 | 1 | 2 | 3 | 0.8 | |
| 5 | Caleb Smith (Sr) | 6 | 16 | 23 | 39 | 6.5 | 4.0 |
| 6 | Breland Hill (Sr) | 6 | 3 | 1 | 4 | 0.7 | |
| 7 | Trace Lamar (Sr) | 6 | 6 | 12 | 18 | 3.0 | 1.0 |
| 8 | Daniel Townsend (Sr) | 5 | 9 | 17 | 26 | 5.2 | 4.0 |
| 9 | Cameron Thornton | 6 | 23 | 23 | 46 | 7.7 | 6.0 |
| 10 | Kurmar Shepard (Jr) | 6 | 5 | 2 | 7 | 1.2 | 1.0 |
| 11 | Johnmatthew Maldonado (Jr) | 4 | 3 | 3 | 6 | 1.5 | 1.0 |
| 13 | Christopher Flores (So) | 6 | 11 | 21 | 32 | 5.3 | 1.0 |
| 14 | Qualyn Penson (Sr) | 6 | 2 | 3 | 5 | 0.8 | 1.0 |
| 16 | Javian Polk (Jr) | 2 | | 1 | 1 | 0.5 | |
| 17 | Kurmer Shepard | 6 | 12 | 12 | 24 | 4.0 | 2.0 |
| 18 | Brian Mays (Jr) | 5 | 5 | 11 | 16 | 3.2 | 1.0 |
| 20 | Tomas Gonzales (Jr) | 3 | 1 | 4 | 5 | 1.7 | |
| 21 | Ze'Avion Miller (Jr) | 5 | | 1 | 1 | 0.2 | |
| 22 | Ahmar Coles (Jr) | 5 | 5 | 2 | 7 | 1.4 | |
| 24 | Warren Coates (Sr) | 4 | 1 | 3 | 4 | 1.0 | |
| 30 | Cleveland Goodman (Jr) | 5 | 12 | 13 | 25 | 5.0 | 9.0 |
| 31 | Quentin McDonald (Sr) | 4 | 1 | 5 | 6 | 1.5 | |
| 32 | Crispin Schneider | 3 | 1 | 6 | 7 | 2.3 | 1.0 |
| 52 | Josiah Wellington (Jr) | 6 | 5 | 7 | 12 | 2.0 | 2.0 |
| 53 | Kingston Porter | 6 | 8 | 23 | 31 | 5.2 | 5.0 |
| 55 | Jefry Figueroa (Sr) | 3 | | 3 | 3 | 1.0 | |
| 70 | Adams Var'Carlos (Jr) | 1 | | 1 | 1 | 1.0 | |
| 81 | Camryn Fulton (So) | 6 | | 1 | 1 | 0.2 | |
| 90 | Caleb Choice (Sr) | 1 | | 1 | 1 | 1.0 | |
Sacks · Defense
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|
| Season Totals | 6 | 11.0 | 51 | 1.8 | 49 |
| 5 | Caleb Smith (Sr) | 6 | 1.0 | 4 | 0.2 | 1 |
| 7 | Trace Lamar (Sr) | 6 | 1.0 | 3 | 0.2 | 9 |
| 8 | Daniel Townsend (Sr) | 5 | 1.5 | 9 | 0.3 | 4 |
| 9 | Cameron Thornton | 6 | 1.0 | 9 | 0.2 | 11 |
| 11 | Johnmatthew Maldonado (Jr) | 4 | .5 | 5 | 0.1 | 1 |
| 18 | Brian Mays (Jr) | 5 | | | | 1 |
| 30 | Cleveland Goodman (Jr) | 5 | 3.5 | 14 | 0.7 | 8 |
| 52 | Josiah Wellington (Jr) | 6 | 1.0 | 1 | 0.2 | 7 |
| 53 | Kingston Porter | 6 | 1.5 | 6 | 0.3 | 7 |
Defensive Statistics · Defense
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| Season Totals | 6 | 8 | 54 | 6.8 | 1.3 | 16 | 6 | 21 | 7 | | |
| 1 | Caleb Gaston (Jr) | 6 | 0 | | | 0.0 | | | | | | |
| 2 | Tyrone McGill (Jr) | 6 | 0 | | | 0.0 | | | | | | |
| 3 | Angel Fabian (Sr) | 4 | 0 | | | 0.0 | | | | | | |
| 4 | Ryder Deal (Sr) | 4 | 0 | | | 0.0 | 2 | 1 | 0 | | | |
| 5 | Caleb Smith (Sr) | 6 | 0 | | | 0.0 | | 1 | 0 | 1 | | |
| 6 | Breland Hill (Sr) | 6 | 2 | 21 | 10.5 | 0.3 | | | | | | |
| 7 | Trace Lamar (Sr) | 6 | 1 | 25 | 25.0 | 0.2 | 1 | | | 2 | | |
| 8 | Daniel Townsend (Sr) | 5 | 0 | | | 0.0 | 2 | | | | | |
| 9 | Cameron Thornton | 6 | 0 | | | 0.0 | | | | 1 | | |
| 10 | Kurmar Shepard (Jr) | 6 | 2 | 0 | 0.0 | 0.3 | 1 | 2 | 0 | | | |
| 11 | Johnmatthew Maldonado (Jr) | 4 | 0 | | | 0.0 | | | | | | |
| 13 | Christopher Flores (So) | 6 | 1 | 1 | 1.0 | 0.2 | 3 | | | 1 | | |
| 14 | Qualyn Penson (Sr) | 6 | 1 | 0 | 0.0 | 0.2 | 1 | | | | | |
| 17 | Kurmer Shepard | 6 | 0 | | | 0.0 | 2 | | | | | |
| 18 | Brian Mays (Jr) | 5 | 1 | 7 | 7.0 | 0.2 | 1 | | | | | |
| 20 | Tomas Gonzales (Jr) | 3 | | | | | 1 | | | | | |
| 21 | Ze'Avion Miller (Jr) | 5 | 0 | | | 0.0 | | | | | | |
| 22 | Ahmar Coles (Jr) | 5 | 0 | | | 0.0 | 1 | 1 | 21 | | | |
| 30 | Cleveland Goodman (Jr) | 5 | 0 | | | 0.0 | 1 | | | 2 | | |
| 52 | Josiah Wellington (Jr) | 6 | 0 | | | 0.0 | | 1 | 0 | | | |
| 53 | Kingston Porter | 6 | 0 | | | 0.0 | | | | | | |
| 63 | Aaron Wild | 1 | 0 | | | 0.0 | | | | | | |
| 81 | Camryn Fulton (So) | 6 | 0 | | | 0.0 | | | | | | |
| 85 | Emmanuel De Loera | 6 | 0 | | | 0.0 | | | | | | |
Kickoffs · Special Teams
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
|---|
| Season Totals | 6 | 15 | | | | 4 |
| 85 | Emmanuel De Loera | 6 | 15 | | | | 4 |
Punts · Special Teams
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
|---|
| Season Totals | 6 | 5 | 178 | 35.6 | 41 | 1 |
| 3 | Angel Fabian (Sr) | 4 | 4 | 146 | 36.5 | 41 | 1 |
| 10 | Kurmar Shepard (Jr) | 6 | 1 | 32 | 32.0 | 32 | |
Kickoff and Punt Returns · Special Teams
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| Season Totals | 6 | 7 | 128 | 18.3 | 29 | 1 | 21 | 21.0 | 21 | | 149 |
| 2 | Tyrone McGill (Jr) | 6 | 4 | 65 | 16.3 | 29 | | | | | | 65 |
| 6 | Breland Hill (Sr) | 6 | 2 | 46 | 23.0 | 24 | | | | | | 46 |
| 14 | Qualyn Penson (Sr) | 6 | 1 | 17 | 17.0 | 17 | 1 | 21 | 21.0 | 21 | | 38 |
Points · Scoring
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
|---|
| Season Totals | 6 | 25 | 150 | | | 31 | 13 | 2.2 |
| 1 | Caleb Gaston (Jr) | 6 | 7 | 42 | | | 0 | | |
| 2 | Tyrone McGill (Jr) | 6 | 7 | 42 | | | 0 | | |
| 3 | Angel Fabian (Sr) | 4 | 1 | 6 | | | 0 | | |
| 4 | Ryder Deal (Sr) | 4 | | | | | 0 | | |
| 5 | Caleb Smith (Sr) | 6 | 0 | 0 | | | 0 | | |
| 6 | Breland Hill (Sr) | 6 | 4 | 24 | | | 0 | | |
| 7 | Trace Lamar (Sr) | 6 | 3 | 18 | | | 0 | | |
| 8 | Daniel Townsend (Sr) | 5 | | | | | 0 | | |
| 9 | Cameron Thornton | 6 | | | | | 0 | | |
| 10 | Kurmar Shepard (Jr) | 6 | | | | | 0 | | |
| 11 | Johnmatthew Maldonado (Jr) | 4 | | | | | 0 | | |
| 13 | Christopher Flores (So) | 6 | | | | | 0 | | |
| 14 | Qualyn Penson (Sr) | 6 | 2 | 12 | | | 0 | | |
| 17 | Kurmer Shepard | 6 | | | | | 0 | | |
| 21 | Ze'Avion Miller (Jr) | 5 | | | | | 0 | | |
| 22 | Ahmar Coles (Jr) | 5 | | | | | 0 | | |
| 30 | Cleveland Goodman (Jr) | 5 | | | | | 0 | | |
| 52 | Josiah Wellington (Jr) | 6 | | | | | 0 | | |
| 53 | Kingston Porter | 6 | | | | | 0 | | |
| 63 | Aaron Wild | 1 | | | | | 0 | | |
| 81 | Camryn Fulton (So) | 6 | 1 | 6 | | | 0 | | |
| 85 | Emmanuel De Loera | 6 | | | | | 31 | 13 | 2.2 |
PATs and Field Goals · Scoring
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|
| Season Totals | 6 | 22 | 24 | .9 | 3 | 4 | .8 | 31 | 31 | 5.0 |
| 1 | Caleb Gaston (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 2 | Tyrone McGill (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 3 | Angel Fabian (Sr) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 4 | Ryder Deal (Sr) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 5 | Caleb Smith (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 6 | Breland Hill (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 7 | Trace Lamar (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 8 | Daniel Townsend (Sr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 9 | Cameron Thornton | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 10 | Kurmar Shepard (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 11 | Johnmatthew Maldonado (Jr) | 4 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 13 | Christopher Flores (So) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 14 | Qualyn Penson (Sr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 17 | Kurmer Shepard | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 21 | Ze'Avion Miller (Jr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 22 | Ahmar Coles (Jr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 30 | Cleveland Goodman (Jr) | 5 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 52 | Josiah Wellington (Jr) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 53 | Kingston Porter | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 63 | Aaron Wild | 1 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 81 | Camryn Fulton (So) | 6 | 0 | 0 | | 0 | 0 | | | 0 | .0 |
| 85 | Emmanuel De Loera | 6 | 22 | 24 | .9 | 3 | 4 | .8 | 31 | 31 | 5.0 |
Touchdowns · Scoring
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
|---|
| Season Totals | 6 | 15 | 15 | | | | | 25 | 4.2 |
| 1 | Caleb Gaston (Jr) | 6 | 8 | 0 | | | | | 7 | 1.2 |
| 2 | Tyrone McGill (Jr) | 6 | 2 | 7 | | | | | 7 | 1.2 |
| 3 | Angel Fabian (Sr) | 4 | 1 | 1 | | | | | 1 | 0.3 |
| 4 | Ryder Deal (Sr) | 4 | 0 | 0 | | | | | | |
| 5 | Caleb Smith (Sr) | 6 | 0 | 0 | | | | | 0 | 0.0 |
| 6 | Breland Hill (Sr) | 6 | 0 | 5 | | | | | 4 | 0.7 |
| 7 | Trace Lamar (Sr) | 6 | 3 | 0 | | | | | 3 | 0.5 |
| 8 | Daniel Townsend (Sr) | 5 | 0 | 0 | | | | | | |
| 9 | Cameron Thornton | 6 | 0 | 0 | | | | | | |
| 10 | Kurmar Shepard (Jr) | 6 | 0 | 0 | | | | | | |
| 11 | Johnmatthew Maldonado (Jr) | 4 | 0 | 0 | | | | | | |
| 13 | Christopher Flores (So) | 6 | 0 | 0 | | | | | | |
| 14 | Qualyn Penson (Sr) | 6 | 0 | 2 | | | | | 2 | 0.3 |
| 17 | Kurmer Shepard | 6 | 0 | 0 | | | | | | |
| 21 | Ze'Avion Miller (Jr) | 5 | 0 | 0 | | | | | | |
| 22 | Ahmar Coles (Jr) | 5 | 0 | 0 | | | | | | |
| 30 | Cleveland Goodman (Jr) | 5 | 0 | 0 | | | | | | |
| 52 | Josiah Wellington (Jr) | 6 | 0 | 0 | | | | | | |
| 53 | Kingston Porter | 6 | 0 | 0 | | | | | | |
| 63 | Aaron Wild | 1 | 0 | 0 | | | | | | |
| 81 | Camryn Fulton (So) | 6 | 1 | 0 | | | | | 1 | 0.2 |
| 85 | Emmanuel De Loera | 6 | 0 | 0 | | | | | | |